TSC Secondary Replacement vacancies PnP in May-June, 2023 Per School
TEACHERS SERVICE COMMISSION
REPLACEMENT OF TEACHERS IN POST PRIMARY INSTITUTIONS – APRIL 2023
CENTRAL REGION KIAMBU COUNTY
GATUNDU SOUTH SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223279 | GATHURI SEC SCH | KISW/GEO | 1 |
| 2 | 14701223253 | KIGANJO SECONDARY SCHOOL | ENG/LIT | 1 |
| 3 | 14701223248 | GITARE SEC SCH | ENG/LIT | 1 |
| 4 | 14701223306 | MUTHURUMBI SEC SCH | MATHS/PHY | 1 |
| 5 | 14701223235 | REGINA CAELI GIRLS HIGH SCHOOL – KARINGA | GEO/HIST, ENG/LIT | 2 |
| 6 | 14701223318 | GATITU DAY MIXED SEC SCH | KISW/HIST | 1 |
| 7 | 14701223234 | ST. CLARE GIRLS HIGH SCH GATITU | BIO/AGRIC | 1 |
| 8 | 14701223297 | MUNYUINI SEC SCHOOL | BIO/AGRIC | 1 |
| 9 | 14701223330 | CHRIST THE KING GATHAGE SEC SCH | KISW/HIST | 1 |
| 10 | 14701223232 | MURURIA BOYS SEC | HIST/CRE | 1 |
| TOTAL | 11 | |||
GATUNDU NORTH SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223231 | KAIRI SEC SCH | BIO/AGRIC | 1 |
| 2 | 14701223251 | GATUNGURU SEC SCH | KISW/CRE | 1 |
| 3 | 14701223247 | MATAARA SEC SCH | BIO/CHEM | 1 |
| 4 | 14701223244 | OUR LADY OF FATIMA KIRIKO SEC SCH | KISW/HIST | 1 |
| 5 | 14701223307 | MUKURWE MIXED DAY SEC SCH | BST/KISW | 1 |
| 6 | 14701223270 | MAKWA SEC SCH | MATHS/BST | 1 |
| TOTAL | 6 | |||
RUIRU SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223309 | KWIHOTA MIXED DAY SECONDARY SCHOOL | BIO/AGRIC | 1 |
| 2 | 14701223273 | RUIRU GIRLS HIGH SCHOOL | ENG/LIT | 1 |
| 3 | 14701223233 | RUIRU SEC | ENG/LIT | 1 |
| TOTAL | 3 | |||
| THIKA WEST SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223333 | THIKA GIRLS KARIBARIBI SEC SCH | HIST/CRE | 1 |
| 2 | 14701223291 | JOYTOWN SPECIAL SEC SCH | AGRIC/BIO, ….ENG/LIT | 2 |
| 3 | 14701223283 | THIKA HIGH SCH F/T BLIND | GEO/CRE/KSL | 1 |
| TOTAL | 4 | |||
| THIKA EAST SUB-COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223325 | NDULA SEC SCH | CHEM/BIO | 1 |
| TOTAL | 1 | |||
LIMURU SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223002 | LIMURU GIRLS SECONDARY SCHOOL | MATHS/PHY | 1 |
| 2 | 14701223012 | LORETO HIGH SCHOOL – LIMURU | MATHS/BIO | 1 |
| 3 | 14701223018 | NGENIA SEC SCH | MUSIC/… | 1 |
| 4 | 14701223034 | NGARARIGA SEC SCH | KISW/CRE | 1 |
| 5 | 14701223053 | MIRITHU SEC SCH | KIWS/CRE | 1 |
| TOTAL | 5 | |||
KIAMBU SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223217 | KASARINI SECONDARY SCHOOL | PHY/CHEM | 1 |
| TOTAL | 1 | |||
KABETE SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223099 | KANJERU GIRLS SECONDARY SCHOOL | MATHS/PHY | 1 |
| 2 | 14701223068 | MUGUGA WA GATONYE SEC SCH | ENG/LIT | 1 |
| TOTAL | 2 | |||
JUJA SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223322 | THETA SECONDARY SCHOOL | ENG/LIT | 1 |
| 2 | 14701223088 | KAMANDURA GIRLS SEC SCH | HSC/… | 1 |
| 3 | 14701223304 | GACHORORO MIXED DAY SEC SCH | CRE/GEO | 1 |
| 4 | 14701223225 | MANGU HIGH SCHOOL | HIST/CRE | 1 |
| 5 | 14701223254 | JUJA SEC SCH | CHEM/BIO | 1 |
| TOTAL | 5 | |||
GITHUNGURI SUB COUNYTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223089 | MIGUTA SEC SCH | CHEM/MATHS | 1 |
| 2 | 14701223073 | GIKANGA KAGECHE SEC SCH | PHY/MATH | 1 |
| 3 | 14701223066 | ST VINICENT LIOKI SEC SCH | BIO/AGR | 1 |
| 4 | 14701223004 | ST JOSEPHS GITHUNGURI SEC | ENG/LIT | 1 |
| TOTAL | 4 | |||
KIKUYU SUB
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223009 | ALLIANCE GIRLS SEC SCH | FINE ART & DESIGN/…. | 1 |
| 2 | 14701223025 | P.C.E.A. KIKUYU HIGH SCH | MATHS/PHY | 1 |
| 3 | 14701223010 | ALLIANCE HIGH SCHOOL | COMP/…, GEO/BST | 2 |
| 4 | 14701223044 | MOI GIRLS KAMANGU SEC SCH | MATHS/BST | 1 |
| TOTAL | 5 | |||
LARI SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223104 | KIAMBOGO SECONDARY SCHOOL | MATHS/CHEM, ENG/LIT | 2 |
| 2 | 14701223069 | ST. AUGUSTINE NYANDUMA HIGH SCH | BST/GEO | 1 |
| 3 | 14701223081 | KIJABE GIRLS SEC SCH | BIO/AGRIC,CHEM/BIO | 2 |
| 4 | 14701223123 | BATHI SECONDARY SCHOOL | MATHS/BIO | 1 |
| TOTAL | 6 | |||
KIAMBAA SUB
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701223064 | MUTHURWA SEC SCH | HIST/CRE | 1 |
| 2 | 14701223086 | GACHIE SECONDARY SCHOOL | ENG/LIT | 1 |
| 3 | 14701223105 | ST JOSEPH GATHANGA SEC | KISW/CRE | 1 |
| 4 | 147012013035 | SENIOR CHIEF K SEC | CRE/KISW | 1 |
| TOTAL | 4 | |||
MURANGA COUNTY KAHURO SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213113 | THERI SEC SCH | ENG/LIT | 1 |
| 2 | 14701213033 | KARING’U SECONDARY SCHOOL | KISW/HIST | 1 |
| 3 | 14701213032 | KIUMBA MIXED SEC SCH | HIST/CRE | 1 |
| 4 | 14701213006 | KAHUHIA GIRLS | CHEM/BIO | 1 |
| TOTAL | 4 | |||
GATANGA SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213327 | MBUGITI SEC SCH | MATHS/PHY | 1 |
| 2 | 14701213335 | KAMUNYAKA KIUMU SEC SCH | AGRIC/BIO | 1 |
| 3 | 14701213358 | KANUNGA MIXED DAY SEC SCH | ENG/HIST | 1 |
| 4 | 14701213317 | GITUAMBA SEC SCHOOL | ENG/LIT | 1 |
| 5 | 14701213350 | ST.TERESA’S SEC SCH | BIO/MATHS | 1 |
| 6 | 14701213341 | KIMANDI DAY SECONDARY SCHOOL | BIO/CHEM | 1 |
| 7 | 14701213345 | NGATHO SEC SCH | BIO/GEO | 1 |
| 8 | 14701213339 | PCEA KIGIO SEC | MATHS/PHY | 1 |
| TOTAL | 8 | |||
MURANGA SOUTH
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213294 | KANGANGU SEC SCH | MATHS/PHY | 1 |
| 2 | 14701213230 | MAGANJO SEC SCH | BST/GEO | 1 |
| 3 | 14701213212 | KIANJIRU-INI SEC | BIO/AGR | 1 |
| TOTAL | 3 | |||
MATHIOYA SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213011 | WAHUNDURA SEC SCH | ENG/LIT | 1 |
| 2 | 14701213046 | KAMACHARIA SEC SCH | MATHS/CHEM | 1 |
| 3 | 14701213272 | KIBAGE SECONDARY SCHOOL | ENG/HIST | 1 |
| 4 | 14701213045 | KIRITI MIXED SEC SCH | PHY/MATHS | 1 |
| 5 | 14701213028 | ST. ANJELA KIRIAINI GIRLS HIGH SCHOOL | ENG/LIT | 1 |
| 6 | 14701213147 | KIRIKO DAY SEC SCH | ENG/LIT | 1 |
| 7 | 14701213008 | NJUMBI SEC SCH | ENG/LIT | 1 |
| TOTAL | 7 | |||
MURANGA EAST SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213031 | MUMBI GIRLS SEC SCH | BST/MATHS | 1 |
| 2 | 14701213025 | ST LUKE GITURI SEC | BST/GEO | 1 |
| TOTAL | 2 | |||
KIGUMO SUB
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213201 | MUTUNGURU SEC SCH | HSC/… | 1 |
| 2 | 14701213173 | KIGUMO BENDERA HIGH SCHOOL | KISW/CRE | 1 |
| 3 | 14701213176 | MARIIRA SEC | MATHS/PHY | 1 |
| TOTAL | 3 | |||
KANDARA SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213290 | GITHUMU MIXED DAY SEC SCH | HSC/… | 1 |
| 2 | 14701213222 | NGUTHURU SECONDARY SCHOOL | KISW/HIST | 1 |
| 3 | 14701213291 | NAARO MIXED DAY SECONDARY SCHOOL | BST/MATHS, HIST/CRE | 2 |
| 4 | 14701213183 | KIHURU-INI SECONDARY SCHOOL | CRE/GEO | 1 |
| 5 | 14701213205 | GITHIGIA MIXED DAY SEC | HIST/CRE | 1 |
| 6 | 14701213188 | NAARO HIGH SCH | KISW/GEO | 1 |
| TOTAL | 7 | |||
KANGEMA SUB COUNTY
| S/NO | SCHOOL CODE | SCHOOL NAME | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701213038 | KIANGUNYI GIRLS SEC SCH | HIST/CRE | 1 |
| 2 | 14701213094 | GITUGU SEC SCH | GEO/CRE | 1 |
| 3 | 14701213169 | OUR LADY OF FATIMA WANJERERE SEC | MATH/PHY | 1 |
| TOTAL | 3 | |||
KIRINYAGA COUNTY KIRINYAGA WEST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203049 | KIBURU SECONDARY SCHOOL | MATH/PHY | 1 |
| 2 | 14701203020 | KIARAGANA SECONDARY SCHOOL | ENG/HIST | 1 |
| 3 | 14701203113 | ST.JOHN SEC-KINYAKIIRU | MATH/PHY | 1 |
| 4 | 14701203073 | MATHIA MIXED DAY SEC SCH | MATH/PHY | 1 |
| 5 | 14701203163 | ST.PETERS GTHUTHIINI SEC | BIO/CHEM | 1 |
| TOTAL | 5 | |||
KIRINYAGA CENTRAL SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203007 | KAMUIRU SECONDARY SCHOOL | KISW/CRE | 1 |
| 2 | 14701203038 | NGARU SEC SCH | MATH/PHY | 1 |
| 3 | 14701203039 | ST.AGNES GIRLS KIRANJA | MATH/PHY/BIO/CHEM | 2 |
| 4 | 14701203005 | ST FAUSTINA KERUGOYA GIRLS HIGH SCH | BST/PHY | 1 |
| TOTAL | 5 |
KIRINYAGA EAST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203028 | KIAMICIRI SEC SCH | KISW/GEO | 1 |
| TOTAL | 1 | |||
MWEA WEST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203026 | ST. MARY’S KAGIO BOYS HIGH SCHOOL | MATHS/PHY | 1 |
| 2 | 14701203097 | KANG’ARU BABLA SEC SCH | MATH/BIO | 1 |
| 3 | 14701203004 | MWEA SECONDARY | BIO/AGR | 1 |
| TOTAL | 3 | |||
MWEA EAST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701203023 | KUTUS SEC SCH | CRE/GEO | 1 |
| TOTAL | 1 | |||
NYANDARUA COUNTY KINANGOP SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183006 | NJABINI SEC SCH | GEO/AGR,AGR/BIO | 2 |
| 2 | 14701183083 | ST. CHRISTOPHER’S SEC SCH | GEO/CRE | 1 |
| 3 | 14701183150 | KIYO SEC SCH | CHEM/BIO | 1 |
| 4 | 14701183040 | MT KINANGOP GIRLS SEC SCH | HIST/CRE | 1 |
| TOTAL | 5 | |||
NYANDARUA SOUTH
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183126 | ST. MICHAEL FARU SEC SCH | MATH/BIO | 1 |
| 2 | 14701183097 | RUGONGO MIXED SEC SCH | ENG/LIT | 1 |
| TOTAL | 2 | |||
OLJOROOROK
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183027 | WERU SEC SCH | KISW/HIST | 1 |
| TOTAL | 1 | |||
KIPIPIRI SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183010 | MIHARATI BOYS | CRE/KISW | 1 |
| 2 | 14701183119 | MARIMU SEC SCH | KISW/CRE | 1 |
| 3 | 14701183021 | MALEWA SEC SCH | MATHS/PHY | 1 |
| 4 | 14701183127 | KABATI SEC | AGR/PHY | 1 |
| TOTAL | 4 | |||
NYANDARUA CENTRAL SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183056 | MANYATTA SEC | KISW/CRE | 1 |
| TOTAL | 1 | |||
NYANDARUA NORTH SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183098 | NDIVAI SEC SCH | ENG/ENG LITERATURE | 1 |
| 2 | 14701183087 | MAWINGO SEC | MATH/CHEM | 1 |
| 3 | 14701183140 | GITHUNGURI SEC SCH | BST/GEO | 1 |
| TOTAL | 3 | |||
| MIRANGINE SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701183057 | MIRANGINE SEC SCH | BST/GEO | 1 |
| TOTAL | 1 | |||
NYERI COUNTY
NYERI CENTRAL SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193056 | MURUGURU SECONDARY SCHOOL | HIST/CRE | 1 |
| 2 | 14701193150 | GITATHI-INI MIXED DAY SECONDARY SCHOOL | HIST/CRE | 1 |
| 3 | 14701193002 | NYERI SECONDARY SCHOOL | CHEM/BIO | 1 |
| 4 | 14701193075 | IHWA SEC SCH | KISW/GEO | 1 |
| 5 | 14701193119 | KIHATHA SEC SCH | KISW/HIST | 1 |
| 6 | 14701193143 | MARUA SEC SCH | HIST/CRE | 1 |
| TOTAL | 6 | |||
KIENI WEST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193161 | LAMURIA MIXED DAY SEC SCH | MATH/BST, GEO/BST | 2 |
| 2 | 14701193021 | NAROMORU GIRLS SEC SCH | GEO/CRE | 1 |
| 3 | 14701193139 | KIMURI SEC SCH | BIO/CHEM | 1 |
| 4 | 14701193195 | LABURRA DAY MIXED SEC SCH | MATH/PHYS | 1 |
| 5 | 14701193211 | ST. MONICA GITEGI SEC SCH | MATH/CHEM | 1 |
| 6 | 14701193012 | ENDARASHA HIGH SCH | CRE /KISW | 1 |
| 7 | 14701193102 | AMBONI SEC | PHY/CHEM | 1 |
| TOTAL | 8 | |||
NYERI SOUTH SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193136 | KIHURI SEC SCH | KISW/HIST | 1 |
| 2 | 14701193003 | KARIMA SEC SCH | CHEM/MATH | 1 |
| 3 | 14701193162 | KIAHAGU MIXED DAY SEC SCH | MATH/BIO | 1 |
| 4 | 14701193025 | CHINGA GIRLS SECONDARY SCHOOL | MATH/CHEM | 1 |
| 5 | 14701193018 | OTHAYA BOYS | KISW/HIST | 1 |
| 6 | 14701193133 | MUIRUNGI MIXED SEC SCH | HIST/CRE | 1 |
| 7 | 14701193183 | GATHUMBI SEC SCH | BIO/CHEM | 1 |
| 8 | 14701193050 | GATUGI GIRLS SEC | HIST/GEO | 1 |
| TOTAL | 8 | |||
KIENI EAST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193114 | LUSOI SEC SCH | MATH/CHEM | 1 |
| 2 | 14701193096 | NARO MORU BOYS SEC SCH | MATH/BIO | 1 |
| 3 | 14701193153 | IRIGITHATHI MIXED DAY SEC SCH | GEO/CRE | 1 |
| 4 | 14701193213 | CHRIS MORRONE KIAMATHAGA MIXED DAY SEC S | BIO/AGR | 1 |
| 5 | 14701193147 | ST. ALLAMANO SEC SCH | MATHS/BST, PHY/CHEM | 2 |
| TOTAL | 6 | |||
| MATHIRA WEST SUB COUNTY | ||||
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193007 | RUTHAGATI SEC SCH | BIO/CHEM | 1 |
| TOTAL | 1 | |||
MATHIRA EAST SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193039 | GIKUMBO SEC SCH | BST/GEO | 1 |
| 2 | 14701193062 | MATHAITHI SEC SCH | CHEM/PHY | 1 |
| TOTAL | 2 | |||
MUKURWEINI SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193051 | GATHUNGURURU GIRLS SEC SCH | MATH/PHY | 1 |
| TOTAL | 1 | |||
TETU SUB COUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701193048 | ST. PAULS GITHAKWA SECONDARY SCHOOL | ENG/CRE | 1 |
| 2 | 14701193112 | ST.JOSEPH WAMAGANA SEC SCH | KISW/GEO,PHY/CHEM | 2 |
| 3 | 14701193020 | KIANDU SEC SCH | ENG/LIT | 1 |
| TOTAL | 4 | |||
COAST REGION MOMBASA COUNTY MVITA SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701013018 | TONONOKA SEC SCH | COMP/…. | 1 |
| 2 | 14701013016 | MBARAKI GIRLS SEC SCH | MATHS/BST | 1 |
| 3 | 14701013012 | MAMA NGINA GIRLS SEC SCH | CRE/KISW | 1 |
| 4 | 14701013024 | SHEIKH ABDALLA AL-FARSY GIRLS SEC | ENG/LIT | 1 |
| TOTAL | 4 | |||
LIKONI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701012014 | LIKONI SCH FOR V.I | MATHS/PHY | 1 |
| TOTAL | 1 | |||
CHANGAMWE SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701013009 | CHANGAMWE SEC SCH | BIO/CHEM | 1 |
| TOTAL | 1 | |||
NYALI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701012002 | MOMBASA SCHOOL FOR PH | ENG/LIT | 2 |
| TOTAL | 2 | |||
TAITA TAVETA COUNTY VOI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 1470163037 | OLOPS SEC SCH | GEO/BST | 1 |
| 2 | 14701063069 | VOI GIRLS EDUCATION CENTRE | HIST/KISW | 1 |
| TOTAL | 2 | |||
TAITA SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 1470163017 | KITUMBI HIGH SCH | ENG/LIT | 1 |
| TOTAL | 1 | |||
MWATATE SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701063034 | MWANDANGO SEC SCH | MATHS/BST | 1 |
| 2 | 14701063048 | MLAMBA SEC SCH | AGRI/BIO | 1 |
| TOTAL | 2 | |||
KWALE COUNTY MATUGA SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147010223029 | WAA GIRLS SEC SCH | AGRI/BIO | 1 |
| 2 | 14701013151 | MWALUPHAMBA SEC SCH | ENG/LIT | 1 |
| 3 | 14701023030 | SHIMBA HILLS SEC SCH | KISW/CRE | 1 |
| 4 | 14701023020 | MKONGANI SEC SCH | ENG/LIT | 1 |
| TOTAL | 4 | |||
LUNGA LUNGA SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 147013023031 | LUNGA LUNGA SEC SCH | MATHS/CHEM | 1 |
| TOTAL | 1 | |||
KILIFI COUNTY
KILIFI SOUTH SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701033044 | JUNJU MIXED SEC SCH | MATHS/BST | 1 |
| 2 | 14701033039 | CHASIMBA SEC SCH | HIST/CRE | 1 |
| 3 | 14701033008 | LITSANGANI SEC SCH | KISW/HIST | 1 |
| 4 | 14701033012 | MSUMARINI SEC SCH | ENG/LIT | 1 |
| 5 | 14701033091 | MTOMONDONI SEC SCH | AGRI/BIO | 1 |
| TOTAL | 5 | |||
| GANZE SUB COUNTY | ||||
| S/NO | SCHOOL CODE | SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701033098 | NDUGUMNANI SEC | MATHS/PHY | 1 |
| TOTAL | 1 | |||
RABAI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701033016 | KOMBENI SEC SCH | MATHS/BST | 1 |
| 2 | 14701033005 | DR. KRAPF MEMORIAL SEC SCH | ENG/LIT | 1 |
| TOTAL | 2 | |||
KALOLENI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701033004 | ST. JOHNS GIRLS SEC SCH | KISW/GEO | 1 |
| 2 | 14701033054 | TSAGWA SEC SCH | MATHS/CHEM | 1 |
| 3 | 14701033028 | KADZONZO (MOI) SEC | CRE/GEO | 1 |
| TOTAL | 3 | |||
KILIFI NORTH SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701033011 | CHUMANI SEC SCH | ENG/LIT | 1 |
| TOTAL | 1 | |||
MAGARINI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701033111 | ADU SEC SCH | CHEM/BIO | 1 |
| 2 | 14701033125 | GARASHI SEC SCH | KISW/HIST | 1 |
| TOTAL | 2 | |||
LAMU COUNTY
LAMU EAST SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701053026 | PATTE GIRLS SEC SCH | IRE/KISW | 1 |
| TOTAL | 1 | |||
LAMU WEST SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701053020 | MAJEMBENI SEC SCH | BIO/CHEM | 1 |
| TOTAL | 1 | |||
TANA RIVER COUNTY TANA DELTA SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701043001 | TARASAA SEC SCH | MATHS/PHY | 1 |
| TOTAL | 1 | |||
NAIROBI REGION NAIROBI COUNTY NJIRU SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701473066 | USHIRIKA SEC SCH | BIO/CHEM | 1 |
| TOTAL | 1 | |||
DAGORETTI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701473012 | PRECIOUS BLOOD -RIRUTA | PHY/MATHS | 1 |
| TOTAL | 1 | |||
KASARANI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701473029 | KAMITI HIGH SCH | ENG/LIT | 1 |
| 2 | 14701473090 | KIWANJA SEC SCH | MATHS/CHEM | 1 |
| TOTAL | 2 | |||
STAREHE SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701473062 | PUMWANI GIRLS SEC SCH | KISW/HIST | 1 |
| 2 | 14701473003 | PANGANI GIRLS SEC SCH | PHY/CHEM, MATHS/PHY | 2 |
| 3 | 14701473004 | JAMHURI HIGH SCH | FRENCH/… | 1 |
| TOTAL | 4 | |||
WESTLANDS SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701473035 | NAIROBI MILIMANI SEC SCH | MATHS/CHEM | 1 |
| 2 | 14701473025 | NAIROBI SCH | COMP/…., MATHS/BIO | 2 |
| 3 | 14701473021 | STATE HOUSE GIRLS SEC SCH | MATHS/PHY | 1 |
| 4 | 14701473093 | LORESHO SEC SCH | BIO/CHEM | 1 |
| 5 | 14701473024 | KENYA HIGH | CRE/HIST | 1 |
| TOTAL | 6 | |||
EMBAKASI SUBCOUNTY
| S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
| 1 | 14701473047 | THE KOMAROCK SCH | ENG/LIT, BIO/MATHS | 2 |
| TOTAL | 2 | |||
KIBRA SUBCOUNTY
