TSC Latest News

TSC shortlisted applicants 2022 – Kitui (Nzauni)

KITUI                                              : THAGICU
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Comm.1 Comm.2 Score% Calculation Disability?
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 892001 IRENE            NDONYE Yes 254702923365 F 2019 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 845757 JUDITH          MWIKALI              KILEI Yes 254706483084 F 2019 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 867271 KIOKO            KELI Yes 254712524886 M 2019 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 899490 NIXON OWINO OKOTH Yes 254703208152 20/12/1992 M 2019 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 874527 KIRUI DENNIS CHERUIYOT Yes 254702253061 07/12/1996 M 2019 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 864599 JUSTUS          MUSYOKA              MUKUI Yes 254728440172 M 2019 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 766231 JOHN MUOKI MULI 254706945378 09/02/1992 M 2016 B.Ed First Class 60  A:(First Class)= 40 B:(Internship? No)= 0C:(stay 6yrs)=20 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 836049 NGUSYE MIRRIAM NGEI 254706952212 11/05/1994 F 2018 B.Ed 2nd Class Upper 45  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 938234 ROVERT KIOKO NGALA 254704679502 04/04/1995 M 2021 B.Ed First Class 45  A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 842362 MUTUSE VICENT MUIA 254700681228 18/02/1992 M 2018 B.Ed 2nd Class Lower 45  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 849650 CAROLINE KANDIE JEPKORIR KANDIE 254725902945 06/06/1993 F 2018 B.Ed 2nd Class Lower 45  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 926210 IAN MALETON KITALU 254729047421 04/09/1993 M 2018 B.Ed 2nd Class Lower 45  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 4yrs)=10 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 946068 BONIFACE  MULWA KIMOLO 254705206164 04/04/1997 M 2021 B.Ed First Class 45  A:(First Class)= 40 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 912902 PETER KITHUKU MUTUA 254792971303 02/11/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 930937 FELISTER MUMBUA MULWA 254791077026 23/03/1998 F 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 877214 WILFRIDAH BONARERI SESE 254746257900 19/03/1997 F 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 937290 SALIM MWENDIA KIENGU 254703818746 04/04/1993 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 956485 KIOKO  KAVITI 254704913542 28/01/1993 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 964183 NICHOLAS MULI KATUNGE 254706714077 07/12/1997 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 932424 NAUM TILE KITAKA 254713848302 14/01/1997 F 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 928209 KENNETH TONUI KIPLANGAT 254700937700 09/09/1990 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 901541 STEPHEN KILONZO KYUSYA 254792121656 05/08/1996 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 903098 KATHEKE  YVONNE  NGONDE 254783584932 05/09/1993 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0 C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 881711 FREDRICK KIMEU MUTUNGA 254798193366 28/09/1993 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 944884 ANNAH NDUNGE NDUNDA 254700171320 29/09/1994 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 949581 ALBANUS BARAKA KILILA 254727328220 09/06/1996 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 932695 MARK MUSANG’A MUTUA 254741728661 22/06/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 957973 HENRY WACHAKANA NYONGESA 254723462975 01/08/1986 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 850609 MUTETI  BEN 254790025103 06/08/1993 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 923449 MARK MUTHOMI MWIRIGI 254797220852 27/04/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 877231 DANIEL MILU KITHUSI 254740531429 26/12/1995 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 876126 JASPER ONYANSI ONSONGO 254711760453 10/11/1997 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 923493 SETH ORONI EPURET 254706039810 03/10/1996 M 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 932112 CATHERINE NDINDA MUINDE 254712047105 28/12/1998 F 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 864808 KAREN NGITHI MUGO 254708872302 23/03/1993 F 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 882641 MBUVA  KALEWA 254710221899 25/11/1994 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 899486 ALEXANDER NYAYO MUEMA 254701433149 10/10/1994 M 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 731277 JOSEPH MUTANGU KIMEU 254795613569 01/11/1990 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 935316 CHARLOTE VAATI MANG’OLE 254706656704 12/07/1993 F 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 948634 JOSEPH DUKE MORARA 254745704152 27/10/1995 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 848842 STEPHEN MWANZA MBALUKA 254711581154 01/07/1995 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 875032 RACHAEL MBULA MUTUKU 254706604932 24/07/1995 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 931327 TYRUS OCHIENG OGOLA 254721858307 01/03/1995 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 941157 HILLARY ROP KIPNGENOH 254720430253 14/01/1996 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 922068 LYDIAH  MARGARET AWINO 254722630315 31/05/1984 F 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 892783 JONAROH MUTHURI JONAROH 254707402377 31/10/1994 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 861398 STELAMARIS MUKUI MUTUNE 254718588476 16/11/1995 F 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 936675 PETER MULONZYA MUSYA 254712036693 11/09/1994 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 875588 PATRICK NG’ANG’A MUTISO 254727754490 07/03/1995 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 924962 GILBERT  MUKALANI 254726470423 06/04/1989 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 886039 RUTH  JEPKOECH 254714715338 15/03/1995 F 2019 Bsc+PGDE 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 952361 SHEILAH  JEPKEMBOI 254703238551 17/09/1993 F 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 943977 PRISCILA MUNEE KISILU 254700448136 04/10/1991 F 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 852352 LUCIA NDUNGE MUTUA 254724063321 08/11/1992 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 910839 FLORENCE NDUNGE WAITA 254700638438 24/06/1996 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 960226 ISAIAH  YEGON 254707654721 22/07/1997 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 957547 FESTUS SWINESTONE OPONYO 254741235991 07/02/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 918336 JACKSON MUTISO WAMBUA 254703530745 13/05/1995 M 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 947030 AUGUSTUS MUSEE MUTHUI 254711348754 08/06/1992 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 866397 SAMUEL MBITHI KAUNDA 254770885635 08/01/1997 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 953617 EMILY MUTAVE TITUS 254798930519 18/02/1995 F 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 925945 MWENDE  JOHN 254799373822 12/08/1998 F 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 888541 MULI JOHN MUKITI 254708789356 07/11/1994 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 916239 NESTON – KIPYEGON 254795473122 17/02/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 959226 LEO JUNIOR NICHOLAS 254700736715 28/10/1990 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 937836 ANDREW MUTHOKA MWIKYA 254702304768 18/08/1995 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 963779 JANET MUENI MWENDE 254712999624 15/12/1995 F 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 915821 JAMES MELA MUTIE 254792702320 21/01/1997 M 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 854921 FESTUS MWENDWA  KIKUVI 254729967993 30/11/1994 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 861152 LYDIAH MOSIARA MICHAEL 254790295816 18/08/1995 F 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 963828 ANTONY MUTHAMI MUSYIMI 254700784289 01/01/1994 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 923715 RUTH  KATUMO 254727821303 03/04/1997 F 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 874622 KAMAU FRANCIS NJEHIA 254792414884 02/03/1997 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 905346 JOSEPH KATAMBU NZYOKI 254728525352 01/01/1989 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 893725 JOSEPH MUNYWOKI KITHINJI 254791345019 10/04/1995 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 929147 BRIAN  TONUI 254717864658 02/01/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 918928 FREDRICK MWANIA MUASYA 254715436970 08/02/1996 M 2020 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 888477 MUMBI  KISOVO 254711362895 05/05/1994 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 960179 ATHANUS KIVUVA MULWA 254796055087 11/02/1998 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 867429 BEATRICE INSUNG’WA MWOSE 254713960256 11/04/1989 F 2019 Bsc+PGDE 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 931549 SAMUEL MWENDWA MUTHAIMI 254724326298 01/06/1997 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 895310 JOB MWITARI LAIBUNI 254724092598 06/09/1995 M 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 911655 MATILDAH MUTHEU MATHYAKA 254708083526 25/04/1995 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 893626 JOSEPH MUTIE KYALO 254729267134 19/09/1995 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 894759 EUNICE MWIKALI MWANZIA 254710588883 24/12/1995 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 937006 EUNICE NYIVA KOMU 254795964045 08/01/1997 F 2020 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 2yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 885292 JERICA WANYAGA NTHIGA 254798997646 18/02/1994 F 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 946914 MESHACK  WAMALWA 254796629700 24/10/1996 M 2021 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 953710 BRIAN  ANYANG  OCHIENG 254708290099 10/03/1997 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 843877 ANTHONY MUENDO MUTETI 254726872094 20/04/1987 M 2019 B.Ed 2nd Class Upper 40  A:(2nd Class Upper)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 958907 PATRICK OBWOCHA OMAYO 254726011258 01/09/1994 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 949531 RAPHAEL MALUSI KATIWA 254717436985 19/09/1995 M 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 937283 KEZIA NAFULA SIMIYU 254719425172 27/03/1997 F 2021 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 1yrs)=5 E:(0+0) )= 0
15 KITUI 328 THAGICU 14701153370 NZAUNI  S.S. Bio/Chem 887465 ZEDEKIA NDETA MUNALA 254711633368 25/02/1994 M 2019 B.Ed 2nd Class Lower 40  A:(2nd Class Lower)= 35 B:(Internship? No)= 0C:(stay 3yrs)=5 E:(0+0) )= 0
