County Schools in Kenya form the third tier of secondary schools; after National and Extra County schools, respectively. The schools admit students from majorly within the country. Admissions to these schools is done online by the Ministry of Education. The Schools are either of Mixed or single sex type.
For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Porta
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
Here is a list of all County Girls schools in Kenya:
There are a number of County Girls Schools established across the 47 counties in Kenya. Here are the schools, per county;
SCHOOL CODE | SCHOOL NAME | CATEGORY | TYPE | COUNTY |
1101208 | ST. AGATHA NGOLOKI SECONDARY SCHOOL | County | Girls | Taita Taveta |
01115103 | KAJIRE GIRLS SECONDARY SCHOOL | County | Girls | Taita Taveta |
02105109 | KWALE GIRLS HIGH SCHOOL | County | Girls | Kwale |
02105113 | MWANAMBEYU GIRLS HIGH SCHOOL | County | Girls | Kwale |
02105503 | KICHAKASIMBA GIRLS SECONDARY SCHOOL | County | Girls | Kwale |
02105515 | ROSE MWAKWERE GIRLS SECONDARY SCHOOL | County | Girls | Kwale |
02109108 | MWALUKOMBE GIRLS SECONDARY SCHOOL | County | Girls | Kwale |
02127103 | MAZERAS GIRLS MEMORIAL SECONDARY SCHOOL | County | Girls | Kwale |
03106105 | STAR OF THE SEA HIGH SCHOOL | County | Girls | Mombasa |
03106118 | SHARIFF NASSIR GIRLS | County | Girls | Mombasa |
03106121 | MBARAKI GIRLS SECONDARY SCHOOL | County | Girls | Mombasa |
03106124 | ALFARSY GIRLS SECONDARY SCHOOL | County | Girls | Mombasa |
03106132 | MAKANDE GIRLS SECONDARY SCHOOL | County | Girls | Mombasa |
03108103 | MTONGWE GIRLS SECONDARY SCHOOL | County | Girls | Mombasa |
03121220 | HASSAN JOHO GIRLS’ SECONDARY SCHOOL | County | Girls | Mombasa |
03124110 | JOMVU GIRLS HIGH SCHOOL | County | Girls | Mombasa |
4102114 | ST. THOMAS GIRLS’ SECONDARY SCHOOL | County | Girls | Kilifi |
04111108 | MOI KADZONZO GIRLS SECONDARY SCHOOL | County | Girls | Kilifi |
04111123 | KALOLENI GIRLS SECONDARY SCHOOL | County | Girls | Kilifi |
4116103 | GANZE GIRLS SECONDARY SCHOOL | County | Girls | Kilifi |
4116303 | MWANGEA GIRLS’ SECONDARY SCHOOL | County | Girls | Kilifi |
4119105 | MAPIMO GIRLS SECONDARY SCHOOL | County | Girls | Kilifi |
7201103 | SHAMATA GIRLS SECONDARY SCHOOL | County | Girls | Nyandarua |
07216102 | BONGO GIRLS SECONDARY SCHOOL | County | Girls | Nyandarua |
08202008 | MUTHUAINI SECONDARY SCHOOL | County | Girls | Nyeri |
08210202 | ST. MONICA MUNYAKA GIRLS SECONDARY SCHOOL | County | Girls | Nyeri |
08217102 | GATONDO SECONDARY SCHOOL | County | Girls | Nyeri |
08217201 | KARATINA SECONDARY SCHOOL | County | Girls | Nyeri |
08217204 | MAGUTU GIRLS’ SECONDARY SCHOOL | County | Girls | Nyeri |
08217205 | MATHAITHI SECONDARY SCHOOL | County | Girls | Nyeri |
08218104 | ICUGA SECONDARY SCHOOL | County | Girls | Nyeri |
08218203 | KABIRUINI SECONDARY SCHOOL | County | Girls | Nyeri |
08218204 | HIRIGA SECONDARY SCHOOL | County | Girls | Nyeri |
08219106 | GATHUNGURURU GIRLS SECONDARY SCHOOL | County | Girls | Nyeri |
08219108 | NDIAINI GIRLS’ HIGH SCHOOL | County | Girls | Nyeri |
08219109 | ST ANNE GITHUNGURI GIRLS | County | Girls | Nyeri |
08220401 | MUGUNDA SECONDARY SCHOOL | County | Girls | Nyeri |
08221103 | DR. KAMUNDIA GATHUTHI GIRLS SECONDARY SCHOOL | County | Girls | Nyeri |
08221107 | WAMAGANA GIRLS SECONDARY SCHOOL | County | Girls | Nyeri |
08221205 | GATHATHI-INI SECONDARY SCHOOL | County | Girls | Nyeri |
08221206 | HUHO-INI GIRLS HIGH SCHOOL | County | Girls | Nyeri |
08237011 | GATUGI GIRLS SECONDARY SCHOOL | County | Girls | Nyeri |
08237016 | IRIA-INI GIRLS’ HIGH SCHOOL | County | Girls | Nyeri |
08237018 | MUCHARAGE SECONDARY SCHOOL | County | Girls | Nyeri |
09203407 | ST. AGNES GIRLS SECONDARY SCHOOL – KIRANJA | County | Girls | Kirinyaga |
09203409 | KAGUMO GIRLS SECONDARY SCHOOL | County | Girls | Kirinyaga |
09203431 | ST AGATHA KANYEKINE GIRLS’ SECONDARY SCHOOL | County | Girls | Kirinyaga |
09222205 | ST. MARK’S GIRLS HIGH SCHOOL- THUMAITA | County | Girls | Kirinyaga |
09222305 | ST ANNS’ GITUBA GIRLS SECONDARY SCHOOL | County | Girls | Kirinyaga |
09222306 | KIAMUGUMO GIRLS’ SECONDARY SCHOOL | County | Girls | Kirinyaga |
09223106 | GATHAMBI GIRLS SECONDARY SCHOOL | County | Girls | Kirinyaga |
09223201 | KIBIRIGWI GIRLS SECONDARY SCHOOL | County | Girls | Kirinyaga |
09223202 | KIINE GIRLS’ SECONDARY SCHOOL | County | Girls | Kirinyaga |
09224104 | WANG’URU GIRLS’ SECONDARY SCHOOL | County | Girls | Kirinyaga |
09224204 | ST. TRIZAS KUTUS GIRLS BOARDING SECONDARY SCHOOL | County | Girls | Kirinyaga |
10204202 | GATURI GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
10208305 | KAHARO SECONDARY SCHOOL | County | Girls | Murang’a |
10227112 | KIGUMO GIRLS HIGH SCHOOL | County | Girls | Murang’a |
10227303 | RARAKWA SECONDARY SCHOOL | County | Girls | Murang’a |
10228102 | KIRITI GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
10228204 | KAMACHARIA SECONDARY SCHOOL | County | Girls | Murang’a |
10228404 | KAIRO GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
10229103 | KIANGUNYI GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
10229201 | RWATHIA GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
10234101 | GATURA GIRLS | County | Girls | Murang’a |
10234306 | KIUNYU SECONDARY SCHOOL | County | Girls | Murang’a |
10234308 | KIHUMBU-INI SECONDARY SCHOOL | County | Girls | Murang’a |
10234406 | ST. ANUARITE GATANGA GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
10238110 | GITWEKU SECONDARY SCHOOL | County | Girls | Murang’a |
10238118 | DR. KIANO GIRLS SECONDARY SCHOOL | County | Girls | Murang’a |
11207125 | THIKA GIRLS KARIBARIBI SECONDARY SCHOOL | County | Girls | Kiambu |
11211303 | NGARARIGA GIRLS SECONDARY SCHOOL | County | Girls | Kiambu |
11211307 | MIRITHU SECONDARY SCHOOL | County | Girls | Kiambu |
11211308 | ST. MARY’S GIRLS – THIGIO | County | Girls | Kiambu |
11211313 | KAMANDURA GIRLS HIGH SCHOOL | County | Girls | Kiambu |
11212105 | GATITU SECONDARY SCHOOL | County | Girls | Kiambu |
11212106 | KARINGA GIRLS’ HIGH SCHOOL | County | Girls | Kiambu |
11212110 | KIBIRU SECONDARY SCHOOL | County | Girls | Kiambu |
11212114 | MUTHIGA GIRLS’ SECONDARY SCHOOL | County | Girls | Kiambu |
11212117 | UCEKEINI SECONDARY SCHOOL | County | Girls | Kiambu |
11230202 | MOI GIRLS SECONDARY SCHOOL KAMANGU | County | Girls | Kiambu |
11230406 | MUSA GITAU SECONDARY SCHOOL | County | Girls | Kiambu |
11231104 | GACHOIRE SECONDARY SCHOOL | County | Girls | Kiambu |
11231203 | KAMBAA GIRL’S HIGH SCHOOL | County | Girls | Kiambu |
11231204 | KINALE GIRLS HIGH SCHOOL | County | Girls | Kiambu |
11232101 | KAMBUI GIRLS’ HIGH SCHOOL | County | Girls | Kiambu |
11232104 | GATHIRIMU GIRLS TECHNICAL HIGH SCHOOL | County | Girls | Kiambu |
11232107 | GITWE GIRLS SECONDARY SCHOOL | County | Girls | Kiambu |
11232304 | KOMOTHAI GIRL’S TECHNICAL SCHOOL | County | Girls | Kiambu |
11233301 | MUNYU GIRLS HIGH SCHOOL | County | Girls | Kiambu |
11236105 | GAKOE HIGH SCHOOL | County | Girls | Kiambu |
11236106 | OUR LADY OF FATIMA KIRIKO GIRLS SECONDARY SCHOOL | County | Girls | Kiambu |
11236116 | GIKINDU SECONDARY SCHOOL | County | Girls | Kiambu |
11240110 | ST. ANGELAS GIRLS HIGH SCHOOL KARURA | County | Girls | Kiambu |
11241014 | KANJERU GIRLS’ HIGH SHOOL | County | Girls | Kiambu |
11241015 | UTHIRU GIRLS HIGH SCHOOL | County | Girls | Kiambu |
12314105 | KYETHIVO GIRLS’ SECONDARY SCHOOL | County | Girls | Machakos |
12314205 | LEMA GIRLS’ SECONDARY SCHOOL | County | Girls | Machakos |
12314206 | ST. TERESA MWALA GIRLS’ HIGH SCHOOL | County | Girls | Machakos |
12315501 | MAKIVENZI SECONDARY SCHOOL | County | Girls | Machakos |
12315505 | MATUU HGM MEMORIAL GIRLS HIGH SCHOOL | County | Girls | Machakos |
12316105 | KAWETHEI S.A GIRLS SECONDARY SCHOOL | County | Girls | Machakos |
12316127 | MUISUNI GIRLS SECONDARY SCHOOL | County | Girls | Machakos |
12329101 | MITABONI ABC GIRLS SECONDARY SCHOOL | County | Girls | Machakos |
12329104 | KALILUNI GIRLS’ SECONDARY SCHOOL | County | Girls | Machakos |
12330135 | LUKENYA GIRLS CENTRE OF EXCELLENCE | County | Girls | Machakos |
12345505 | KINYUI GIRLS SA SECONDARY SCHOOL | County | Girls | Machakos |
12345509 | FR. HEERAN SECONDARY SCHOOL | County | Girls | Machakos |
12363306 | KYANGALA GIRL’S SECONDARY SCHOOL | County | Girls | Machakos |
13317103 | KYATUNE GIRLS’ SECONDARY SCHOOL | County | Girls | Kitui |
13317105 | IKANGA GIRLS’ SECONDARY SCHOOL | County | Girls | Kitui |
13328106 | KYUSO GIRLS SECONDARY SCHOOL | County | Girls | Kitui |
13331211 | KATUTU GIRLS’ SECONDARY SCHOOL | County | Girls | Kitui |
13331230 | A.I.C MUTONGUNI GIRLS SECONDARY SCHOOL | County | Girls | Kitui |
13338103 | KYAMWENZE GIRLS SECONDARY SCHOOL | County | Girls | Kitui |
13338203 | MASAVI GIRLS’ SECONDARY SCHOOL | County | Girls | Kitui |
13338302 | KAAI GIRLS’ SECONDARY SCHOOL | County | Girls | Kitui |
13344102 | ST. BRIDGIT SYOMUNYU GIRLS SECONDARY SCHOOL | County | Girls | Kitui |
13344108 | KANYANGI GIRLS’ SECONDARY SCHOOL | County | Girls | Kitui |
13344121 | LOWER YATTA GIRLS SECONDARY SCHOOL-NTHILANI | County | Girls | Kitui |
13352201 | USUENI GIRLS SECONDARY SCHOOL | County | Girls | Kitui |
13360102 | KYAANI GIRLS SECONDARY SCHOOL | County | Girls | Kitui |
14333103 | THIGINGI GIRLS SECONDARY SCHOOL | County | Girls | Embu |
14333204 | S.A KYENI GIRLS SECONDARY SCHOOL | County | Girls | Embu |
14333205 | ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | County | Girls | Embu |
14333208 | KIANGUNGI SECONDARY SCHOOL | County | Girls | Embu |
14341202 | NGENGE SECONDARY SCHOOL | County | Girls | Embu |
14341203 | KIAMURINGA SECONDARY SCHOOL | County | Girls | Embu |
14341204 | ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | County | Girls | Embu |
14341403 | GATEGI GIRLS SECONDARY SCHOOL | County | Girls | Embu |
14341405 | CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | County | Girls | Embu |
14355113 | ST JOHN’S KIANJUKI SECONDARY SCHOOL | County | Girls | Embu |
15304201 | GIAKI GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15304204 | MULATHANKARI GIRLS HIGH SCHOOL | County | Girls | Meru |
15304206 | NKABUNE GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15304207 | MUNITHU SECONDARY SCHOOL | County | Girls | Meru |
15318103 | RUIGA GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15318204 | KAONGO GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15318305 | KITHIRUNE GIRLS’ SECONDARY SCHOOL | County | Girls | Meru |
15318311 | KARUGWA GIRLS’ SECONDARY SCHOOL | County | Girls | Meru |
15318328 | KATHERI GIRLS HIGH SCHOOL | County | Girls | Meru |
15319105 | UKUU HIGH SCHOOL | County | Girls | Meru |
15319108 | KATHERA GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15319109 | NYAGENE GIRLS’ SECONDARY SCHOOL | County | Girls | Meru |
15319110 | URUKU GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15319203 | KITHANGARI GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15319204 | KITHATU GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15319210 | MACHIKINE GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15319221 | MARAA SECONDARY SCHOOL | County | Girls | Meru |
15319308 | ST AGNES-GAUKUNE GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15319318 | MIRURIIRI GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15327103 | KANJALU GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15327104 | AKITHII GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15327110 | URINGU GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15327111 | MCK MITUNTU GIRLS’ SECONDARY SCHOOL | County | Girls | Meru |
15337203 | NAATHU SECONDARY SCHOOL | County | Girls | Meru |
15349103 | ST.ANGELAS GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15349104 | NYAMBENE GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15361122 | RWARE GIRLS SECONDARY SCHOOL | County | Girls | Meru |
15364202 | NAARI SECONDARY SCHOOL | County | Girls | Meru |
15364304 | GAKANDO GIRLS SECONDARY SCHOOL | County | Girls | Meru |
16320301 | MAIKONA GIRLS SECONDARY SCHOOL | County | Girls | Marsabit |
16321102 | LOGLOGO GIRLS SECONDARY SCHOOL | County | Girls | Marsabit |
16358102 | NORTH HORR GIRLS SECONDARY SCHOOL | County | Girls | Marsabit |
16359102 | KULAL GIRLS SECONDARY SCHOOL | County | Girls | Marsabit |
17356102 | MERTI MUSLIM GIRLS’ SECONDARY SCHOOL | County | Girls | Isiolo |
18307104 | ST. LAWRENCE’S NZIU GIRLS | County | Girls | Makueni |
18307202 | UKIA GIRLS’ SECONDARY SCHOOL | County | Girls | Makueni |
18323109 | MBOONI A.I.C GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18323205 | UTANGWA GIRLS’ SECONDARY SCHOOL | County | Girls | Makueni |
18324103 | GOOD SHEPHERD GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18324113 | UTINI GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18324201 | MULALA GIRLS’ HIGH SCHOOL | County | Girls | Makueni |
18324225 | MUTANDA GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18324303 | GIGIRI LIONS GIRLS’ SECONDARY SCHOOL | County | Girls | Makueni |
18325109 | ST. MARY’S KOMBOYOO GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18325117 | KASUE GIRLS’ SECONDARY SCHOOL | County | Girls | Makueni |
18325203 | ST. MARY’S GIRLS HIGH SCHOOL KINYAMBU | County | Girls | Makueni |
18335208 | KATHONZWENI GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18335308 | ST. JUDE GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18335401 | KIANGINI SECONDARY SCHOOL | County | Girls | Makueni |
18336104 | ST.LUCIA GIRLS’ HIGH SCHOOL- KAUTI | County | Girls | Makueni |
18346104 | KITETA GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18346202 | ITITU SECONDARY SCHOOL | County | Girls | Makueni |
18346212 | KALAWA GIRLS’ SECONDARY SCHOOL | County | Girls | Makueni |
18347402 | KASIKEU GIRLS HIGH SCHOOL | County | Girls | Makueni |
18347504 | MUKAA GIRLS’ HIGH SCHOOL | County | Girls | Makueni |
18347508 | MT. CARMEL GIRLS’ SECONDARY SCHOOL – KILOME | County | Girls | Makueni |
18347512 | KIONGWANI GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
18348102 | IKUNGU SECONDARY SCHOOL | County | Girls | Makueni |
18348110 | ST. ANNS KIBOKO SECONDARY SCHOOL | County | Girls | Makueni |
18348120 | NGUUMO GIRLS SECONDARY SCHOOL | County | Girls | Makueni |
19308509 | NDAGONI GIRLS SECONDARY SCHOOL | County | Girls | Tharaka Nithi |
19313104 | MARIMANTI GIRLS HIGH SCHOOL | County | Girls | Tharaka Nithi |
19313204 | CHIAKARIGA GIRLS SECONDARY SCHOOL | County | Girls | Tharaka Nithi |
19326108 | MUGONA GIRLS SECONDARY SCHOOL | County | Girls | Tharaka Nithi |
19326215 | KIEGANGURU GIRLS SECONDARY SCHOOL | County | Girls | Tharaka Nithi |
19326216 | ST ANN GIRLS SECONDARY SCHOOL | County | Girls | Tharaka Nithi |
19342102 | MUKOTHIMA GIRLS’ SECONDARY SCHOOL | County | Girls | Tharaka Nithi |
20401006 | NILEROAD SECONDARY SCHOOL | County | Girls | Nairobi |
20402003 | MAINA WANJIGI SECONDARY SCHOOL | County | Girls | Nairobi |
20402006 | O.L.M SHAURI MOYO GIRLS SECONDARY SCHOOL | County | Girls | Nairobi |
20403024 | COUNTY GIRLS HIGH SCHOOL- NAIROBI | County | Girls | Nairobi |
20403026 | PUMWANI GIRLS SECONDARY SCHOOL | County | Girls | Nairobi |
20405008 | RUTHIMITU GIRLS SECONDARY SCHOOL | County | Girls | Nairobi |
20406001 | PARKLANDS ARYA GIRLS HIGH SCHOOL | County | Girls | Nairobi |
20407037 | KARIOBANGI NORTH GIRLS SECONDARY SCHOOL | County | Girls | Nairobi |
20408007 | EMBAKASI GIRLS SECONDARY SCHOOL | County | Girls | Nairobi |
20409024 | RUAI GIRLS’ SECONDARY SCHOOL | County | Girls | Nairobi |
20411001 | ST TERESA’S GIRLS SECONDARY SCHOOL | County | Girls | Nairobi |
21501106 | LODWAR GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
21501401 | NAKURIO GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
21524105 | KAERIS GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
21525202 | UHURU GIRLS’ HIGH SCHOOL- LOKICHAR | County | Girls | Turkana |
21525302 | KATILU GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
21548105 | LOTUBAE GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
21549202 | MOGILA GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
21550105 | LOIMA GIRLS SECONDARY SCHOOL | County | Girls | Turkana |
23503310 | IMMACULATE HEART GIRLS HIGH SCHOOL SABOTI | County | Girls | Trans Nzoia |
23528107 | WIYETA SECONDARY SCHOOL | County | Girls | Trans Nzoia |
23528133 | HUTUTU FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Trans Nzoia |
23528137 | IMMACULATE CONCEPTION GIRLS HIGH SCHOOL-MUKUYU KIT | County | Girls | Trans Nzoia |
23528206 | ST PETERS MITO MBILI GIRLS SECONDARY SCHOOL | County | Girls | Trans Nzoia |
23528214 | ST FRANCIS GIRLS HIGH SCHOOL – SUWERWA | County | Girls | Trans Nzoia |
23528216 | A.I.C KIPKEIKEI GIRLS HIGH SCHOOL | County | Girls | Trans Nzoia |
23529105 | BISHOP ALEXANDER MUGE SECONDARY SCHOOL | County | Girls | Trans Nzoia |
23529122 | ST. MICHAELS GIRLS LIYAVO GIRLS’ DAY SECONDARY SCH | County | Girls | Trans Nzoia |
23529131 | ST. FRANCIS KOLONGOLO GIRLS HIGH SCHOOL | County | Girls | Trans Nzoia |
23529141 | ST. MAURICE GIRLS HIGH SCHOOL-LUNYU | County | Girls | Trans Nzoia |
23529150 | AIC KOBOS GIRLS HIGH SCHOOL | County | Girls | Trans Nzoia |
23572101 | SABWANI SECONDARY SCHOOL | County | Girls | Trans Nzoia |
24504104 | PROPOI GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
24504105 | ST. MARY’S OF MERCY PSERUM GIRLS SEC SCHOOL | County | Girls | West Pokot |
24504115 | ST. SOPHIA PKOMO GIRLS HIGH SCHOOL | County | Girls | West Pokot |
24504204 | ST. ELIZABETH GIRLS SECONDARY SCHOOL MORPUS | County | Girls | West Pokot |
24505303 | HOLY TRINITY GIRL’S SECONDARY – SEREWO | County | Girls | West Pokot |
24505305 | KANYARKWAT GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
24505402 | ST. CATHERINE CHEPNYAL GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
24530202 | ALALE GIRLS’ SECONDARY SCHOOL | County | Girls | West Pokot |
24530203 | ST. ANNES’ GIRLS’ SECONDARY SCHOOL | County | Girls | West Pokot |
24531102 | FR. LEO STAPLES GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
24531201 | ELCK-CHESTA GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
24531205 | ST. MARY’S CHEPTULEL GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
24568101 | ST. ELIZA’S KABICHBICH GIRLS SECONDARY SCHOOL | County | Girls | West Pokot |
25508103 | NDARAWETTA GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25508106 | KIPLOKYI GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25533107 | CHESILYOT GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25533113 | TEMBWO GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25533126 | LORNA LABOSO MEMORIAL GIRLS | County | Girls | Bomet |
25533214 | GELEGELE GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25551204 | MAKIMENY SECONDARY SCHOOL | County | Girls | Bomet |
25551210 | OLBUTYO GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25551237 | CHEBUNYO GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
25563106 | ST BRIGIDS CHEMELET SECONDARY SCHOOL | County | Girls | Bomet |
25563202 | CHEPTALAL SECONDARY SCHOOL | County | Girls | Bomet |
25563303 | ST. MONICA CHEBANG’ANG GIRLS’ SECONDARY SCHOOL | County | Girls | Bomet |
25583110 | KONG’OTIK GIRLS HIGH SCHOOL | County | Girls | Bomet |
25583126 | ST.CATHERINE GIRLS SECONDARY SCHOOL | County | Girls | Bomet |
26509141 | A.I.C LESERU GIRLS SCHOOL | County | Girls | Uasin Gishu |
26534115 | BISHOP BIRECH GIRLS TILOL | County | Girls | Uasin Gishu |
26577131 | ST MARY’S GIRLS SECONDARY SCHOOL KAPSILIOT | County | Girls | Uasin Gishu |
27511544 | ST. MARIA VERONICA GIRLS HIGH SCHOOL | County | Girls | Nakuru |
27538206 | P.C.E.A. KAMBALA GIRLS HIGH SCHOOL | County | Girls | Nakuru |
27564125 | ST. MARK VICTORY GIRLS HIGH SCHOOL | County | Girls | Nakuru |
27565314 | SIWOT GIRLS SECONDARY SCHOOL | County | Girls | Nakuru |
27565405 | EMITIK GIRLS SECONDARY SCHOOL | County | Girls | Nakuru |
27570207 | COULSON GIRLS’ SECONDARY SCHOOL | County | Girls | Nakuru |
27570234 | GILGIL GIRLS’ HIGH SCHOOL | County | Girls | Nakuru |
27580032 | KIPKORIS GIRLS SECONDARY SCHOOL | County | Girls | Nakuru |
28512120 | TOROR GIRLS’ SECONDARY SCHOOL | County | Girls | Kericho |
28512126 | AIC TELANET GIRLS HIGH SCHOOL | County | Girls | Kericho |
28522404 | KAPKISIARA SECONDARY SCHOOL | County | Girls | Kericho |
28522406 | GETARWET SECONDARY SCHOOL | County | Girls | Kericho |
28522502 | SOSIT GIRLS’ SECONDARY SCHOOL | County | Girls | Kericho |
28522511 | CHEBORGE GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28522518 | NGESUMIN GIRLS SECONDARYSCHOOL | County | Girls | Kericho |
28522535 | KIPTEWIT GIRLS HIGH SCHOOL | County | Girls | Kericho |
28522536 | MASUBETI GIRLS HIGH SCHOOL | County | Girls | Kericho |
28522540 | AROKYET GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28539304 | KIPTERIS GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28539305 | NDUBUSAT GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28553114 | KAPTEBESWET GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28553204 | KABIANGA GIRLS HIGH SCHOOL | County | Girls | Kericho |
28553208 | KOIWALELACH GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28553212 | KIBINGEI GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28571103 | KEDOWA GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28571501 | CHEPSEON SECONDARY SCHOOL | County | Girls | Kericho |
28571503 | CHESINENDE GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28575106 | ST. FRANCIS GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
28575109 | CHEPTUIYET GIRLS SECONDARY SCHOOL | County | Girls | Kericho |
29513208 | AIC KIBORGOK GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29513301 | KAPCHEMOIYWO GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29513304 | KAPKAGAON SECONDARY SCHOOL | County | Girls | Nandi |
29523109 | KEMELOI GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29523114 | ST. ANNE’S GIRLS’ KAPKEMICH | County | Girls | Nandi |
29523204 | FR. MAIR GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29523311 | A.C.K KAPSOO GIRLS’ SECONDARY SCHOOL | County | Girls | Nandi |
29540107 | EISERO GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29540119 | ACK ST.MATHEWS GIRLS SECONDARY SCHOOL-SEPTONOK | County | Girls | Nandi |
29540203 | ST. TERESA OF AVILA GIRLS – NDALAT | County | Girls | Nandi |
29540207 | ST.BRIGITTA GIRLS HIGH SCHOOL | County | Girls | Nandi |
29541103 | SOCHOI A.I.C GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29541204 | ST. ELIZABETH GIRLS SECONDARY SCHOOL CHEPKUNYUK | County | Girls | Nandi |
29542103 | GOT NE LEL SECONDARY SCHOOL | County | Girls | Nandi |
29542204 | ALL SAINTS KAPKENO GIRLS HIGH SCHOOL | County | Girls | Nandi |
29542305 | MOMBWO GIRLS’ SECONDARY SCHOOL | County | Girls | Nandi |
29542403 | KAPSIGILAI GIRLS’ SECONDARY SCHOOL | County | Girls | Nandi |
29579203 | A.I.C KAMOIYWO GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29579303 | ST. PAUL’S ACK GIRLS SECONDARY SCHOOL- KAPTEL | County | Girls | Nandi |
29579603 | A I C KOSIRAI GIRLS SECONDARY SCHOOL | County | Girls | Nandi |
29579803 | ST FRANCIS CHEPTARIT SECONDARY SCHOOL | County | Girls | Nandi |
30514209 | KALALU GIRLS SECONDARY SCHOOL | County | Girls | Laikipia |
30544202 | MUHOTETU GIRLS SECONDARY SCHOOL | County | Girls | Laikipia |
30555103 | MALE SECONDARY SCHOOL | County | Girls | Laikipia |
30555303 | NGOBIT GIRLS SECONDARY SCHOOL | County | Girls | Laikipia |
31515105 | SAJILONI GIRLS SECONDARY SCHOOL | County | Girls | Kajiado |
