DECLARATION OF PERSONS ELECTED AS MEMBERS OF THE COUNTY ASSEMBLIES
IN EXERCISE of the powers conferred by Articles 88(4) and 177 (1) (a) of the Constitution, section 4 of the Independent Electoral and Boundaries Commission Act, 2011, Sections 38, 39 (1) and (1A) (i) of the Elections Act, 2011 and Regulation 83 (1) (a), (e), (f) (i) and (g) of the Elections (General) Regulations, 2012 the Independent Electoral and Boundaries Commission hereby declares that the persons whose names are listed in the schedule hereunder were elected as members of the various County Assemblies having received the majority of the votes cast in the election held 9th August, 2022 and complied with the provisions of the Elections Act, 2011 and the Constitution.
And that;
a) The respective Codes to the Counties are listed in the First Column to the schedule.
b) Every County name is listed in the Second Column to the schedule.
c) Each Constituency is assigned a Constituency Code number in the Third Column to the schedule.
d) The names of the Constituencies are specified in the Fourth Column to the schedule.
e) Each County Assembly Ward is assigned a Code number in the Fifth Column to the schedule.
f) The names of the County Assembly Wards are specified in the Sixth Column to the schedule.
g) Every Surname of the elected member is listed in the Seventh Column to the Schedule.
h) The other names of the elected member are listed in the Eighth Column to the Schedule.
i) The elected member’s Political Party/ Independent name is indicated in the Ninth Column to the schedule.
j) The abbreviation of the elected member’s Party /Independent abbreviation is indicated in the Tenth Column to the schedule.
k) The votes garnered by the elected persons are indicated in the Eleventh Column to the schedule.
– | County Name | Constit uency Code | Constituency Name | County Assembly Ward Code |
County Assembly Ward Name | Surname | Other Names | Political Party Name | Abbreviatio n | Votes Garnered | |||||||
001 | Mombasa | 003 | Kisauni | 0010 | Junda | Kai | Silvester Tsuma | United Democratic Alliance |
UDA | 2,743 | |||||||
001 | Mombasa | 003 | Kisauni | 0013 | Mtopanga | Matsaki | Morgan Ndapatani | United Democratic Alliance |
UDA | 2,478 | |||||||
001 | Mombasa | 004 | Nyali | 019 | Kongowea | Muigai | Samwel Mwaura | United Democratic Allance |
UDA | 5,064 | |||||||
001 | Mombasa | 004 | Nyali | 020 | Kadzandani | Mote | Fatuma Swaleh | United Democratic Allance |
UDA | 2,957 | |||||||
001 | Mombasa | 006 | Mvita | 027 | Tudor | Baloo | Samir Gulamabbass | United Democratic Alliance |
UDA | 4,587 | |||||||
002 | Kwale | 007 | Msambweni | 0031 | Gombato Bongwe | Mwachaunga | Tumaini Kassim | United Democratic Alliance |
UDA | 3,709 | |||||||
002 | Kwale | 008 | Lungalunga | 0035 | Pongwe Kikoneni | Mwaduga | Omar Bakari | United Democratic Alliance |
UDA | 2982 | |||||||
002 | Kwale | 008 | Lungalunga | 0036 | Dzombo | Chimakotsuma | Douglas | United Democratic Alliance |
UDA | 3242 | |||||||
002 | Kwale | 009 | Matuga | 0043 | Mkongani | Sengaza | Yusuf | United Democratic Movement |
UDM | 4,192 | |||||||
002 | Kwale | 010 | Kinango | 0046 | Kinango | Masyuki | Richard Itambo | United Democratic Alliance |
UDA | 1547 | |||||||
002 | Kwale | 010 | Kinango | 0049 | Mwavumbo | Kombo | Hamisi Mkaha | United Democratic Alliance |
UDA | 2000 | |||||||
003 | Kilifi | 011 | Kilifi North | 0054 | Dabaso | Kombe | Emmanuel Changawa | United Democratic Alliance |
UDA | 2,031 | |||||||
003 | Kilifi | 014 | Rabai | 0069 | Kambe/Ribe | Kubo | Morgan Mwagawe | United Democratic Alliance |
UDA | 2924 | |||||||
003 | Kilifi | 015 | Ganze | 0073 | Jaribuni | Shehe | Peter Safari | United Democratic Alliance |
UDA | 3,121 | |||||||
003 | Kilifi | 016 | Malindi | 0076 | Kakuyuni | Hinsano | Morris Kitsao | United Democratic Alliance |
UDA | 1568 | |||||||
003 | Kilifi | 017 | Magarini | 0084 | Garashi | Fondo | Theophilus Kalama | United Democratic Alliance |
UDA | 2080 | |||||||
004 | Tanariver | 018 | Garsen | 0086 | Kipini East | Mohamed | Athman Abubakar |
United Democratic |
UDA | 1602 | |||||||
004 | Tanariver | 018 | Garsen | 0087 | Garsen South | Raha | Roda Katisha | United Democratic Alliance |
UDA | 2025 | |||||||
004 | Tanariver | 018 | Garsen | 0088 | Kipini West | Wario | Musa Shora | United Democratic Alliance |
UDA | 1633 | |||||||
004 | Tanariver | 018 | Garsen | 0089 | Garsen Central | Dela | Masha Boru | United Democratic Alliance |
UDA | 2123 | |||||||
004 | Tanariver | 019 | Galole | 0094 | Chewani | Iddi | Hamisi Deye | United Democratic Alliance |
UDA | 2732 | |||||||
006 | Taita Taveta | 025 | Mwatate | 0120 | Rong’e | Mlughu | Dorcas Mghoi | United Democratic Alliance |
UDA | 1822 | |||||||
07 | Garissa | 027 | Garissa Township | 0133 | Township | Dagane | Hussein Mohamed | United Democratic Alliance |
UDA | 1178 | |||||||
007 | Garissa | 028 | Balambala | 0136 | Danyere | Aden | Idris Ismail | United Democratic Movement |
UDM | 1,694 | |||||||
007 | Garissa | 028 | Balambala | 0137 | Jarajara | Durow | Adan Hussein | United Democratic Movement |
UDM | 765 | |||||||
007 | Garissa | 028 | Balambala | 0139 | Sankuri | Ali | Abdirahman Mohamed | United Democratic Movement | UDM | 1,304 | |||||||
007 | Garissa | 029 | Lagdera | 0142 | Goreale | Sadik | Fakrudin Haji | United Democratic Alliance |
UDA | 722 | |||||||
007 | Garissa | 029 | Lagdera | 0145 | Baraki | Noor | Hassan Dahir | United Democratic Alliance |
UDA | 1,669 | |||||||
007 | Garissa | 031 | Fafi | 0156 | Nanighi | Sigat | Abdullahi Ibrahim | United Democratic Alliance |
UDA | 1,062 | |||||||
008 | Wajir | 033 | Wajir North | 0163 | Korondile | Dakat | Abdirizak Ibrahim | United Democratic Alliance | UDA | 1918 | |||||||
008 | Wajir | 033 | Wajir North | 0167 | Godoma | Salat | Abdikarim Adow | United Democratic Movement |
UDM | 969 | |||||||
008 | Wajir | 034 | Wajir East | 0168 | Wagberi | Bulle | Aden Abdi | United Democratic Alliance |
UDA | 1113 | |||||||
008 | Wajir | 036 | Wajir West | 0177 | Hadado Athibohol |
Mumin | Abdirashid Basha |
United Democratic |
UDM | 1428 | |||||||
008 | Wajir | 037 | Eldas | 0181 | Della | Ahmed | Yussuf Hussein | United Democratic Movement |
UDM | 915 | |||||||
008 | Wajir | 038 | Wajir South | 0185 | Burder | Hussein | Abdirashid Adan | United Dmocratic Alliance |
UDA | 1,871 | |||||||
008 | Wajir | 038 | Wajir South | 0187 | Habaswein | Haji | Ahmed Diis | United Democratic Alliance |
UDA | 1,426 | |||||||
008 | Wajir | 038 | Wajir South | 0189 | Ibrahim Ure | Abdi | Abdi Mohamed | United Democratic Alliance |
UDA | 2,043 | |||||||
008 | Wajir | 038 | Wajir South | 0190 | Diif | Mohamed | Ibrahim Hussein | United Democratic Alliance |
UDA | 1,985 | |||||||
009 | Mandera | 039 | Mandera West | 0191 | Takaba South | Ibrein | Adan Nura | United Democratic Movement | UDM | 2,501 | |||||||
009 | Mandera | 039 | Mandera West | 0192 | Takaba | Rashid | Mahdi Haji | United | UDM | 1568 | |||||||
009 | Mandera | 039 | Mandera West | 0193 | Lagsure | Maalim | Hussein Alio | United Democratic Movement | UDM | 2328 | |||||||
009 | Mandera | 039 | Mandera West | 0194 | Dandu | Wariyo | Ibrahim Ali | United Democratic Alliance | UDA | 2,038 | |||||||
009 | Mandera | 039 | Mandera West | 0195 | Gither | Mohamed | Ahmed Rashid | United Democratic Movement | UDM | 2,138 | |||||||
009 | Mandrea | 040 | Banissa | 0196 | Banissa | Abdi | Issack Dahir | United Democratic Movement |
UDM | 4902 | |||||||
009 | Mandrea | 040 | Banissa | 0197 | Derkhale | Edin | Mohamed Ibrahim | United Democratic Movement |
UDM | 3559 | |||||||
009 | Mandrea | 040 | Banissa | 0199 | Malkamari | Abdi | Abdikarim Daud | United Democratic Movement |
UDM | 2002 | |||||||
009 | Mandrea | 040 | Banissa | 0200 | Kiliwehiri | Adan | Yussuf Sheikh | United Democratic Movement |
UDM | 2425 | |||||||
009 | Mandera | 041 | Mandera North | 0201 | Ashabito | Hussein | Ismail Sheikh | United Democratic Movement | UDM | 1,652 | |||||||
009 | Mandera | 041 | Mandera North | 0202 | Guticha | Yussuf | Mohamed Ibrahim | United Democratic Movement | UDM | 1,525 | |||||||
009 | Mandera | 041 | Mandera North | 0203 | Morothile | Hussein | Adan Ali | United Democratic Movement | UDM | 885 | |||||||
009 | Mandera | 041 | Mandera | 0204 | Rhamu | Adan | Hassan Hussein | United | UDM | 2,343 | |||||||
009 | Mandera | 042 | Mandera South | 0207 | Kutulo | Ibrahim | Mohamed Rashid Golo | United Democratic Movement |
UDM | 3022 | |||||||
009 | Mandeea | 042 | Mandera South | 0208 | Elwak South | Ibrahim | Issak Derow | United Democratic Movement |
UDM | 937 | |||||||
009 | Mandera | 042 | Mandera South | 0209 | Elwak North | Mohamed | Adan Maalim | United Democratic Movement |
UDM | 1814 | |||||||
009 | Mandera | 042 | Mandera South | 0210 | Shimbir Fatuma | Maalim | Ibrahim Alio | United Democratic Alliance |
UDA | 2168 | |||||||
009 | Mandera | 043 | Mandera East | 0212 | Township | Issak | Feisal Abdinoor | United Democratic Movement |
UDM | 1834 | |||||||
009 | Mandera | 043 | Mandera East | 0213 | Neboi | Ali | Adan Mohamed | United Democratic Movement |
UDM | 1857 | |||||||
009 | Mandera | 043 | Mandera East | 0214 | Khalalio | Mohamud | Mohamed Yussuf | United Democratic Movement |
UDM | 1973 | |||||||
009 | Mandera | 044 | Lafey | 0217 | Fino | Ibrahim | Abdimalik Mohamud | United Democratic Movement |
UDM | 689 | |||||||
009 | Mandera | 044 | Lafey | 0220 | Alangu Gof | Hassan | Mahat Ibrahim | United Democratic Movement |
UDM | 1626 | |||||||
010 | Marsabit | 045 | Moyale | 0221 | Butiye | Hapicha | Dida Omar | United Democratic Alliance |
UDA | 2,457 | |||||||
010 | Marsabit | 045 | Moyale | 0226 | Uran | Ali | Halkano Konso | United Democratic Alliance |
UDA | 2,494 | |||||||
010 | Marsabit | 045 | Moyale | 0227 | Obbu | Rare | Halkano Sora | United Democratic Movement |
UDM | 1,560 | |||||||
010 | Marsabit | 046 | North Horr | 0232 | Illeret | Korie | James Korie | United Democratic Movement |
UDM | 1,529 | |||||||
010 | Marsabit | 047 | Saku | 0233 | Sagante Jaldesa | Guyo | Amos Wako | United Democratic Alliance |
UDA | 3881 | |||||||
010 | Marsabit | 048 | Laisamis | 0236 | Loiyangalani | Emojo | Daniel Musa | United Democratic Alliance |
UDA | 1543 | |||||||
010 | Marsabit | 048 | Laisamis | 0237 | Kargi/South Horr | Ogom | Christopher Matahdere | United Democratic Movement |
UDM | 1094 | |||||||
011 | Isiolo | 049 | Isiolo North | 0243 | Chari | Meja | Abdullahi Golicha | United Democratic Movement |
UDM | 839 | |||||||
011 | Isiolo | 049 | Isiolo North | 0244 | Cherab | Gole | Halima Abgudo | United Democratic Movement |
UDM | 2,361 | |||||||
011 | Isiolo | 049 | Isiolo North | 0245 | Ngaremara | Loyan | Peter Losu | United Democratic | UDA | 2,254 | |||||||
011 | Isiolo | 049 | Isiolo North | 0246 | Burat | Ewoton | Lorot Nicholas | United Democratic Alliance |
UDA | 2,304 | |||||||
011 | Isiolo | 050 | Isiolo South | 0248 | Garba Tulla | Ali | Abdirashid Diba | United Democratic Movement |
UDM | 2,008 | |||||||
011 | Isiolo | 050 | Isiolo South | 0249 | Kinna | Dima | Jillo Abdinur | United Democratic Movement |
UDM | 2,438 | |||||||
011 | Isiolo | 050 | Isiolo South | 0250 | Sericho | Abdi | Godana Abubakar | United Democratic Movement |
UDM | 1,760 | |||||||
012 | Meru | 051 | Igembe South | 0254 | Akachiu | M’mucheke | Silas Mithika | United Democratic Alliance |
UDA | 3,079 | |||||||
012 | Meru | 051 | Igembe South | 0255 | Kanuni | Mugambi | Josphat | United Democratic Alliance |
UDA | 3,848 | |||||||
012 | Meru | 054 | Tigania West | 0266 | Athwana | Dionisio | Jim Muchui | United Democratic Alliance |
UDA | 3,864 | |||||||
012 | Meru | 055 | Tigania East | 0271 | Thangatha | Kimathi | Elijah Peter | United Democratic Alliance |
UDA | 4,070 | |||||||
012 | Meru | 056 | North Imenti | 0276 | Municipality | Kibuko | Caleb Mutethia | United Democratic Alliance |
UDA | 6,147 | |||||||
012 | Meru | 057 | Buuri | 0289 | Kibirichia | Muthuri | Jacob Mwiringi | United Democratic Alliance |
UDA | 3,721 | |||||||
012 | Meru | 057 | Buuri | 0282 | Kisima | Mutuma | Patrick | United Democratic Alliance |
UDA | 3,087 | |||||||
012 | Meru | 058 | Central Imenti | 0288 | Kiagu | Ngaruni | Simon Kiambi |
United Democratic Alliance | UDA | 3,698 | |||||||
012 |
|
058 | Central Imenti | 0286 | Abothuguchi Central | Mutea | Douglas | United Democratic Alliance |
UDA | 7,167 | |||||||
012 | Meru | 059 | South Imenti | 0290 | Mitunguu | Kaaria | Evans Mawira | United Democratic Alliance |
UDA | 5,629 | |||||||
012 | Meru | 059 | South Imenti | 0293 | Abogeta East | Thuranira | Haron Guantai | United Democratic Alliance |
UDA | 4,623 | |||||||
012 | Meru | 059 | South Imenti | 0295 | Nkuene | Itonga | Martin Koome | United Democratic Alliance |
UDA | 8,303 | |||||||
013 | Tharaka- Nithi |
060 | Maara | 0297 | Muthambi | Gitonga | Morris Maugu | United Democratic Alliance |
UDA | 4341 | |||||||
013 | Tharaka- Nithi |
060 | Maara | 0298 | Mwimbi | Kabii | Jones Kinegeni | United Democratic Alliance |
UDA | 4167 | |||||||
013 | Tharaka- Nithi | 061 | Chuka- Igambang’om be |
0301 | Mariani | Mbae | Anita Karimi | United Democratic Alliance |
UDA | 2,504 | |||||||
013 | Tharaka- Nithi | 061 | Chuka- Igambang’om be |
0302 | Karingani | Muchiri | Godfrey Murithi | United Democratic Alliance |
UDA | 7,110 | |||||||
013 | Tharaka- Nithi |
061 | Chuka- Igambang’om |
0303 | Magumoni | Nderi | Justin Kithinji S | United Democratic |
UDA | 8,408 | |||||||
013 | Tharaka- Nithi | 061 | Chuka- Igambang’om be | 0305 | Igambang’om be | John | Joseph Njeru | United Democratic Alliance | UDA | 2,633 | |||||||
013 | Tharaka Nithi | 062 | Tharaka | 0307 | Mukothima | Marengo | Luke Nyagah Njeru | United Democratic Alliance |
UDA | 3211 | |||||||
013 | Tharaka Nithi | 062 | Tharaka | 0308 | Nkondi | Kithuka | Gitonga Leonard | United Democratic Alliance |
UDA | 2515 | |||||||
013 | Tharaka Nithi | 062 | Tharaka | 0309 | Chiakariga | Njagi | Joseph Kinyua | United Democratic Alliance |
UDA | 2552 | |||||||
013 | Tharaka Nithi | 062 | Tharaka | 0310 | Marimanti | Kamunyu | Kennedy | United Democratic Alliance |
UDA | 5564 | |||||||
014 | Embu | 063 | Manyatta | 0312 | Kithimu | Karuri | Julius Njagi | United Democratic Alliance |
UDA | 6,163 | |||||||
014 | Embu | 063 | Manyatta | 0313 | Nginda | Kithinji | Maurice Macharia | United Democratic Alliance |
UDA | 5,645 | |||||||
014 | Embu | 063 | Manyatta | 0314 | Mbeti North | Nyaga | Peter Muriithi | United Democratic Alliance |
UDA | 7,321 | |||||||
014 | Embu | 063 | Manyatta | 0315 | Kirimari | Swaleh | Ibrahim | United Democratic Alliance |
UDA | 10,540 | |||||||
014 | Embu | 064 | Runyenjes | 0318 | Kagaari South | Nyaga | Susan Wairimu | United Democratic Alliance |
UDA | 3924 | |||||||
014 | Embu | 064 | Runyenjes | 0320 | Kagaari North | Njuki | Johnson Mucangi | United Democratic Alliance |
UDA | 3751 | |||||||
014 | Embu | 064 | Runyenjes | 0321 | Kyeni North | Mbuchi | Terry.C Wanja | United Democratic Alliance |
UDA | 3762 | |||||||
014 | Embu | 064 | Runyenjes | 0322 | Kyeni South | Kanyua | Barbanas Njama | United Democratic Alliance |
UDA | 5099 | |||||||
015 | Kitui | 070 | Kitui West | 0349 | Kwa Mutonga/Kit humula |
Maluki | Paul | United Democratic Alliance |
UDA | 2,967 | |||||||
15 | Kitui | 73 | Kitui East | 359 | Zombe/Mwiti ka | Munyao | Malinga | United Democtratic Alliance |
UDA | 2,886 | |||||||
15 | Kitui | 73 | Kitui East | 364 | Mutitu/Kalik u | Kasele | Aron Kilonzi | United Democtratic Alliance |
UDA | 2934 | |||||||
016 | Machakos | 078 | Matungulu | 0387 | Matungulu East | Munywoki | Julius Mutuku | United Democratic Alliance |
UDA | 3271 | |||||||
016 | Machakos | 079 | Kathiani | 0390 | Mitaboni | Ndolo | Philip Mutua | United Democratic Alliance |
UDA | 4790 | |||||||
016 | Machakos | 082 | Mwala | 0405 | Mbiuni | Kaviti | Peter Kilonzo | United Democratic Alliance |
UDA | 6,061 | |||||||
016 | Machakos | 082 | Mwala | 0408 | Muthetheni | Katiti | Boniface Kyalo | United Democratic Alliance |
UDA | 2,700 | |||||||
017 | Makueni | 087 | Kibwezi West | 0435 | Nguu/Masum ba | Musau | Daniel Kivuva Masika | United Democratic Alliance |
UDA | 3,316 | |||||||
18 | Nyandarua | 89 | Kinangop | 0443 | North | Wambugu | King’ori Edinald | United | UDA | ||||||||
18 | Nyandarua | 89 | Kinangop | 0446 | Nyakio | Mwangi | Njeru Zackary | United Democratic Alliance |
UDA | 5,654 | |||||||
18 | Nyandarua | 89 | Kinangop | 0447 | Githabai | Rimui | Kaiyani Samwel | United Democratic Alliance |
UDA | 3,529 | |||||||
18 | Nyandarua | 89 | Kinangop | 0448 | Magumu | Ndungu | Kassana Hussein | United Democratic Alliance |
UDA | 4,781 | |||||||
018 | Nyandarua | 090 | Kipipiri | 0449 | Wanjohi | Wanjiru | Isaac Kung’u | United Democratic Alliance |
UDA | 9,794 | |||||||
018 | Nyandarua | 090 | Kipipiri | 0451 | Geta | Gathirimu | Samuel Chege | United Democratic Alliance |
UDA | 3,753 | |||||||
018 | Nyandarua | 090 | Kipipiri | 0452 | Githioro | Mbae | Isaac Kamau | United Democratic Alliance |
UDA | 2,805 | |||||||
018 | Nyandarua | 091 | Olkalou | 0453 | Karau | Ndungu | Daniel Gitau | United Democratic Alliace |
UDA | 5,348 | |||||||
018 | Nyandarua | 091 | Olkalou | 0454 | Kanjuiri Range | Gachino | John Thuo | United Democratic Alliace |
UDA | 5.268 | |||||||
018 | Nyandarua | 091 | Olkalou | 0455 | Mirangine | Wainaina | Samuel Mathu | United Democratic Alliace |
UDA | 4.593 | |||||||
018 | Nyandarua | 091 | Olkalou | 0456 | Kaimbaga | Nyagah | Elijah Mwangi | United Democratic Alliace |
UDA | 4,180 | |||||||
018 | Nyandarua | 092 | Oljorok | 0458 | Gathanji | Kuria | Joseph Thuo | United Democratic Alliance |
UDA | 3958 | |||||||
018 | Nyandarua | 092 | Oljorok | 0460 | Weru | Mburu | Simon Mbogo | United Democratic Alliance |
UDA | 6972 | |||||||
018 | Nyandarua | 092 | Oljorok | 0461 | Charagita | Mburu | Paul Kiruka | United Democratic Alliance |
UDA | 4757 | |||||||
018 | Nyandarua | 093 | Ndaragwa | 0462 | Leshau Pondo | Kamau | Peter Gathungu | United Democratic Alliance |
UDA | 5318 | |||||||
018 | Nyandarua | 093 | Ndaragwa | 0463 | Kiriita | Ndirangu | Milkah Wanjiru | United Democratic Alliance |
UDA | 3376 | |||||||
018 | Nyandarua | 093 | Ndaragwa | 0464 | Central | Maina | Peter Mwangi | United Democratic Alliance |
UDA | 4951 | |||||||
018 | Nyandarua | 093 | Ndaragwa | 0465 | Shamata | Karanja | Reuben Gitau | United Democratic Alliance |
UDA | 6256 | |||||||
019 | Nyeri | 094 | Tetu | 0466 | Edan Kimathi | Wahinya | Gibson Kuria | United Democratic Alliance |
UDA | 6,783 | |||||||
019 | Nyeri | 094 | Tetu | 0467 | Wamagana | Theuri | Sabastian Mugo | United Democratic Alliance |
UDA | 9,250 | |||||||
019 | Nyeri | 095 | Kieni | 0469 | Mweiga | Kawanjiku | Njuguna Wanjiku | United Democratic Alliance |
UDA | 2922 | |||||||
019 | Nyeri | 095 | Kieni | 0470 | Naromoru/Ki amathaga | Kamau | Martin Matu | United Democratic Alliance |
UDA | 5868 | |||||||
019 | Nyeri | 095 | Kieni | 0471 | Mwiyogo/En darasha | Mbichi | Christopher Wambugu | United Democratic Alliance |
UDA | 3910 | |||||||
019 | Nyeri | 095 | Kieni | 0472 | Mugunda | Mwangi | Johnstone Kamau | United Democratic Alliance |
UDA | 4902 | |||||||
019 | Nyeri | 095 | Kieni | 0473 | Gatarakwa | Ndegwa | Clement Warutere | United Democratic Alliance |
UDA | 4937 | |||||||
019 | Nyeri | 095 | Kieni | 0475 | Kabaru | Wambui | Patrick Muriuki | United Democratic Alliance |
UDA | 4749 | |||||||
019 | Nyeri | 095 | Kieni | 0476 | Gakawa | Wachira | Charity Wangui | United Democratic Alliance |
UDA | 2314 | |||||||
019 | Nyeri | 096 | Mathira | 0477 | Ruguru | Muriuki | Erastus Karanja | United Democratic Alliance |
UDA | 6824 | |||||||
019 | Nyeri | 096 | Mathira | 0478 | Magutu | Gichuhi | Jackson Kabingu | United Democratic Alliance |
UDA | 2719 | |||||||
019 | Nyeri | 096 | Mathira | 0479 | Iriaini | Kabatha | David Mwangi | United Democratic Alliance |
UDA | 5115 | |||||||
019 | Nyeri | 096 | Mathira | 0480 | Konyu | Ndaini | Julius Kamiri | United Democratic Alliance |
UDA | 7438 | |||||||
019 | Nyeri | 096 | Mathira | 0481 | Kirimukuyu | Ndagita | Antony Muriithi Maina | United Democratic Alliance |
UDA | 4880 | |||||||
019 | Nyeri | 096 | Mathira | 0482 | Karatina Town | Weru | Watson Mburungo | United Democratic Alliance |
UDA | 10080 | |||||||
019 | Nyeri | 097 | Othaya | 0483 | Mahiga | Mwangi | James Kanyugo | United Democratic Alliance |
UDA | 4,290 | |||||||
019 | Nyeri | 097 | Othaya | 0484 | Iriaini | Nyaga | Wilfred Wambari | United Democratic Alliance |
UDA | 5,277 | |||||||
019 | Nyeri | 097 | Othaya | 0485 | Chinga | Thuku | Meshack Kiruga | United | UDA | 5,598 | |||||||
019 | Nyeri | 098 | Mukurweini | 0487 | Gikondi | Gathagu | Stephen Kigotho | United Democratic Alliance |
UDA | 4180 | |||||||
019 | Nyeri | 098 | Mukurweini | 0488 | Rugi | Kagwi | Cyrus Ngure | United Democratic Alliance |
UDA | 2733 | |||||||
019 | Nyeri | 098 | Mukurweini | 0489 | Mukurweini West | Kabaire | Atanasio Gichohi | United Democratic Alliance |
UDA | 6022 | |||||||
019 | Nyeri | 099 | Nyeri Town | 0492 | Rware | Kiragu | Simon Mbogo | United Democratic Alliance |
UDA | 6,968 | |||||||
019 | Nyeri | 099 | Nyeri Town | 0493 | Gatitu/Murug uru | Njithi | Ziporah Wangechi | United Democratic Alliance |
UDA | 2,825 | |||||||
019 | Nyeri | 099 | Nyeri Town | 0494 | Ruringu | Gichuki | Samuel Kariuki | United Democratic Alliance |
UDA | 4,660 | |||||||
019 | Nyeri | 099 | Nyeri Town | 0495 | Kamakwa/M ukaro | Taiti | Jonah Kamau | United Democratic Alliance |
UDA | 5,224 | |||||||
020 | Krinyaga | 100 | Mwea | 0496 | Mutithi | Njamumo | Jinaro Namu | United Democratic Alliance |
UDA | 3,372 | |||||||
020 | Krinyaga | 100 | Mwea | 0497 | Kangai | Wambu | James Njiru | United Democratic Alliance |
UDA | 5,395 | |||||||
020 | Krinyaga | 100 | Mwea | 0500 | Nyangati | Ndambiri | Kenneth | United | UDA | 5,477 | |||||||
020 | Krinyaga | 100 | Mwea | 0502 | Gathigiriri | Ngahu | Benson Waweru | United Democratic Alliance |
UDA | 2,369 | |||||||
020 | Krinyaga | 100 | Mwea | 0503 | Tebere | Karinga | Peter Muthii | United Democratic Alliance |
UDA | 8,373 | |||||||
020 | Kirinyaga | 101 | Gichugu | 0504 | Kabare | Mbogo | Isaiah Muriithi | United Democratic Alliance |
UDA | 7,248 | |||||||
020 | Kirinyaga | 101 | Gichugu | 0505 | Baragwi | Mathenge | David Munyi | United Democratic Alliance |
UDA | 7,437 | |||||||
020 | Kirinyaga | 101 | Gichugu | 0506 | Njukiini | Kathuri | Timothy Kariuki | United Democratic Alliance |
UDA | 5,522 | |||||||
020 | Kirinyaga | 101 | Gichugu | 0507 | Ngariama | Mbungu | Daniel Muriithi | United Democratic Alliance |
UDA | 5,507 | |||||||
020 | Kirinyaga | 101 | Gichugu | 0508 | Karumandi | Muriithi | Caroline Wanjiku | United Democratic Alliance |
UDA | 4,834 | |||||||
020 | Kirinyaga | 102 | Ndia | 0509 | Mukure | Muriuki | Thomas Mwangi | United Democratic Alliance | UDA | 6,475 | |||||||
020 | Kirinyaga | 102 | Ndia | 0510 | Kiine | Gakuru | Geoffrey Murimi | United Democratic Alliance |
UDA | 7,268 | |||||||
020 | Kirinyaga | 102 | Ndia | 0511 | Kariti | Kariuki | Jeremiah Makimi | United Democratic Alliance |
UDA | 5,934 | |||||||
020 | Kirinyaga | 103 | Kirinyaga Central | 0512 | Mutira | Wangui | David Kinyua | United Democratic Alliance |
UDA | 10,417 | |||||||
020 | Kirinyaga | 103 | Kirinyaga | 0513 | Kanyekiini | Maina | Waziri Moses | United | UDA | 8,597 | |||||||
020 | Kirinyaga | 103 | Kirinyaga Central | 0514 | Kerugoya | Muchina | Eric Muriithi | United Democratic Alliance |
UDA | 6,925 | |||||||
020 | Kirinyaga | 103 | Kirinyaga Central | 0515 | Inoi | Karimi | Fredrick Maina | United Democratic Alliance |
UDA | 6,085 | |||||||
021 | Murang’a | 104 | Kangema | 0516 | Kanyenya-Ini | Wairimu | Grace Nduta | United Democratic Alliance |
UDA | 3,963 | |||||||
021 | Murang’a | 104 | Kangema | 0517 | Muguru | Maina | Moses Muchiri | United Democratic Alliance |
UDA | 8,703 | |||||||
021 | Murang’a | 104 | Kangema | 0518 | Rwathia | Mwangi | Keneth Kamau | United Democratic Alliance |
UDA | 2,266 | |||||||
021 | Murang’a | 105 | Mathioya | 0519 | Gitugi | Wairagu | Edwin Mwangi | United Democratic Alliance | UDA | 7,896 | |||||||
021 | Murang’a | 105 | Mathioya | 0520 | Kiru | Gathoni | Morris Thuku | United Democratic Alliance | UDA | 5,120 | |||||||
021 | Murang’a | 106 | Kiharu | 0523 | Mugoiri | Mwangi | John Kamwaga | United Democratic Alliance | UDA | 6,829 | |||||||
021 | Murang’a | 106 | Kiharu | 0524 | Mbiri | Njeri | Benard Ruiru | United Democratic Alliance |
UDA | 5,758 | |||||||
021 | Murang’a | 106 | Kiharu | 0525 | Township | Karina | Charles Machigo | United Democratic Alliance |
UDA | 7,439 | |||||||
021 | Murang’a | 107 | Kigumo | 0528 | Kahumbu | Njoroge | Chefman Isaac | United Democratic Alliance |
UDA | 2,975 | |||||||
021 | Murang’a | 107 | Kigumo | 0531 | Kangari | Mirara | Moses Macharia | United Democratic Alliance |
UDA | 6,134 | |||||||
021 | Murang’a | 107 | Kigumo | 0532 | Kinyona | Mbugua | Liz Muthoni | United Democratic Alliance |
UDA | 6,732 | |||||||
021 | Murang’a | 108 | Maragwa | 0533 | Kimorori/ Wempa | Warisper | Elizabeth Wambui Mwangi |
United Democratic Alliance |
UDA | 13,359 | |||||||
021 | Murang’a | 108 | Maragwa | 0534 | Makuyu | Mwaura | Thomas Muteti | United Democtratic Alliance |
UDA | 4,488 | |||||||
021 | Murang’a | 108 | Maragwa | 0535 | Kambiti | Njaramba | Chomba Laban | United Democratic Alliance |
UDA | 4,758 | |||||||
021 | Murang’a | 108 | Maragwa | 0537 | Ichagaki | Muchoki | Hilary Muigai | United Democratic Alliance |
UDA | 4,347 | |||||||
