2023 Merit List of Shortlisted Applicants (Bungoma West JSS Internship)

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 898777 30***498 EMMANUEL KHAEMBA MUSILIKWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
2 871858 33***233 ROBERT WEKESA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
3 903850 31***492 EVANS WOLIAMA WANYELLAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
4 1001438 35***177 KENNEDY WEKESA WANYELLAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
5 891691 33***240 DAVISON KABOGOYO KULIEMBI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
6 851508 29***051 DAVID MARANGO KUNIKINAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
7 768848 31***155 Evans Wasilwa Marumbu 21550/DEC/2022 BUNGOMA BUNGOMA WEST
8 925423 36***544 ANDREW WAFULA MATISI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
9 873925 32***637 ISABELLA KHATUNDI MARISA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
10 887031 30***644 SYLVIA CHEROP CHEPKURUI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
11 990144 28***702 JOSEPH W. WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
12 986317 30***668 JOEL ISAIAH NG’WENO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
13 907694 34***070 Verlarie Anjiri ALUBIRI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
14 950495 34***101 LORRAINE NANGERO OURE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
15 992444 34***797 kevine wanjala WAMBULWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
16 858885 30***648 luke masinde WANGILA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
17 791858 33***446 BRIGID MOTALA wamukoya 21550/DEC/2022 BUNGOMA BUNGOMA WEST
18 890618 33***379 CHRISTOPHER KIRUI NDIEMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
19 835838 30***161 COLLINS KHAEMBA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
20 977273 34***284 EMMANUEL WABOMBA KUNIKINA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
21 743094 33***408 Ednah Nafula chemiati 21550/DEC/2022 BUNGOMA BUNGOMA WEST
22 929834 31***055 EVANS WEKESA NAKOKONYA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
23 975986 36***206 ARONY WAFULA KIMUTUNI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
24 823734 28***476 LENOX MAMAI WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
25 964836 36***688 abiud lukhale SIAMBI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
26 830097 31***132 NALIAKA CYNTHIA NALIANYA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
27 882366 32***243 Alex Wanjala MUSILA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
28 940712 34***595 FELIX KIPROB PTALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
29 1005503 35***324 KENNEDY WEKESA WAKORA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
30 885083 32***848 Valentine Wabomba NELIMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
31 975822 35***478 DANIE WANJALA BIKHOA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
32 893013 31***181 MERCY WANJIRU MAKAU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
33 954223 31***537 DEBORAH NANDAKO WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
34 962945 33***666 EMMANUEL KIMTAI CHESEBE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
35 687088 28***536 Benjamin Nyukuri Natembeya 21550/DEC/2022 BUNGOMA BUNGOMA WEST
36 830560 33***346 LINDA NASWA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
37 974495 34***704 DOROTHY CHEPCHUMBA KIBOI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
38 880672 29***795 FRED WASWA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
39 847656 32***780 Winslaus  Kisiombe WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
40 899506 30***479 MARTIN WANYONYI SANJA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
41 858788 33***792 jeremiah masambu NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
42 754253 31***092 DINNAH NAMBUYA SICHANGI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
43 742579 25***916 LINCOLINE NYONGESA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
44 873629 32***101 SAMUEL MUKHWANA MILIMO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
45 828366 29***557 MATTHEW KISIANG’ANI WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
46 995544 28***324 JOYBET KEZIA MANYEMYO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
47 734512 29***894 Bineah Khakame Kitui 21550/DEC/2022 BUNGOMA BUNGOMA WEST
48 949754 35***273 DERICK SIMIYU WALUBENGO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
49 843985 31***696 GODFREY JUMA MAFWABI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
50 844648 30***638 Dennis Ndevera WASILWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
51 948235 33***876 LYDIA NANJALA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
52 992641 32***697 KEVIN CHOKE BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
53 735121 30***440 ROSE SIFUMA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
54 990713 34***223 BRENDA  NANJALA  WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
55 829007 31***613 AMBETSA MERCYLINE WETINDI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
56 932029 35***308 JACKLINE JEPKORIR KIPTOO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
57 955029 35***103 MARTHA NANDUTU MAMATI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
58 798056 31***078 MAUREEN NEKESA KAPONJA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
59 832468 32***643 PURITY  WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
60 931065 34***114 CALYSTAR NAMBUYE WEPUKHULU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
61 860917 33***734 Mary Nasimiyu WANAMBISI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
62 875530 33***214 KEVIN WANGATIA NGASHIRA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
63 948832 36***388 ISAAC NATO MUSAWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
64 1001936 26***167 CHRISPIN JUMA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
65 658318 28***688 NICK WALIAULA Kasembeli 21550/DEC/2022 BUNGOMA BUNGOMA WEST
66 911714 31***285 PATRICIA AYAKO MABINDA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
67 979292 35***676 FADHIL ABDI WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
68 979362 34***948 SANDRA SHARON WACHIYE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
69 788573 29***962 Aggrey Juma Nandoli 21550/DEC/2022 BUNGOMA BUNGOMA WEST
70 897374 29***796 BRIAN  JUMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
71 864647 33***916 JANIPHER CHANGALWA NAKHUMICHA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
72 982213 34***003 Ephraim Kisasati WASIKE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
73 786978 31***142 RITAH NASIMIYU masinde 21550/DEC/2022 BUNGOMA BUNGOMA WEST
74 964581 33***965 BARASA WALEKHWA FRANCIS 21550/DEC/2022 BUNGOMA BUNGOMA WEST
75 1001045 34***599 ROSELYNE ATSENGA WAKUKHA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
76 902644 33***615 Caleb Jared ODEO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
77 959401 32***075 ANITA NELISHA SOITA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
78 880763 32***562 ENOCK WANJALA MABONGA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
79 782074 31***236 SHADRACK WANJALA wanyama 21550/DEC/2022 BUNGOMA BUNGOMA WEST
80 892252 31***935 MARK WASIKE MURUNGA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
81 941390 34***696 STELLAH NASIA CHETAMBE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
82 968071 36***666 CAREN NEKESA MUTORO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
83 916846 34***661 JESCA NANGILA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
84 989174 33***173 EVERLYNE NAFULA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
85 791899 30***076 SAMUEL WAFULA KANISA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
86 792179 32***371 LEVI JUMA  MUKOYONJO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
87 810471 31***172 ERIC SIMIYU KUNDU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
88 791418 30***197 CHARITY NEKOYE NASIKUNGU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
89 828416 31***385 JOSEPH SOITA KHISA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
90 769717 30***844 DIANA JEPKURUI rotich 21550/DEC/2022 BUNGOMA BUNGOMA WEST
91 938791 34***797 FAREEN KINYULUSI KHAKASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
92 823590 30***292 ANNET NALIAKA MARUTI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
93 837354 32***635 BENARD OPIYO ARERA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
94 930498 32***890 DENNIS WEKESA SIKUKU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
95 994852 34***947 KANULI JOSEPH MAUKA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
96 827565 30***144 GODFREY SIMIYU KARACHI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
97 830695 31***128 Benjamin Marani NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
98 931955 34***217 MARTHA KHENG’AYI OTIALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
99 831018 32***110 CHRISTOPHER MASOLO WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
100 807691 29***143 ARNOLD WANYONYI NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
101 972169 36***973 SOLOMON WANJALA MUTORO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
102 977220 34***481 PHILIS NAFULA MUSUNGU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
103 876809 29***480 ROBERT WEKESA ONYAPIDI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
104 834650 28***401 NELISON BARASA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
105 939777 34***204 EMMANUEL SIMIYU WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
106 821504 31***706 Moses  Wanyonyi  MAKALI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
107 894014 33***736 SHARON KHAKASA LIANDA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
108 971789 34***000 SIMON  AMANI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
109 865286 24***143 ISAAC J BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
110 797421 30***088 PAUL SIFUNA MANG’ENI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
111 960851 35***064 ELIZABETH NABWILE SIATA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
112 699506 27***673 Titus  Waliaula 21550/DEC/2022 BUNGOMA BUNGOMA WEST
113 977348 32***286 BRENDA NANJALA KHAEMBA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
114 843244 32***365 JAMES NYONGESA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
115 1011238 34***245 JUDITH  SHANGO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
116 763400 29***144 Ronald NAKHAIMA WABUYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
117 978880 34***433 LILLIAN  MORAA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
118 664899 29***393 LONAH NAKUYA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
119 723234 23***604 DENIS TUKUNI MAFURA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
120 986726 36***258 NORINE BIKEYO CHESOLI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
121 936991 34***734 STELLAH  NAMBUYE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
122 785208 30***021 Hillary simiyu Mupalia 21550/DEC/2022 BUNGOMA BUNGOMA WEST
123 762883 27***413 EMMACULATE MACHUMA NGANGA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
124 696615 29***855 Carolyne Mutonyi Sitati 21550/DEC/2022 BUNGOMA BUNGOMA WEST
125 792446 29***197 Emmanuel Opicho Makwato 21550/DEC/2022 BUNGOMA BUNGOMA WEST
126 692026 29***489 Cyprian Kamili WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
127 789738 32***427 Levi Wati Wakima 21550/DEC/2022 BUNGOMA BUNGOMA WEST
128 954341 33***179 STELLAH  NEKESA WAKHISI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
129 845603 31***975 Miriam Shida OUMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
130 979120 35***256 EVANS WAFULA MAKALI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
131 876738 33***089 NIVAH AMODING ILUKOR 21550/DEC/2022 BUNGOMA BUNGOMA WEST
132 973229 34***173 MERCY ALIVITSA AZENGA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
133 809039 30***510 Nancy Nasimiyu Namulata 21550/DEC/2022 BUNGOMA BUNGOMA WEST
134 987805 35***065 ADELIDE NAFULA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
135 980883 36***590 DAVIS KILISWA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
136 884326 31***916 KENAZ WANGUSI WAMUKOTTA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
137 841361 30***266 CALEB SIFUNA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
138 980256 34***248 MEDORA  ELIMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
139 840254 24***643 linda nanjala KISAKA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
140 816616 32***919 SELPHA MUKENI WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
141 999649 33***670 Maxmillah Chebet KIBIAMAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
142 987814 34***008 MEBO NASIMIYU MWASAME 21550/DEC/2022 BUNGOMA BUNGOMA WEST
143 930212 36***324 RIZIKI NELIMA LUKHALE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
144 796727 32***317 Charity Nanjala Wanyama 21550/DEC/2022 BUNGOMA BUNGOMA WEST
145 921854 30***203 ELECTINE NALIAKA AKOLA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
146 882764 32***122 NYONGESA EMMANUEL WACHIE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
147 934234 36***256 CENTRINE NEKESA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
148 896298 31***387 JOHN WANJALA SABAH 21550/DEC/2022 BUNGOMA BUNGOMA WEST
149 887373 34***105 LILIAN MULONGO KUNDU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
150 655590 27***756 Jamin Woliama Manyasi 21550/DEC/2022 BUNGOMA BUNGOMA WEST
151 897902 32***081 DOREEN GACERI MUNYWOKI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
152 983319 34***387 SYLVIA NASIMIYU WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
153 937194 34***678 CYNTHIA MUKOYA INDAKWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
154 988361 34***115 JOY NASIPWONDI WANGWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
155 984211 37***373 ABIGAEL NALIAKA WANGILA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
156 982556 34***657 WYCLIFF MAGUTU ONDEYO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
157 906115 32***848 VICTOR MASINDE KIBABA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
158 1004690 27***740 NOAH KIKENYI  NANJE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
159 910913 33***477 SIMON  NANJE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
160 861461 28***125 Lewis Wafula MAINA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
161 991337 33***795 MONAH NELIMA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
162 986198 33***829 DAN O. OMUSUGU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
163 943235 35***842 JOB DANIEL WEPUKHULU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
164 882339 33***892 GRACE NEKESA WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
165 823547 32***420 Chrispin Mulupi Mukenya 21550/DEC/2022 BUNGOMA BUNGOMA WEST
166 1002835 35***992 EVERLINE NYATUKA OTONDI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
167 844392 33***073 LUKAS TOILI WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
168 860424 28***942 LYDIA NAFULA MASINDE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
169 935233 34***078 EVANS MBOLI MULUPI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
170 987763 34***089 ALLAN MOSES PEPELA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
171 798542 30***439 Hillary Muyelele Malemo 21550/DEC/2022 BUNGOMA BUNGOMA WEST
172 888310 34***902 Philip Kwanusu BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
173 922281 34***978 VALERIE BRENDA JUMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
174 904881 33***705 ANDREW WAFULA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
175 861577 34***205 FELIX WEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
176 725862 31***125 ADELYDE NASAKA BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
177 824674 30***557 John Wanda Wakoli 21550/DEC/2022 BUNGOMA BUNGOMA WEST
178 912487 36***147 bramwel juma WANIGINA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
179 948824 34***371 LILIAN NANDAKO WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
180 856035 30***818 FRED WABOMBA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
181 996189 30***648 LINDA KHAYANGA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
182 985572 36***930 DAPHINE NELIMA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
183 934469 32***987 Tobias Juma KIBOI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
184 886324 29***792 SELLAH ANYANGO OYIERA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
185 843133 28***610 ABRAHAM KIPYEGO MITI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
186 964593 34***267 LILIAN NABALAYO SITUMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
187 921250 27***747 clarence  bywaters kapukha WABOMBA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
188 843253 31***538 NOAH WEKESA SILIKHANI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
189 971786 36***500 EDWIN WANYONYI MULILO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
190 907473 30***085 wycliffe simiyu BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
191 734268 28***804 LYDIAH N WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
192 881336 34***831 LILIAN LUSIKE WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
193 898890 34***279 LINET BRENDA PUREGE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
194 989398 35***744 Deborah Khakasa LUTIALI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
195 867154 34***568 BARASA NAFULA ANGELA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
196 877673 32***481 Brian Miruni WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
197 739486 29***888 MAUREEN NAFULA NALYANYA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
198 911893 24***273 CORNELIUS WASWA MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
199 744789 30***384 Winnie Naswa Juma 21550/DEC/2022 BUNGOMA BUNGOMA WEST
200 998709 33***427 ELIZABETH KHAYANGA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
201 724450 30***828 MILDRED NELIMA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
202 947871 34***976 ZAM MUKHWANA KUNDU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
203 739472 29***679 STELLAH  MARANI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
204 847259 27***699 MATHIAS BATETA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
205 782915 30***986 MOURINE NELIMA wawire 21550/DEC/2022 BUNGOMA BUNGOMA WEST
206 813841 32***025 Faith Namuria Lusamamba 21550/DEC/2022 BUNGOMA BUNGOMA WEST
207 983242 35***755 PERIS OKANGO OBUYEKHA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
208 936390 34***019 SILVER CHEROTICH METTO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
209 882629 32***963 Mike Karani AWUNYA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
210 932096 33***869 faith ateng’e OKITELEKE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
211 901852 30***503 CORNEL OTIENO ODUOL 21550/DEC/2022 BUNGOMA BUNGOMA WEST
212 952166 33***599 DANCAN MUTILU NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
213 806591 31***656 SHEILA NAFULA WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
214 704045 28***884 JENIPHER  AMBIYO 21550/DEC/2022 BUNGOMA BUNGOMA WEST
215 883651 33***379 DORCAS NALIAKA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
216 934275 33***548 ABIGAIL AMBWA ALUBE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
217 1003476 32***960 SIMON WAFULA WAMELA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
218 729954 30***288 ISABELLA NANJALA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
219 979041 34***350 CHARLES MALOBA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
220 881409 34***135 KEVIN WEKESA BIKETI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
221 842179 32***889 DENNIS JUMA WEPUKHULU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
222 801547 29***031 Mary Nasimiyu Lusweti 21550/DEC/2022 BUNGOMA BUNGOMA WEST
223 866508 20***216 DESMOND  BARASA MATALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
224 792468 30***036 DINAH MACKLINE KASKONI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
225 789843 22***440 Davis Antonio Wanyonyi 21550/DEC/2022 BUNGOMA BUNGOMA WEST
226 991129 31***840 ROSE  JAKAIT 21550/DEC/2022 BUNGOMA BUNGOMA WEST
227 875891 33***244 NATO NANDAKO GLORIUS 21550/DEC/2022 BUNGOMA BUNGOMA WEST
228 934082 38***003 Khakasa Hellen MUSWAHILI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
229 898921 34***316 NIVA CHEPKWEMOI KONES 21550/DEC/2022 BUNGOMA BUNGOMA WEST
230 967022 36***340 TIMOTHY ELIJAH WABUKE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
231 947167 34***970 CAROLYNE ISERENE OMACHARE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
232 842849 28***675 ANNTTOINETTE ANITA VUHYA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
233 961566 34***436 SNIN  BARASA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
234 804409 29***295 Violet  Chetambe 21550/DEC/2022 BUNGOMA BUNGOMA WEST
235 886919 28***856 DENNIS SIFUNA WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
236 995593 35***994 LINDA NAFULA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
237 811884 30***205 KENNEDY OMUKAGA buinga 21550/DEC/2022 BUNGOMA BUNGOMA WEST
238 964080 32***889 IMMACULATE NAMALESI WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
239 846827 29***590 RABECCA MATING’I WOTIA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
240 898150 29***486 JACKLINE MUTHEU WAMBUA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
241 959030 29***762 NATHAN KUSIENYA NDALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
242 915451 32***210 ERICK OUNOI OMADEDE 21550/DEC/2022 BUNGOMA BUNGOMA WEST
243 936909 36***622 SAMUEL SIMIYU WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
244 974727 29***508 EVANSON SIMIYU WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
245 998265 36***428 DEXTER WAFULA SIFUNA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
246 942262 35***234 MERCY NEKESA WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
247 953267 36***461 KHAKASA ESTHER MIKISI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
248 945849 33***546 JOHN WANGILA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
249 871552 31***943 Mildred Tindi SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
250 905991 32***305 RHODAH BUKOKHE SABUNI 21550/DEC/2022 BUNGOMA BUNGOMA WEST
251 1011203 34***193 NAOMI NAKHUMICHA WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
252 986175 35***729 Mirriam  NANGIRA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
253 739820 29***840 CATHERINE NASIMIYU SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA WEST
254 967172 25***161 SAMMY  EMOIT 21550/DEC/2022 BUNGOMA BUNGOMA WEST
255 908531 33***860 Oscar Wekesa BUTALA 21550/DEC/2022 BUNGOMA BUNGOMA WEST
256 805762 32***558 JOY MARTHA NYONGESA 21550/DEC/2022 BUNGOMA BUNGOMA WEST