
Kuccps Student Portal
Bachelor of Laws (LLB) Kuccps 2025/2026 Cluster Cutoff, Minimum & Subjects Requirements
| Cluster Subject 1 | ENG / KIS |
|---|---|
| Cluster Subject 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
| Cluster Subject 3 | HAG / GEO / CRE / IRE / HRE |
| Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
| Subject 1 | ENG / KIS | B |
|---|
| Institution | Institution type | Programme Code | Programme Name | YEAR 1 – Programme Cost | 2025 Cut-off | 2024 Cut-off | |
|---|---|---|---|---|---|---|---|
| AFRICA NAZARENE UNIVERSITY | 1078134 | BACHELOR OF LAWS (LLB) | Ksh 269,500 | – | 34.715 | 34.070 | |
| CATHOLIC UNIVERSITY OF EASTERN AFRICA | 1480134 | BACHELOR OF LAWS (LLB) | Ksh 224,200 | – | 36.807 | 33.856 | |
| CHUKA UNIVERSITY | 1105134 | BACHELOR OF LAWS (LL.B.) | Ksh 183,600 | – | 38.894 | 39.904 | |
| DAYSTAR UNIVERSITY | 1162134 | BACHELOR OF LAWS (LL.B.) | Ksh 321,600 | – | 34.836 | 33.174 | |
| EGERTON UNIVERSITY | 1057134 | BACHELOR OF LAWS (LLB) | Ksh 214,700 | – | 39.534 | 39.860 | |
| JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | 1249134 | BACHELOR OF LAWS (LLB) | Ksh 238,208 | – | 41.184 | 41.254 | |
| KABARAK UNIVERSITY | 1061134 | BACHELOR OF LAWS (LL.B.) | Ksh 256,150 | – | 37.986 | 35.922 | |
| KENYATTA UNIVERSITY | 1111134 | BACHELOR OF LAWS (LLB) | Ksh 183,600 | – | 41.643 | 41.278 | |
| KISII UNIVERSITY | 1087134 | BACHELOR OF LAWS (LL.B.) | Ksh 225,335 | – | 38.924 | 39.448 | |
| MASENO UNIVERSITY | 1229134 | BACHELOR OF LAWS (LL.B.), WITH IT | Ksh 184,000 | – | 39.798 | 39.439 | |
| MOI UNIVERSITY | 1253134 | BACHELOR OF LAWS (LL.B.) | Ksh 244,800 | – | 40.225 | 40.788 | |
| MOUNT KENYA UNIVERSITY | 1279134 | BACHELOR OF LAWS (LLB) | Ksh 170,000 | – | 40.474 | 39.748 | |
| RIARA UNIVERSITY | 1060134 | BACHELOR OF LAWS (LLB) | Ksh 303,500 | – | 34.782 | – | |
| SOUTH EASTERN KENYA UNIVERSITY | 1166134 | BACHELOR OF LAWS (LL.B.) | Ksh 183,600 | – | 33.800 | – | |
| UNIVERSITY OF EMBU | 1093134 | BACHELOR OF LAWS (LL.B.) | Ksh 220,150 | – | 38.421 | 38.819 | |
| UNIVERSITY OF NAIROBI | 1263134 | BACHELOR OF LAWS (LLB) | Ksh 261,000 | – | 42.014 | 41.758 |
KUCCPS Student portal login student.kuccps.net for Admission Application
How to check kuccps degree and diploma placement
Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)
Kuccps Diploma Programmes (Course codes, requirements and institutions)
Kuccps cut off points for all courses 2024
KUCCPS opens portal for first application, revision of courses for KCSE candidates
Kuccps opens student portal for University and College placement applications/ revision of courses
KUCCPS latest placement news for KCSE candidates-
kuccps placement (How to get results and admission letters)
kuccps diploma courses and their codes & colleges
Kuccps portal login (Login to select courses, check placement results and apply for transfer)
Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)
Kuccps placement results out (How to check Kuccps placement results
Download Kuccps admission letters here
Kuccps Admission Letters Download
Kuccps cutoff and cluster points per course
Kuccps mean grade and courses cutoff points
The Kuccps student portal login
How to apply for Kuccps placement (Simplified guide)
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…