| TABLE 1: OVERALL SCHOOLS ORDER OF MERIT | ||||||||||||||||||||||||||||||
| SCHOOL | CATEGORY | SUB-COUNTY | ENTRY | ABSENT | GRADES DISTRIBUTION | 2021 | 2020 | 2019 | DEV | |||||||||||||||||||||
| B | G | T | B | G | T | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | ||||||||
| 1 | MOI HIGH SCH MBIRURI | NATIONAL | EMBU EAST | 275 | 0 | 275 | 1 | 0 | 1 | 12 | 36 | 62 | 55 | 46 | 33 | 22 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.854 | 8.543 | 8.402 | 0.311 |
| 2 | KYENI G.H.S | EXTRA CNTY | EMBU EAST | 0 | 209 | 209 | 0 | 0 | 0 | 1 | 15 | 36 | 50 | 52 | 46 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.493 | 8.324 | 8.264 | 0.169 |
| 3 | Nyangwa Boys High | EXTRA CNTY | M/SOUTH | 251 | 0 | 251 | 8 | 0 | 8 | 0 | 7 | 19 | 54 | 64 | 61 | 22 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 7.9276 | 8.3442 | -0.4166 | 7.7148 |
| 4 | SIAKAGO GIRLS | NATIONAL | Mbeere North | 0 | 192 | 192 | 0 | 1 | 1 | 2 | 9 | 28 | 32 | 28 | 34 | 24 | 21 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5833 | 7.8382 | 6.6878 | -0.2549 |
| 5 | KANGARU GIRLS | EXTRA CNTY | EMBU WEST | 0 | 207 | 207 | 0 | 0 | 0 | 0 | 2 | 15 | 45 | 49 | 40 | 34 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.531 | 7.995 | -0.4636 | 8.0326 |
| 6 | NGUVIU GIRLS | EXTRA COUNTY | EMBU NORTH | 0 | 207 | 207 | 0 | 0 | 0 | 0 | 1 | 9 | 23 | 47 | 51 | 42 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0386 | 7.1428 | -0.1042 | 7.2750 |
| 7 | KANGARU SCHOOL | EXTRA COUNTY | EMBU WEST | 352 | 0 | 352 | 0 | 0 | 0 | 1 | 5 | 29 | 47 | 58 | 61 | 71 | 47 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9917 | 7.751 | -0.7602 | 7.5429 |
| 8 | NGUVIU BOYS | EXTRA COUNTY | EMBU NORTH | 185 | 0 | 185 | 1 | 0 | 1 | 0 | 1 | 15 | 16 | 24 | 44 | 47 | 26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8370 | 7.6279 | -0.7909 | 6.5930 |
| 9 | ST. MONICA GIRLS | Private | Mbeere North | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 13 | 25 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3803 | 6.1398 | 6.2375 | 0.2405 |
| 10 | ST PAUL’S KEVOTE | EXTRA COUNTY | EMBU WEST | 223 | 0 | 223 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 20 | 26 | 42 | 49 | 37 | 31 | 10 | 1 | 0 | 0 | 0 | 0 | 6.229 | 6.003 | 0.226 | 6.337 |
| 11 | ALL SAINT SENOIR BOYS | Private | EMBU WEST | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 6 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.02 | 6.27 | -0.244 | 4.868 |
| 12 | MAYORI | EXTRA COUNTY | M/SOUTH | 50 | 84 | 134 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 14 | 29 | 30 | 29 | 14 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0078 | 6.34 | -0.3322 | 6.5524 |
| 13 | MARIARI GIRLS SECONDARY | EXTRA COUNTY | M/SOUTH | 0 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 26 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.973 | 5.372 | 0.601 | 6.243 |
| 14 | ST ANNE’S KIRIARI | EXTRA COUNTY | EMBU NORTH | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 20 | 40 | 51 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8500 | 5.9217 | -0.0717 | 6.5780 |
| 15 | SIAKAGO BOYS | EXTRA COUNTY | Mbeere North | 215 | 0 | 215 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 23 | 36 | 43 | 40 | 31 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8279 | 6.6433 | 6.1844 | -0.8154 |
| 16 | MUTUOBARE SECONDARY SCHOOL | SUBCOUNTY | M/SOUTH | 14 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6129 | 5.7307 | 0.1178 | 5.7 |
| 17 | ST CATHERINE NTHAGAIYA | EXTRA CNTY | EMBU EAST | 0 | 161 | 161 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 7 | 28 | 32 | 37 | 35 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.547 | 6.063 | 6.280 | -0.516 |
| 18 | ST.TERESAS | EXTRA COUNTY | EMBU WEST | 0 | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 31 | 37 | 52 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.463 | 6.218 | -0.754 | 5.991 |
| 19 | DON BOSCO TECHNICAL | Private | EMBU WEST | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.406 | 4.757 | 0.648 | 5.319 |
| 20 | ST MARYS KIAMBERE MIXED SECONDARY | SUBCOUNTY | M/SOUTH | 49 | 41 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 7 | 21 | 29 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4045 | 3.6301 | 1.7744 | 3.1 |
| 21 | GANGARA SEC | EXTRA COUNTY | Mbeere North | 43 | 50 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 16 | 43 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3118 | 5.2920 | 5.0169 | 0.0198 |
| 22 | KANYUAMBORA BOYS | EXTRA COUNTY | Mbeere North | 171 | 0 | 171 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 26 | 30 | 26 | 40 | 27 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0819 | 6.4397 | 5.1479 | -1.3578 |
| 23 | ST.AUGUSTINE MARIARI | SUBCOUNTY | M/SOUTH | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0667 | 2.9655 | 2.1012 | 3.1739 |
| 24 | KARANGARE SEC | COUNTY SCH | Mbeere North | 84 | 99 | 183 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 17 | 33 | 36 | 37 | 35 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0328 | 5.3657 | 5.5172 | -0.3329 |
| 25 | ST MARKS ENA | SUB CNTY | EMBU EAST | 39 | 41 | 80 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 12 | 16 | 17 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.025 | 5.755 | 5.273 | -0.730 |
| 26 | KEGONGE BOYS | EXTRA CNTY | EMBU EAST | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 13 | 31 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.804 | 4.761 | 0.196 |
| 27 | KIRIARI DAY | SUB COUNTY | EMBU NORTH | 51 | 48 | 99 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 11 | 15 | 16 | 31 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 5.3882 | -0.3882 | 5.1880 |
| 28 | KAMAMA | EXTRA COUNTY | EMBU NORTH | 166 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15 | 35 | 44 | 49 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9940 | 4.8657 | 0.1283 | 5.5946 |
| 29 | DON BOSCO GIRLS | Private | EMBU WEST | 0 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 14 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.924 | 5.22 | -0.2943 | 5.319 |
| 30 | St Thomas Aquinas Igumori sec school | COUNTY SCH | M/SOUTH | 71 | 51 | 122 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 16 | 46 | 30 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.841 | 5.53 | -0.689 | 5.526 |
| 31 | CIAMANDA | SUB CNTY | EMBU EAST | 35 | 28 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 14 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.762 | 5.797 | 5.611 | -1.035 |
| 32 | ST. BENEDICTS KITHIMU | SUBCOUNTY | EMBU WEST | 50 | 61 | 111 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 9 | 13 | 17 | 29 | 21 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4.7364 | 5.28 | -0.543 | 5.2 |
| 33 | ST. JOSEPH OF TARBES | Private | EMBU WEST | 0 | 35 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 7 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.73 | 4.93 | -0.2 | 5.88 |
| 34 | st joseph gategi girls | COUNTY SCH | M/SOUTH | 0 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 18 | 35 | 29 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.687 | 5.313 | -0.626 | 5.333 |
| 35 | ITABUA SEC | SUBCOUNTY | EMBU WEST | 51 | 38 | 89 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 13 | 32 | 17 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4.67 | 5.43 | -0.963 | 5.34 |
| 36 | KIAMBERE COMPLEX | EXTRA COUNTY | Mbeere North | 34 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 16 | 8 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6167 | 4.4731 | 4.4471 | 0.1436 |
| 37 | ST MARY NYANGWA GIRLS | SUB COUNTY | M/SOUTH | 0 | 44 | 44 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 7 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5814 | 3.289 | 1.2924 | 3.3864 |
| 38 | ST.BARNABAS KATHARI | SUB CNTY | EMBU EAST | 26 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 13 | 18 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.884 | 5.333 | -0.384 |
| 39 | ST.MARY GORETTI GIRLS | COUNTY | EMBU EAST | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 15 | 19 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.414 | 4.440 | 4.500 | -0.026 |
| 40 | SIAKAGO MIXED SEC | SUBCOUNTY | Mbeere North | 77 | 63 | 140 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 17 | 28 | 37 | 34 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4071 | 4.8925 | 4.9155 | -0.4854 |
| 41 | KIGARI | SUB COUNTY | EMBU NORTH | 35 | 49 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 20 | 19 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 4.3928 | 4.2500 | 0.1428 | 5.0890 |
| 42 | ST. MARY KIANGIMA | EXTRA COUNTY | EMBU WEST | 0 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 31 | 40 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.38 | 4.48 | -0.1 | 4.68 |
| 43 | Kamunyange SEC | SUBCOUNTY | M/SOUTH | 24 | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 3.527 | 0.803 | 3.265 |
| 44 | CONSOLATA GIRLS | Private | EMBU WEST | 61 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.278 | 4.337 | -0.06 | 4.8 |
| 45 | SA KYENI GIRLS | COUNTY | EMBU EAST | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.255 | 3.907 | 3.884 | 0.348 |
| 46 | ST PAUL KARURA | SUB COUNTY | M/SOUTH | 24 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2353 | 3.9394 | 0.2959 | 3.64 |
| 47 | NGENGE SEC | COUNTY SCH | M/SOUTH | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2083 | 4.719 | -0.51 | 4.421 |
| 48 | KIRIGI | SUB COUNTY | EMBU NORTH | 30 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1923 | 3.2679 | 0.9244 | 4.2620 |
| 49 | GATUNDURI | SUBCOUNTY | EMBU WEST | 37 | 40 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 12 | 25 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.14 | 4.18 | -0.041 | 3.6695 |
| 50 | GITII SEC | COUNTY SCH | Mbeere North | 31 | 51 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 12 | 22 | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1220 | 3.9213 | 4.4063 | 0.2007 |
| 51 | KIMANGARU SEC | SUBCOUNTY | EMBU WEST | 31 | 44 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 14 | 23 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.12 | 4.16 | -0.049 | 4.088 |
| 52 | ARCH ANGELS KANYUERI | COUNTY SCH | Mbeere North | 71 | 68 | 139 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 12 | 13 | 17 | 23 | 39 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1151 | 4.0976 | 4.2065 | 0.0175 |
| 53 | MBARWARI SEC | SUBCOUNTY | Mbeere North | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0667 | 3.1176 | 3.5758 | 0.9491 |
| 54 | KARABA | COUNTY SCH | M/SOUTH | 38 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 10 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.027 | 4.2889 | -0.2619 | 4.2727 |
| 55 | THIGINGI GIRLS | COUNTY | EMBU EAST | 0 | 133 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 19 | 40 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4.023 | 3.882 | 3.927 | 0.141 |
| 56 | KIRIMA MIXED | COUNTY SCH | M/SOUTH | 74 | 21 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 10 | 33 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 4.8330 | -0.8330 | 4.14 |
| 57 | UGWERI SECONDARY | SUB CNTY | EMBU EAST | 22 | 25 | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 10 | 10 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3.933 | 3.611 | 4.109 | 0.322 |
| 58 | ST.GETRUDE KINTHITHE | SUB CNTY | EMBU EAST | 47 | 40 | 87 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 13 | 17 | 27 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3.917 | 4.585 | 4.627 | -0.668 |
| 59 | S.A GATEGI MIXED DAY SEC SCHOOL | SUBCOUNTY | M/SOUTH | 69 | 38 | 107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 9 | 16 | 21 | 14 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 3.9159 | 3.598 | 0.3179 | 3.692 |
| 60 | KAVUTIRI BOYS | EXTRA COUNTY | EMBU NORTH | 116 | 0 | 116 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 22 | 25 | 32 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3.9035 | 3.7000 | 0.2035 | 4.0500 |
| 61 | ST.JOHN KATHANDE | SUB CNTY | EMBU EAST | 27 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 10 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3.898 | 4.103 | 4.500 | -0.205 |
| 62 | ACK KATHANJURI MIXED | SUB CNTY | EMBU EAST | 21 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 7 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.878 | 3.400 | 3.600 | 0.478 |
| 63 | MACHANG’A MIXED | SUBCOUNTY | M/SOUTH | 21 | 58 | 79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 17 | 13 | 24 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8736 | 5.2708 | -1.3972 | 5.7805 |
| 64 | KAGUMORI | SUB COUNTY | EMBU NORTH | 17 | 28 | 45 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 11 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3.8605 | 3.1707 | 0.6898 | 3.2290 |
| 65 | S.A NDUURI | SUB CNTY | EMBU EAST | 20 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 9 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3.857 | 3.109 | 3.477 | 0.748 |
| 66 | ST.MARY’S KIGAA | COUNTY | EMBU EAST | 45 | 29 | 74 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 9 | 14 | 26 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3.849 | 4.231 | 4.780 | -0.382 |
| 67 | GATUMBI BAPTIST SEC | SUB CNTY | EMBU EAST | 32 | 23 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 4 | 16 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.815 | 4.105 | 5.000 | -0.290 |
| 68 | KIAMURINGA SECONDARY SCHOOOL | COUNTY SCH | M/SOUTH | 28 | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 16 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3.81 | 3.5272 | 0.2828 | 3.2821 |
| 69 | KITHUNGUTHIA | SUB CNTY | EMBU EAST | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3.806 | 3.350 | 4.125 | 0.456 |
| 70 | JOSEPH ALLAMANO WACHORO | EXTRA COUNTY | M/SOUTH | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 12 | 14 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8055 | 4.4561 | -0.6509 | 4.806 |
| 71 | NTHAMBO DAY SEC. | SUBCOUNTY | EMBU WEST | 24 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 14 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.368 | 0.432 | 3.486 |
| 72 | ST AGNES KIAGANARI | EXTRA CNTY | EMBU EAST | 0 | 89 | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 29 | 21 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 3.795 | 3.534 | 3.900 | 0.261 |
| 73 | MUVANDORI | SUB COUNTY | EMBU NORTH | 66 | 58 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 10 | 23 | 44 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 3.7820 | 3.3580 | 0.4240 | 4.5540 |
| 74 | GITARE MIXED | COUNTY | EMBU EAST | 72 | 49 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 12 | 30 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3.744 | 4.024 | 5.200 | -0.280 |
| 75 | MBONDONI | COUNTY SCH | M/SOUTH | 14 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3.7419 | 3.8148 | -0.0729 | 2.95 |
| 76 | KIANGUNGI | COUNTY | EMBU EAST | 44 | 42 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 7 | 9 | 26 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 3.741 | 3.954 | 3.721 | -0.213 |
| 77 | GATOORI | SUB COUNTY | EMBU NORTH | 29 | 27 | 56 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 9 | 19 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3.7320 | 3.9670 | -0.2350 | 4.4230 |
| 78 | DIVINE MERCY RUGUMU | SUB COUNTY | EMBU NORTH | 18 | 18 | 36 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3.7143 | 2.9767 | 0.7376 | 3.0930 |
| 79 | GICHICHE SECONDARY | COUNTY | EMBU EAST | 3 | 19 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.65 | 3.292 | 3.966 | 0.358 |
| 80 | WANGO AIC SEC | SUBCOUNTY | M/SOUTH | 54 | 48 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 12 | 11 | 33 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 3.6373 | 4.1011 | -0.4638 | 4.5568 |
| 81 | MAKIMA SEC SCHOOL | SUBCOUNTY | M/SOUTH | 71 | 61 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 13 | 34 | 48 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 3.6212 | 3.48 | 0.1412 | 3.7188 |
| 82 | KITHEGI SEC | SUBCOUNTY | EMBU WEST | 33 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 16 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3.602 | 4.567 | -0.964 | 4.3333 |
| 83 | KATHAGUTARI SEC | SUBCOUNTY | Mbeere North | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5882 | 3.1667 | 2.7727 | 0.4215 |
| 84 | GACABARI SECONDARY | SUBCOUNTY | M/SOUTH | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.560 | 2.348 | 1.212 | 3.688 |
| 85 | ST JOSEPH KATHUNIRI | SUB COUNTY | EMBU NORTH | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 7 | 9 | 3.5330 | 2.8100 | 0.7230 | 3.3930 | ||||||
| 86 | KIRIE SEC | SUB COUNTY | Mbeere North | 41 | 39 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 12 | 22 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5250 | 3.2319 | 3.6977 | 0.2931 |
| 87 | ST. MICHEAL KEVOTE | SUB COUNTY | EMBU WEST | 44 | 47 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 10 | 14 | 38 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 3.494 | 3.674 | -0.18 | 3.5634 |
| 88 | KITHUNGURIRI | SUB COUNTY | EMBU NORTH | 22 | 19 | 41 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.4667 | 3.3333 | 0.1334 | 3.232 |
| 89 | KAIRURI | SUB COUNTY | EMBU NORTH | 23 | 19 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3.4634 | 4.2647 | -0.8013 | 4.4880 |
