How to Log in to Technical University of Mombasa Students Portal, https://students.tum.ac.ke, for Registration, E-Learning, Hostel Booking, Fees, Courses and Exam Results
How to Log in to Technical University of Mombasa Students Portal, https://students.tum.ac.ke, for Registration, E-Learning, Hostel Booking, Fees, Courses and Exam Results

Universities have Students Portals that enable students to get many services online at their convenience. To access the Student Portal, one must be a duly registered student. Once admitted to university, a student is given the Students Portal Log in credentials; Registration Numbers and Password. [wpedon id=”734″]

To Log onto the Technical University of Mombasa Students Portal, use the link; https://students.tum.ac.ke

Here is a list of some of the common services that students get in the Students Portal, Once Logged in:

    •  Fees Statement
    •  Print Statement
    •  Proforma Invoice
    •  Fees Structure
    •  Receipts
  • Academics tab providing information and services on: 1. Time Table 2. Registration for Units 3. List of Registered Units 4. List of Attempted Unit(s) 5. Exam Card 6. Provisional Results 7. Provisional Results / Year
  • Hostel Booking; Here you can reserve a room even when you are on recess.
  • Password Resetting; In case you forget your Log in Password, you can easily reset it by using this tab.

TECHNICAL UNIVERSITY OF MOMBASA KUCCPS APPROVED COURSES

Located in the coastal city of Mombasa, Kenya Tudor, along Tom Mboya avenue, Technical University of Mombasa (TUM) is a public university offering the following courses:

S/N PROGRAMME CODE PROGRAMME NAME 2019 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF
1 1063102 BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE 39.265 40.153 41.385 40.958
2 1063116 BACHELOR OF SCIENCE IN CIVIL ENGINEERING 38.632 40.165 40.843 39.570
3 1063117 BACHELOR OF SCIENCE IN ELECTRICAL & ELECTRONIC ENGINEERING 39.313 39.723 41.151 40.513
4 1063118 BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING 37.204 37.882 39.622 39.097
5 1063124 BACHELOR OF SCIENCE IN FOOD TECHNOLOGY & QUALITY ASSURANCE 28.165 34.533 25.508 32.674
6 1063133 BACHELOR OF COMMERCE 29.383 31.094 32.563 38.620
7 1063150 BACHELOR OF SCIENCE IN INFORMATION SCIENCE 24.650 24.908
8 1063153 BACHELOR IN BUSINESS ADMINISTRATION 23.946 26.093 28.989 34.840
9 1063154 BACHELOR OF BUSINESS AND OFFICE MANAGEMENT 24.537 25.322 26.382 34.210
10 1063157 BACHELOR OF SCIENCE IN TOURISM MANAGEMENT 24.587 24.367 26.668 29.601
11 1063158 BACHELOR OF TECHNOLOGY IN INFORMATION & COMMUNICATION TECHNOLOGY 22.618 31.205 30.432 26.545
12 1063177 BACHELOR OF BROADCAST JOURNALISM 28.513 26.841 31.614 31.102
13 1063181 BACHELOR OF JOURNALISM & MASS COMMUNICATION 30.517 31.554 31.424 36.160
14 1063194 BACHELOR OF TECHNOLOGY IN MEDICAL LABORATORY SCIENCES 32.909 28.826 36.373 40.456
15 1063225 BACHELOR OF TECHNOLOGY IN HOTEL & HOSPITALITY MANAGEMENT 24.629 25.213 24.266 33.482
16 1063232 BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY 26.393 31.332 32.726 33.707
17 1063244 BACHELOR OF BUSINESS INFORMATION TECHNOLOGY 29.186 28.985 31.213 33.706
18 1063280 BACHELOR OF TECHNOLOGY IN INDUSTRIAL MICROBIOLOGY & BIOTECHNOLOGY 25.727 25.876 21.611 37.070
19 1063303 BACHELOR OF ARTS IN DEVELOPMENT STUDIES 24.633 25.028 24.350 23.000
20 1063309 BACHELOR OF SCIENCE IN MATHEMATICS & COMPUTER SCIENCE 32.170 32.037 32.923 36.081
21 1063423 BACHELOR OF SCIENCE IN COMMUNITY HEALTH 27.029 33.377 21.129 33.616
22 1063426 BACHELOR OF TECHNOLOGY IN APPLIED CHEMISTRY 25.343 25.055 22.402 28.505
23 1063439 BACHELOR OF SCIENCE IN MOLECULAR BIOLOGY AND FORENSIC TECHNOLOGY 28.173 33.895 22.222 31.181
24 1063498 BACHELOR OF TECHNOLOGY IN APPLIED PHYSICS (ELECTRONICS & INSTRUMENTATION) 26.390 24.901 27.045 26.613
25 1063526 BACHELOR OF TECHNOLOGY IN RENEWABLE ENERGY & ENVIRONMENTAL PHYSICS 25.570 24.788 24.930 23.000
26 1063527 BACHELOR OF TECHNOLOGY IN ELECTRICAL AND ELECTRONIC ENGINEERING 34.633 34.406 33.398 34.619
27 1063530 BACHELOR OF SCIENCE IN ENVIRONMENTAL HEALTH SCIENCES (PUBLIC HEALTH) 29.115 33.220 26.014 31.464
28 1063531 BACHELOR OF SCIENCE IN FISHERIES AND OCEANOGGRAPHY 37.667 24.142 23.000
29 1063532 BACHELOR OF TECHNOLOGY (CIVIL ENGINEERING TECHNOLOGY) 31.761 35.611 33.234 29.437
30 1063534 BACHELOR OF TECHNOLOGY IN MEDICAL ENGINEERING 34.470 34.241 33.401 32.096
31 1063535 BACHELOR OF TECHNOLOGY (MECHANICAL ENGINEERING TECHNOLOGY) 33.154 33.607 31.791 30.865
32 1063537 BACHELOR OF TECHNOLOGY IN MARINE ENGINEERING 35.902 31.662 26.888 29.295
33 1063548 BACHELOR OF SCIENCE IN MARITIME MANAGEMENT (COMMERCIAL) 32.262 22.115 23.000
34 1063555 DIPLOMA IN SALES AND MARKETING 11.000 8.000
35 1063565 BACHELOR OF SCIENCE IN MARINE RESOURCE MANAGEMENT 28.436 23.315 23.000
36 1063584 BACHELOR OF SCIENCE IN MATHEMATICS AND FINANCE 27.708 29.390 28.152 34.145
37 1063601 DIPLOMA IN ACCOUNTANCY 8.000 9.000
38 1063672 BACHELOR OF ARTS IN CONFLICTS AND SECURITY STUDIES 25.380 25.220
39 1063687 DIPLOMA IN CATERING & ACCOMMODATION MANAGEMENT 11.000 7.000
40 1063696 BACHELOR OF SCIENCE (MEDICAL ENGINEERING) 36.258 37.320 36.418 39.226
41 1063701 DIPLOMA IN AUTOMOTIVE ENGINEERING 32.000 4.000
42 1063702 DIPLOMA IN ARCHITECTURE 7.000 4.000
43 1063703 DIPLOMA IN QUANTITY SURVEYING 7.000 4.000
44 1063705 DIPLOMA IN BUILDING AND CIVIL ENGINEERING 28.000 4.000
45 1063713 DIPLOMA IN ENVIRONMENTAL SCIENCE 7.000 4.000
46 1063714 DIPLOMA IN ANALYTICAL CHEMISTRY 5.000 5.000
47 1063751 DIPLOMA IN BUSINESS MANAGEMENT 11.000 7.000
48 1063753 DIPLOMA IN BUSINESS ADMINISTRATION 12.000 7.000
49 1063757 DIPLOMA IN TOURISM MANAGEMENT 12.000 8.000
50 1063758 DIPLOMA IN INFORMATION COMMUNICATION TECHNOLOGY 7.000 4.000
51 1063788 DIPLOMA IN ENVIROMENTAL HEALTH SCIENCES 7.000 51.000
52 1063789 DIPLOMA IN HUMAN RESOURCE MANAGEMENT 12.000 7.000
53 1063793 DIPLOMA IN PHARMACEUTICAL TECHNOLOGY 26.000 27.000
54 1063794 DIPLOMA IN MEDICAL LABORATORY SCIENCE 29.000 27.000
55 1063795 DIPLOMA IN MEDICAL ENGINEERING 30.000 27.000
56 1063796 DIPLOMA IN NUTRITION & DIETETIC MANAGEMENT 26.000
57 1063799 DIPLOMA IN CHEMICAL ENGINEERING 28.000 4.000
58 1063806 BACHELOR OF ARTS IN SOCIOLOGY 25.067 26.554
59 1063808 DIPLOMA IN MECHANICAL ENGINEERING (PRODUCTION OPTION) 30.000 5.000
60 1063838 DIPLOMA IN MARINE ENGINEERING 30.000 5.000
61 1063850 DIPLOMA IN PUBLIC RELATIONS 11.000 6.000
62 1063851 DIPLOMA IN TECHNOLOGY MEDICAL ENGINEERING 29.000 4.000
63 1063852 DIPLOMA IN FRONT OFFICE OPERATIONS AND CUSTOMER CARE 11.000 8.000
64 1063853 DIPLOMA IN SHIPPING
65 1063854 DIPLOMA IN SECRETARIAL STUDIES AND OFFICE MANAGEMENT 11.000 7.000
66 1063855 DIPLOMA IN HOTEL AND INSTITUTIONAL MANAGEMENT 11.000 7.000
67 1063856 BACHELOR OF SCIENCE IN STATISTICS & COMPUTER SCIENCE 29.045 26.874 24.354 32.181
68 1063857 DIPLOMA IN ARCHIVES AND RECORDS MANAGEMENT 6.000 39.000
69 1063859 DIPLOMA IN COMMUNITY DEVELOPMENT AND COUNSELLING 34.000
70 1063861 DIPLOMA IN COMMUNITY HEALTH & HIV MANAGEMENT 28.000 27.000
71 1063862 DIPLOMA IN INDUSTRIAL MICROBIOLOGY & BIOTECHNOLOGY 7.000 4.000
72 1063863 DIPLOMA IN FOOD TECHNOLOGY & QUALITY ASSURANCE 7.000 4.000
73 1063865 DIPLOMA IN TECHNOLOGY IN (ELECTRONICS & AUTOMATION ENGINEERING) 31.000 5.000
74 1063867 DIPLOMA IN TECHNOLOGY IN ELECTRICAL POWER ENGINEERING 32.000 6.000
75 1063868 DIPLOMA IN TECHNOLOGY (INSTRUMENTATION & CONTROL) 4.000
76 1063869 DIPLOMA IN TECHNOLOGY (TELECOMMUNICATION & INFORMATION ENGINEERING) 36.000 5.000
77 1063873 DIPLOMA IN COUNTY GOVERNANCE AND ETHICS 11.000 6.000
78 1063874 DIPLOMA IN LOGISTICS AND TRANSPORT MANAGEMENT 11.000 7.000
79 1063875 DIPLOMA IN PROCUREMENT AND MATERIALS MANAGEMENT 12.000 8.000
80 1063877 DIPLOMA IN LIBRARY AND INFORMATION SCIENCE 10.000 6.000
81 1063878 DIPLOMA IN GRAPHIC DESIGN 11.000 7.000
82 1063879 DIPLOMA IN MASS COMMUNICATION 12.000 8.000
83 1063895 DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY 7.000
84 1063938 DIPLOMA IN REFRIGERATION & AIR CONDITIONING 8.000 5.000

Important Links on Universities. Just For You. Click below:

Important links:

TUM Undergraduate Admissions

(a) General Minimum Entry Requirements

  1. Degree: Mean grade of C+ (plus) in the Kenya Certificate of Secondary Education (KCSE) OR other qualifications recognized by the Academic Board.
  2. Diploma: Mean grade of C (plain) in the Kenya Certificate of Secondary Education (KCSE) OR other qualifications recognized by the Academic Board.
  3. Pre-university College and Certificates: Mean grade of C-(minus) in the Kenya Certificate of Secondary Education (KCSE) OR other qualifications recognized by the Academic Board.

(b) Other entry qualifications:

The Academic Board shall determine other entry qualifications as follows:

For Degree

  1. A diploma from a recognized examining body or institution and in a field relevant to the programme sought at TUM.
  2. A Certificate taking 2 years and above from a recognized examining body or institution and in a field relevant to the programme sought at TUM.
  3. A Pre-university College Certificate from a recognized institution.
  4. Division II and above in O-level.

For Diploma

  1. A certificate from a credible institution (6 months and above) and in a field relevant to a programme sought at TUM.
  2. A Pre-university College Certificate from a recognized institution.
  3. Div. III in O-Level.

For certificate

  1. A craft course from a credible institution (6 months and above) and in a field relevant to a programme sought at TUM.
  2. A Pre-university College Certificate from a recognized institution.
  3. Div. IV in O-Level.

TUM CONTACTS 

    • Tudor, Tom Mboya Street, P.O. Box 90420 – 80100, Mombasa Kenya
    • Phone: (+254) 020-8095365/ 020-8095368/ 020-8095371,+254 733 955 377