KCSE 2023-2024 Nyanza Region Top and Best Performing Schools Nationally
Pos Nat | Name of School | Region | County | kcse 2023 Mean Score | kcse 2023 Mean Grade | kcse 2022 Mean Score | School Type | Category | |
6 | Chemelil Sugar Academy | NYANZA | Kisumu | 9.89 | B+{plus} | 8.69 | Mixed | Private School | |
10 | Kiage Tumaini High | NYANZA | Kisii | 9.745 | B+{plus} | 9.23 | Boys | Private School | |
11 | Abwao Secondary | NYANZA | Migori | 9.74 | B+{plus} | Mixed | Sub County | ||
12 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.7 | B+{plus} | 9.1 | Mixed | Extra County | |
13 | Nyakongo boys | NYANZA | Nyamira | 9.605 | B+{plus} | 9.54 | Boys | Extra County | |
14 | MARANDA SCHOOL | NYANZA | Siaya | 9.6 | B+{plus} | 9.541 | Boys | National | |
18 | MASENO SCHOOL | NYANZA | Kisumu | 9.543 | B+{plus} | 9.663 | Boys | National | |
25 | Rigena High | Nyanza | Kisii | 9.5 | B+{plus} | Mixed | Sub County | ||
31 | ORERO BOYS | NYANZA | Homa Bay | 9.3 | B{plain} | 9.906 | Boys | Extra County | |
33 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} | 9.3 | Mixed | Sub County | |
34 | Tonga Boys | NYANZA | Homa Bay | 9.3 | B{plain} | Boys | Extra County | ||
37 | MATUTU PAG SEC | NYANZA | Nyamira | 9.24 | B{plain} | 8.2 | Mixed | Sub County | |
39 | KANGA HIGH | NYANZA | Migori | 9.206 | B{plain} | 9.97 | Boys | National | |
40 | MBITA HIGH | NYANZA | Homa Bay | 9.2 | B{plain} | 9.157 | Boys | National | |
43 | Bishop Abiero | NYANZA | Kisumu | 9.151 | B{plain} | 8.3 | Mixed | County School | |
47 | Rang’ala Girls | NYANZA | Siaya | 9.08 | B{plain} | 8.2264 | Girls | Extra County | |
56 | KISII SCHOOL | NYANZA | Kisii | 8.95 | B{plain} | 9.12 | Boys | National | |
60 | Saye Mixed | NYANZA | Homa Bay | 8.9 | B{plain} | 9.22 | Mixed | Sub County | |
61 | Magena High | Nyanza | Kisii | 8.9 | B{plain} | Boys | County School | ||
70 | OYUGI OGANGO SECONDARY | NYANZA | Migori | 8.8 | B{plain} | 6.9593 | Girls | Extra County | |
74 | Nyamira Boys | NYANZA | Nyamira | 8.7264 | B{plain} | 7.806 | Boys | Extra County | |
77 | WANG’APALA BOYS | NYANZA | Homa Bay | 8.7 | B{plain} | 9.04 | Boys | Extra County | |
78 | St Timons Rabondo | NYANZA | Migori | 8.7 | B{plain} | Mixed | County School | ||
81 | SAMETA HIGH | NYANZA | Kisii | 8.6839 | B{plain} | 8.0637 | Boys | Extra County | |
82 | NYANSIONGO HIGH | NYANZA | Nyamira | 8.67391 | B{plain} | 9.053 | Boys | Extra County | |
86 | Sawagongo High | NYANZA | Siaya | 8.6 | B{plain} | 9.619 | Boys | Extra County | |
88 | AGORO SARE | NYANZA | Homa Bay | 8.577 | B{plain} | 8.935 | Boys | Extra County | |
90 | Ugenya High | NYANZA | Siaya | 8.55 | B{plain} | 7.5 | Boys | County School | |
92 | Bishop Odera Agongo (Awendo) | NYANZA | Migori | 8.5 | B{plain} | 7.3846 | Mixed | Sub County | |
98 | Kisumu Girls | NYANZA | Kisumu | 8.4035 | B-{minus) | 8.47 | Girls | National | |
99 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.4 | B-{minus) | 8.842 | Boys | Extra County | |
100 | NYABURURU GIRLS | NYANZA | Kisii | 8.4 | B-{minus) | 8.631 | Girls | National | |
101 | KAMAGAMBO ADVENTIST | NYANZA | Migori | 8.4 | B-{minus) | 7.1 | Mixed | Private School | |
105 | ASUMBI GIRLS | NYANZA | Homa Bay | 8.36 | B-{minus) | 10.377 | Girls | National | |
106 | RIOKINDO GIRLS | NYANZA | KISII | 8.3488 | B-{minus) | 7.77 | Girls | Extra County | |
107 | PeHill Boys | NYANZA | Migori | 8.34 | 8.1 | Boys | Extra County | ||
110 | Kiembe Mixed | NYANZA | Homa Bay | 8.305 | B-{minus) | Mixed | Sub County | ||
120 | RAPOGI HIGH | NYANZA | Migori | 8.2 | B-{minus) | 8.489 | Boys | Extra County | |
124 | KANYAWANGA HIGH | NYANZA | Migori | 8.17 | B-{minus) | 7.45 | Boys | Extra County | |
130 | Gendia High | NYANZA | Homa Bay | 8.0796 | B-{minus) | 8.1 | Boys | Extra County | |
132 | NYABISASE MIXED | NYANZA | Kisii | 8.061 | B-{minus) | 8.025 | Mixed | County School | |
135 | Rangenyo Girls | Nyanza | Nyamira | 8.04 | B-{minus) | 7.5 | Girls | Extra County | |
137 | Sironga Girls | NYANZA | Nyamira | 8.01 | B-{minus) | 7.69 | Girls | National | |
138 | Masara Mixed | NYANZA | Migori | 8 | B-{minus) | 7.2733 | Mixed | Sub County | |
139 | Biego Secondary | NYANZA | Nyamira | 8 | B-{minus) | 7.7647 | Mixed | County School | |
141 | Rang’ala Boys | NYANZA | Siaya | 8 | B-{minus) | Boys | Extra County | ||
145 | NYAKOIBA HIGH | NYANZA | Kisii | 7.901 | B-{minus) | 8.6 | Mixed | County School | |
147 | NYAKEMINCHA SEC | NYANZA | Nyamira | 7.9 | B-{minus) | 8.35 | Mixed | Extra County | |
148 | Oriwo Boys | NYANZA | Homa Bay | 7.9 | B-{minus) | 6.2 | Boys | Extra County | |
155 | Nyamache Boys | Nyanza | Kisii | 7.834 | B-{minus) | 7.818 | Boys | Extra County | |
156 | Suguta Secondary | Nyanza | Kisii | 7.823 | B-{minus) | Mixed | Sub County | ||
157 | NYANSABAKWA BOYS | NYANZA | Nyamira | 7.82 | B-{minus) | 8.316 | Boys | Extra County | |
159 | Moi Girls Sindo | NYANZA | Homa Bay | 7.786 | B-{minus) | 7.063 | Girls | Extra County | |
161 | AMASEGE SDA | NYANZA | Kisii | 7.751 | B-{minus) | 8.023 | Mixed | Sub County | |
163 | WIRE MIXED | NYANZA | Homa Bay | 7.7361 | B-{minus) | 7.2 | Mixed | County School | |
168 | Sigoti Complex | NYANZA | Kisumu | 7.7 | B-{minus) | 9.27 | Girls | Extra County | |
169 | Moi Girls Sindo | NYANZA | Homa Bay | 7.7 | B-{minus) | 7.063 | Girls | Extra County | |
170 | St Edwards Nyabioto | Nyanza | Kisii | 7.7 | B-{minus) | Girls | County School | ||
172 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 7.6959 | B-{minus) | 8.71 | Mixed | Extra County | |
173 | St Mathias Mulumba Girls | NYANZA | Nyamira | 7.6757 | B-{minus) | 7.078 | Girls | Extra County | |
174 | Kereri Girls High | NYANZA | Kisii | 7.666 | B-{minus) | 7.312 | Girls | Extra County | |
176 | Riokindo Boys | NYANZA | Kisii | 7.611 | B-{minus) | 7.83 | Boys | Extra County | |
177 | nyangusu Girls | Nyanza | Kisii | 7.607 | B-{minus) | 5.767 | Girls | Extra County | |
178 | Nyahera Girls | NYANZA | Homa Bay | 7.6 | B-{minus) | 6.6207 | Girls | County School | |
179 | Rigoma Girls | NYANZA | Nyamira | 7.56 | B-{minus) | Girls | County School | ||
182 | Nyakeore Mixed | NYANZA | Nyamira | 7.5 | B-{minus) | 7.302 | Mixed | Sub County | |
183 | Eronge SDA | Nyanza | Nyamira | 7.5 | B-{minus) | Mixed | County School | ||
184 | Nyamusi Girls | NYANZA | Nyamira | 7.5 | B-{minus) | Girls | County School | ||
192 | Ogande Girls | NYANZA | Homa Bay | 7.4 | C+{plus} | 9.62 | Girls | Extra County | |
193 | Nduru Boys High | Nyanza | Kisii | 7.4 | C+{plus} | Boys | Extra County | ||
199 | NYABONDO BOYS | NYANZA | Kisumu | 7.324 | C+{plus} | 7.26 | Boys | Extra County | |
200 | Matongo Boys | NYANZA | Nyamira | 7.306 | C+{plus} | 7.86 | Boys | Extra County | |
201 | Nyaondo Boys | Nyanza | Nya | 7.3 | C+{plus} | Boys | County School | ||
205 | Kameji Mixed | NYANZA | Migori | 7.24 | C+{plus} | Mixed | County School | ||
209 | St Mary’s Yala | NYANZA | Siaya | 7.212 | C+{plus} | 7.5 | Boys | Extra County | |
210 | kisumu boys | NYANZA | KISUMU | 7.2105 | C+{plus} | Boys | Extra County | ||
215 | Omwari Secondary | NYANZA | Kisii | 7.154 | C+{plus} | 7.647 | Mixed | County School | |
217 | HOMA BAY HIGH SCHOOL | NYANZA | Homa Bay | 7.144 | C+{plus} | 7.5 | Boys | Extra County | |
220 | Nyangubo Girls | Nyanza | Migori | 7.126 | C+{plus} | 5.586 | Girls | Sub County | |
224 | Kakiimba Secondary | NYANZA | Homa Bay | 7.1094 | C+{plus} | Mixed | County School | ||
225 | Gesiaga High | NYANZA | Nyamira | 7.1081 | C+{plus} | 7.6954 | Mixed | Extra County | |
227 | Tombe Girls Secondary | NYANZA | Nyamira | 7.1 | C+{plus} | 9.1765 | Girls | Extra County | |
228 | Ramba Boys | NYANZA | Siaya | 7.1 | C+{plus} | 7.924 | Boys | Extra County | |
229 | KakiImba Mixed Mfangano | NYANZA | Homa Bay | 7.1 | C+{plus} | Mixed | County School | ||
234 | Moi Gesusu | NYANZA | Kisii | 7.09 | C+{plus} | 7.49 | Boys | Extra County | |
240 | Bonyunyu Secondary | NYANZA | Nyamira | 7.069 | C+{plus} | 5.67 | Mixed | Sub County | |
244 | MWONGORI HIGH | NYANZA | Nyamira | 7.052 | C+{plus} | 9.119 | Mixed | Extra County | |
245 | KEBABE GIRLS | NYANZA | Nyamira | 7.0356 | C+{plus} | 8.07 | Girls | Extra County | |
247 | Lwak Girls | NYANZA | Siaya | 7 | C+{plus} | 7.7 | Girls | Extra County | |
248 | St Thomas Moore Riang’ombe | Nyanza | Nyamira | 7 | C+{plus} | Mixed | County School | ||
249 | Ndigwa Secondary | NYANZA | Siaya | 7 | C+{plus} | Mixed | County School | ||
252 | Riyabe Secondary | NYANZA | Nyamira | 6.977 | C+{plus} | 7.291 | Mixed | Sub County | |
255 | Kianungu Mixed | NYANZA | Nyamira | 6.961 | C+{plus} | 8.5 | Mixed | Sub County | |
256 | Keberesi Secondary | Nyanza | Kisii | 6.9578 | C+{plus} | Mixed | Sub County | ||
266 | St Augustine’s RC Secondary | NYANZA | KISUMU | 6.806 | C+{plus} | Mixed | Sub County | ||
275 | Isibania Boys High | NYANZA | Migori | 6.673 | C+{plus} | 6.9028 | Boys | Extra County | |
285 | Nduru Girls High | Nyanza | Kisii | 6.593 | C+{plus} | Girls | Extra County | ||
290 | Sengera Manga | NYANZA | Nyamira | 6.5327 | C+{plus} | 6.3736 | Mixed | Sub County | |
294 | Nyakach Girls | NYANZA | KISUMU | 6.5 | C+{plus} | 6.5574 | Girls | Extra County | |
295 | Embonga Secondary | NYANZA | Nyamira | 6.5 | C+{plus} | Mixed | Sub County | ||
308 | Musa Nyandusi Secondary | Nyanza | Kisii | 6.248 | C (plain) | Mixed | Sub County | ||
316 | RINGA BOYS | NYANZA | Homa Bay | 6.2077 | C (plain) | 7.44 | Boys | Extra County | |
317 | Emenwa Secondary | NYANZA | Kisii | 6.207 | C (plain) | Mixed | Sub County | ||
319 | Nyaguku Secondary | NYANZA | Nyamira | 6.2 | C (plain) | 4.2432 | Mixed | Sub County | |
321 | Gesero Secondary | Nyanza | Kisii | 6.178 | C (plain) | Mixed | County School | ||
323 | St Danes Eronge | NYANZA | Nyamira | 6.1566 | C (plain) | 4.5921 | Mixed | Sub County | |
324 | Nyamasare Girls | NYANZA | Homa Bay | 6.1 | C (plain) | Girls | Extra County | ||
328 | Otieno Oyoo | Nyanza | KISUMU | 6.05 | C (plain) | Boys | Extra County | ||
329 | Achego Girls High | Nyanza | KISUMU | 6.04 | C (plain) | Girls | Extra County | ||
351 | KIABONYORU HIGH | NYANZA | Nyamira | 5.8 | C (plain) | 8.17 | Mixed | County School | |
354 | Thurdibuoro Mixed | Nyanza | KISUMU | 5.6933 | C (plain) | 6.105 | Mixed | Extra County | |
361 | God Oloo Mixed | NYANZA | Homa Bay | 5.5815 | C (plain) | 5.5815 | Mixed | Sub County | |
365 | St Mary’s Nyamarimba Girls | NYANZA | KISUMU | 5.5161 | C (plain) | 4.3078 | Girls | Sub County |
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]
Top Performing National Schools in KCSE Exams
-
Moi Forces Academy, Lanet; KCSE results, location, Fees, Admissions and many more
-
Karima Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Friends School Kamusinga; KCSE results, contacts, admissions, Location, Fees and other details
-
Bunyore Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Kereri Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Maranda High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Kisii High School; KCSE results, contacts, admissions, Location, Fees and other details
-
St Mary’s Yala School; KCSE results, contacts, admissions, Location, Fees and other details
-
Buru Buru Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
St Mary’s Girls High School, Igoji; KCSE results, contacts, admissions, Location, Fees and other details
-
Kapsabet Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Naivasha Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Upper Hill Boys High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Kisumu Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Nyeri High School: KCSE results, contacts, admissions, Location, Fees and other details