___________________________________________________
______________________________________________________________
| NYANZA REGION ( NYAMIRA NORTH) | ||||||||||||||||||||||||||
| 2023 KCSE EXAMINATION RESULTS ANALYSIS | ||||||||||||||||||||||||||
| TABLE1: SCHOOLS’ ORDER OF MERIT | ||||||||||||||||||||||||||
| S/NO | NAME OF SCHOOL | CANDIDATURE | GRADES | |||||||||||||||||||||||
| A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2021 MS | 2020 MS | 2019MS | DEV | ||||||
| B | G | TTL | ||||||||||||||||||||||||
| 1 | MATONGO BOYS | 131 | 0 | 131 | 0 | 0 | 7 | 24 | 26 | 20 | 28 | 16 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.062 | 5.962 | 5.885 | 1.100 | |
| 2 | KIABONYORU SEC | 34 | 11 | 45 | 0 | 0 | 0 | 4 | 6 | 9 | 7 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.933 | 5.162 | 4.321 | 0.771 | |
| 3 | NYAMUSI GIRLS | 0 | 28 | 28 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.893 | 3.977 | 3.604 | 1.916 | |
| 4 | NSICHA | 30 | 21 | 51 | 0 | 0 | 1 | 1 | 2 | 6 | 13 | 18 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.700 | 3.317 | 4.560 | 2.383 | |
| 5 | ST. JOSEPH’S BIEGO | 16 | 14 | 30 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.567 | 5.273 | 3.553 | 0.294 | |
| 6 | ENKINDA | 47 | 49 | 96 | 0 | 0 | 0 | 0 | 5 | 13 | 24 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.542 | 4.308 | 2.862 | 1.233 | |
| 7 | NYAGOKIANI | 71 | 0 | 71 | 0 | 1 | 0 | 2 | 4 | 7 | 9 | 13 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.028 | 5.680 | 4.441 | -0.652 | |
| 8 | EGENTUBI | 18 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.921 | 4.193 | 2.805 | 0.728 | |
| 9 | KEBABE GIRLS | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 4 | 11 | 21 | 21 | 19 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.867 | 5.413 | 6.116 | -0.546 | |
| 10 | IKONGE PAG BOYS | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 5 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4.575 | 4.712 | 4.136 | -0.138 | |
| 11 | IKONGE PAG GIRLS | 0 | 63 | 63 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 13 | 11 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4.548 | 4.121 | 3.895 | 0.427 | |
| 12 | GEKONGE | 68 | 49 | 117 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 27 | 43 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.513 | 4.371 | 3.942 | 0.142 | |
| 13 | ST. CLARE GIRLS | 0 | 72 | 72 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 10 | 16 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.381 | 4.711 | 3.889 | -0.330 | |
| 14 | NYAMIRANGA | 90 | 81 | 171 | 0 | 0 | 0 | 1 | 7 | 9 | 14 | 28 | 45 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4.187 | 4.378 | 4.730 | -0.191 | |
| 15 | RIOMEGO PAG | 61 | 51 | 112 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 16 | 34 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 4.000 | 4.533 | 0.000 | |
| 16 | ERONGE | 40 | 29 | 69 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 12 | 13 | 14 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 3.816 | 2.986 | 3.816 | 0.830 | |
| 17 | ST. PAUL’S TOMBE MIXED | 21 | 20 | 41 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 7 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3.780 | 3.980 | 3.227 | -0.200 | |
| 18 | MATONGO ELCK | 19 | 12 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 9 | 13 | 2 | 0 | 3.8 | 0 | 0 | 0 | 0 | 3.777 | 2.333 | 2.333 | 1.444 | |
| 19 | KIABONYORU GIRLS | 0 | 93 | 93 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 15 | 19 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3.742 | 3.800 | 2.900 | -0.058 | |
| 20 | NTANA | 48 | 47 | 95 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 10 | 28 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3.726 | 3.333 | 3.800 | 0.393 | |
| 21 | ST. FRANCIS GEKENDO BOYS | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3.719 | 3.580 | 3.788 | 0.139 | |
| 22 | IBARA MIXED SEC. | 23 | 20 | 43 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 9 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3.442 | 2.890 | 3.087 | 0.552 | |
| 23 | ST. PAUL’S OMONAYO | 55 | 91 | 146 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 15 | 28 | 38 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 3.441 | 3.060 | 3.840 | 0.381 | |
| 24 | GISAGE | 17 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3.438 | 4.042 | 3.286 | -0.604 | |
| 25 | MOCHENWA | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3.375 | 3.182 | 2.875 | 0.193 | |
| 26 | MAAGONGA | 42 | 55 | 97 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 10 | 9 | 37 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 3.370 | 4.330 | 3.582 | -0.960 | |
| 27 | KEA | 28 | 37 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 7 | 24 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 3.359 | 4.756 | 3.507 | -1.396 | |
| 28 | NYASIO ELCK | 0 | 39 | 39 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 10 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.359 | 3.500 | 2.703 | -0.141 | |
| 29 | OMONONO | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3.182 | 3.500 | 2.500 | -0.318 | |
| 30 | KENYORO ELCK | 42 | 44 | 86 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 5 | 12 | 21 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 3.163 | 3.922 | 3.560 | -0.759 | |
| 31 | RIOMEGO SDA | 61 | 56 | 117 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 8 | 16 | 30 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 3.154 | 4.240 | 3.640 | -1.086 | |
| 32 | NYAIRANGA | 28 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 18 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3.140 | 3.302 | 2.891 | -0.162 | |
| 33 | MOGONGO GIRLS | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3.138 | 3.731 | 3.138 | -0.593 | |
| 34 | NYANGOGE | 64 | 46 | 110 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 9 | 28 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3.126 | 3.572 | 3.208 | -0.447 | |
| 35 | KENGUSO | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3.105 | 3.095 | 2.571 | 0.010 | |
| 36 | MISAMBI | 33 | 32 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 3.077 | 3.240 | 3.386 | -0.163 | |
| 37 | NYAKENYOMISIA | 16 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3.048 | 2.857 | 2.833 | 0.191 | |
| 38 | MOTEOGUTO | 32 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 12 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 2.904 | 4.300 | 3.888 | -1.396 | |
| 39 | NYAMBIRI | 23 | 16 | 39 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 2.846 | 3.455 | 2.638 | -0.608 | |
| 40 | ST. JOHN NYAKWEREMA | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2.800 | 3.218 | 2.922 | -0.418 | |
| 41 | GETARE | 19 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 7 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 2.797 | 3.312 | 2.972 | -0.515 | |
| 42 | IKAMU | 56 | 34 | 90 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 7 | 18 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 2.778 | 3.449 | 3.034 | -0.671 | |
| 43 | FR KAISSER NYAMONGE | 15 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 2.767 | 3.095 | 2.689 | -0.328 | |
| 44 | ITERESI DEB | 36 | 10 | 46 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 4 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 2.725 | 2.463 | 1.733 | 0.262 | |
| 45 | NYAMAURO | 17 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2.629 | 3.222 | 2.600 | -0.593 | |
| 46 | ST. JOSEPH’S NYANCHOKA | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 2.560 | 4.000 | 3.581 | -1.440 | |
| 47 | GITWEBE | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2.500 | 3.421 | 2.250 | -0.921 | |
| 48 | NYAKENIMO | 44 | 34 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 12 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 2.484 | 3.279 | 3.166 | -0.795 | |
| 49 | NYAMWANCHANIA | 19 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 2.340 | 2.125 | 2.400 | 0.215 | |
| 50 | ENDIBA | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2.286 | 2.773 | 3.172 | -0.487 | |
| 51 | ST. FRANCIS KEREMA | 27 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 2.082 | 3.430 | 3.110 | -1.348 | |
| 52 | EGETONTO | 29 | 30 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 2.060 | 2.811 | 3.154 | -0.751 | |
| 53 | OMORARE | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2.001 | 2.133 | 2.412 | -0.132 | |
| 54 | MAGERI | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1.810 | 1.914 | 2.000 | -0.105 | |
| 55 | ESANIGE | 19 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 1.720 | 2.770 | 2.077 | -1.050 | |
| 1601 | 1612 | 3213 | 0 | 2 | 10 | 48 | 95 | 173 | 268 | 372 | 541 | 703 | 734 | ## | 18 | 0 | 1 | 4 | 0 | 195.281 | 201.979 | 183.542 | -6.698 | |||
| 3.551 | 3.672 | 3.337 | -0.122 | |||||||||||||||||||||||
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…