Kisii County NHIF Inpatient Hospitals, Location, Contacts
| Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
|---|---|---|---|---|---|---|
| 1436 | Western | ASUMBI MISSION HEALTH CENTRE | 669 KISII | 73 | HOMA BAY | Comprehensive |
| 1494 | Western | AMANI COMMUNITY HEALTH SERVICES | 2399-40 KISII | KISII | Comprehensive | |
| 1495 | Western | ARIES MEDICAL CLINIC | 2073 KISII | KISII | Comprehensive | |
| 1496 | Western | BOSONGO MEDICAL CENTRE | 2200 KISII | 130 | KISII | Comprehensive |
| 1497 | Western | CARE AND CURE HOSPITAL LTD | 812-2010 NAKURU | 60 | KISII | Comprehensive |
| 1498 | Western | CHEMIN MEDICAL CLINIC | 2804 KISII | KISII | Comprehensive | |
| 1499 | Western | CHRISTA MARIANNE HOSPITAL & NURSING HOME | 335 KISII | 250 | KISII | Comprehensive |
| 1500 | Western | DARAJA MEDICAL CENTRE | 2375-40 KISII | KISII | Comprehensive | |
| 1501 | Western | GETEMBE ANNEX HOSPITAL | 2409 KISII | 29 | KISII | Comprehensive |
| 1502 | Western | GETEMBE HOSPITAL-KENYARA MEDICAL CENTRE | 2362-402 KISII | 15 | KISII | Comprehensive |
| 1503 | Western | GETEMBE NURSING HOME | 153 KISII | 83 | KISII | Comprehensive |
| 1504 | Western | GUCHA COTTAGE MATERNITY & NURSING HOME | 573 KEROKA | 38 | KISII | Comprehensive |
| 1505 | Western | HEMA HOSPITAL | 2 KISII | 250 | KISII | Comprehensive |
| 1506 | Western | IGORERA MEDICAL CLINIC | 2804- KISII | 40 | KISII | Comprehensive |
| 1507 | Western | INNOVATION EYE CENTRE LIMITED | 1250-40 KISII | 40 | KISII | Comprehensive |
| 1508 | Western | ISANA NURSING HOME | 1747 KISII | 14 | KISII | Comprehensive |
| 1509 | Western | JAB MEDICAL CENTRE | 51-40211 KENYENYA | 25 | KISII | Comprehensive |
| 1510 | Western | JUWFIAH MEDICAL CENTRE-KENYENYA | 1053 1053 40200 KISII | 0 | KISII | Comprehensive |
| 1511 | Western | KISII FAMILY MEDICAL CENTRE | 198-402 KISII | KISII | Comprehensive | |
| 1512 | Western | KISII MEDICAL DIAGNOSTIC AND IMAGING CENTRE | 573 KEROKA | 0 | KISII | Comprehensive |
| 1513 | Western | LENMEK HOSPITAL | 2617 KISII | 250 | KISII | Comprehensive |
| 1514 | Western | MARBLE HEALTHCARE LIMITED | 273-406 RONGO | 16 | KISII | Comprehensive |
| 1515 | Western | MARIE STOPS KENYA KISII CLINIC | 59328 NAIROBI | 0 | KISII | Comprehensive |
| 1516 | Western | MEDIFORTE HOSPITAL LIMITED | 443-4020 KISII | 150 | KISII | Non-Comprehensive |
| 1517 | Western | MEDSTAR CLINICS-MOSOCHO | 3875 40200 KISII | KISII | Comprehensive | |
| 1518 | Western | MOGUMO MEDICAL CENTRE | 1639 KISII | 40 | KISII | Comprehensive |
| 1519 | Western | NEOCARE MILIMANI ANNEX HOSPITAL | 279-4020 | 20 | KISII | Comprehensive |
| 1520 | Western | NEOCARE SPECIALIST HOSPITAL | 478 KISII | 70 | KISII | Comprehensive |
| 1521 | Western | NYAMAGWA HEALTH CENTRE | 94-4010 KISII | 0 | KISII | Comprehensive |
| 1522 | Western | NYANCHWA ADVENTIST MISSION HOSPITAL | 22 KISII | 50 | KISII | Comprehensive |
| 1523 | Western | NYANGENA HOSPITAL | 3492 KISII | 227 | KISII | Comprehensive |
| 1524 | Western | OASIS DOCTOR’S PLAZA | 3220 KISII | 0 | KISII | Comprehensive |
| 1525 | Western | OASIS SPECIALIST HOSPITAL | 1574 KISII | 100 | KISII | Non-Comprehensive |
| 1526 | Western | OGEMBO MEDICAL CENTRE | 258 OGEMBO | 30 | KISII | Comprehensive |
| 1527 | Western | OPTEX OPTICIANS | 63 40200 KISII | 0 | KISII | Comprehensive |
| 1528 | Western | R.R.M.T,D.-ROPMENT MEDICAL CENTRE | 66-402 NYAMARAMBE | 70 | KISII | Comprehensive |
| 1529 | Western | RAM MEMORIAL HOSPITAL | 554 KISII | 60 | KISII | Non-Comprehensive |
| 1530 | Western | RIOKINDO SDA DISPENSARY | 22-40200 KISII | KISII | Comprehensive | |
| 1531 | Western | ROMIEVA MEDICAL CENTRE | 36232 NAIROBI | 80 | KISII | Comprehensive |
| 1532 | Western | SENGERA MISSION HEALTH CENTRE | 433 KISII | 40 | KISII | Comprehensive |
| 1533 | Western | SILVERCARE MEDICAL CLINIC LIMITED | 1363-402 KISII | 10 | KISII | Comprehensive |
| 1534 | Western | ST AGNES HEALTH CLINIC | 2499 KISII | 0 | KISII | Comprehensive |
| 1535 | Western | ST. CATHERINE’S ICHUNI MISSION HOSPITAL | 17 40202 KEROKA | 35 | KISII | Comprehensive |
| 1536 | Western | ST.JOHN THE BAPTIST, METABURO | 3464 KISII | 15 | KISII | Comprehensive |
| 1537 | Western | TABAKA MISSION HOSPITAL (KISII) | 6 TABAKA | 250 | KISII | Comprehensive |
| 1538 | Western | THE NAIROBI FAMILY AND MATERNITY HOSPITAL KISII | 1798 40200 KISII | 30 | KISII | Comprehensive |
| 1623 | Western | LENMEK HOSPITAL RONGO ANNEX | 2716-402 KISII | 0 | MIGORI | Comprehensive |
| 1654 | Western | ST.PAUL’S DAWA MEDICAL CLINIC | 1135 KISII | MIGORI | Comprehensive | |
| 1680 | Western | HOLSOMS NURSING HOME | 381 40200 KISII | 72 | NYAMIRA | Comprehensive |
| 1682 | Western | JOYRIDE MEDICAL CENTRE | 1722 KISII | 25 | NYAMIRA | Comprehensive |
| 1685 | Western | MEDSTOPS HEALTHCARE KENYA | 1032 KISII | 45 | NYAMIRA | Comprehensive |
| 1686 | Western | MOGUMO MEDICAL CENTRE NYAMIRA | 1639-402 KISII | 40 | NYAMIRA | Comprehensive |
| 1689 | Western | NYAMUSI MEDICAL CENTRE | 327-402 KISII | 22 | NYAMIRA | Comprehensive |
| 1699 | Western | TOMBE MEDICARE CENTRE | 2021-40 KISII | 20 | NYAMIRA | Comprehensive |
Go to NHIF Portal then Select NHIF Self Care which is the member’s portal.
Enter your national ID number. You will receive a password through SMS to your phone number that you used in registration of your NHIF number. Use that password to log in to your account.
Click ‘Choose Outpatient Facility’. Choose the county and facility you prefer to get your Outpatient services.
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…