Mombasa County NHIF Inpatient Hospitals, Location, Contacts
Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
---|---|---|---|---|---|---|
1259 | Southern | BOMBOLULU DIAGNOSTIC MEDICAL CENTRE | 3383-801 MOMBASA | 8 | MARIAKANI | Comprehensive |
1263 | Southern | JAKABA MEDICAL CLINIC | 40385-80100 MOMBASA | 15 | MARIAKANI | Comprehensive |
1266 | Southern | SEASIDE MARIAKANI NURSING HOME | 252 8010 MOMBASA | 13 | MARIAKANI | Non-Comprehensive |
1268 | Southern | TUDOR HEALTHCARE KALOLENI | 91291 MOMBASA | 0 | MARIAKANI | Comprehensive |
1270 | Southern | AFYA FIRST MEDICAL CENTRE | 97163-8 MOMBASA | MOMBASA | Comprehensive | |
1271 | Southern | ALFAROOQ HOSPITAL LIMITED | 84438 MOMBASA | 30 | MOMBASA | Non-Comprehensive |
1272 | Southern | ANSARI MEDICAL CLINIC | 1882714 MOMBASA | MOMBASA | Comprehensive | |
1273 | Southern | AVENUE HEALTHCARE MOMBASA CLINIC | 90180 MOMBASA | MOMBASA | Comprehensive | |
1274 | Southern | BAYLEAF HEALTH CENTRE | 97955 80 MOMBASA | 8 | MOMBASA | Comprehensive |
1275 | Southern | BEYONDSCOPE HOSPITAL | 97298-80 MOMBASA | 50 | MOMBASA | Non-Comprehensive |
1276 | Southern | BLISS GVS HEALTHCARE LIMITED MOMBASA | 5763-00 NAIROBI | MOMBASA | Comprehensive | |
1277 | Southern | BOMU MEDICAL CENTER | 95683 MOMBASA | 52 | MOMBASA | Non-Comprehensive |
1278 | Southern | DENTOSENSE DENTAL CLINIC | 16654 MOMBASA | MOMBASA | Comprehensive | |
1279 | Southern | EMPIRE DENTAL CLINIC | 83891-8 MOMBASA | MOMBASA | Comprehensive | |
1280 | Southern | GANJONI HOSPITAL MOMBASA LIMITED | 94013 MOMBASA | 100 | MOMBASA | Comprehensive |
1281 | Southern | GERTRUDES GARDEN CHILDRENS HOSPITAL NYALI MEDICAL CLINIC | 42325-0 NAIROBI | MOMBASA | Non-Comprehensive | |
1282 | Southern | GERTRUDES GARDEN CHILDRENS HOSPITAL NYALI MEDICAL CLINIC | 42325-0 NAIROBI | MOMBASA | Comprehensive | |
1283 | Southern | H.H AGA KHAN HOSPITAL | 83013 MOMBASA | 111 | MOMBASA | Non-Comprehensive |
1284 | Southern | HEALTH SOURCE MEDICAL CENTRE | 10095 MOMBASA | 0 | MOMBASA | Comprehensive |
1285 | Southern | INTERNATIONAL OPTICA | 86002 80100 MOMBASA | MOMBASA | Comprehensive | |
1286 | Southern | JAMBO HEALTHCARE LIMITED | 88491 MOMBASA | 5 | MOMBASA | Comprehensive |
1287 | Southern | JOCHAM HOSPITAL | 88984 MOMBASA | 250 | MOMBASA | Non-Comprehensive |
1288 | Southern | JORDAN MEDICAL CENTRE | 40044-8 MOMBASA | MOMBASA | Comprehensive | |
1289 | Southern | KISMANI HEALTH CARE SERVICE | 621-803 MOMBASA | MOMBASA | Comprehensive | |
1290 | Southern | LIGHTHOUSE FOR CHRIST EYE CENTRE | 81465 80100 MOMBASA | 0 | MOMBASA | Comprehensive |
1291 | Southern | MAINLAND HEALTH CENTRE | 93059 MOMBASA | 30 | MOMBASA | Comprehensive |
1292 | Southern | MARIE STOPES HOSPITAL (K) MOMBASA | 84771 MOMBASA | 10 | MOMBASA | Comprehensive |
1293 | Southern | MARY IMMACULATE MATERNITY & DISP. (MOMBA | 98435 MOMBASA | 6 | MOMBASA | Non-Comprehensive |
1294 | Southern | MBUGONI CATHOLIC DISPENSARY | 84428 MOMBASA | MOMBASA | Comprehensive | |
1295 | Southern | MEDITRUST HEALTH CARE | MOMBASA | Comprehensive | ||
1296 | Southern | MEWA HOSPITAL | 98591 MOMBASA | 44 | MOMBASA | Non-Comprehensive |
1297 | Southern | MIKINDANI HOSPITAL | 93779-80 MOMBASA | 45 | MOMBASA | Non-Comprehensive |
1298 | Southern | MIKINDANI MEDICAL CENTRE | 0 | MOMBASA | Comprehensive | |
1299 | Southern | MOMBASA DIALYSIS CENTRE LIMITED, RASHID SAJJAD ROAD KIZINGO | 90106 80100 MOMBASA | 0 | MOMBASA | Comprehensive |
1300 | Southern | MOMBASA DIALYSIS CENTRE LIMITED,NYALI | 90106 80100 MOMBASA | 0 | MOMBASA | Comprehensive |
1301 | Southern | MOMBASA EYE HOSPITAL LIMITED | 80853-8 MOMBASA | 10 | MOMBASA | Comprehensive |
1302 | Southern | MOMBASA HOSPITAL ASSOCIATION | 90294 MOMBASA | 124 | MOMBASA | Non-Comprehensive |
1303 | Southern | NAIROBI HOMES NURSING HOME | 16650-8 MOMBASA | 16 | MOMBASA | Non-Comprehensive |
1304 | Southern | NYALI BRIDGE MEDICAL CENTRE | 43375-0 NAIROBI | MOMBASA | Comprehensive | |
1305 | Southern | NYALI CHILDRENS HOSPITAL | 43354 MOMBASA | 32 | MOMBASA | Non-Comprehensive |
1306 | Southern | NYALI HEALTH CARE | 2005 MOMBASA | 0 | MOMBASA | Comprehensive |
1307 | Southern | NYALI HEALTHCARE LIMITED-BAMBURI | 2005-801 MOMBASA | 17 | MOMBASA | Comprehensive |
1308 | Southern | ODYSSEY OPTICIANS LTD-MOMBASA | 35597 MOMBASA | 0 | MOMBASA | Comprehensive |
1309 | Southern | PANDYA MEMORIAL HOSPITAL (MOMBASA) | 90434 MOMBASA | 103 | MOMBASA | Non-Comprehensive |
1310 | Southern | PREMIER HOSPITAL MOMBASA | 34526-8 MOMBASA | 82 | MOMBASA | Non-Comprehensive |
1311 | Southern | SAIFEE FOUNDATION MEDICAL | 84609-80 MOMBASA | 20 | MOMBASA | Non-Comprehensive |
1312 | Southern | SEASIDE MEDICAL FACILITY NURSING HOME | 252-801 MOMBASA | 12 | MOMBASA | Non-Comprehensive |
1313 | Southern | TECHNICAL UNIVERSITY OF MOMBASA HEALTH UNIT | 90420- MOMBASA | MOMBASA | Comprehensive | |
1314 | Southern | TUDOR HEALTHCARE -MIKINDANI | 91291 MOMBASA | 0 | MOMBASA | Comprehensive |
1315 | Southern | TUDOR HEALTHCARE CLINIC | 91291 MOMBASA | 0 | MOMBASA | Comprehensive |
1316 | Southern | TUDOR HEALTHCARE-BAMBURI | 91291-8 MOMBASA | 0 | MOMBASA | Comprehensive |
1317 | Southern | UTANGE MEDICAL CENTRE | 1227-80 MOMBASA | 12 | MOMBASA | Comprehensive |
1318 | Southern | VIJAY OPTICA | 81314-8 MOMBASA | MOMBASA | Comprehensive | |
1319 | Southern | WELCARE MEDICAL CENTRE | 82344-8 MOMBASA | MOMBASA | Comprehensive | |
1321 | Southern | BLISSFAM HOSPITAL | 1842 MOMBASA | 10 | MTWAPA | Comprehensive |
1324 | Southern | MTOMONDONI COMMUNITY HEALTH CARE SERVICES | 91292-80 MOMBASA | 0 | MTWAPA | Comprehensive |
1327 | Southern | TUDOR HEALTHCARE,MTWAPA | 91291 MOMBASA | 0 | MTWAPA | Comprehensive |
1328 | Southern | ZAHIR HEALTH CARE | 10478 80 MOMBASA | 10 | MTWAPA | Comprehensive |
1332 | Southern | GULUMSE DENTAL CENTRE | 1101-80 MOMBASA | UKUNDA | Non-Comprehensive | |
1333 | Southern | KINONDO KWETU HEALTH SERVICES | 5445-80 DIANI MOMBASA | 50 | UKUNDA | Comprehensive |
1334 | Southern | KWALE DISTRICT EYE CENTRE | 901 MOMBASA | 52 | UKUNDA | Non-Comprehensive |
1336 | Southern | PALM BEACH HOSPITAL | 5162 DIANI-MOMBASA | 18 | UKUNDA | Non-Comprehensive |
1462 | Western | TUDOR HEALTH CARE LIMITED-SINDO | 91291-80 MOMBASA | 15 | HOMA BAY | Comprehensive |
How to select Hospital Online- NHIF Ultimate Guide
Go to NHIF Portal then Select NHIF Self Care which is the member’s portal.
Enter your national ID number. You will receive a password through SMS to your phone number that you used in registration of your NHIF number. Use that password to log in to your account.
Click ‘Choose Outpatient Facility’. Choose the county and facility you prefer to get your Outpatient services.