Nakuru County NHIF Inpatient Hospitals, Location, Contacts
| Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
|---|---|---|---|---|---|---|
| 1084 | Rift | ST MARYS MISSION HOSPITAL RIFT VALLEY BRANCH | 168-201 NAKURU | 120 | NAIVASHA | Comprehensive |
| 1087 | Rift | ADVENT MED & DENT CARE CENTRE | 3356-20 NAKURU | NAKURU | Comprehensive | |
| 1088 | Rift | AFRAHA MATERNITY & NURSING HOME | 13815 20100-NAKURU | 23 | NAKURU | Comprehensive |
| 1089 | Rift | AIC BETHSAIDA MEDICAL CENTRE | 3538 NAKURU | NAKURU | Comprehensive | |
| 1090 | Rift | ALEXANDRIA CANCER CENTRE AND PALLIATIVE HOSPITAL LIMITED | 3356 NAKURU | 30 | NAKURU | Non-Comprehensive |
| 1091 | Rift | ALPHIL MATERNITY AND NURSING HOME | 19246 NAKURU | 23 | NAKURU | Comprehensive |
| 1092 | Rift | AVENUE HEALTHCARE NAKURU CLINIC | 2390-30 NAKURU | NAKURU | Non-Comprehensive | |
| 1093 | Rift | BARAKA MATERNITY NURSING HOME | 2705 NAKURU | 20 | NAKURU | Comprehensive |
| 1094 | Rift | BENMAC HEALTH CLINIC | 157 20113 EGERTON | 18 | NAKURU | Comprehensive |
| 1095 | Rift | BETHANIA MEDICAL CENTRE | 14293 NAKURU | 19 | NAKURU | Comprehensive |
| 1096 | Rift | DR. WABORES CLINIC | 5056 MOLO | 0 | NAKURU | Comprehensive |
| 1097 | Rift | DUBAI MEDICAL CENTRE | 3586 NAKURU | 0 | NAKURU | Comprehensive |
| 1098 | Rift | EGERTON UNIVERSITY HEALTH CENTRE | 536 NJORO | 30 | NAKURU | Comprehensive |
| 1099 | Rift | ELBURGON MATERNITY HOME | 363 ELBURGON | NAKURU | Comprehensive | |
| 1100 | Rift | ESTHER MEMORIAL MATERNITY HOME | 3343 NAKURU | 32 | NAKURU | Comprehensive |
| 1101 | Rift | EVANS SUNRISE MEDICAL CENTRE | 15464 NAKURU | 44 | NAKURU | Non-Comprehensive |
| 1102 | Rift | FAMILIA BORA MEDICAL CENTRE | 13340 13340 20100 NAKURU | 30 | NAKURU | Comprehensive |
| 1103 | Rift | FAMILY CARE | NAKURU | Comprehensive | ||
| 1104 | Rift | GIBEA MEDICAL CENTRE | 17182 NAKURU | 0 | NAKURU | Comprehensive |
| 1105 | Rift | GRACE HEAL HEALTH CARE | 12896-20 NAKURU | 16 | NAKURU | Comprehensive |
| 1106 | Rift | GREAT COMMISSION MEDICAL CENTRE | 17182 NAKURU | 0 | NAKURU | Comprehensive |
| 1107 | Rift | GTB SCAN LAB NAKURU LIMITED | 26999 20100 NAIROBI | NAKURU | Comprehensive | |
| 1108 | Rift | IMPACT HEALTHCARE | 3503-20 NAKURU | NAKURU | Comprehensive | |
| 1109 | Rift | JOY-ELLEN WOMENS HOSPITAL LTD | 15414 NAKUU | 25 | NAKURU | Non-Comprehensive |
| 1110 | Rift | KENLANDS HEALTH SERVICES NAKURU MAILI SITA | 10571 NAKURU | 16 | NAKURU | Comprehensive |
| 1111 | Rift | KERINGET NURSING HOME LTD | 36-2010 MOLO | 15 | NAKURU | Comprehensive |
| 1112 | Rift | KIDNEY SOLUTIONS CLINIC | 2260 201 NAKURU | NAKURU | Comprehensive | |
| 1113 | Rift | LANET MEDICAL CENTRE | 2052-201 NAKURU | 25 | NAKURU | Comprehensive |
| 1114 | Rift | MAMLAKA MEDICAL CENTRE | 14165-2 NAKURU | NAKURU | Comprehensive | |
| 1115 | Rift | MARIE STOPES KENYA NAKURU CLINIC | 13827 NAKURU | NAKURU | Comprehensive | |
| 1116 | Rift | MEDICROSS LIMITED NAKURU | 4458-0 NAKURU | 0 | NAKURU | Comprehensive |
| 1117 | Rift | MEDIHEAL HOSPITAL | 17226 20100 | 100 | NAKURU | Non-Comprehensive |
| 1118 | Rift | MEDIHEAL HOSPITAL ANNEX NAKURU | 2900-201 NAKURU | 42 | NAKURU | Comprehensive |
| 1119 | Rift | MENENGAI SUNRISE MEDICAL CENTRE | 2989-201 NAKURU | 0 | NAKURU | Comprehensive |
| 1120 | Rift | MERCY MISSION HOSPITAL ANNEX | 938 NAKURU | 53 | NAKURU | Comprehensive |
| 1121 | Rift | MOTHER KEVIN CATHOLIC HEALTH CENTRE | 3729 NAKURU | 96 | NAKURU | Comprehensive |
| 1122 | Rift | NAKURU EYE & OPTICAL CLINIC | 2146 201 NAKURU | NAKURU | Comprehensive | |
| 1123 | Rift | NAKURU HEART CENTRE | 2439-20 NAKURU | 60 | NAKURU | Non-Comprehensive |
| 1124 | Rift | NAKURU WAR MEMORIAL HOSPITAL (NAKURU) | 240 NAKURU | 40 | NAKURU | Non-Comprehensive |
| 1125 | Rift | NAKURU WAR MEMORIAL HOSPITAL (NAKURU) | 240 NAKURU | 40 | NAKURU | Non-Comprehensive |
| 1126 | Rift | NEEMA MEDICAL HOME LIMITED | 16489 20100 NAKURU | 0 | NAKURU | Comprehensive |
| 1127 | Rift | NEW POINT MEDICAL CENTRE | 18803-2 NAKURU | 30 | NAKURU | Comprehensive |
| 1128 | Rift | NJORO HUDUMA MEDICAL CENTRE | 86 NJORO | 16 | NAKURU | Comprehensive |
| 1129 | Rift | OUR LADY STAR OF THE SEA HURUMA HEALTH CENTRE | 111-201 NJORO | NAKURU | Comprehensive | |
| 1130 | Rift | P.C.E.A NJORO HEALTH CENTRE | 297-201 NJORO | 0 | NAKURU | Comprehensive |
| 1131 | Rift | P.C.E.A TURI DISPENSARY | 401 MOLO | NAKURU | Comprehensive | |
| 1132 | Rift | P.C.E.A. NAKURU WEST HOSPITAL | 7364 NAKURU | 8 | NAKURU | Comprehensive |
| 1133 | Rift | RAPHA MEDICAL CENTRE NAKURU | 3550-20 NAKURU | 8 | NAKURU | Comprehensive |
| 1134 | Rift | RIVA HEALTHCARE | 12989 20 NAKURU | NAKURU | Comprehensive | |
| 1135 | Rift | ROYAL MEDICAL CLINIC | 280 NAKURU | 0 | NAKURU | Comprehensive |
| 1136 | Rift | SECTION 58 COTTAGE HOSPITAL | 50310-20 NAKURU | 20 | NAKURU | Comprehensive |
| 1137 | Rift | SHAMONE UZIMA CLINIC AND PHARMACY | 101-2010 ELDAMA RAVINE | 0 | NAKURU | Comprehensive |
| 1138 | Rift | SISTER MAZZOLDI DISPENSARY AND MATERNITY | 388-201 NAKURU | 40 | NAKURU | Comprehensive |
| 1139 | Rift | ST ELIZABETH MEDICAL CENTRE | 2922 NAKURU | 32 | NAKURU | Comprehensive |
| 1140 | Rift | ST. ANTHONY HEALTH CENTRE | 3729 NAKURU | 85 | NAKURU | Comprehensive |
| 1141 | Rift | ST. CLARE HEALTH CENTRE | 48 ELBURGON | 8 | NAKURU | Comprehensive |
| 1142 | Rift | ST. JOSEPH’S NURSING AND MATERNITY HOM | 713 MOLO | 50 | NAKURU | Comprehensive |
| 1143 | Rift | SUBLIME HEALTHCARE LTD | 13924-00 | 0 | NAKURU | Non-Comprehensive |
| 1144 | Rift | THE DENTIST LTD | 3373-201 NAKURU | NAKURU | Comprehensive | |
| 1145 | Rift | THE KAREN HOSPITAL LTD-NAKURU CLINIC | 1500 NAIROBI | 0 | NAKURU | Comprehensive |
| 1146 | Rift | THE NAIROBI WOMENS HOSPITAL NAKURU CBD | 10552 NAIROBI | 27 | NAKURU | Non-Comprehensive |
| 1147 | Rift | THE NAIROBI WOMENS HOSPITAL-NAKURU | 4698-20 NAKURU | 65 | NAKURU | Non-Comprehensive |
| 1148 | Rift | THE NAKURU SPECIALIST HOSPITAL LIMITED | 19459-20 NAKURU | 39 | NAKURU | Comprehensive |
| 1149 | Rift | TONYMED MEDICAL CLINIC | 234 OLENGURUONE | NAKURU | Comprehensive | |
| 1150 | Rift | TOPCARE SUBUKIA MEDICAL CENTRE | 81-201 SUBUKIA | 12 | NAKURU | Comprehensive |
| 1151 | Rift | TUTI MEDICAL CENTRE | 17552 NAKURU | NAKURU | Comprehensive | |
| 1152 | Rift | VALLEY HOSPITAL LIMITED | 16243 NAKURU | 72 | NAKURU | Non-Comprehensive |
| 1153 | Rift | VALLEY SPRINGS HEALTHCARE | 631 NAKURU | NAKURU | Comprehensive | |
| 1154 | Rift | WESLEY MISSION CLINIC LANET | 1803 NAKURU | 10 | NAKURU | Comprehensive |
| 1497 | Western | CARE AND CURE HOSPITAL LTD | 812-2010 NAKURU | 60 | KISII | Comprehensive |
| 1759 | Western | SHAMAKHOKHO NEEMA MEDICAL CENTRE | 2457 NAKURU | 15 | VIHIGA | Comprehensive |
Go to NHIF Portal then Select NHIF Self Care which is the member’s portal.
Enter your national ID number. You will receive a password through SMS to your phone number that you used in registration of your NHIF number. Use that password to log in to your account.
Click ‘Choose Outpatient Facility’. Choose the county and facility you prefer to get your Outpatient services.
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…