Siaya County NHIF Inpatient Hospitals, Location, Contacts
| Region | Hospital Name (Inpatient) | Postal Address | Beds | NHIF Branch | Category | |
|---|---|---|---|---|---|---|
| 1424 | Western | MARACHI HEALTHCARE | 32 SIAYA | 12 | BUSIA | Comprehensive |
| 1700 | Western | AFRICA INUKA HOSPITAL LTD-MADEYA | 233 SIDINDI | 74 | SIAYA | Comprehensive |
| 1701 | Western | AFRICA INUKA HOSPITAL LTD-UGUNJA | 233 SIDINDI | 22 | SIAYA | Comprehensive |
| 1702 | Western | AFYA TELE CENTRE | 89 BONDO | 0 | SIAYA | Comprehensive |
| 1703 | Western | AMOYO HEALTHCARE MEDICAL CLINIC | 110-4060 BONDO | 0 | SIAYA | Comprehensive |
| 1704 | Western | ASHBURN COMMUNITY NURSING HOME | 309-406 SIAYA | 20 | SIAYA | Comprehensive |
| 1705 | Western | BLISS GVS HEALTHCARE LIMITED BONDO | 5763-00 NAIROBI | SIAYA | Comprehensive | |
| 1706 | Western | BLISS GVS HEALTHCARE LTD SIAYA | 5763 002 NAIROBI | 0 | SIAYA | Comprehensive |
| 1707 | Western | BONDO MEDICAL CENTRE | 600 BONDO | 25 | SIAYA | Comprehensive |
| 1708 | Western | DIVINE MERCY ALUOR HEALTH CENTRE | 26 AKALA | 50 | SIAYA | Comprehensive |
| 1709 | Western | DOPHIL NURSING & MATERNITY HOME | 556 LUANDA | 50 | SIAYA | Comprehensive |
| 1710 | Western | FUTURE LIFE COMMUNITY NURSING HOME | 40-40600 SIAYA | 16 | SIAYA | Comprehensive |
| 1711 | Western | GEDMED MEDICAL CENTRE AND NURSING HOME | 7614-00 SIAYA | 20 | SIAYA | Comprehensive |
| 1712 | Western | GEMIFA MEDICAL AND NURSING HOME | 237-4060 NGIYA | 25 | SIAYA | Comprehensive |
| 1713 | Western | HAVEN HOSPITAL BONDO | 59-40601 BONDO | 40 | SIAYA | Comprehensive |
| 1714 | Western | HELMI JONAS HEALTH CENTRE URADI | 26 URANGA | 25 | SIAYA | Comprehensive |
| 1715 | Western | HOMEGROUND MEDICAL CENTRE | 16-4060 UGUNJA | 25 | SIAYA | Comprehensive |
| 1716 | Western | HOMEPEARL MEDICAL CLINIC | 4-40614 SEGA | 0 | SIAYA | Comprehensive |
| 1717 | Western | JAMII YADAH MEDICAL CENTRE -YALA | 22329 00 NAIROBI | 0 | SIAYA | Comprehensive |
| 1718 | Western | MAINLAND RELIEF HOSPITAL | 223-4060 BONDO | 16 | SIAYA | Comprehensive |
| 1719 | Western | MATANGWE COMMUNITY MEDICAL CENTRE | 262 BONDO | 15 | SIAYA | Comprehensive |
| 1720 | Western | MATIBABU HOSPTIAL | 230 40607-UKWALA | 75 | SIAYA | Comprehensive |
| 1721 | Western | NGIYA HEALTH CENTRE | SIAYA | Comprehensive | ||
| 1722 | Western | OASIS HEALTH SIAYA | 358-4060 SIAYA | 40 | SIAYA | Non-Comprehensive |
| 1723 | Western | OLYMPUS MEDICAL CENTRE | 78-4061 YALA | 22 | SIAYA | Comprehensive |
| 1724 | Western | OWENS MATERNITY & NURSING HOME | 134 BONDO | 42 | SIAYA | Comprehensive |
| 1725 | Western | PEMAH NURSING AND MATERNITY HOME | 28-406 SIAYA | 38 | SIAYA | Comprehensive |
| 1726 | Western | PORT FLORENCE BONDO CLINIC | 3417 KISUMU | 0 | SIAYA | Comprehensive |
| 1727 | Western | QUEENTERIC ANNEX HOSPITAL | 225 4060 BONDO | 80 | SIAYA | Non-Comprehensive |
| 1728 | Western | QUEENTERIC KAPIYO COMMUNITY | 225 BONDO | 30 | SIAYA | Comprehensive |
| 1729 | Western | RANG’ALA MISSION HOSPITAL | 18 UGUNJA | 50 | SIAYA | Comprehensive |
| 1730 | Western | SADIK MED CARE | 302 YALA | 0 | SIAYA | Comprehensive |
| 1731 | Western | SAGAM COMMUNITY HOSPITAL | 905 LUANDA-50307 | 100 | SIAYA | Comprehensive |
| 1732 | Western | SEGA COTTAGE HOSPITAL | 145 SEGA | 40 | SIAYA | Comprehensive |
| 1733 | Western | SIAYA MEDICAL CENTRE | 1120 SIAYA | 120 | SIAYA | Comprehensive |
| 1734 | Western | SILVERPOINT DENTAL CLINIC | 45 SIAYA | 0 | SIAYA | Comprehensive |
| 1735 | Western | ST ELIZABETH MBAGA HEALTH CENTRE | 283-406 SIAYA | 25 | SIAYA | Comprehensive |
| 1736 | Western | ST. ELIZABETH HOSPITAL | 18 NYILIMA | 40 | SIAYA | Comprehensive |
| 1737 | Western | ST. JAMES LIFE CARE HOSPITAL LIMITED | 69-40606 UGUNJA | 40 | SIAYA | Comprehensive |
| 1738 | Western | ST.ANNE’S NYANGOMA HEALTH CENTRE | 29-4060 BONDO | 13 | SIAYA | Comprehensive |
| 1739 | Western | ST.ANNE’S SEGA MISSION HOSPITAL | 4 SEGA | 60 | SIAYA | Comprehensive |
| 1740 | Western | ST.MARY GORETTY NYAMONYE MISSION HEALTH CENTRE | 3440632 SIAYA | 13 | SIAYA | Comprehensive |
| 1741 | Western | ST.PAUL METHODIST CHURCH CLINIC | 330 UGUNJA | 12 | SIAYA | Comprehensive |
| 1742 | Western | THE PORT FLORENCE HOSPITAL SIAYA CLINIC | 0 | SIAYA | Comprehensive | |
| 1743 | Western | THE PORT FLORENCE HOSPITAL USENGE CLINIC | 0 | SIAYA | Comprehensive | |
| 1744 | Western | UGUNJA CFW CLINIC | 1630-00 NAIROBI | 0 | SIAYA | Comprehensive |
| 1745 | Western | WESPRAM MEDICAL CENTRE | 28 406000 | 0 | SIAYA | Comprehensive |
| 1746 | Western | WORLD YOUTH INTERNATIONAL MAMA ANN ODEDE HEALTH COMPLEX | 27 40604 RAGENGNI | 24 | SIAYA | Comprehensive |
Go to NHIF Portal then Select NHIF Self Care which is the member’s portal.
Enter your national ID number. You will receive a password through SMS to your phone number that you used in registration of your NHIF number. Use that password to log in to your account.
Click ‘Choose Outpatient Facility’. Choose the county and facility you prefer to get your Outpatient services.
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…