Top 100 Mixed Secondary Schools in KCSE 2023/2024 Exams
| Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
| 12 | GONZAGA GONZA | NYANZA | Nyamira | 10.3 | B+{plus} | Mixed | 23503101 |
| 13 | Mudasa Academy | WESTERN | Vihiga | 10.3 | B+{plus} | Mixed | |
| 14 | MUDASA ACADEMY | WESTERN | Vihiga | 10.3 | B+{plus} | Mixed | |
| 15 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} | Mixed | |
| 16 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} | Mixed | |
| 18 | Moi High School Kabarak | Rift Valley | Nakuru | 10.13 | B+{plus} | Mixed | 11200001 |
| 26 | Matinyani Secondary | Eastern | Kitui | 9.942 | B+{plus} | Mixed | |
| 43 | ST PATRICKS MAKUNGA | Rift Valley | Tranz Nzoia | 9.5 | B+{plus} | Mixed | |
| 52 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} | Mixed | |
| 54 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} | Mixed | |
| 62 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} | Mixed | |
| 71 | MWONGORI HIGH | NYANZA | Nyamira | 9.119 | B{plain} | Mixed | |
| 72 | KUURA SEC | NYANZA | Nyamira | 9.11 | B{plain} | Mixed | |
| 74 | ANDERSEN HIGH | Rift Valley | Tranz Nzoia | 9.1 | B{plain} | Mixed | |
| 75 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.1 | B{plain} | Mixed | |
| 79 | Sheikh Khalifa Bin Zayed | Coast | Mombasa | 9 | B{plain} | Mixed | |
| 80 | RIGOKO ELCK | NYANZA | Nyamira | 9 | B{plain} | Mixed | |
| 88 | MENYENYA SDA | NYANZA | Nyamira | 8.871 | B{plain} | Mixed | |
| 90 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} | Mixed | |
| 99 | Qubaa Muslim Secondary | Coast | Mombasa | 8.76 | B{plain} | Mixed | |
| 105 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 8.71 | B{plain} | Mixed | |
| 107 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} | Mixed | |
| 108 | Chemelil Sugar Academy | NYANZA | Kisumu | 8.69 | B{plain} | Mixed | |
| 113 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} | Mixed | |
| 114 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} | Mixed | |
| 118 | SEGERO ADVENTIST | Rift Valley | Tranz Nzoia | 8.6 | B{plain} | Mixed | |
| 121 | Kianungu Mixed | NYANZA | Nyamira | 8.5 | B{plain} | Mixed | |
| 123 | Nyandarua High | Central | Nyandarua | 8.5 | B{plain} | Mixed | |
| 135 | NYAKEMINCHA SEC | NYANZA | Nyamira | 8.35 | B-{minus) | Mixed | |
| 138 | MARIRI SECONDARY | Eastern | Meru | 8.332 | B-{minus) | Mixed | |
| 140 | Bishop Abiero | NYANZA | Kisumu | 8.3 | B-{minus) | Mixed | |
| 142 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) | Mixed | |
| 143 | Manyatta Mixed Day | North Eastern | Marsabit | 8.275 | B-{minus) | Mixed | |
| 144 | MANYATTA MIXED SECONDARY | North Eastern | Marsabit | 8.275 | B-{minus) | Mixed | |
| 149 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) | Mixed | |
| 155 | MATUTU PAG SEC | NYANZA | Nyamira | 8.2 | B-{minus) | Mixed | |
| 161 | KIABONYORU HIGH | NYANZA | Nyamira | 8.17 | B-{minus) | Mixed | |
| 174 | NYACHURURU SEC | NYANZA | Nyamira | 8.08 | B-{minus) | Mixed | |
| 175 | HEILU MIXED SECONDARY | North Eastern | Marsabit | 8.08 | B-{minus) | Mixed | |
| 180 | NYABISASE MIXED | NYANZA | Kisii | 8.025 | B-{minus) | Mixed | |
| 181 | AMASEGE SDA | NYANZA | Kisii | 8.023 | B-{minus) | Mixed | |
| 182 | AMABUKO SEC | NYANZA | Kisii | 8.011 | B-{minus) | Mixed | |
| 188 | KISASI SECONDARY | Eastern | kitui | 7.965 | B-{minus) | Mixed | |
| 194 | KYANG’ONDU SECONDARY | Eastern | Makueni | 7.905 | B-{minus) | Mixed | |
| 196 | MANDERA SECONDARY | North Eastern | MANDERA | 7.8826 | B-{minus) | Mixed | |
| 205 | BOOKER ACADEMY | WESTERN | Kakamega | 7.8015 | B-{minus) | Mixed | |
| 206 | Ridore Mixed | NYANZA | Kisumu | 7.8 | B-{minus) | Mixed | |
| 208 | Maroo Esinde | NYANZA | Kisii | 7.795 | B-{minus) | Mixed | |
| 213 | OLKIRIANE SECONDARY SCHOOL | Rift Valley | NAROK | 7.768 | B-{minus) | Mixed | |
| 214 | KUNYAK SECONDARY | Rift Valley | Kericho | 7.7647 | B-{minus) | Mixed | |
| 215 | ST JOSEPHS BIEGO SECONDARY | NYANZA | Nyamira | 7.7647 | B-{minus) | Mixed | |
| 221 | Memon Secondary | Coast | Mombasa | 7.712 | B-{minus) | Mixed | |
| 224 | Gesiaga High | NYANZA | Nyamira | 7.6954 | B-{minus) | Mixed | |
| 226 | Omwari Secondary | NYANZA | Kisii | 7.647 | B-{minus) | Mixed | |
| 228 | DARUL HIKMA | North Eastern | MANDERA | 7.62 | B-{minus) | Mixed | |
| 229 | Nyamiranga SDA | NYANZA | Nyamira | 7.6125 | B-{minus) | Mixed | |
| 230 | Bishop Colin Davies Senior | Rift Valley | Narok | 7.6 | B-{minus) | Mixed | |
| 236 | UZALENDO SCHOOL | Rift Valley | Baringo | 7.57 | B-{minus) | Mixed | |
| 245 | KAPSOIT SECONDARY | Rift Valley | Kericho | 7.4858 | C+{plus} | Mixed | |
| 249 | Mokubo Secondary | NYANZA | Kisii | 7.46 | C+{plus} | Mixed | |
| 260 | GEKONGE SECONDARY | NYANZA | Nyamira | 7.35 | C+{plus} | Mixed | |
| 266 | Nyakeore Mixed | NYANZA | Nyamira | 7.302 | C+{plus} | Mixed | |
| 268 | Riooga Secondary | NYANZA | Kisii | 7.3 | C+{plus} | Mixed | |
| 271 | Riyabe Secondary | NYANZA | Nyamira | 7.291 | C+{plus} | Mixed | |
| 276 | STEPHEN’S MARABA | WESTERN | Kakamega | 7.234 | C+{plus} | Mixed | |
| 282 | WIRE MIXED | NYANZA | Homa Bay | 7.2 | C+{plus} | Mixed | |
| 283 | DANABA MIXED | North Eastern | Wajir | 7.2 | C+{plus} | Mixed | |
| 291 | Kavingoni Secondary | Eastern | Makueni | 7.181 | C+{plus} | Mixed | |
| 302 | KAMAGAMBO ADVENTIST | NYANZA | Migori | 7.1 | C+{plus} | Mixed | |
| 311 | SHIMPIR SECONDARY | North Eastern | MANDERA | 7.06 | C+{plus} | Mixed | |
| 312 | BUTIYE MIXED SECONDARY | North Eastern | Marsabit | 7.059 | C+{plus} | Mixed | |
| 313 | Ibacho High | NYANZA | Kisii | 7.053 | C+{plus} | Mixed | |
| 314 | KARONDILLE SECONDARY SCHOOL | North Eastern | Marsabit | 7.05 | C+{plus} | Mixed | |
| 324 | CHEBUYUSI HIGH | WESTERN | Kakamega | 7 | C+{plus} | Mixed | |
| 337 | BANISA MIXED SECONDARY | North Eastern | MANDERA | 6.77 | C+{plus} | Mixed | |
| 341 | MAGUNGA SECONDARY | NYANZA | KISUMU | 6.73 | C+{plus} | Mixed | |
| 342 | Heni Secondary | Central | Nyandarua | 6.695 | C+{plus} | Mixed | |
| 344 | NDALANI SECONDARY | Eastern | Machakos | 6.614 | C+{plus} | Mixed | |
| 349 | ATUNDO KIMAETI SECONDARY | WESTERN | Bungoma | 6.578 | C+{plus} | Mixed | |
| 350 | KAMUNGEI SECONDARY | Rift Valley | Bomet | 6.56 | C+{plus} | Mixed | |
| 367 | KOLOWA HIGH SCHOOL | Rift Valley | Baringo | 6.425 | C (plain) | Mixed | |
| 371 | SHIKUNGA HIGH SCHOOL | WESTERN | Kakamega | 6.4 | C (plain) | Mixed | |
| 373 | Sengera Manga | NYANZA | Nyamira | 6.3736 | C (plain) | Mixed | |
| 378 | Ngoron high School | Rift Valley | Baringo | 6.33 | C (plain) | Mixed | |
| 381 | NKARETA SECONDARY | Rift Valley | NAROK | 6.2889 | C (plain) | Mixed | |
| 382 | SIVILIE SECONDARY | WESTERN | Kakamega | 6.2669 | C (plain) | Mixed | |
| 390 | SERICHO SECONDARY | North Eastern | ISIOLO | 6.21 | C (plain) | Mixed | |
| 395 | KAMUREITO SECONDARY | Rift Valley | Bomet | 6.168 | C (plain) | Mixed | |
| 396 | KAPSANGARU SECONDARY | Rift Valley | Bomet | 6.1667 | C (plain) | Mixed | |
| 403 | KWHILARE | WESTERN | Busia | 6.087 | C (plain) | Mixed | |
| 406 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed | |
| 407 | LELU SECONDARY | Rift Valley | Kericho | 6.0792 | C (plain) | Mixed | |
| 408 | Makairo Secondary | NYANZA | Nyamira | 6.0615 | C (plain) | Mixed | |
| 410 | KAPTEBENGWO SECONDARY | Rift Valley | Kericho | 6 | C (plain) | Mixed | |
| 411 | BUKULUNYA SECONDARY | WESTERN | Vihiga | 6 | C (plain) | Mixed | |
| 414 | FRIENDS SCHOOL MISANGA | WESTERN | Bungoma | 6 | C (plain) | Mixed | |
| 418 | KIRIBA INTERGRATED | Rift Valley | Bomet | 5.94 | C (plain) | Mixed | |
| 419 | LEKIMBO SECONDARY | Rift Valley | Bomet | 5.94 | C (plain) | Mixed | |
| 425 | St Gregory Obanga Mixed | NYANZA | Homa Bay | 5.8811 | C (plain) | Mixed | |
| 427 | ST JOSEPH KOCHOLIA | WESTERN | Busia | 5.86 | C (plain) | Mixed | |
| 429 | LUORA SECONDARY | NYANZA | Homa Bay | 5.8209 | C (plain) | Mixed | |
| 442 | MEISORI SECONDARY | Rift Valley | Baringo | 5.74 | C (plain) | Mixed | |
| 443 | KIPCHERERE DAY | Rift Valley | Baringo | 5.738 | C (plain) | Mixed | |
| 444 | ESHIBINGA KHWISERO SECONDARY | WESTERN | Kakamega | 5.7277 | C (plain) | Mixed | |
| 446 | MAGIRE SECONDARY | Rift Valley | Kericho | 5.72 | C (plain) | Mixed | |
| 451 | KIMOBO SECONDARY | WESTERN | Bungoma | 5.7 | C (plain) | Mixed | |
| 454 | St Peters Voo Secondary | Eastern | Kitui | 5.667 | C (plain) | Mixed | |
| 456 | SENETWO DAY | Rift Valley | Baringo | 5.653 | C (plain) | Mixed | |
| 465 | ISHMAEL CHELANGA SECONDARY | Rift Valley | Elgeyo Marakwet | 5.6 | C (plain) | Mixed | |
| 469 | God Oloo Mixed | NYANZA | Homa Bay | 5.5815 | C (plain) | Mixed | |
| 472 | AghaKhan Secondary | Coast | Mombasa | 5.545 | C (plain) | Mixed |
Thanks for reading this article. Once again, remember to subscribe for timely news feeds. Thanks.
You can now access the KCSE 2023 results online for [Continue reading]
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…