Uasin Gishu County NHIF Outpatient/ Inpatient Hospitals For Civil Service and Disciplined Services- Location, Contacts, Requirements
No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
---|---|---|---|---|---|---|---|
5715 | Rift Valley | Uasin Gishu | 00178695 | 64 DENTAL SUITES | ELDORET | A-K | Outpatient |
5716 | Rift Valley | Uasin Gishu | 00176382 | AAR ELDORET HEALTH CENTRE | ELDORET | A-K | Outpatient |
5717 | Rift Valley | Uasin Gishu | 00177933 | AINABKOI (RCEA) HEALTH CENTRE | ELDORET | A-K | Outpatient |
5718 | Rift Valley | Uasin Gishu | 0017482 | AMANI MEDICAL CENTRE | ELDORET | A-K | Outpatient |
5719 | Rift Valley | Uasin Gishu | 00178334 | AMPATH REFERENCE LABORATORIES | ELDORET | A-K | Outpatient |
5720 | Rift Valley | Uasin Gishu | 00175197 | BAHARINI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5721 | Rift Valley | Uasin Gishu | 00175150 | BARAKEIYWO DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5722 | Rift Valley | Uasin Gishu | 00175125 | BARSOMBE DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5723 | Rift Valley | Uasin Gishu | 00176203 | BLISS GVS HEALTH CENTRE ELDORET PCC | ELDORET | A-K | Outpatient |
5724 | Rift Valley | Uasin Gishu | 00176304 | BLISS GVS HEALTHCARE ELDORET | ELDORET | A-K | Outpatient |
5725 | Rift Valley | Uasin Gishu | 00178348 | BLISS GVS HEALTHCARE LTD ZION MALL | ELDORET | A-K | Outpatient |
5726 | Rift Valley | Uasin Gishu | 00176204 | BLISS GVS HEALTHCARE,ELDORET | ELDORET | A-K | Outpatient |
5727 | Rift Valley | Uasin Gishu | 00172810 | BURNT FOREST PRIVATE CLINIC | ELDORET | A-K | Outpatient |
5728 | Rift Valley | Uasin Gishu | 00171619 | BURNT FOREST SUB-DISTRICT HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5729 | Rift Valley | Uasin Gishu | 0017481 | CEDAR CLINICAL ASSOCIATES | ELDORET | A-K | Outpatient |
5730 | Rift Valley | Uasin Gishu | 00175129 | CENGALO DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5731 | Rift Valley | Uasin Gishu | 00175163 | CHAGAIYA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5732 | Rift Valley | Uasin Gishu | 00175182 | CHEBARUS DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5733 | Rift Valley | Uasin Gishu | 00177934 | CHEBOIN DISPENSARY | ELDORET | A-K | Outpatient |
5734 | Rift Valley | Uasin Gishu | 00175184 | CHEMALAL DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5735 | Rift Valley | Uasin Gishu | 00171752 | CHEMBULET HEALTH CENTRE | ELDORET | A-K | Outpatient |
5736 | Rift Valley | Uasin Gishu | 00175181 | CHEMOROROCH DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5737 | Rift Valley | Uasin Gishu | 00171856 | CHEPKANGA HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5738 | Rift Valley | Uasin Gishu | 00175162 | CHEPKEMEL DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5739 | Rift Valley | Uasin Gishu | 00175138 | CHEPKERO DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5740 | Rift Valley | Uasin Gishu | 00171819 | CHEPKIGEN HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5741 | Rift Valley | Uasin Gishu | 00175175 | CHEPKOILEL CAMPUS DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5742 | Rift Valley | Uasin Gishu | 00177935 | CHEPKOILEL SISIWA DISPENSARY | ELDORET | A-K | Outpatient |
5743 | Rift Valley | Uasin Gishu | 00177936 | CHEPLASGEI DISPENSARY | ELDORET | A-K | Outpatient |
5744 | Rift Valley | Uasin Gishu | 00175174 | CHEPLASKEI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5745 | Rift Valley | Uasin Gishu | 00175194 | CHEPLASKEI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5746 | Rift Valley | Uasin Gishu | 00175157 | CHEPLELABEI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5747 | Rift Valley | Uasin Gishu | 00177937 | CHEPNGOROR DISPENSARY | ELDORET | A-K | Outpatient |
5748 | Rift Valley | Uasin Gishu | 00175147 | CHEPSAITA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5749 | Rift Valley | Uasin Gishu | 00175179 | CHEPTERIT DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5750 | Rift Valley | Uasin Gishu | 00177938 | CHEPTIGIT DISPENSARY | ELDORET | A-K | Outpatient |
5751 | Rift Valley | Uasin Gishu | 00175188 | CHEPTIRET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5752 | Rift Valley | Uasin Gishu | 00175124 | CHERAMEI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5753 | Rift Valley | Uasin Gishu | 00175169 | CHESUNET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5754 | Rift Valley | Uasin Gishu | 00175177 | CHOBOSTA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5755 | Rift Valley | Uasin Gishu | 00175155 | CHUIYAT DISPENSART | ELDORET | A-K | Inpatient & Outpatient |
5756 | Rift Valley | Uasin Gishu | 00175145 | CHUKURA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5757 | Rift Valley | Uasin Gishu | 00177939 | DRYS DISPENSARY | ELDORET | A-K | Outpatient |
5758 | Rift Valley | Uasin Gishu | 00172398 | ELDO EYE CENTRE CLINIC | ELDORET | A-K | Outpatient |
5759 | Rift Valley | Uasin Gishu | 00175172 | ELDORET AIRPORT DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5760 | Rift Valley | Uasin Gishu | 00172814 | ELDORET DENTAL CENTRE | ELDORET | A-K | Outpatient |
5761 | Rift Valley | Uasin Gishu | 0017137 | ELDORET HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5762 | Rift Valley | Uasin Gishu | 00172563 | ELDORET MEDICAL SPECIALISTS CENTRE | ELDORET | A-K | Outpatient |
5763 | Rift Valley | Uasin Gishu | 00177940 | ELDORET MTC CLINIC | ELDORET | A-K | Outpatient |
5764 | Rift Valley | Uasin Gishu | 00175153 | ELGEYO BOADER DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5765 | Rift Valley | Uasin Gishu | 0017728 | ELGON VIEW HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5766 | Rift Valley | Uasin Gishu | 00175158 | EMC KIMUMU DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5767 | Rift Valley | Uasin Gishu | 00175183 | EMKWEN DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5768 | Rift Valley | Uasin Gishu | 00176100 | EQURA HEALTH KENYA | ELDORET | A-K | Outpatient |
5769 | Rift Valley | Uasin Gishu | 00172117 | FOUNTAIN HEALTHCARE | ELDORET | A-K | Inpatient & Outpatient |
5770 | Rift Valley | Uasin Gishu | 00175123 | GK PRISONS DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5771 | Rift Valley | Uasin Gishu | 00177941 | GK PRISONS DISPENSARY (ELDORET EAST) | ELDORET | A-K | Outpatient |
5772 | Rift Valley | Uasin Gishu | 00177942 | GK PRISONS DISPENSARY (NGERIA) | ELDORET | A-K | Outpatient |
5773 | Rift Valley | Uasin Gishu | 00172811 | GYNOCARE WOMENS FITSULA HOSPITAL LTD | ELDORET | A-K | Inpatient & Outpatient |
5774 | Rift Valley | Uasin Gishu | 0017645 | HURUMA DISTRICT HOSPITAL | ELDORET | A-K | Outpatient |
5775 | Rift Valley | Uasin Gishu | 00175170 | JABALI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5776 | Rift Valley | Uasin Gishu | 00175122 | KABOBO HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5777 | Rift Valley | Uasin Gishu | 00175191 | KAMUYU DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5778 | Rift Valley | Uasin Gishu | 00177944 | KAMUYU DISPENSARY( TARAKWA) | ELDORET | A-K | Outpatient |
5779 | Rift Valley | Uasin Gishu | 00177945 | KAPKEI DISPENSARY | ELDORET | A-K | Outpatient |
5780 | Rift Valley | Uasin Gishu | 00175136 | KAPKOI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5781 | Rift Valley | Uasin Gishu | 00177946 | KAPLELACH CHEPYAKWAI | ELDORET | A-K | Outpatient |
5782 | Rift Valley | Uasin Gishu | 00177947 | KAPLELACH TUMOGE | ELDORET | A-K | Outpatient |
5783 | Rift Valley | Uasin Gishu | 00175165 | KAPNGETUNY DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5784 | Rift Valley | Uasin Gishu | 00175195 | KAPROBU DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5785 | Rift Valley | Uasin Gishu | 00175185 | KAPSERTON DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5786 | Rift Valley | Uasin Gishu | 00177948 | KAPSOYA HEALTH CENTRE | ELDORET | A-K | Outpatient |
5787 | Rift Valley | Uasin Gishu | 00171684 | KAPTARAKWA SUB-DISTRICT HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5788 | Rift Valley | Uasin Gishu | 00175171 | KAPTELDET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5789 | Rift Valley | Uasin Gishu | 00175118 | KAPTELDON HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5790 | Rift Valley | Uasin Gishu | 00175137 | KAPTUMO DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5791 | Rift Valley | Uasin Gishu | 00175133 | KAPYEMIT DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5792 | Rift Valley | Uasin Gishu | 00175152 | KARUNA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5793 | Rift Valley | Uasin Gishu | 00175139 | KATUIYO HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5794 | Rift Valley | Uasin Gishu | 00171857 | KESSES HEALTH CENTRE | ELDORET | A-K | Outpatient |
5795 | Rift Valley | Uasin Gishu | 00175161 | KIBAGENGE DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5796 | Rift Valley | Uasin Gishu | 00175178 | KIBULGENY DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5797 | Rift Valley | Uasin Gishu | 00175173 | KIMONING DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5798 | Rift Valley | Uasin Gishu | 00175176 | KIMURGOI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5799 | Rift Valley | Uasin Gishu | 00177949 | KIPKABUS HEALTH CENTRE | ELDORET | A-K | Outpatient |
5800 | Rift Valley | Uasin Gishu | 00175140 | KIPKENYO DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5801 | Rift Valley | Uasin Gishu | 00177951 | KIPLOMBE AIC DISPENSARY | ELDORET | A-K | Outpatient |
5802 | Rift Valley | Uasin Gishu | 00175120 | KIPSIGAK HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5803 | Rift Valley | Uasin Gishu | 00175128 | KISOR DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5804 | Rift Valley | Uasin Gishu | 00171685 | KOCHOLWA SUB-DISTRICT HOSPITAL | ELDORET | A-K | Inpatient |
5805 | Rift Valley | Uasin Gishu | 00177952 | KOITOROR | ELDORET | A-K | Outpatient |
5806 | Rift Valley | Uasin Gishu | 00175192 | KONGNYALIL DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5807 | Rift Valley | Uasin Gishu | 00175130 | KUINET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5808 | Rift Valley | Uasin Gishu | 00171808 | KUINET HEALTH CENTRE | ELDORET | A-K | Outpatient |
5809 | Rift Valley | Uasin Gishu | 00172354 | LANGAS RACECOURSE HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5810 | Rift Valley | Uasin Gishu | 00175186 | LEBERIO DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5811 | Rift Valley | Uasin Gishu | 00175160 | LEMORU NGENY DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5812 | Rift Valley | Uasin Gishu | 00175142 | LINGWAI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5813 | Rift Valley | Uasin Gishu | 00175141 | MAGOON DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5814 | Rift Valley | Uasin Gishu | 00172589 | MARIE STOPES KENYA ELDORET CLINIC | ELDORET | A-K | Outpatient |
No. | Region | County | Hospital Code | Hospital Name (Civil Servants) | NHIF Branch | Job Group | Cover |
---|---|---|---|---|---|---|---|
5815 | Rift Valley | Uasin Gishu | 00172642 | MARY IMMACULATE HEALTH CENTRE – KAPTAGAT | ELDORET | A-K | Inpatient & Outpatient |
5816 | Rift Valley | Uasin Gishu | 00177953 | MATHARU DISPENSARY | ELDORET | A-K | Outpatient |
5817 | Rift Valley | Uasin Gishu | 00172646 | MAXIDENT COMPANY LIMITED CLINIC | ELDORET | A-K | Outpatient |
5818 | Rift Valley | Uasin Gishu | 0017822 | MEDIHEAL HOSP.& FERTILITY CENTER | ELDORET | A-K | Inpatient & Outpatient |
5819 | Rift Valley | Uasin Gishu | 00175167 | MEIBEKI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5820 | Rift Valley | Uasin Gishu | 00175135 | MEREWET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5821 | Rift Valley | Uasin Gishu | 00175146 | MOBET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5822 | Rift Valley | Uasin Gishu | 00177954 | MOGOON DISPENSARY | ELDORET | A-K | Outpatient |
5823 | Rift Valley | Uasin Gishu | 0017733 | MOI TEACHING & REFERRAL HOSPITAL AMTY | ELDORET | A-K | Inpatient & Outpatient |
5824 | Rift Valley | Uasin Gishu | 0017086 | MOI TEACHING & REFERRAL HOSPITAL. | ELDORET | A-K | Inpatient & Outpatient |
5825 | Rift Valley | Uasin Gishu | 00171305 | MOIBEN SUB-COUNTY HOSPITAL | ELDORET | A-K | Outpatient |
5826 | Rift Valley | Uasin Gishu | 00175116 | MOIS BRIDGE HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5827 | Rift Valley | Uasin Gishu | 00177955 | MOSOP DISPENSARY | ELDORET | A-K | Outpatient |
5828 | Rift Valley | Uasin Gishu | 00172645 | MTI MOJA STARLIGHT MEDICAL CLINIC | ELDORET | A-K | Outpatient |
5829 | Rift Valley | Uasin Gishu | 00175190 | MUCHORWE DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5830 | Rift Valley | Uasin Gishu | 00177956 | MURGOR HILLS DISPENSARY | ELDORET | A-K | Outpatient |
5831 | Rift Valley | Uasin Gishu | 00175166 | MURGUSI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5832 | Rift Valley | Uasin Gishu | 00177957 | MUYENGWET DISPENSARY | ELDORET | A-K | Outpatient |
5833 | Rift Valley | Uasin Gishu | 00175132 | NABKOI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5834 | Rift Valley | Uasin Gishu | 00175187 | NAIRIRI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5835 | Rift Valley | Uasin Gishu | 00175156 | NATHARU DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5836 | Rift Valley | Uasin Gishu | 00175134 | NGEIRA SOUTH DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5837 | Rift Valley | Uasin Gishu | 00175126 | NGELEL TARIT DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5838 | Rift Valley | Uasin Gishu | 00177958 | NGENYILEL DISPENSARY | ELDORET | A-K | Outpatient |
5839 | Rift Valley | Uasin Gishu | 00177959 | NGERIA SOUTH DISPENSARY | ELDORET | A-K | Outpatient |
5840 | Rift Valley | Uasin Gishu | 00172255 | NOMAD DENTAL CENTRE | ELDORET | A-K | Outpatient |
5841 | Rift Valley | Uasin Gishu | 00175149 | ONGATA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5842 | Rift Valley | Uasin Gishu | 00175127 | OSORONGAI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5843 | Rift Valley | Uasin Gishu | 00177960 | PIONEER HEALTH CENTRE | ELDORET | A-K | Outpatient |
5844 | Rift Valley | Uasin Gishu | 0017150 | PLATEAU MISSION HOSPITAL (ELDORET) | ELDORET | A-K | Inpatient & Outpatient |
5845 | Rift Valley | Uasin Gishu | 00178403 | QUALITY CARE MEDICAL CLINIC | ELDORET | A-K | Outpatient |
5846 | Rift Valley | Uasin Gishu | 00171530 | RACECOURSE HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5847 | Rift Valley | Uasin Gishu | 00172143 | RAPHA DIALYSIS AND DIAGNOSTIC CENTRE | ELDORET | A-K | Outpatient |
5848 | Rift Valley | Uasin Gishu | 0017480 | REALE MEDICAL CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5849 | Rift Valley | Uasin Gishu | 00175143 | SAMBUT DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5850 | Rift Valley | Uasin Gishu | 00175180 | SEGERO CENTRAL DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5851 | Rift Valley | Uasin Gishu | 00175159 | SIMOTWO DISPENSARY(ELDORET EAST) | ELDORET | A-K | Inpatient & Outpatient |
5852 | Rift Valley | Uasin Gishu | 00175154 | SINONIN DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5853 | Rift Valley | Uasin Gishu | 00175196 | SOLIAT DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5854 | Rift Valley | Uasin Gishu | 00172812 | SOS MEDICAL CENTRE ELDORET | ELDORET | A-K | Outpatient |
5855 | Rift Valley | Uasin Gishu | 00171302 | SOSIANI HEALTH CENTRE | ELDORET | A-K | Outpatient |
5856 | Rift Valley | Uasin Gishu | 00175119 | SOSISANI HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5857 | Rift Valley | Uasin Gishu | 00171306 | SOY HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5858 | Rift Valley | Uasin Gishu | 00171447 | ST. LUKES ORTHOPAEDICS & TRAUMA HOSPITA | ELDORET | A-K | Inpatient & Outpatient |
5859 | Rift Valley | Uasin Gishu | 0017855 | ST.BRIGITTAS CATHOLIC HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5860 | Rift Valley | Uasin Gishu | 00171962 | ST.MARYS MEDICAL CENTRE KAPSOIYA | ELDORET | A-K | Outpatient |
5861 | Rift Valley | Uasin Gishu | 00177961 | STARLIGHT MTI MOJA | ELDORET | A-K | Outpatient |
5862 | Rift Valley | Uasin Gishu | 00177962 | STATE LODGE DISPENSARY | ELDORET | A-K | Outpatient |
5863 | Rift Valley | Uasin Gishu | 00177963 | SUGOI A DISPENSARY | ELDORET | A-K | Outpatient |
5864 | Rift Valley | Uasin Gishu | 00177964 | SUGOI B DISPENSARY | ELDORET | A-K | Outpatient |
5865 | Rift Valley | Uasin Gishu | 00175151 | TANGASIR DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5866 | Rift Valley | Uasin Gishu | 00175131 | TARAKWA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5867 | Rift Valley | Uasin Gishu | 00177965 | TEGEGO DISPENSARY | ELDORET | A-K | Outpatient |
5868 | Rift Valley | Uasin Gishu | 00176176 | TEXAS CANCER CENTRE ELDORET | ELDORET | A-K | Inpatient & Outpatient |
5869 | Rift Valley | Uasin Gishu | 00177966 | TINGWA DISPENSARY | ELDORET | A-K | Outpatient |
5870 | Rift Valley | Uasin Gishu | 00178421 | TOP HILL BRAIN AND SPINE HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5871 | Rift Valley | Uasin Gishu | 00175193 | TOROCHMOI DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5872 | Rift Valley | Uasin Gishu | 00154587 | TOT SUB-DISTRICT HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5873 | Rift Valley | Uasin Gishu | 00171600 | TRINITY MISSION HOSPITAL LESERU | ELDORET | A-K | Inpatient & Outpatient |
5874 | Rift Valley | Uasin Gishu | 00175168 | TUGEN ESTATE DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5875 | Rift Valley | Uasin Gishu | 00175164 | TUIYOLUK DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5876 | Rift Valley | Uasin Gishu | 00175189 | TULWET DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5877 | Rift Valley | Uasin Gishu | 00175117 | TURBO HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5878 | Rift Valley | Uasin Gishu | 00171313 | TURBO RURAL & DEMONSTRATION CENTRE | ELDORET | A-K | Outpatient |
5879 | Rift Valley | Uasin Gishu | 00175148 | TWIGA DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5880 | Rift Valley | Uasin Gishu | 00171691 | UASIN GISHU DISTRICT HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
5881 | Rift Valley | Uasin Gishu | 0017019 | UASIN GISHU MEMORIAL HOSPITAL (ELDORET | ELDORET | A-K | Inpatient & Outpatient |
5882 | Rift Valley | Uasin Gishu | 00177967 | UASINGISHU COUNTY BEYOND ZERO MOBILE CLINIC | ELDORET | A-K | Outpatient |
5883 | Rift Valley | Uasin Gishu | 00175144 | UHURU DISPENSARY | ELDORET | A-K | Inpatient & Outpatient |
5884 | Rift Valley | Uasin Gishu | 00172047 | WAYSIDE MEDICAL CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5885 | Rift Valley | Uasin Gishu | 00175121 | WEST HEALTH CENTRE | ELDORET | A-K | Inpatient & Outpatient |
5886 | Rift Valley | Uasin Gishu | 00171308 | ZIWA SUB COUNTY HOSPITAL | ELDORET | A-K | Inpatient & Outpatient |
You might also like:
- TSC lists of all JSS intern applicants invited for verification per county
- Knec posts KCSE 2024 Examiners letters Online- Download Link
- 𝐓𝐒𝐂 𝐭𝐨 𝐫𝐞𝐭𝐨𝐨𝐥 𝟕𝟎,𝟎𝟎𝟎 𝐭𝐞𝐚𝐜𝐡𝐞𝐫𝐬 𝐟𝐨𝐫 𝐬𝐦𝐨𝐨𝐭𝐡 𝐂𝐁𝐂 𝐭𝐫𝐚𝐧𝐬𝐢𝐭𝐢𝐨𝐧 𝐭𝐨 𝐆𝐫𝐚𝐝𝐞 𝟗
- KCSE 2024 Timetable Week 3: Monday 11/11/2024 to Friday 15/11/2024
- Mathematics Topic By Topic Questions And Answers (All Topics)
- Updated Secondary School Notes form one to four Free Downloads (All subjects Comprehensive Notes)
- Best KCSE Revision Papers & Past Exams- Over 10,000 Downloads
- KCSE made familiar revision handbooks free download
- Candidates can check their 2024 KCSE exams results by sending their index to SMS 20076
- Latest Alliance High KCSE Prediction Exams and Marking Schemes – All Subjects Free
- Biology KCSE Past Papers and all marking schemes free downloads
- Knec contracted professionals portal (http://cp2.knec.ac.ke/) for Supervisors, Invigilators and Centre Managers
- Physics Simplified Notes Form 1 to 4 Free
- Bembea Ya Maisha Mwongozo Free Kiswahili Notes For Secondary Schools Free Downloads
- TPAY TSC payslip login
- Lukenya University courses, student portal log in, website, fees, requirements and application procedure
- Teachers’ Medical Cover Providers – TSC Aon Minet Full details
- KCPE 2021 top 100 candidates and schools in Kitui County
- TSC Circular on wealth declaration for 2021 to 2023