2024 Kuccps Cut off points, Cluster for Bachelor of Education Science
Advertisements
Advertisements
2023/2024 Kuccps Cut off points, Cluster for Bachelor of Education Science
| BACHELOR OF EDUCATION(SCIENCE WITH IT) | ||||||||||
| 1 | 1053137 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION(SCIENCE WITH IT) |
27.012 | 27.817 | 30.071 | 32.414 | 32.572 | 26.285 | 29.888 |
| 2 | 1057137 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 34.875 | 33.069 | 34.8 | 36.557 | 36.528 | 33.763 | 35.282 |
| 3 | 1073137 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 29.408 | 25.172 | 26.986 | 30.95 | 31.536 | 22.636 | 27.259 |
| 4 | 1082137 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 33.032 | 28.774 | 32.713 | 34.961 | 34.728 | 31.279 | 33.962 |
| 5 | 1087137 | KISII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 31.91 | 26.723 | 30.74 | 33.565 | 33.19 | 24.261 | 32.322 |
| 6 | 1093137 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (SCIENCE) | 29.591 | 24.699 | 28.608 | 31.813 | 31.638 | 25.473 | 30.482 |
| 7 | 1096137 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 24.674 | – | 25.229 | 25.54 | 24.252 | 22.636 | 22.358 |
| 8 | 1105137 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.344 | 31.271 | 33.426 | 35.439 | 35.27 | 34.073 | 35.446 |
| 9 | 1108137 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.744 | 28.041 | 30.496 | 32.742 | 33.065 | 29.626 | 31.948 |
| 10 | 1111137 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 37.024 | 34.996 | 35.966 | 37.8 | 37.373 | 37.272 | 37.778 |
| 11 | 1114137 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (SCIENCE) | 32.107 | 28.841 | 32.235 | 34.52 | 34.594 | 32.202 | 34.416 |
| 12 | 1117137 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.547 | 28.773 | 30.385 | 32.829 | 32.87 | 31.792 | 31.965 |
| 13 | 1118137 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (SCIENCE) | 32.325 | 25.999 | 30.917 | 33.544 | 32.912 | 25.753 | 31.504 |
| 14 | 1165137 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 31.328 | 24.413 | 30.596 | 33.186 | 32.358 | 24.921 | 32.02 |
| 15 | 1166137 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 30.531 | 25.151 | 28.176 | 30.28 | 30.854 | 24.653 | 24.438 |
| 16 | 1170137 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 29.941 | 30.272 | 31.56 | 33.885 | 32.826 | 30.845 | 33.362 |
| 17 | 1176137 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.887 | 28.162 | 31.346 | 33.814 | 32.239 | 29.081 | 31.823 |
| 18 | 1229137 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) |
34.682 | 31.124 | 33.475 | 35.768 | 36.089 | 34.932 | 36.459 |
| 19 | 1240137 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 31.439 | 25.658 | 30.262 | 33.553 | 31.279 | 29.519 | 30.648 |
| 20 | 1244137 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 32.456 | 29.145 | 31.68 | 33.863 | 33 | 23.43 | 30.097 |
| 21 | 1253137 | MOI UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 35.42 | 32.477 | 34.564 | 36.325 | 35.361 | 33.221 | 35.434 |
| 22 | 1263137 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (SCIENCE) | 36.705 | 33.739 | 35.354 | 37.409 | 37.062 | 37.343 | 37.073 |
| 23 | 1061137 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 29.921 | 29.702 | 32.102 | 34.757 | 34.753 | 33.127 | 22.358 |
| 24 | 1077137 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 22.593 | – | 22.873 | 30.549 | 31.76 | 31.05 | 22.358 |
| 25 | 1196137 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA |
BACHELOR OF EDUCATION (SCIENCE) | 23.4 | – | 24.619 | 24.549 | 27.852 | 22.636 | 22.358 |
| 26 | 1279137 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 28.802 | 29.302 | 32.332 | 34.755 | 32.953 | 31.94 | 22.358 |
| 27 | 1470137 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 28.366 | – | 23.737 | 28.957 | 30.347 | 28.666 | 29.438 |
| 28 | 1475137 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | 23.627 | – | 25.057 | 24.978 | 27.326 | 25.816 | 22.358 |
| 29 | 1480137 | CATHOLIC UNIVERSITY OF EASTERN AFRICA | BACHELOR OF EDUCATION (SCIENCE) | 24.15 | 24.866 | 28.235 | 31.322 | 31.537 | 25.245 | 22.358 |
| 30 | 1515137 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | 24.751 | 24.378 | 25.668 | 29.328 | 29.609 | 22.636 | 23.928 |
| 31 | 1181137 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF EDUCATION (SCIENCE) | 23.001 | – | 25.63 | 30.951 | 32.036 | 25.522 | 22.358 |
| 32 | 1246137 | MURANG’A UNIVERSITY OF TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | 23.705 | 27.599 | 29.14 | 32.777 | 31.547 | 24.021 | 31.162 |
| 33 | 1495137 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 26.204 | – | 25.092 | 25.122 | 27.25 | 22.636 | 22.358 |
| 34 | 1600137 | ALUPE UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | 24.823 | 26.221 | 24.132 | 26.677 | 29.062 | 24.526 | 24.572 |
| 35 | 1091137 | TAITA TAVETA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | – | – | 24.225 | 28.137 | 29.52 | 22.636 | 23.764 |
| 36 | 1240499 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION (SCIENCE) | – | – | 25.661 | 27.702 | 28.668 | 31.224 | – |
| 37 | 1685137 | THARAKA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) | – | – | 25.683 | 27.878 | 28.747 | 22.636 | 23.992 |
| 38 | 1079137 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION (SCIENCE) PHYSICS, CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES |
– | – | – | 28.829 | 31.502 | 28.224 | – |
| 39 | 1570137 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (SCIENCE) | – | – | – | – | 31.602 | 22.636 | 22.358 |
More articles with related information on KUCCPS
KUCCPS Student portal login student.kuccps.net for Admission Application
How to check kuccps degree and diploma placement
Kuccps admission lists and letters pdf for all universities (How to download Kuccps letter)
Kuccps Diploma Programmes (Course codes, requirements and institutions)
Kuccps cut off points for all courses
Kuccps cutoff points
KUCCPS opens portal for first application, revision of courses for KCSE candidates
Kuccps opens student portal for University and College placement applications/ revision of courses 2024
KUCCPS latest placement news for KCSE candidates
kuccps placement 2024 (How to get results and admission letters)
Kuccps latest news (How to apply for Courses, Revise, Check placement results, Apply for inter institution transfer and Download admission letter)
kuccps diploma courses and their codes & colleges
Kuccps portal login (Login to select courses, check placement results and apply for transfer)
Kuccps Student Portal ( Student Login – KUCCPS | The Placement Service)
Kuccps placement results out (How to check Kuccps placement results)
Download Kuccps admission letters here
Kuccps 2024 Admission Letters Download
Kuccps 2024 cutoff and cluster points per course
Kuccps mean grade and courses cutoff points
Bachelor of Education Science Degree Course (Kuccps cluster points cutoff, Course Codes & Subject Requirements)
Bachelor of Education Arts Course (Kuccps cluster points cutoff, Course Codes & Subject Requirements)
The Kuccps student portal login
How to apply for Kuccps placement (Simplified guide)
KUCCPS Cluster Points (How to easily Calculate Cluster Points)
Roles performed by KUCCPS and where to get university, College, Polytechnic admission and other services
Kuccps student portal login and guide
Kuccps diploma courses guide; Requirements and cut-off points
Kuccps online portals
How to download KUCCPS Student’s Admission letter to all universities; KUCCPS Admission list pdf download
How to check Kuccps placement for KCSE candidates (Simplified procedure)
KUCCPS Admission letters for all universities and colleges
KUCCPS- Inter-Institution Transfer Application for the Placement Cycle Inter-Institution Transfer Application for the 2024 Placement Cycle.
New- KUCCPS inter-institution transfer guidelines and procedure.
KUCCPS – Inter Universities transfer portal to be opened; Procedure for inter-university transfer
Kuccps opens portal for placement of KCSE students to universities and colleges

