Primary schools in Nairobi County; School name, Sub County location, number of Learners
Primary schools in Nairobi County; School name, Sub County location, number of Learners

KCPE 2021 Best and Top Ranking Primary Schools in Nairobi County- Are you looking for a list of best performing primary schools in this year’s Kenya Certificate of Primary Education (KCPE) examination? Well. Here is the list of Best performing Primary schools in the County as ranked by Knec.

Table of Contents

For complete information on all schools in the country, visit the Schools’ Portal. Here you will find contact details, location, KCSE & KCPE performance analysis and fees details for all schools in Kenya.

Looking for 2021 KCSE and 2021 KCPE results plus top schools per county; Visit the KNEC Portal for all the results and lists.

_____________________________________________

Continue reading

How to download the KCSE 2023-2024 Results online for the whole school: the knec online results portal; http://www.knec-portal.ac.ke

KCSE Results 2023/2024; All you need to know

KCSE Results 2023/2024 – www.knec-portal.ac.ke

Check KCSE Results 2023-2024 Via SMS, Online

KCSE Results 2023/2024 – www.knec-portal.ac.ke

Check KCSE Results 2023-2024 Via SMS, Online

_____________________________________________

Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools

______________________________________________________________

Top Performing National Schools in KCSE 2023

Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution
Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Asumbi girls High school KCSE 2023 Results, Grade Distribution
Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count
Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count
Kanga High School 2023 KCSE Results Analysis, Grade Count
Kenya High School KCSE 2023 Results Analysis, Grades
Maseno School KCSE 2023 Results analysis, Grade Count
Kagumo High School 2023 KCSE Results Analysis, Grade Count
Murang’a High School KCSE 2023 Results Analysis
Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution
Maranda High school 2023 KCSE Results Analysis, Grade Count
Meru School KCSE 2023 Results Analysis and Grades Distribution
Meru School KCSE 2023 Results Analysis and Grades Distribution
Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count
Tenwek High school KCSE 2023 Results Analysis and Grades Count
Lugulu Girls High School; KCSE 2023/2024 Results Analysis, Contacts, Location, Admissions, History, Fees
Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count
Baringo High School 2023 KCSE Results Analysis, Grade Count
Kaplong Girls National School KCSE 2023 Results Analysis
Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees

Top Performing Extra-County Schools in KCSE 2023

Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count
St. Anthony’s Boys Kitale kcse 2023 results, Grade Count
St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count
Kaaga Girls High School KCSE 2023 Results Analysis
Orero Boys High school 2023 KCSE Results Analysis, Grade Count
Samoei Boys High School ; full details, KCSE  Analysis, Contacts, Location, Admissions, History, Fees
Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution
Ogande Girls High School KCSE 2023 Results, Grade Distribution
Sawagongo High School 2023 KCSE Results Analysis, Grade Count
Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count
Cheborge Boys High School KCSE 2023 Results, Grades Count
Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count
Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count
Korongoi Girls High School KCSE 2023 Exams Results
Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count
Ossen Girls High School KCSE 2023 Results, Grades Count
Agoro Sare High School 2023 KCSE Results Analysis, Grade Count
St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis
Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis
AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count
Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count
Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution
Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location

___________________________________________________

Continue Reading
Latest List of Best, top, Extra County Schools in Migori County
Ultimate List of best performing Extra County schools in Machakos County
Updated Full list of best performing, top, extra county schools in Kisumu County
Complete list of Best, top, Extra County Schools in Kirinyaga County
Full List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
Collated List of Best Extra County Schools, Knec Code, Contacts Per County
Final List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Complete list of Best Extra County schools in Embu County
Nakuru County Full List of Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Ultimate List of Best National, Extra-County Secondary Schools

______________________________________________________________

How to get your 2020/2021 KCPE results. Use the links below;

KCPE 2021 BEST RANKING PRIMARY SCHOOLS IN NAIROBI COUNTY

See also; List of all secondary schools in Kenya

Here are the Nairobi County top candidates and their schools in the KCPE exams:

INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
20406031009 DELCY MUHANI CHELANGAT ASIENGA F 94A 97A = = 85A 79A- 82A 437 20406031 MAKINI SCHOOL
20406028044 TAMARA KAFEDHA NDUNGA F 90A 92A = = 85A 82A 87A 436 20406028 CONSOLATA
20406031090 NOELA JEROP MASWAN F 91A 98A = = 85A 79A- 82A 435 20406031 MAKINI SCHOOL
20408039048 NDEGWA SHANTAL MUKAGAKWAYA F 90A 96A = = 85A 76A- 87A 434 20408039 RIARA SPRINGS ACADEMY
20408149079 ANUNDA BILL MORONDI M 90A 98A = = 85A 77A- 83A 433 20408149 LAKEWOOD SCHOOL
20407033110 KARANJA ESTHER WANGU F 91A 94A = = 85A 74B+ 88A 432 20407033 ST MARY’S RUARAKA
20407027032 NGANGA JONATHAN NJUGUNA M 91A 94A = = 85A 79A- 83A 432 20407027 RUARAKA ACADEMY
20406040028 ODUKA MAYA AOKO F 92A 98A = = 83A 76A- 83A 432 20406040 KIANDA SCHOOL
20406031214 SHIRLEY MUKUHI MAUREEN F 92A 94A = = 85A 80A 81A 432 20406031 MAKINI SCHOOL
20404070001 KHAMASI  MICHELLE  IJELEHA F 90A 94A = = 85A 77A- 86A 432 20404070 WHITE STAR ACADEMY
20408111019 ODHIAMBO JESSICA ALUDO F 89A 92A = = 83A 84A 83A 431 20408111 TASSIA SCHOOL
20408039096 WANG’ONDU MITCHELLE JOLEANE W F 92A 94A = = 83A 79A- 82A 430 20408039 RIARA SPRINGS ACADEMY
20408037001 NAIBEI DYLEEN YEGO F 91A 95A = = 83A 80A 81A 430 20408037 EL-SHADDAI
20407102022 KIMANI PHILIP MURAGURI M 88A 92A = = 82A 79A- 89A 430 20407102 MWIKI GOODHOPE ACADEMY
20406028027 NICOLE MUTANU MUSYOKI F 88A 97A = = 85A 76A- 84A 430 20406028 CONSOLATA
20404015066 KARANJA JOY WANGARI F 91A 94A = = 85A 79A- 81A 430 20404015 ST. HANNAHS PRIMARY
20401032104 MUCHANGA CHELSEA MUTHONI F 92A 95A = = 85A 77A- 81A 430 20401032 HAPPYLAND PREPARATORY SCHOOL
20408153033 NICKSON FORTUNE NJERU NYAGA M 90A 92A = = 85A 80A 82A 429 20408153 GRANDSTAR JR. ACADEMY
20408115083 MASILA MUUO GIFT M 87A 92A = = 85A 79A- 86A 429 20408115 GOOD TESTIMONY JUNIOR
20407102005 OCHIENG SEANICE AWUOR F 85A 96A = = 85A 76A- 87A 429 20407102 MWIKI GOODHOPE ACADEMY
20407102017 VANESSA LUCKY ADIRA F 83A 95A = = 85A 79A- 87A 429 20407102 MWIKI GOODHOPE ACADEMY
20406077016 WANDIRI CHRISTINE WANJIRU F 82A 95A = = 85A 80A 87A 429 20406077 PARKLANDS BAPTIST SCHOOL
20406035156 MWAFUGA MWAKIO M 87A 97A = = 83A 79A- 83A 429 20406035 RIARA
20404019001 CHELIMO ANDREW KIPYEGON M 89A 97A = = 85A 76A- 82A 429 20404019 MOI EDUCATIONAL CENTRE
20404011008 JIBRIL ABDULRAZAK MOHAMED M 90A 92A = = 85A 79A- 83A 429 20404011 KILIMANI JUNIOR
20401032070 GITARI GLENMARK MUNENE M 86A 97A = = 85A 77A- 84A 429 20401032 HAPPYLAND PREPARATORY SCHOOL
20408197003 KAMAU ISAAC AMANI M 88A 89A = = 85A 82A 84A 428 20408197 PEFA DONHOLM PREPARATORY SCHOOL
20408077019 MURIGI SARAH WAMBUI F 83A 95A = = 85A 79A- 86A 428 20408077 CATHSAM SCHOOL
20408032002 LONGESH ABIGAIL SARAH AKAI F 87A 95A = = 82A 80A 84A 428 20408032 NEW LIGHT KOMAROCK SCHOOL
20408007041 OSITA MARSHA FLORENCE F 90A 94A = = 81A 80A 83A 428 20408007 UTAWALA ACADEMY
20407145001 BOMBALE BYRON KIHORO M 86A 94A = = 82A 77A- 89A 428 20407145 P.C.E.A KAHAWA WEST CHRISTIAN ACADEMY
20407102016 WANGECHI WENDY WACHINGA F 86A 92A = = 83A 79A- 88A 428 20407102 MWIKI GOODHOPE ACADEMY
20407102019 KYALO SYLVIA MUTHEU F 86A 95A = = 82A 77A- 88A 428 20407102 MWIKI GOODHOPE ACADEMY
20406035110 MATANO EILEEN NAZI F 92A 86A = = 85A 79A- 86A 428 20406035 RIARA
20406031037 ANDREW NYABUTO OBWOCHA M 92A 91A = = 85A 76A- 84A 428 20406031 MAKINI SCHOOL
20406031092 HIBA IBRAHIM OSMAN ABDULLAHI F 89A 95A = = 85A 79A- 80A 428 20406031 MAKINI SCHOOL
20405027007 ONYANGO  KILION  KEITH M 88A 90A = = 85A 82A 83A 428 20405027 LE PIC ACADEMY
20404015004 UWIRAGIYE PARFAIT MUNEZERO M 89A 94A = = 83A 76A- 86A 428 20404015 ST. HANNAHS PRIMARY
20401033014 NGURE KWAME KIAI M 89A 97A = = 82A 77A- 83A 428 20401033 THOMAS BURKE
20401033067 NG’ANG’A ABIGAIL WAIRIMU F 89A 95A = = 85A 79A- 80A 428 20401033 THOMAS BURKE
20408041003 KIUNGA AUDREY WACERA F 92A 96A = = 85A 72B+ 82A 427 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408041082 LYNETTE CHELANGAT F 90A 93A = = 83A 79A- 82A 427 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408041095 BETH TEYANNA F 84A 96A = = 85A 79A- 83A 427 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408039025 MAKIO JOAN WANJA F 87A 94A = = 85A 77A- 84A 427 20408039 RIARA SPRINGS ACADEMY
20407160001 TREVOR MBUTHIA M 92A 92A = = 83A 79A- 81A 427 20407160 AKIMA SPRING JUNIOR SCHOOL
20407110001 NDEGWA SIMON WAIRIRE M 84A 96A = = 85A 82A 80A 427 20407110 JALYN JUNIOR SCHOOL
20407102004 MAINA KEITH KIMANI M 85A 93A = = 85A 77A- 87A 427 20407102 MWIKI GOODHOPE ACADEMY
20407102035 KIMANI JUDE KINYANJUI M 86A 94A = = 81A 79A- 87A 427 20407102 MWIKI GOODHOPE ACADEMY
20407101044 PETER TITUS NKUZIBWOHI M 88A 95A = = 85A 76A- 83A 427 20407101 ST SCHOLASTICA CATHOLIC SCHOOL
20407049006 MUGO GIFT NYAMBURA F 92A 95A = = 81A 82A 77A- 427 20407049 ST MARYS SPORTSVEW ACADEMY
20407033062 MUTWIRI CARLOS MUTUMA M 89A 95A = = 83A 79A- 81A 427 20407033 ST MARY’S RUARAKA
20407027042 MWANGI VINCENT NDUNG’U M 90A 95A = = 85A 74B+ 83A 427 20407027 RUARAKA ACADEMY
20406040038 KARIUKI NICOLE MWIHAKI F 88A 95A = = 83A 80A 81A 427 20406040 KIANDA SCHOOL
20406031008 MATTHEW THEURI M 91A 94A = = 85A 76A- 81A 427 20406031 MAKINI SCHOOL
20406028034 TINA WAWUDA KAMBALE F 91A 92A = = 85A 79A- 80A 427 20406028 CONSOLATA
20404070005 MAJABVO  EMMANUEL  DAIDDO M 92A 92A = = 81A 79A- 83A 427 20404070 WHITE STAR ACADEMY
20404019042 OKELLO NEEMA CHARITY F 92A 91A = = 85A 77A- 82A 427 20404019 MOI EDUCATIONAL CENTRE
20401033038 MWANGI EPHRAIM MIANO M 91A 91A = = 85A 80A 80A 427 20401033 THOMAS BURKE
20401032024 KASUKU EUDWIG GIVEN M 87A 95A = = 83A 79A- 83A 427 20401032 HAPPYLAND PREPARATORY SCHOOL
20401032065 MWANGI RAYMOND GITONGA M 84A 97A = = 85A 77A- 84A 427 20401032 HAPPYLAND PREPARATORY SCHOOL
20408149157 ODUMBE JOSEPH LEON HAWI M 87A 92A = = 85A 79A- 83A 426 20408149 LAKEWOOD SCHOOL
20408110055 GUCHU  JOY  JUNE MUGURE F 89A 94A = = 83A 79A- 81A 426 20408110 CARMEL CATHOLIC PRI
20408102057 IRUNGU DOREEN WAMBUI F 94A 91A = = 83A 76A- 82A 426 20408102 DIWOPA  CATHOLIC
20408029030 HISHI AMRAN IBRAHIM F 88A 94A = = 85A 76A- 83A 426 20408029 EPREN ACADEMY
20407100015 NJOROGE ELVIS MUNIU M 84A 94A = = 85A 77A- 86A 426 20407100 REBY-PETER MEMORIAL ACADEMY
20407092001 OKOTH CATHERINE ATIENO F 84A 94A = = 83A 82A 83A 426 20407092 LUCKY SHAMIR EDUCATION CENTRE
20407075001 MAINA WANJIRU F 90A 98A = = 81A 77A- 80A 426 20407075 GLORIOUS VISION SCHOOL
20407051066 MIRICHO ALBERT KAROKI M 91A 98A = = 83A 77A- 77A- 426 20407051 K B A SCHOOL
20406035131 GITONGA OLIVIA NATALIA WANGECI F 89A 91A = = 83A 76A- 87A 426 20406035 RIARA
20401032130 OMONDI MAXINE M. AYIETA F 88A 95A = = 83A 77A- 83A 426 20401032 HAPPYLAND PREPARATORY SCHOOL
20410050035 ODHIAMBO DICKENS OMONDI M 88A 95A = = 83A 79A- 80A 425 20410050 LAINI SABA
20410017001 LELE CAMILLA NYAMAI F 93A 95A = = 85A 77A- 75A- 425 20410017 CHRISCO EDUCATION CENTRE
20409165004 MWENDWA JOHN MUNENE M 87A 94A = = 83A 80A 81A 425 20409165 STELURM ELITE SCHOOL
20408111004 KICH PERCILA ROSE AJWANG’ F 86A 94A = = 83A 76A- 86A 425 20408111 TASSIA SCHOOL
20408110002 MUCHAI MARTIN NDUNG’U M 87A 91A = = 85A 79A- 83A 425 20408110 CARMEL CATHOLIC PRI
20408103003 KIMWAKI DAVIDPRAISE NJINU M 88A 94A = = 85A 77A- 81A 425 20408103 ST ALOYS FIRST PAGE ACADEMY
20408102045 OMBIRO SYLVIA ROBINA F 93A 96A = = 83A 71B+ 82A 425 20408102 DIWOPA  CATHOLIC
20408073062 THABUKU RYAN WAMBUGU M 87A 91A = = 85A 76A- 86A 425 20408073 CARMELVALE CATHOLIC
20408055103 MAGU ISAAC KAMAU M 84A 97A = = 85A 77A- 82A 425 20408055 TENDER CARE
20408041004 KIOKO ISAAC KIMEU M 89A 95A = = 85A 72B+ 84A 425 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408041178 OSEWE TEVINA F 88A 90A = = 85A 76A- 86A 425 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408040024 MAKAU MICOLE MUKENYI F 89A 96A = = 85A 76A- 79A- 425 20408040 DOONHOLM CATHOLIC
20407051037 MWITHALII HUMPHREY MUTHURI M 91A 86A = = 85A 80A 83A 425 20407051 K B A SCHOOL
20407051046 MUDOGA VANESSA MURONJI F 90A 92A = = 82A 80A 81A 425 20407051 K B A SCHOOL
20407049013 KARIUKI RYAN MURIMI M 87A 91A = = 83A 77A- 87A 425 20407049 ST MARYS SPORTSVEW ACADEMY
20406037007 KINYANJUI CHRISTOPHER WAIRAGU M 92A 95A = = 82A 74B+ 82A 425 20406037 STRATHMORE
20406031154 ALWEEN ARIVIDZA CHANZU F 88A 98A = = 85A 72B+ 82A 425 20406031 MAKINI SCHOOL
20406031189 OYATSI AGNES WANDADI F 87A 92A = = 85A 79A- 82A 425 20406031 MAKINI SCHOOL
20406029024 RONALD LITUNDA AYEKHA M 87A 97A = = 85A 76A- 80A 425 20406029 STATE HOUSE
20406009064 NG`ENO TRACEY CHEBET F 90A 91A = = 85A 82A 77A- 425 20406009 WESTLANDS
20404070011 MTUNGU  KYLE  MWAKANGALU M 94A 89A = = 82A 77A- 83A 425 20404070 WHITE STAR ACADEMY
20404015008 MUGALI NIGEL LEO M 92A 89A = = 85A 77A- 82A 425 20404015 ST. HANNAHS PRIMARY
20404015070 ODHIAMBO NOEL ENOS M 91A 86A = = 85A 79A- 84A 425 20404015 ST. HANNAHS PRIMARY
20401032002 KOINANGE KYLA GATHONI F 88A 98A = = 83A 74B+ 82A 425 20401032 HAPPYLAND PREPARATORY SCHOOL
20401032066 MWANGI REBECCA NJERI F 88A 95A = = 85A 74B+ 83A 425 20401032 HAPPYLAND PREPARATORY SCHOOL
20411001085 MUSYIMI CAROL MUENI F 93A 86A = = 85A 79A- 81A 424 20411001 ST TERESAS GIRLS
20410062045 OMUTAKHI MAXWELL AKOLO M 85A 94A = = 83A 79A- 83A 424 20410062 CITAM SCHOOLS WOODLEY
20409156001 KAROGO PHILIP WERU M 84A 94A = = 85A 80A 81A 424 20409156 DE PAUL CATHOLIC SCHOOL KAMULU
20409093001 MOIBI OLIVIA MORAA F 91A 89A = = 82A 82A 80A 424 20409093 CORRADINI CATHOLIC SCHOOL
20409019047 OUKO LORAINE ACHIENG F 89A 93A = = 85A 77A- 80A 424 20409019 JOSNAH PRIMARY SCHOOL
20408055101 JOSHUA MBURU WANENE M 87A 92A = = 83A 82A 80A 424 20408055 TENDER CARE
20408041092 NDIRANGU LATASHA WAIRIMU F 85A 94A = = 85A 79A- 81A 424 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408040069 MOCHAMA RITA MOGITI F 85A 93A = = 85A 82A 79A- 424 20408040 DOONHOLM CATHOLIC
20407145004 WAWERU JANNICE ALICE NJERI F 85A 87A = = 85A 79A- 88A 424 20407145 P.C.E.A KAHAWA WEST CHRISTIAN ACADEMY
20407102007 NDUNG’U PRINCE GATHUKU M 86A 94A = = 79A- 79A- 86A 424 20407102 MWIKI GOODHOPE ACADEMY
20407102012 NDERI MERCY WANGARI F 87A 91A = = 82A 77A- 87A 424 20407102 MWIKI GOODHOPE ACADEMY
20407051013 MWANYUMBA SANTA KENDY F 92A 89A = = 83A 72B+ 88A 424 20407051 K B A SCHOOL
20407051069 WANGARI SHELDON NYAMBURA F 89A 87A = = 85A 79A- 84A 424 20407051 K B A SCHOOL
20407033087 WAISWA MOSES M 85A 92A = = 85A 80A 82A 424 20407033 ST MARY’S RUARAKA
20407029002 KAMAU CHRISTINE WANGUI F 90A 94A = = 82A 77A- 81A 424 20407029 NYAWAI ACADEMY
20407027021 KWERI JOB MURIU M 84A 91A = = 83A 79A- 87A 424 20407027 RUARAKA ACADEMY
20406035003 MURIGIH CHLOE WANJIRU F 85A 94A = = 85A 79A- 81A 424 20406035 RIARA
20406035004 MUMO VICTORIA MUTHEU F 89A 92A = = 83A 80A 80A 424 20406035 RIARA
20406035058 KAMAU MARYANNE WANGARI F 90A 91A = = 81A 79A- 83A 424 20406035 RIARA
20406031110 FAIRUZ ISSACK ABDULLAHI F 92A 94A = = 85A 74B+ 79A- 424 20406031 MAKINI SCHOOL
20404070008 OCHIENG  CHELSIE  ATIENO F 88A 93A = = 83A 79A- 81A 424 20404070 WHITE STAR ACADEMY
20404038040 KIOKO JOY MUNYIVA F 88A 96A = = 81A 77A- 82A 424 20404038 JONATHAN GLOAG ACADEMY
20404027014 HAFSA HAROON MOHAMED F 87A 92A = = 83A 79A- 83A 424 20404027 NAIROBI MUSLIM ACADEMY
20403062151 AKINYI BYRON OCHIENG M 83A 92A = = 83A 82A 84A 424 20403062 MISSION OF HOPE CENTRE-PANGANI
20401053028 TALITHA ATIENO OTIENO F 88A 95A = = 85A 77A- 79A- 424 20401053 CITAM SCHOOLS BURUBURU
20401032128 NGARI ANGEL PEARL F 90A 92A = = 85A 76A- 81A 424 20401032 HAPPYLAND PREPARATORY SCHOOL
20401032143 MUTUNGA REHEMA MUTHEU F 88A 97A = = 82A 77A- 80A 424 20401032 HAPPYLAND PREPARATORY SCHOOL
20408153008 ALLAN NGACHA MUCHIRI M 82A 95A = = 85A 79A- 82A 423 20408153 GRANDSTAR JR. ACADEMY
20408110081 OMORI  NEEMA  MAKENA F 84A 87A = = 83A 82A 87A 423 20408110 CARMEL CATHOLIC PRI
20408085010 GITHUA MANUEL MAINA M 92A 89A = = 85A 74B+ 83A 423 20408085 SUNRISE CHILDREN’S GARDEN
20408077024 MUTURI ALVIN GACHIRI M 84A 96A = = 85A 76A- 82A 423 20408077 CATHSAM SCHOOL
20408041002 NJUGUNA DAVID COMFORT NG`ANG`A M 90A 92A = = 85A 72B+ 84A 423 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408037002 MACNAMARA GLEN JAMES M 88A 87A = = 85A 82A 81A 423 20408037 EL-SHADDAI
20408019120 MWAGO VICTOR KAGAI M 80A 97A = = 85A 79A- 82A 423 20408019 IMARA
20407195021 MORARA MICHELLE BARONGO F 89A 97A = = 82A 74B+ 81A 423 20407195 K B A SCHOOL MAZIWA
20407074002 KINYUA ANGELA NYAMBURA F 90A 94A = = 81A 74B+ 84A 423 20407074 BEAUTY KID SCHOOL
20407033005 MUTABARI PORTIA KENDI F 87A 92A = = 83A 77A- 84A 423 20407033 ST MARY’S RUARAKA
20407027049 GITIBA JOSHUA KIMANI M 91A 89A = = 85A 76A- 82A 423 20407027 RUARAKA ACADEMY
20407021001 MWANGI ANNE WANJIRU F 91A 96A = = 83A 74B+ 79A- 423 20407021 THIKA ROAD CHRISTIAN SCHOOL
20407021043 NJOROGE LAURA NYAMBURA F 89A 94A = = 83A 77A- 80A 423 20407021 THIKA ROAD CHRISTIAN SCHOOL
20406035060 GITHARA SAMUEL CHUCHU M 89A 91A = = 83A 76A- 84A 423 20406035 RIARA
20406035073 MBURU WAMBUI F 90A 90A = = 85A 77A- 81A 423 20406035 RIARA
20406031007 IMANI WAIRIMU MUTARURA F 93A 88A = = 83A 77A- 82A 423 20406031 MAKINI SCHOOL
20406031104 ANNE AMELIA GAI GOMBE F 87A 94A = = 85A 76A- 81A 423 20406031 MAKINI SCHOOL
20406031108 ADRIAN DANIEL NDERITU M 93A 95A = = 85A 67B 83A 423 20406031 MAKINI SCHOOL
20406031109 ZOE MIGALE SAVALA F 88A 91A = = 85A 76A- 83A 423 20406031 MAKINI SCHOOL
20406013181 NYAWIRA NDUHIU F 87A 92A = = 85A 76A- 83A 423 20406013 VISA OSHWAL
20404070004 BOSIRE  IRA M 90A 91A = = 83A 77A- 82A 423 20404070 WHITE STAR ACADEMY
20404019004 AWINJA TERESA F 87A 91A = = 83A 80A 82A 423 20404019 MOI EDUCATIONAL CENTRE
20404015101 BICHANG`A EDDY NYABWARI M 92A 89A = = 83A 77A- 82A 423 20404015 ST. HANNAHS PRIMARY
20401029008 LANGAT LYON KIPKEMOI M 91A 88A = = 85A 72B+ 87A 423 20401029 HIGHWAY EDUCATIONAL COMPLEX
20409101001 OBADO SAUDA LIBYA F 82A 94A = = 85A 80A 81A 422 20409101 ELITE HERITAGE SCHOOL
20409019131 KOROS MELANIE CHEBET F 81A 96A = = 83A 80A 82A 422 20409019 JOSNAH PRIMARY SCHOOL
20408149040 NGIGE CHRISTINE IRENE NJOKI F 89A 91A = = 85A 76A- 81A 422 20408149 LAKEWOOD SCHOOL
20408149115 NYONGESA JEMIMAH BARAKA F 84A 93A = = 85A 77A- 83A 422 20408149 LAKEWOOD SCHOOL
20408149343 NZOMO CALEB MULWA MUCHIRI M 89A 94A = = 83A 72B+ 84A 422 20408149 LAKEWOOD SCHOOL
20408055148 CHARE RAHMA SALLO F 84A 92A = = 85A 79A- 82A 422 20408055 TENDER CARE
20408041012 GIKONYO ABIGAEL WAMBUI F 92A 92A = = 82A 72B+ 84A 422 20408041 ROCKFIELDS  JUNIOR SCHOOL
20408039036 MUNIAFU ANNE MARIA F 88A 86A = = 85A 79A- 84A 422 20408039 RIARA SPRINGS ACADEMY
20408032007 JOWI RYAN BARRETT OTIENO M 85A 93A = = 82A 80A 82A 422 20408032 NEW LIGHT KOMAROCK SCHOOL
20407167001 MWANGI CLARE WAMBUI F 88A 94A = = 83A 76A- 81A 422 20407167 LITTLE WONDER SCHOOL
20407102003 KOMU SHANICE WANJIKU F 86A 86A = = 83A 80A 87A 422 20407102 MWIKI GOODHOPE ACADEMY
20407102010 MUSYOKI JOSINE GASIVA F 85A 92A = = 82A 79A- 84A 422 20407102 MWIKI GOODHOPE ACADEMY
20407101065 PETER MBUTHIA M 90A 88A = = 85A 77A- 82A 422 20407101 ST SCHOLASTICA CATHOLIC SCHOOL
20407051077 MUNETENYI LAETITIA KASOHA F 92A 86A = = 85A 76A- 83A 422 20407051 K B A SCHOOL
20407030049 ONCHONGA BLESSINGS MORAA F 86A 87A = = 83A 82A 84A 422 20407030 MT.LAVERNA SCHOOL
20407027085 NJOROGE RYAN GITAU M 88A 88A = = 85A 77A- 84A 422 20407027 RUARAKA ACADEMY
20406044011 OMAR NUHAYD NADI M 89A 92A = = 85A 76A- 80A 422 20406044 COMPUERA ACADEMY
20406031026 DEBBIE NKATHA F 90A 94A = = 81A 76A- 81A 422 20406031 MAKINI SCHOOL
20406031046 NELSON MBUI KARONGO M 94A 87A = = 85A 77A- 79A- 422 20406031 MAKINI SCHOOL
