Embu County 2023 KCSE Results Analysis, Grade Count For All Public Schools.

TABLE 2: PUBLIC SCHOOLS ORDER OF MERIT
POS SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 DEV 2019
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 MOI HIGH SCH MBIRURI NATIONAL EMBU EAST 275 0 275 1 0 1 12 36 62 55 46 33 22 8 0 0 0 0 1 0 0 0 0 8.854 8.543 0.311 8.402
2 KYENI G.H.S EXTRA CNTY EMBU EAST 0 209 209 0 0 0 1 15 36 50 52 46 6 3 0 0 0 0 0 0 0 0 0 8.493 8.324 0.169 8.264
3 Nyangwa Boys High XCS M/SOUTH 251 0 251 8 0 8 0 7 19 54 64 61 22 7 1 0 0 0 8 0 0 8 0 7.9276 8.3442 -0.4166 7.7148
4 SIAKAGO GIRLS NS Mbeere North 0 192 192 0 0 0 2 9 28 32 28 34 24 21 12 2 0 0 0 0 0 1 0 7.5833 7.8382 -0.2549 6.6878
5 KANGARU GIRLS XCS EMBU WEST 0 207 207 0 0 0 0 2 15 45 49 40 34 18 4 0 0 0 0 0 0 0 0 7.531 7.995 -0.4636 8.0326
6 NGUVIU GIRLS EXTRA COUNTY EMBU NORTH 0 207 207 0 0 0 0 1 9 23 47 51 42 24 8 2 0 0 0 0 0 0 0 7.0386 7.1428 7.2750 -0.1042
7 KANGARU SCHOOL XCS EMBU WEST 352 0 352 0 0 0 1 5 29 47 58 61 71 47 23 10 0 0 0 0 0 0 0 6.9917 7.751 -0.7602 7.5429
8 NGUVIU BOYS EXTRA COUNTY EMBU NORTH 185 0 185 1 0 1 0 1 15 16 24 44 47 26 8 3 0 0 0 0 0 0 0 6.8370 7.6279 6.5930 -0.7909
9 ST PAUL’S KEVOTE XCS EMBU WEST 223 0 223 2 0 2 0 2 0 2 5 20 26 42 49 37 31 10 1 0 0 0 0 6.229 6.003 0.226 6.337
10 MAYORI XC M/SOUTH 50 84 134 2 4 6 0 0 2 4 14 29 30 29 14 5 1 0 6 0 0 0 0 6.0078 6.34 -0.3322 6.5524
11 MARIARI GIRLS SECONDARY XC M/SOUTH 0 74 74 0 0 0 0 0 1 2 5 12 26 22 6 0 0 0 0 0 0 0 0 5.973 5.372 0.601 6.243
12 ST ANNE’S KIRIARI EXTRA COUNTY EMBU NORTH 0 160 160 0 0 0 0 0 2 6 18 20 40 51 14 9 0 0 0 0 0 0 0 5.8500 5.9217 6.5780 -0.0717
13 SIAKAGO BOYS XCS Mbeere North 215 0 215 1 0 1 0 0 6 12 23 36 43 40 31 19 5 0 1 0 0 0 0 5.8279 6.6433 -0.8154 6.1844
14 MUTUOBARE SECONDARY SCHOOL SCS M/SOUTH 14 17 31 0 0 0 0 0 0 0 1 7 7 11 5 0 0 0 0 0 0 0 0 5.6129 5.7307 0.1178 5.7
15 ST CATHERINE NTHAGAIYA EXTRA CNTY EMBU EAST 0 161 161 0 2 2 0 0 1 8 7 28 32 37 35 9 2 0 2 0 0 0 0 5.547 6.063 -0.516 6.280
16 ST.TERESAS XCS EMBU WEST 0 164 164 0 0 0 0 0 1 0 5 31 37 52 33 5 0 0 0 0 0 0 0 5.463 6.218 -0.754 5.991
17 ST MARYS KIAMBERE MIXED SECONDARY SCS M/SOUTH 49 41 90 1 0 1 0 0 0 4 4 7 21 29 23 1 0 0 1 0 0 0 0 5.4045 3.6301 1.7744 3.1
18 GANGARA SEC XCS Mbeere North 43 50 93 0 0 0 0 0 0 4 3 6 16 43 18 3 0 0 0 0 0 0 0 5.3118 5.2920 0.0198 5.0169
19 KANYUAMBORA BOYS XCS Mbeere North 171 0 171 2 0 2 0 0 0 2 13 26 30 26 40 27 7 0 2 0 0 0 0 5.0819 6.4397 -1.3578 5.1479
20 ST.AUGUSTINE MARIARI SCS M/SOUTH 7 8 15 0 0 0 0 0 0 0 0 1 2 9 3 0 0 0 0 0 0 0 0 5.0667 2.9655 2.1012 3.1739
21 KARANGARE SEC CS Mbeere North 84 99 183 1 0 1 0 0 0 7 12 17 33 36 37 35 6 0 1 0 0 0 0 5.0328 5.3657 -0.3329 5.5172
22 ST MARKS ENA SUB CNTY EMBU EAST 39 41 80 0 1 1 0 0 0 5 3 8 12 16 17 16 2 0 1 0 0 0 0 5.025 5.755 -0.730 5.273
23 KEGONGE BOYS EXTRA CNTY EMBU EAST 95 0 95 0 0 0 0 0 0 2 3 9 13 31 27 9 1 0 0 0 0 0 0 5 4.804 0.196 4.761
24 KIRIARI DAY SUB COUNTY EMBU NORTH 51 48 99 0 0 0 0 1 2 2 3 11 15 16 31 15 3 0 0 0 0 0 0 5.0000 5.3882 5.1880 -0.3882
25 KAMAMA EXTRA COUNTY EMBU NORTH 166 0 166 0 0 0 0 0 2 1 2 15 35 44 49 17 1 0 0 0 0 0 0 4.9940 4.8657 5.5946 0.1283
26 St Thomas Aquinas Igumori sec school CS M/SOUTH 71 51 122 1 1 2 0 0 0 1 1 10 16 46 30 16 0 0 2 0 0 0 0 4.841 5.53 -0.689 5.526
27 CIAMANDA SUB CNTY EMBU EAST 35 28 63 0 0 0 0 0 0 1 3 3 10 14 20 12 0 0 0 0 0 0 0 4.762 5.797 -1.035 5.611
28 ST. BENEDICTS KITHIMU SCS EMBU WEST 50 61 111 1 0 1 0 0 1 1 10 9 13 17 29 21 8 1 1 0 0 0 0 4.7364 5.28 -0.543 5.8316
29 st joseph gategi girls CS M/SOUTH 0 115 115 0 0 0 0 0 0 0 3 7 18 35 29 21 2 0 0 0 0 0 0 4.687 5.313 -0.626 5.333
30 ITABUA SEC SCS EMBU WEST 51 38 89 1 1 2 0 0 0 1 1 6 13 13 32 17 6 0 2 0 0 0 0 4.67 5.43 -0.963 5.34
31 KIAMBERE COMPLEX XCS Mbeere North 34 26 60 0 0 0 0 0 0 2 4 3 6 16 8 16 5 0 0 0 0 0 0 4.6167 4.4731 0.1436 4.4471
32 ST MARY NYANGWA GIRLS SCS M/SOUTH 0 44 44 0 1 1 0 0 1 0 1 4 5 7 12 12 1 0 1 0 0 0 0 4.5814 3.289 1.2924 3.3864
33 ST.BARNABAS KATHARI SUB CNTY EMBU EAST 26 36 62 0 0 0 0 0 0 0 4 4 6 13 18 12 5 0 0 0 0 0 0 4.5 4.884 -0.384 5.333
34 ST.MARY GORETTI GIRLS COUNTY EMBU EAST 0 70 70 0 0 0 0 0 0 0 3 2 11 15 19 14 6 0 0 0 0 0 0 4.414 4.440 -0.026 4.500
35 SIAKAGO MIXED SEC SCS Mbeere North 77 63 140 0 1 1 0 1 2 1 5 3 17 28 37 34 12 0 1 0 0 0 0 4.4071 4.8925 -0.4854 4.9155
36 KIGARI SUB COUNTY EMBU NORTH 35 49 84 0 0 0 0 0 0 0 0 5 4 7 20 19 25 4 0 0 0 0 0 4.3928 4.2500 5.0890 0.1428
37 ST. MARY KIANGIMA XCS EMBU WEST 0 126 126 0 0 0 0 0 0 1 0 2 20 31 40 28 3 0 1 0 0 0 0 4.38 4.48 -0.1 4.68
38 Kamunyange SEC SCS M/SOUTH 24 24 48 0 0 0 0 0 0 0 0 2 1 20 15 8 2 0 0 0 0 0 0 4.33 3.527 0.803 3.265
39 SA KYENI GIRLS COUNTY EMBU EAST 0 47 47 0 0 0 0 0 0 0 0 3 6 10 15 7 6 0 0 0 0 0 0 4.255 3.907 0.348 3.884
40 ST PAUL KARURA SCS M/SOUTH 24 10 34 0 0 0 0 0 0 0 2 1 5 2 11 11 2 0 0 0 0 0 0 4.2353 3.9394 0.2959 3.64
41 NGENGE SEC CS M/SOUTH 12 12 24 0 0 0 0 0 0 0 0 2 4 3 7 4 4 0 0 0 0 0 0 4.2083 4.719 -0.51 4.421
42 KIRIGI SUB COUNTY EMBU NORTH 30 22 52 0 0 0 0 0 0 0 1 5 4 6 15 19 2 0 0 0 0 0 0 4.1923 3.2679 4.2620 0.9244
43 GATUNDURI SCS EMBU WEST 37 40 77 0 0 0 0 0 0 0 1 4 8 12 25 21 6 0 0 0 0 0 0 4.14 4.18 -0.041 3.6695
44 GITII SEC CS Mbeere North 31 51 82 0 0 0 0 0 0 0 2 5 9 12 22 22 9 1 0 0 0 0 0 4.1220 3.9213 0.2007 4.4063
45 KIMANGARU SEC SCS EMBU WEST 31 44 75 0 0 0 0 0 0 0 2 5 5 14 23 14 12 0 0 0 0 0 0 4.12 4.16 -0.049 4.088
46 ARCH ANGELS KANYUERI CS Mbeere North 71 68 139 0 1 1 0 0 1 2 4 12 13 17 23 39 28 0 1 0 1 0 0 4.1151 4.0976 0.0175 4.2065
47 MBARWARI SEC SCS Mbeere North 4 11 15 0 0 0 0 0 0 0 0 1 1 3 4 5 1 0 0 0 0 0 0 4.0667 3.1176 0.9491 3.5758
48 KARABA CS M/SOUTH 38 0 38 1 0 1 0 0 0 0 2 4 0 4 10 11 6 0 1 0 0 0 0 4.027 4.2889 -0.2619 4.2727
49 THIGINGI GIRLS COUNTY EMBU EAST 0 133 133 0 0 0 0 0 0 0 2 5 14 19 40 39 14 0 0 0 0 0 0 4.023 3.882 0.141 3.927
50 KIRIMA MIXED CS M/SOUTH 74 21 95 0 0 0 0 0 0 0 0 4 11 10 33 30 7 0 0 0 0 0 0 4.000 4.8330 -0.8330 4.14
51 UGWERI SECONDARY SUB CNTY EMBU EAST 22 25 47 0 1 1 0 0 0 0 1 8 3 0 10 10 12 1 1 0 1 0 0 3.933 3.611 0.322 4.109
52 ST.GETRUDE KINTHITHE SUB CNTY EMBU EAST 47 40 87 1 2 3 0 0 1 0 2 2 8 13 17 27 13 1 3 0 0 0 0 3.917 4.585 -0.668 4.627
53 S.A GATEGI MIXED DAY SEC SCHOOL SCS M/SOUTH 69 38 107 0 0 0 0 1 0 1 3 7 9 16 21 14 32 3 0 0 0 0 0 3.9159 3.598 0.3179 3.692
54 KAVUTIRI BOYS EXTRA COUNTY EMBU NORTH 116 0 116 2 0 2 0 0 0 0 4 1 10 22 25 32 20 0 2 0 0 0 0 3.9035 3.7000 4.0500 0.2035
55 ST.JOHN KATHANDE SUB CNTY EMBU EAST 27 22 49 0 0 0 0 0 0 0 0 6 6 3 10 10 14 0 0 0 0 0 0 3.898 4.103 -0.205 4.500
56 ACK KATHANJURI MIXED SUB CNTY EMBU EAST 21 20 41 0 0 0 0 0 0 0 2 1 5 4 7 14 8 0 0 0 0 0 0 3.878 3.400 0.478 3.600
57 MACHANG’A MIXED SCS M/SOUTH 21 58 79 0 1 1 0 0 0 0 0 4 7 17 13 24 13 0 1 0 0 0 0 3.8736 5.2708 -1.3972 5.7805
58 KAGUMORI SUB COUNTY EMBU NORTH 17 28 45 1 1 2 0 0 0 1 1 1 1 7 11 15 6 0 2 0 0 0 0 3.8605 3.1707 3.2290 0.6898
59 S.A NDUURI SUB CNTY EMBU EAST 20 16 36 0 0 0 0 0 1 0 0 2 3 4 9 5 11 0 0 0 1 0 0 3.857 3.109 0.748 3.477
60 ST.MARY’S KIGAA COUNTY EMBU EAST 45 29 74 0 1 1 0 0 0 0 2 2 8 9 14 26 12 0 1 0 0 0 0 3.849 4.231 -0.382 4.780
61 GATUMBI BAPTIST SEC SUB CNTY EMBU EAST 32 23 55 0 1 1 0 0 0 0 0 3 9 8 4 16 13 1 1 0 0 0 0 3.815 4.105 -0.290 5.000
62 KIAMURINGA SECONDARY SCHOOOL CS M/SOUTH 28 30 58 0 0 0 0 0 0 1 0 1 5 10 16 12 12 1 0 0 0 0 0 3.81 3.5272 0.2828 3.2821
63 KITHUNGUTHIA SUB CNTY EMBU EAST 19 17 36 0 0 0 0 0 0 0 2 1 3 4 8 10 6 2 0 0 0 0 0 3.806 3.350 0.456 4.125
64 JOSEPH ALLAMANO WACHORO XCS M/SOUTH 72 0 72 0 0 0 0 0 0 1 1 3 4 12 14 22 15 0 0 0 0 0 0 3.8055 4.4561 -0.6509 4.806
65 NTHAMBO DAY SEC. SCS EMBU WEST 24 26 50 0 0 0 0 0 0 0 1 2 3 8 14 10 12 0 0 0 0 0 0 3.8 3.368 0.432 3.486
66 ST AGNES KIAGANARI EXTRA CNTY EMBU EAST 0 89 89 0 1 1 0 0 0 0 0 1 8 14 29 21 15 0 1 0 0 0 0 3.795 3.534 0.261 3.900
67 MUVANDORI SUB COUNTY EMBU NORTH 66 58 124 0 0 0 0 0 0 1 3 6 12 10 23 44 23 2 0 0 0 0 0 3.7820 3.3580 4.5540 0.4240
68 GITARE MIXED COUNTY EMBU EAST 72 49 121 0 0 0 0 0 0 1 7 3 4 12 30 35 29 0 0 0 0 0 0 3.744 4.024 -0.280 5.200
69 MBONDONI CS M/SOUTH 14 17 31 0 0 0 0 0 0 1 0 2 3 4 7 4 5 5 0 0 0 0 0 3.7419 3.8148 -0.0729 2.95
70 KIANGUNGI COUNTY EMBU EAST 44 42 86 0 0 0 0 0 0 0 6 6 5 7 9 26 23 3 0 0 1 0 0 3.741 3.954 -0.213 3.721
71 GATOORI SUB COUNTY EMBU NORTH 29 27 56 0 1 1 0 0 0 1 1 1 4 9 9 19 11 1 1 0 0 0 0 3.7320 3.9670 4.4230 -0.2350
72 DIVINE MERCY RUGUMU SUB COUNTY EMBU NORTH 18 18 36 1 0 1 0 0 1 0 0 2 3 5 4 9 9 2 1 0 0 0 0 3.7143 2.9767 3.0930 0.7376
73 GICHICHE SECONDARY COUNTY EMBU EAST 3 19 22 0 2 2 0 0 0 0 2 0 0 2 4 7 5 0 2 0 0 0 0 3.65 3.292 0.358 3.966
74 WANGO AIC SEC SCS M/SOUTH 54 48 102 0 0 0 0 0 0 1 1 8 6 12 11 33 29 1 0 0 0 0 0 3.6373 4.1011 -0.4638 4.5568
75 MAKIMA SEC SCHOOL SCS M/SOUTH 71 61 132 0 0 0 0 0 0 0 2 5 6 13 34 48 22 2 0 0 0 0 0 3.6212 3.48 0.1412 3.7188
76 KITHEGI SEC SCS EMBU WEST 33 35 68 0 0 0 0 0 0 0 0 2 8 5 16 21 15 1 0 0 0 0 0 3.602 4.567 -0.964 4.3333
77 KATHAGUTARI SEC SCS Mbeere North 9 8 17 0 0 0 0 0 0 0 0 0 1 3 4 6 3 0 0 0 0 0 0 3.5882 3.1667 0.4215 2.7727
78 GACABARI SECONDARY SCS M/SOUTH 15 10 25 0 0 0 0 0 0 0 0 1 2 0 7 12 3 0 0 0 0 0 0 3.560 2.348 1.212 3.688
79 ST JOSEPH KATHUNIRI SUB COUNTY EMBU NORTH 16 14 30 0 0 0 0 0 0 0 0 2 1 3 8 7 9 3.5330 2.8100 3.3930 0.7230
80 ST. MICHEAL KEVOTE SCS EMBU WEST 44 47 91 0 0 0 0 0 0 1 0 4 4 10 14 38 17 3 0 0 0 0 0 3.494 3.674 -0.18 3.5634
81 KIRIE SEC SCS Mbeere North 42 39 81 0 0 0 0 0 0 0 2 3 5 10 12 22 25 1 0 0 0 0 0 3.4815 3.2319 0.2496 3.6977
82 KITHUNGURIRI SUB COUNTY EMBU NORTH 22 19 41 1 1 2 0 0 0 2 0 1 5 8 10 13 0 2 0 0 0 0 0 3.4667 3.3333 3.232 0.1334
83 KAIRURI SUB COUNTY EMBU NORTH 23 19 42 0 1 1 0 0 0 0 0 0 4 9 5 9 12 2 1 0 0 0 0 3.4634 4.2647 4.4880 -0.8013
84 ST. J. F. MBUINJERU SUB CNTY EMBU EAST 59 49 108 0 0 0 0 0 0 2 0 5 6 6 23 34 29 3 0 0 0 0 0 3.463 3.500 -0.037 3.729
85 ACK KAMBARU SCS Mbeere North 14 25 39 1 0 1 0 1 0 0 0 3 0 2 8 12 12 1 1 0 0 0 0 3.4615 2.9796 0.4819 2.8182
86 KENGA SUB COUNTY EMBU NORTH 11 11 22 0 0 0 0 0 0 0 1 1 1 2 2 6 9 0 0 0 0 0 0 3.4090 2.9500 2.9800 0.4590
87 ST. JUDE KARURUMO SUB CNTY EMBU EAST 20 15 35 0 0 0 0 0 0 0 2 1 2 1 4 13 12 0 0 0 0 0 0 3.4 3.500 -0.100 3.692
88 ST ALPHONSE SUB COUNTY EMBU NORTH 24 34 58 0 0 0 0 0 0 1 0 2 2 8 8 17 19 1 0 0 0 0 0 3.3966 3.2593 3.3270 0.1373
89 RIANDU SEC CS Mbeere North 14 16 30 0 0 0 0 0 0 0 0 0 1 3 10 8 8 0 0 0 0 0 0 3.3667 2.6897 0.6770 3.4667
90 St.Clare Girls CS M/SOUTH 0 43 43 0 3 3 0 0 0 0 0 0 3 6 6 12 13 0 3 0 0 0 0 3.35 3.97 0.62 4
91 JOHN XXIII GWAKAITHI SCS Mbeere North 20 32 52 0 1 1 0 0 0 0 1 0 2 9 9 11 19 1 1 0 0 0 0 3.3269 3.1471 0.1798 4.4815
92 KANYONGA SCS M/SOUTH 9 10 19 0 0 0 0 0 0 0 0 0 2 2 3 6 5 1 0 0 0 0 0 3.3158 2.27 1.0458 3
93 ST PAUL KIAMBOA SUB CNTY EMBU EAST 21 25 46 0 0 0 0 0 0 0 2 2 1 2 6 16 17 0 0 0 0 0 0 3.304 3.275 0.029 4.167
94 MUTUS SEC SCS M/SOUTH 38 38 76 0 0 0 0 0 0 0 1 1 5 9 10 21 29 0 0 0 0 0 0 3.3026 4.775 -1.472 4.000
95 ST. FRANCIS NGOIRE SCS EMBU WEST 18 32 50 0 0 0 0 0 0 0 0 1 3 5 8 14 17 0 2 0 0 0 0 3.29 4.758 -1.708 4.2162
96 ACK KAGAARI SUB CNTY EMBU EAST 27 25 52 0 0 0 0 0 0 0 0 0 5 7 5 17 17 1 0 0 0 0 0 3.289 2.667 0.622 3.481
97 ST.CHRISTOPHER SCS EMBU WEST 53 61 114 0 0 0 0 0 0 0 0 2 8 11 21 33 36 3 0 0 0 0 0 3.289 5.38 -2.09 4.189
98 SA GIKUUURI SUB CNTY EMBU EAST 35 33 68 0 0 0 0 0 0 0 1 1 4 7 12 13 30 0 0 0 0 0 0 3.25 3.625 -0.375 4.290
99 Kerwa secondary SCS M/SOUTH 11 21 32 0 0 0 0 0 0 0 0 1 4 3 1 8 15 0 0 0 0 0 0 3.2500 4.9230 -1.6730 3.6944
100 ST. RITA’S NGUNYUMU SCS Mbeere North 7 30 37 0 1 1 0 0 0 0 0 1 1 3 6 16 9 1 1 0 0 0 0 3.2162 2.8947 0.3215 2.6667
101 KAMUTU SEC SCS Mbeere North 37 41 78 1 0 1 0 0 0 0 0 0 7 9 13 16 30 3 2 0 1 0 0 3.2051 3.3093 -0.1042 3.4643
102 KITOLOLONI SCS M/SOUTH 26 29 55 0 1 1 0 0 0 0 0 1 2 6 12 12 19 2 1 0 0 0 0 3.2037 3.4186 -0.2149 3.4146
103 STEPHEN KISILU CS M/SOUTH 24 28 52 0 1 1 0 0 0 0 0 2 2 3 6 21 17 0 1 0 0 0 0 3.177 3.457 -0.28 3.878
104 EMBU COUNTY SCS EMBU WEST 51 62 113 0 0 0 0 0 0 0 2 2 9 8 18 22 45 8 0 0 0 0 0 3.176 3.69 -0.514 3.8118
105 KIRIMARI BOYS XCS EMBU WEST 86 0 86 1 0 1 0 0 0 0 0 1 0 8 21 26 29 1 1 0 0 0 0 3.155 3.939 -0.79 4.16
106 MUFU SEC SUB CNTY EMBU EAST 53 50 103 1 0 1 0 0 0 1 1 0 5 8 15 34 34 4 1 0 0 0 0 3.147 3.667 -0.520 4.744
107 KAMARANDI SEC CS Mbeere North 33 39 72 0 0 0 0 0 0 0 1 1 1 5 14 23 27 0 0 0 0 0 0 3.1250 3.4423 -0.3173 3.8222
108 RUKIRA SECONDARY SCS EMBU WEST 26 23 49 0 1 1 0 0 0 0 1 2 2 4 1 19 18 2 1 0 0 0 0 3.1224 3.0189 0.1035 2.678
109 EMBU URBAN INTEGRATED SCS EMBU WEST 22 26 48 0 0 0 0 0 0 0 0 0 2 5 8 18 14 1 0 0 0 0 0 3.1 3.278 -0.18 3.37
110 KAMVIU SUB COUNTY EMBU NORTH 25 28 53 1 0 1 0 0 0 0 1 1 0 7 6 14 22 1 1 0 0 0 0 3.0962 3.302 3.393 -0.2968
111 MBONZUKI SEC SCS M/SOUTH 19 18 37 0 0 0 0 0 0 1 0 0 2 3 5 9 14 3 0 0 0 0 0 3.081 3.000 0.081 3.1304
112 MACUMO DAY SUB CNTY EMBU EAST 34 25 59 1 0 1 0 0 0 1 1 0 3 2 7 17 26 1 1 0 0 0 0 3.052 2.980 0.072 3.125
113 D.E.B KARUARI SCS Mbeere North 12 8 20 0 0 0 0 0 0 0 0 1 0 1 1 11 6 0 0 0 0 0 0 3.0500 3.0263 0.0237 2.7317
114 MURAGARI SEC SCH SUB CNTY EMBU EAST 22 21 43 0 0 0 0 0 0 0 0 2 3 2 4 11 18 3 0 0 0 0 0 3.023 3.086 -0.063 3.311
115 ST. JOHN KATHUNGURI COUNTY EMBU EAST 39 28 67 0 0 0 0 0 0 0 2 0 2 6 7 17 32 1 0 0 0 0 0 3.015 2.691 0.324 2.706
116 EAPC KARIRU MIXED SUB CNTY EMBU EAST 12 10 22 2 0 2 0 0 0 0 0 1 0 2 2 5 10 0 2 0 0 0 0 3 2.550 0.450 2.761
117 KAMWELI SEC SCS M/SOUTH 22 17 39 0 1 1 0 0 0 0 0 0 2 4 7 7 17 2 1 0 0 0 0 3 4.444 -1.444 3.357
118 DEB KAVUTIRI SUB COUNTY EMBU NORTH 46 35 81 0 0 0 0 0 0 1 2 2 2 3 9 23 33 6 0 0 0 0 0 3.0000 3.1080 2.9500 -0.1080
119 Gitaraka Girls SEC CS M/SOUTH 0 70 70 0 0 0 0 0 0 0 0 2 2 6 8 18 32 2 0 0 0 0 0 2.9714 3.5556 -0.5842 3.415
120 ST Charles Lwanga mixed sec sch-mwanyani scs M/SOUTH 36 33 69 0 1 1 0 0 0 0 1 3 4 3 8 12 31 7 1 0 0 0 0 2.971 3.05 -0.083 3.514
121 ST BENEDICT KARAU SUB COUNTY EMBU NORTH 32 24 56 0 0 0 0 0 0 1 1 1 3 8 15 26 1 0 0 0 0 0 0 2.9643 3.6200 3.2653 -0.6557
122 ST.LUKE’S KAMWAA SCS Mbeere North 7 18 25 0 0 0 0 0 0 0 0 0 2 0 5 6 12 0 1 0 0 0 0 2.9600 2.4348 0.5252 3.0645
123 KIVUE SEC SCS Mbeere North 17 28 45 0 0 0 0 0 0 0 0 0 2 3 6 14 20 0 1 0 0 0 0 2.9556 3.3750 -0.4194 3.5000
124 KAVENGERO SEC SCS Mbeere North 15 21 36 0 0 0 0 0 0 0 0 0 0 1 10 11 14 0 0 0 0 0 0 2.9444 2.9583 -0.0139 3.0000
125 ST PETERS KATHAKWA COUNTY EMBU NORTH 13 21 34 0 0 0 0 0 0 0 0 0 2 3 6 5 16 2 0 0 0 0 0 2.9400 2.8300 3.5000 0.1100
126 ST.LUKES KARURINA SCS EMBU WEST 29 41 70 0 0 0 0 0 0 0 0 1 1 6 6 27 28 1 0 0 0 0 0 2.9286 3.603 -0.675 3.73
127 KABUGURI SEC SCS M/SOUTH 16 21 37 0 0 0 0 0 0 0 0 0 1 3 5 8 19 0 0 0 0 0 0 2.9189 3.32 -0.4011 3.25
128 YODER KARWIGI SEC SCS M/SOUTH 30 42 72 0 0 0 0 0 0 0 0 2 1 6 11 20 26 6 0 0 0 0 0 2.9167 4.094 -1.1 4.149
129 ACK NDUMARI DAY SUB CNTY EMBU EAST 18 15 33 0 0 0 0 0 0 1 0 0 0 3 4 7 17 1 0 0 0 0 0 2.909 3.065 -0.156 3.330
130 MUGUI SUB CNTY EMBU EAST 48 21 69 0 0 0 0 0 0 0 0 2 1 5 11 13 34 3 0 0 0 0 0 2.884 3.244 -0.360 3.283
131 KIGWAMBITI SEC CS Mbeere North 33 35 68 0 0 0 0 0 0 0 0 0 3 4 10 16 34 1 0 0 0 0 0 2.8676 2.4348 0.4328 2.5366
132 St. Joseph’s Mixed Day Iriamurai SCS M/SOUTH 29 28 57 0 0 0 0 0 0 0 1 2 2 1 6 10 35 0 0 0 0 0 0 2.8596 3.2549 -0.3953 3.2132
133 KIATHAMBU SEC SCS Mbeere North 1 5 6 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 2.8333 2.1111 0.7222
134 KIANJUKI COUNTY EMBU NORTH 0 75 75 0 1 1 0 0 0 0 0 0 4 1 9 23 35 1 2 0 0 0 0 2.8250 2.8667 2.9220 -0.0585
135 GITIBURE SEC SCS Mbeere North 13 20 33 2 0 2 0 0 0 0 0 0 0 1 8 9 14 1 2 0 0 0 0 2.8182 2.8462 -0.0280 2.6000
136 KIKUMINI SEC SCS M/SOUTH 22 32 54 0 0 0 0 0 0 0 0 1 2 3 6 12 28 2 0 0 0 0 0 2.8148 2.9038 -0.89 3.025
137 CIERIA SEC SCS Mbeere North 10 12 22 0 0 0 0 0 0 0 0 0 1 0 2 9 10 0 0 0 0 0 0 2.7727 2.7826 -0.0099 2.5625
138 GITURI SUB COUNTY EMBU NORTH 13 9 22 0 0 0 0 0 0 0 0 0 1 1 2 6 12 0 0 0 0 0 0 2.7727 4.1200 3.8950 -1.3473
139 IRIA ITUNE SEC SCS M/SOUTH 29 19 48 0 0 0 0 0 0 0 0 1 2 5 1 11 24 4 0 0 0 0 0 2.770 3.3462 -0.5762 3.66
140 st.marys Gataka SCS M/SOUTH 27 19 46 0 0 0 0 0 0 0 1 1 1 3 4 9 21 6 0 0 0 0 0 2.7609 3.1852 -0.4243 2.9677
141 ST. TIMOTHY KIANJERU SCS Mbeere North 16 31 47 0 0 0 0 0 0 0 1 0 4 1 3 12 17 9 0 0 0 0 0 2.7234 3.0000 -0.2766 3.0682
142 S.A. MUTHANTHARA SCS Mbeere North 12 6 18 0 0 0 0 0 0 0 0 0 0 1 4 3 9 1 0 0 0 0 0 2.7222 2.2500 0.4722 2.1250
143 KUNE SEC SCS Mbeere North 12 13 25 0 0 0 0 0 0 0 0 0 1 1 4 5 12 2 0 0 0 0 0 2.7200 2.6207 0.0993 2.5667
144 ST.MICHAEL KYENIRE CS Mbeere North 58 50 108 0 0 0 0 0 0 0 0 0 2 7 10 30 55 4 0 0 0 0 0 2.6944 3.3651 -0.6707 3.0538
145 SA MANYATTA SUB COUNTY EMBU NORTH 23 22 45 0 0 0 0 0 0 0 0 2 1 1 2 14 21 4 0 0 0 0 0 2.6889 3.0690 3.5102 -0.3801
146 MUNYORI SCS M/SOUTH 14 4 18 0 0 0 0 0 0 0 0 0 0 2 4 2 6 4 0 0 0 0 0 2.667 2.253 0.414 2.043
147 MUKANGU SUB COUNTY EMBU NORTH 13 5 18 0 0 0 0 0 0 0 0 0 0 1 0 2 5 9 1 0 0 0 0 2.6670 2.9330 3.0370 -0.2660
148 KATHIGAGACERU SCS Mbeere North 7 11 18 0 0 0 0 0 0 0 0 0 0 1 3 4 9 1 0 0 0 0 0 2.6667 2.6333 0.0334 2.3636
149 KIRIGO SEC SCS Mbeere North 17 10 27 1 0 1 0 0 0 0 0 0 0 1 4 7 15 0 1 0 0 0 0 2.6667 3.5517 -0.8850 3.8000
150 ACK RIANJERU SEC SCS M/SOUTH 19 11 30 0 0 0 0 0 0 0 0 1 0 2 4 3 18 2 0 0 0 0 0 2.666 2.815 -0.149 3.000
151 SA MUKURIA SEC SUB CNTY EMBU EAST 13 8 21 0 0 0 0 0 0 0 0 1 0 0 0 7 13 0 0 0 0 0 0 2.619 2.542 0.077 3.860
152 D.E.B KABACHI SCS Mbeere North 13 11 24 0 2 2 0 0 0 0 0 0 0 0 6 4 12 2 2 0 0 0 0 2.5833 2.0333 0.5500 2.3913
153 KAMIU SEC. SCS EMBU WEST 25 23 48 0 0 0 0 0 0 1 0 0 2 7 8 22 7 0 0 0 0 0 0 2.57 2.365 0.21 3.289
