Get all the presidential, Governor, Senator, Woman Rep, MP and MCA results here:
Kenya
| County | Reported |
|---|---|
| Baringo | 0 of 1,031 (0%) |
| Bomet | 0 of 855 (0%) |
| Bungoma | 0 of 1,374 (0%) |
| Busia | 0 of 858 (0%) |
| Diaspora | 0 of 27 (0%) |
| Elgeyo/Marakwet | 0 of 555 (0%) |
| Embu | 0 of 749 (0%) |
| Garissa | 0 of 559 (0%) |
| Homa Bay | 0 of 1,228 (0%) |
| Isiolo | 0 of 219 (0%) |
| Kajiado | 0 of 893 (0%) |
| Kakamega | 0 of 1,685 (0%) |
| Kericho | 0 of 924 (0%) |
| Kiambu | 0 of 2,117 (0%) |
| Kilifi | 0 of 1,144 (0%) |
| Kirinyaga | 0 of 699 (0%) |
| Kisii | 0 of 1,300 (0%) |
| Kisumu | 0 of 1,170 (0%) |
| Kitui | 0 of 1,581 (0%) |
| Kwale | 0 of 744 (0%) |
| Laikipia | 0 of 565 (0%) |
| Lamu | 0 of 192 (0%) |
| Machakos | 0 of 1,475 (0%) |
| Makueni | 0 of 1,130 (0%) |
| Mandera | 0 of 554 (0%) |
| Marsabit | 0 of 448 (0%) |
| Meru | 0 of 1,643 (0%) |
| Migori | 0 of 1,017 (0%) |
| Mombasa | 0 of 1,045 (0%) |
| Murang’a | 0 of 1,189 (0%) |
| Nairobi City | 0 of 3,649 (0%) |
| Nakuru | 0 of 2,055 (0%) |
| Nandi | 0 of 928 (0%) |
| Narok | 0 of 885 (0%) |
| Nyamira | 0 of 643 (0%) |
| Nyandarua | 0 of 728 (0%) |
| Nyeri | 0 of 965 (0%) |
| Samburu | 0 of 334 (0%) |
| Siaya | 0 of 1,036 (0%) |
| Taita Taveta | 0 of 398 (0%) |
| Tana River | 0 of 368 (0%) |
| Tharaka – Nithi | 0 of 666 (0%) |
| Trans Nzoia | 0 of 761 (0%) |
| Turkana | 0 of 786 (0%) |
| Uasin Gishu | 0 of 961 (0%) |
| Vihiga | 0 of 628 (0%) |
| Wajir | 0 of 610 (0%) |
| West Pokot | 0 of 858 (0%) |
Reported forms 34A
0 of 46,229
0.00%
IEBC Latest Salary for Presiding Officers, Clerks and Other Poll Officials
Kalonzo Musyoka’s Early Life, Education, Occupation and Family
Rigathi Gachagua, alias Riggy G’s Early Life, Education, Occupation and Family
Fred Matiang’i Early Life, Education and Family