IEBC Voters Register 2022

THE INDEPENDENT ELECTORAL AND BOUNDARIES COMMISSION ACT

THE REGISTER OF VOTERS HAS BEEN COMPLETED FOR PURPOSES OF THE 9TH AUGUST, 2022 GENERAL ELECTION

The Independent Electoral and Boundaries Commission gives notice to the public that the revision of the Register of Voters has been completed and that the total number of voters from each County Assembly Ward, Constituency, County, Prison and country for Kenyans residing outside Kenya are listed in the last column to the First, Second, Third, Fourth and Fifth Schedules respectively.

FIRST SCHEDULE

REGISTERED VOTERS PER COUNTY ASSEMBLY WARD FOR THE 2022 GENERAL ELECTION

County Code County Name Constituency Code Constituency   Name County Assembly
Code
County Assembly Ward Name Registered Voters
001 Mombasa 001 Changamwe 0001 Port Reitz 17,817
001 Mombasa 001 Changamwe 0002 Kipevu 16,132
001 Mombasa 001 Changamwe 0003 Airport 18,557
001 Mombasa 001 Changamwe 0004 Changamwe 18,182
001 Mombasa 001 Changamwe 0005 Chaani 22,873
001 Mombasa 002 Jomvu 0006 Jomvu Kuu 24,243
001 Mombasa 002 Jomvu 0007 Miritini 18,048
001 Mombasa 002 Jomvu 0008 Mikindani 32,794
001 Mombasa 003 Kisauni 0009 Mjambere 22,692
001 Mombasa 003 Kisauni 0010 Junda 25,602
001 Mombasa 003 Kisauni 0011 Bamburi 20,470
001 Mombasa 003 Kisauni 0012 Mwakirunge 6,423
001 Mombasa 003 Kisauni 0013 Mtopanga 19,474
001 Mombasa 003 Kisauni 0014 Magogoni 15,105
001 Mombasa 003 Kisauni 0015 Shanzu 25,510
001 Mombasa 004 Nyali 0016 Frere Town 24,849
001 Mombasa 004 Nyali 0017 Ziwa la Ng’ombe 23,296
001 Mombasa 004 Nyali 0018 Mkomani 24,154
001 Mombasa 004 Nyali 0019 Kongowea 28,846
001 Mombasa 004 Nyali 0020 Kadzandani 23,108
001 Mombasa 005 Likoni 0021 Mtongwe 13,937
001 Mombasa 005 Likoni 0022 Shika Adabu 15,437
001 Mombasa 005 Likoni 0023 Bofu 18,188
001 Mombasa 005 Likoni 0024 Likoni 13,273
001 Mombasa 005 Likoni 0025 Timbwani 33,929
001 Mombasa 006 Mvita 0026 Mji Wa Kale/Makadara 22,341
001 Mombasa 006 Mvita 0027 Tudor 22,926
001 Mombasa 006 Mvita 0028 Tononoka 23,379
001 Mombasa 006 Mvita 0029 Shimanzi/Ganjoni 18,556
001 Mombasa 006 Mvita 0030 Majengo 31,772
002 Kwale 007 Msambweni 0031 Gombato Bongwe 20,551
002 Kwale 007 Msambweni 0032 Ukunda 24,331
002 Kwale 007 Msambweni 0033 Kinondo 13,463
002 Kwale 007 Msambweni 0034 Ramisi 23,916
002 Kwale 008 Lungalunga 0035 Pongwe/Kikoneni 18,833
002 Kwale 008 Lungalunga 0036 Dzombo 14,688
002 Kwale 008 Lungalunga 0037 Mwereni 15,589
002 Kwale 008 Lungalunga 0038 Vanga 15,744
002 Kwale 009 Matuga 0039 Tsimba Golini 20,453
002 Kwale 009 Matuga 0040 Waa 20,681
002 Kwale 009 Matuga 0041 Tiwi 11,016
002 Kwale 009 Matuga 0042 Kubo South 12,087
002 Kwale 009 Matuga 0043 Mkongani 18,778
002 Kwale 010 Kinango 0044 Ndavaya 12,743
002 Kwale 010 Kinango 0045 Puma 9,844
002 Kwale 010 Kinango 0046 Kinango 15,597
002 Kwale 010 Kinango 0047 Mackinnon Road 14,214
002 Kwale 010 Kinango 0048 Chengoni/Samburu 15,037
002 Kwale 010 Kinango 0049 Mwavumbo 16,243
002 Kwale 010 Kinango 0050 Kasemeni 14,445
003 Kilifi 011 Kilifi North 0051 Tezo 14,830
003 Kilifi 011 Kilifi North 0052 Sokoni 23,955
003 Kilifi 011 Kilifi North 0053 Kibarani 15,655
003 Kilifi 011 Kilifi North 0054 Dabaso 13,717
003 Kilifi 011 Kilifi North 0055 Matsangoni 15,168
003 Kilifi 011 Kilifi North 0056 Watamu 15,341
003 Kilifi 011 Kilifi North 0057 Mnarani 18,076
003 Kilifi 012 Kilifi South 0058 Junju 15,747
003 Kilifi 012 Kilifi South 0059 Mwarakaya 12,714
003 Kilifi 012 Kilifi South 0060 Shimo La Tewa 32,052
003 Kilifi 012 Kilifi South 0061 Chasimba 14,090
003 Kilifi 012 Kilifi South 0062 Mtepeni 23,093
003 Kilifi 013 Kaloleni 0063 Mariakani 21,332
003 Kilifi 013 Kaloleni 0064 Kayafungo 14,897
003 Kilifi 013 Kaloleni 0065 Kaloleni 25,995
003 Kilifi 013 Kaloleni 0066 Mwanamwinga 10,785
003 Kilifi 014 Rabai 0067 Mwawesa 8,793
003 Kilifi 014 Rabai 0068 Ruruma 12,058
003 Kilifi 014 Rabai 0069 Kambe/Ribe 11,119
003 Kilifi 014 Rabai 0070 Rabai/Kisurutini 27,195
003 Kilifi 015 Ganze 0071 Ganze 16,586
003 Kilifi 015 Ganze 0072 Bamba 18,599
003 Kilifi 015 Ganze 0073 Jaribuni 12,782
003 Kilifi 015 Ganze 0074 Sokoke 19,290
003 Kilifi 016 Malindi 0075 Jilore 10,464
003 Kilifi 016 Malindi 0076 Kakuyuni 8,750
003 Kilifi 016 Malindi 0077 Ganda 18,566
003 Kilifi 016 Malindi 0078 Malindi Town 30,570
003 Kilifi 016 Malindi 0079 Shella 26,255
003 Kilifi 017 Magarini 0080 Marafa 9,026
003 Kilifi 017 Magarini 0081 Magarini 17,099
003 Kilifi 017 Magarini 0082 Gongoni 17,685
003 Kilifi 017 Magarini 0083 Adu 16,263
003 Kilifi 017 Magarini 0084 Garashi 10,466
003 Kilifi 017 Magarini 0085 Sabaki 9,589
004 Tana River 018 Garsen 0086 Kipini East 7,898
004 Tana River 018 Garsen 0087 Garsen South 9,990
004 Tana River 018 Garsen 0088 Kipini West 9,180
004 Tana River 018 Garsen 0089 Garsen Central 8,256
004 Tana River 018 Garsen 0090 Garsen West 10,999
004 Tana River 018 Garsen 0091 Garsen North 9,130
004 Tana River 019 Galole 0092 Kinakomba 8,318
004 Tana River 019 Galole 0093 Mikinduni 7,570
004 Tana River 019 Galole 0094 Chewani 14,333
004 Tana River 019 Galole 0095 Wayu 9,744
004 Tana River 020 Bura 0096 Chewele 8,109
004 Tana River 020 Bura 0097 Hirimani 10,750
004 Tana River 020 Bura 0098 Bangale 10,129
004 Tana River 020 Bura 0099 Sala 8,806
004 Tana River 020 Bura 0100 Madogo 7,884
005 Lamu 021 Lamu East 0101 Faza 16,515
005 Lamu 021 Lamu East 0102 Kiunga 4,583
005 Lamu 021 Lamu East 0103 Basuba 949
005 Lamu 022 Lamu West 0104 Shella 3,632
005 Lamu 022 Lamu West 0105 Mkomani 12,571
005 Lamu 022 Lamu West 0106 Hindi 8,533
005 Lamu 022 Lamu West 0107 Mkunumbi 8,866
005 Lamu 022 Lamu West 0108 Hongwe 5,071
005 Lamu 022 Lamu West 0109 Witu 9,697
005 Lamu 022 Lamu West 0110 Bahari 11,036
006 Taita Taveta 023 Taveta 0111 Chala 9,682
006 Taita Taveta 023 Taveta 0112 Mahoo 6,817
006 Taita Taveta 023 Taveta 0113 Bomani 10,441
006 Taita Taveta 023 Taveta 0114 Mboghoni 8,103
006 Taita Taveta 023 Taveta 0115 Mata 5,988
006 Taita Taveta 024 Wundanyi 0116 Wundanyi/Mbale 12,988
006 Taita Taveta 024 Wundanyi 0117 Werugha 6,085
006 Taita Taveta 024 Wundanyi 0118 Wumingu/Kishushe 8,007
006 Taita Taveta 024 Wundanyi 0119 Mwanda/Mgange 7,928
006 Taita Taveta 025 Mwatate 0120 Rong’e 7,080
006 Taita Taveta 025 Mwatate 0121 Mwatate 10,082
006 Taita Taveta 025 Mwatate 0122 Bura 9,937
006 Taita Taveta 025 Mwatate 0123 Chawia 9,208
006 Taita Taveta 025 Mwatate 0124 Wusi/Kishamba 8,104
006 Taita Taveta 026 Voi 0125 Mbololo 15,880
006 Taita Taveta 026 Voi 0126 Sagalla 7,067
006 Taita Taveta 026 Voi 0127 Kaloleni 17,547
006 Taita Taveta 026 Voi 0128 Marungu 6,681
006 Taita Taveta 026 Voi 0129 Kasigau 7,829
006 Taita Taveta 026 Voi 0130 Ngolia 6,373
007 Garissa 027 Garissa Township 0131 Waberi 11,657
007 Garissa 027 Garissa Township 0132 Galbet 16,698
007 Garissa 027 Garissa Township 0133 Township 13,419
007 Garissa 027 Garissa Township 0134 Iftin 11,479
007 Garissa 028 Balambala 0135 Balambala 4,414
007 Garissa 028 Balambala 0136 Danyere 3,924
007 Garissa 028 Balambala 0137 Jara Jara 2,729
007 Garissa 028 Balambala 0138 Saka 5,413
007 Garissa 028 Balambala 0139 Sankuri 9,605
007 Garissa 029 Lagdera 0140 Modogashe 6,388
007 Garissa 029 Lagdera 0141 Benane 4,463
007 Garissa 029 Lagdera 0142 Goreale 2,438
007 Garissa 029 Lagdera 0143 Maalimin 5,091
007 Garissa 029 Lagdera 0144 Sabena 3,394
007 Garissa 029 Lagdera 0145 Baraki 5,175
007 Garissa 030 Dadaab 0146 Dertu 3,744
007 Garissa 030 Dadaab 0147 Dadaab 5,657
007 Garissa 030 Dadaab 0148 Labasigale 4,331
007 Garissa 030 Dadaab 0149 Damajale 9,760
007 Garissa 030 Dadaab 0150 Liboi 5,362
007 Garissa 030 Dadaab 0151 Abakaile 9,331
007 Garissa 031 Fafi 0152 Bura 5,272
007 Garissa 031 Fafi 0153 Dekaharia 4,740
007 Garissa 031 Fafi 0154 Jarajila 3,123
007 Garissa 031 Fafi 0155 Fafi 7,050
007 Garissa 031 Fafi 0156 Nanighi 7,150
007 Garissa 032 Ijara 0157 Hulugho 6,266
007 Garissa 032 Ijara 0158 Sangailu 4,919
007 Garissa 032 Ijara 0159 Ijara 7,383
007 Garissa 032 Ijara 0160 Masalani 11,098
008 Wajir 033 Wajir North 0161 Gurar 3,885
008 Wajir 033 Wajir North 0162 Bute 3,786
008 Wajir 033 Wajir North 0163 Korondile 5,317
008 Wajir 033 Wajir North 0164 Malkagufu 4,031
008 Wajir 033 Wajir North 0165 Batalu 6,364
008 Wajir 033 Wajir North 0166 Danaba 7,376
008 Wajir 033 Wajir North 0167 Godoma 3,168
008 Wajir 034 Wajir East 0168 Wagberi 7,353
008 Wajir 034 Wajir East 0169 Township 10,065
008 Wajir 034 Wajir East 0170 Barwago 10,302
008 Wajir 034 Wajir East 0171 Khorof/Harar 8,074
008 Wajir 035 Tarbaj 0172 Elben 3,562
008 Wajir 035 Tarbaj 0173 Sarman 7,416
008 Wajir 035 Tarbaj 0174 Tarbaj 9,869
008 Wajir 035 Tarbaj 0175 Wargadud 4,420
008 Wajir 036 Wajir West 0176 Arbajahan 8,593
008 Wajir 036 Wajir West 0177 Hadado/Athibohol 7,818
008 Wajir 036 Wajir West 0178 Adamasajide 6,541
008 Wajir 036 Wajir West 0179 Ganyure/Wagalla 8,382
008 Wajir 037 Eldas 0180 Eldas 4,630
008 Wajir 037 Eldas 0181 Della 6,188
008 Wajir 037 Eldas 0182 Lakoley South/Basir 3,443
008 Wajir 037 Eldas 0183 Elnur/Tula Tula 9,098
008 Wajir 038 Wajir South 0184 Benane 11,797
008 Wajir 038 Wajir South 0185 Burder 4,863
008 Wajir 038 Wajir South 0186 Dadaja Bulla 5,389
008 Wajir 038 Wajir South 0187 Habasswein 11,026
008 Wajir 038 Wajir South 0188 Lagboghol South 7,541
008 Wajir 038 Wajir South 0189 Ibrahim Ure 6,179
008 Wajir 038 Wajir South 0190 Diif 11,282
009 Mandera 039 Mandera West 0191 Takaba South 6,742
009 Mandera 039 Mandera West 0192 Takaba 5,683
009 Mandera 039 Mandera West 0193 Lagsure 6,746
009 Mandera 039 Mandera West 0194 Dandu 9,544
009 Mandera 039 Mandera West 0195 Gither 8,922
009 Mandera 040 Banissa 0196 Banissa 9,898
009 Mandera 040 Banissa 0197 Derkhale 7,068
009 Mandera 040 Banissa 0198 Guba 1,539
009 Mandera 040 Banissa 0199 Malkamari 6,440
009 Mandera 040 Banissa 0200 Kiliwehiri 7,758
009 Mandera 041 Mandera North 0201 Ashabito 7,806
009 Mandera 041 Mandera North 0202 Guticha 10,038
009 Mandera 041 Mandera North 0203 Morothile 2,777
009 Mandera 041 Mandera North 0204 Rhamu 15,408
009 Mandera 041 Mandera North 0205 Rhamu-Dimtu 9,187
009 Mandera 042 Mandera South 0206 Wargadud 7,341
009 Mandera 042 Mandera South 0207 Kutulo 7,123
009 Mandera 042 Mandera South 0208 Elwak South 6,095
009 Mandera 042 Mandera South 0209 Elwak North 6,279
009 Mandera 042 Mandera South 0210 Shimbir Fatuma 7,853
009 Mandera 043 Mandera East 0211 Arabia 4,187
009 Mandera 043 Mandera East 0212 Township 14,790
009 Mandera 043 Mandera East 0213 Neboi 11,840
009 Mandera 043 Mandera East 0214 Khalalio 11,106
009 Mandera 043 Mandera East 0215 Libehia 6,296
009 Mandera 044 Lafey 0216 Sala 2,412
009 Mandera 044 Lafey 0217 Fino 2,786
009 Mandera 044 Lafey 0218 Lafey 4,932
009 Mandera 044 Lafey 0219 Waranqara 3,956
009 Mandera 044 Lafey 0220 Alango Gof 4,478
010 Marsabit 045 Moyale 0221 Butiye 9,614
010 Marsabit 045 Moyale 0222 Sololo 8,376
010 Marsabit 045 Moyale 0223 Heillu/Manyatta 10,431
010 Marsabit 045 Moyale 0224 Golbo 15,692
010 Marsabit 045 Moyale 0225 Moyale Township 10,237
010 Marsabit 045 Moyale 0226 Uran 7,932
010 Marsabit 045 Moyale 0227 Obbu 4,120
010 Marsabit 046 North Horr 0228 Dukana 8,075
010 Marsabit 046 North Horr 0229 Maikona 9,865
010 Marsabit 046 North Horr 0230 Turbi 6,677
010 Marsabit 046 North Horr 0231 North Horr 8,547
010 Marsabit 046 North Horr 0232 Illeret 3,691
010 Marsabit 047 Saku 0233 Sagante/Jaldesa 9,027
010 Marsabit 047 Saku 0234 Karare 4,723
010 Marsabit 047 Saku 0235 Marsabit Central 16,459
010 Marsabit 048 Laisamis 0236 Loiyangalani 7,669
010 Marsabit 048 Laisamis 0237 Kargi/South Horr 5,327
010 Marsabit 048 Laisamis 0238 Korr/Ngurunit 9,392
010 Marsabit 048 Laisamis 0239 Logo Logo 4,133
010 Marsabit 048 Laisamis 0240 Laisamis 6,925
011 Isiolo 049 Isiolo North 0241 Wabera 15,034
011 Isiolo 049 Isiolo North 0242 Bulla Pesa 15,125
011 Isiolo 049 Isiolo North 0243 Chari 4,486
011 Isiolo 049 Isiolo North 0244 Cherab 8,065
011 Isiolo 049 Isiolo North 0245 Ngare Mara 5,434
011 Isiolo 049 Isiolo North 0246 Burat 13,195
011 Isiolo 049 Isiolo North 0247 Oldo/Nyiro 5,984
011 Isiolo 050 Isiolo South 0248 Garbatulla 7,238
011 Isiolo 050 Isiolo South 0249 Kinna 8,885
011 Isiolo 050 Isiolo South 0250 Sericho 6,058
012 Meru 051 Igembe South 0251 Maua 17,213
012 Meru 051 Igembe South 0252 Kiegoi/Antubochiu 16,514
012 Meru 051 Igembe South 0253 Athiru Gaiti 14,443
012 Meru 051 Igembe South 0254 Akachiu 14,371
012 Meru 051 Igembe South 0255 Kanuni 14,585
012 Meru 052 Igembe Central 0256 Akirang’ondu 15,637
012 Meru 052 Igembe Central 0257 Athiru Ruujine 19,920
012 Meru 052 Igembe Central 0258 Igembe East 19,964
012 Meru 052 Igembe Central 0259 Njia 21,810
012 Meru 052 Igembe Central 0260 Kangeta 16,103
012 Meru 053 Igembe North 0261 Antuambui 17,113
012 Meru 053 Igembe North 0262 Ntunene 11,829
012 Meru 053 Igembe North 0263 Antubetwe Kiongo 15,108
012 Meru 053 Igembe North 0264 Naathu 13,879
012 Meru 053 Igembe North 0265 Amwathi 19,121
012 Meru 054 Tigania West 0266 Athwana 9,123
012 Meru 054 Tigania West 0267 Akithii 16,709
012 Meru 054 Tigania West 0268 Kianjai 21,037
012 Meru 054 Tigania West 0269 Nkomo 13,030
012 Meru 054 Tigania West 0270 Mbeu 10,384
012 Meru 055 Tigania East 0271 Thangatha 21,025
012 Meru 055 Tigania East 0272 Mikinduri 18,246
012 Meru 055 Tigania East 0273 Kiguchwa 11,544
012 Meru 055 Tigania East 0274 Muthara 19,902
012 Meru 055 Tigania East 0275 Karama 12,810
012 Meru 056 North Imenti 0276 Municipality 23,655
012 Meru 056 North Imenti 0277 Ntima East 14,904
012 Meru 056 North Imenti 0278 Ntima West 19,161
012 Meru 056 North Imenti 0279 Nyaki West 21,192
012 Meru 056 North Imenti 0280 Nyaki East 17,329
012 Meru 057 Buuri 0281 Timau 22,215
012 Meru 057 Buuri 0282 Kisima 18,075
012 Meru 057 Buuri 0283 Kiirua/Naari 15,690
012 Meru 057 Buuri 0284 Ruiri/Rwarera 11,521
012 Meru 057 Buuri 0289 Kibirichia 14,840
012 Meru 058 Central Imenti 0285 Mwanganthia 15,057
012 Meru 058 Central Imenti 0286 Abothuguchi Central 24,397
012 Meru 058 Central Imenti 0287 Abothuguchi West 24,723
012 Meru 058 Central Imenti 0288 Kiagu 12,318
012 Meru 059 South Imenti 0290 Mitunguu 14,078
012 Meru 059 South Imenti 0291 Igoji East 18,203
012 Meru 059 South Imenti 0292 Igoji West 12,496
012 Meru 059 South Imenti 0293 Abogeta East 21,169
012 Meru 059 South Imenti 0294 Abogeta West 19,074
012 Meru 059 South Imenti 0295 Nkuene 30,622
013 Tharaka – Nithi 060 Maara 0296 Mitheru 10,862
013 Tharaka – Nithi 060 Maara 0297 Muthambi 12,753
013 Tharaka – Nithi 060 Maara 0298 Mwimbi 15,145
013 Tharaka – Nithi 060 Maara 0299 Ganga 12,691
013 Tharaka – Nithi 060 Maara 0300 Chogoria 21,797
013 Tharaka – Nithi 061 Chuka/Igambang’ombe 0301 Mariani 10,573
013 Tharaka – Nithi 061 Chuka/Igambang’ombe 0302 Karingani 19,043
013 Tharaka – Nithi 061 Chuka/Igambang’ombe 0303 Magumoni 22,846
013 Tharaka – Nithi 061 Chuka/Igambang’ombe 0304 Mugwe 15,913
013 Tharaka – Nithi 061 Chuka/Igambang’ombe 0305 Igambang’ombe 16,299
013 Tharaka – Nithi 062 Tharaka 0306 Gatunga 13,891
013 Tharaka – Nithi 062 Tharaka 0307 Mukothima 13,297
013 Tharaka – Nithi 062 Tharaka 0308 Nkondi 9,543
013 Tharaka – Nithi 062 Tharaka 0309 Chiakariga 18,715
013 Tharaka – Nithi 062 Tharaka 0310 Marimanti 18,564
014 Embu 063 Manyatta 0311 Ruguru/Ngandori 18,449
014 Embu 063 Manyatta 0312 Kithimu 11,824
014 Embu 063 Manyatta 0313 Nginda 18,342
014 Embu 063 Manyatta 0314 Mbeti North 17,844
014 Embu 063 Manyatta 0315 Kirimari 29,617
014 Embu 063 Manyatta 0316 Gaturi South 10,512
014 Embu 064 Runyenjes 0317 Gaturi North 14,872
014 Embu 064 Runyenjes 0318 Kagaari South 13,564
014 Embu 064 Runyenjes 0319 Central  Ward 17,035
014 Embu 064 Runyenjes 0320 Kagaari North 17,286
014 Embu 064 Runyenjes 0321 Kyeni North 15,314
014 Embu 064 Runyenjes 0322 Kyeni South 17,255
014 Embu 065 Mbeere South 0323 Mwea 17,232
014 Embu 065 Mbeere South 0324 Makima 11,753
014 Embu 065 Mbeere South 0325 Mbeti South 19,083
014 Embu 065 Mbeere South 0326 Mavuria 20,627
014 Embu 065 Mbeere South 0327 Kiambere 8,569
014 Embu 066 Mbeere North 0328 Nthawa 18,882
014 Embu 066 Mbeere North 0329 Muminji 9,849
014 Embu 066 Mbeere North 0330 Evurore 26,393
015 Kitui 067 Mwingi North 0331 Ngomeni 9,131
015 Kitui 067 Mwingi North 0332 Kyuso 19,921
015 Kitui 067 Mwingi North 0333 Mumoni 15,877
015 Kitui 067 Mwingi North 0334 Tseikuru 16,471
015 Kitui 067 Mwingi North 0335 Tharaka 7,429
015 Kitui 068 Mwingi West 0336 Kyome/Thaana 14,979
015 Kitui 068 Mwingi West 0337 Nguutani 15,121
015 Kitui 068 Mwingi West 0338 Migwani 14,678
015 Kitui 068 Mwingi West 0339 Kiomo/Kyethani 12,360
015 Kitui 069 Mwingi Central 0340 Central 14,525
015 Kitui 069 Mwingi Central 0341 Kivou 12,301
015 Kitui 069 Mwingi Central 0342 Nguni 13,165
015 Kitui 069 Mwingi Central 0343 Nuu 12,729
015 Kitui 069 Mwingi Central 0344 Mui 11,039
015 Kitui 069 Mwingi Central 0345 Waita 10,472
015 Kitui 070 Kitui West 0346 Mutonguni 17,979
015 Kitui 070 Kitui West 0347 Kauwi 15,767
015 Kitui 070 Kitui West 0348 Matinyani 14,279
015 Kitui 070 Kitui West 0349 Kwa Mutonga/Kithumula 11,022
015 Kitui 071 Kitui Rural 0350 Kisasi 13,840
015 Kitui 071 Kitui Rural 0351 Mbitini 12,048
015 Kitui 071 Kitui Rural 0352 Kwavonza/Yatta 18,020
015 Kitui 071 Kitui Rural 0353 Kanyangi 11,092
015 Kitui 072 Kitui Central 0354 Miambani 11,759
015 Kitui 072 Kitui Central 0355 Township 19,538
015 Kitui 072 Kitui Central 0356 Kyangwithya West 15,931
015 Kitui 072 Kitui Central 0357 Mulango 15,135
015 Kitui 072 Kitui Central 0358 Kyangwithya East 15,401
015 Kitui 073 Kitui East 0359 Zombe/Mwitika 13,152
015 Kitui 073 Kitui East 0360 Nzambani 11,723
015 Kitui 073 Kitui East 0361 Chuluni 12,622
015 Kitui 073 Kitui East 0362 Voo/Kyamatu 10,003
015 Kitui 073 Kitui East 0363 Endau/Malalani 7,897
015 Kitui 073 Kitui East 0364 Mutito/Kaliku 9,980
015 Kitui 074 Kitui South 0365 Ikanga/Kyatune 15,384
015 Kitui 074 Kitui South 0366 Mutomo 12,637
015 Kitui 074 Kitui South 0367 Mutha 11,039
015 Kitui 074 Kitui South 0368 Ikutha 12,066
015 Kitui 074 Kitui South 0369 Kanziko 8,403
015 Kitui 074 Kitui South 0370 Athi 15,843
016 Machakos 075 Masinga 0371 Kivaa 18,277
016 Machakos 075 Masinga 0372 Masinga Central 18,410
016 Machakos 075 Masinga 0373 Ekalakala 11,265
016 Machakos 075 Masinga 0374 Muthesya 8,874
016 Machakos 075 Masinga 0375 Ndithini 12,053
016 Machakos 076 Yatta 0376 Ndalani 16,093
016 Machakos 076 Yatta 0377 Matuu 16,826
016 Machakos 076 Yatta 0378 Kithimani 19,497
016 Machakos 076 Yatta 0379 Ikombe 18,283
016 Machakos 076 Yatta 0380 Katangi 11,698
016 Machakos 077 Kangundo 0381 Kangundo North 14,938
016 Machakos 077 Kangundo 0382 Kangundo Central 16,502
016 Machakos 077 Kangundo 0383 Kangundo East 13,340
016 Machakos 077 Kangundo 0384 Kangundo West 16,016
016 Machakos 078 Matungulu 0385 Tala 18,614
016 Machakos 078 Matungulu 0386 Matungulu North 12,504
016 Machakos 078 Matungulu 0387 Matungulu East 12,826
016 Machakos 078 Matungulu 0388 Matungulu West 22,817
016 Machakos 078 Matungulu 0389 Kyeleni 9,080
016 Machakos 079 Kathiani 0390 Mitaboni 16,756
016 Machakos 079 Kathiani 0391 Kathiani Central 15,070
016 Machakos 079 Kathiani 0392 Upper Kaewa/Iveti 14,314
016 Machakos 079 Kathiani 0393 Lower Kaewa/Kaani 14,084
016 Machakos 080 Mavoko 0394 Athi River 44,603
016 Machakos 080 Mavoko 0395 Kinanie 14,831
016 Machakos 080 Mavoko 0396 Muthwani 24,402
016 Machakos 080 Mavoko 0397 Syokimau/Mulolongo 48,327
016 Machakos 081 Machakos Town 0398 Kalama 17,173
016 Machakos 081 Machakos Town 0399 Mua 15,242
016 Machakos 081 Machakos Town 0400 Mutituni 14,486
016 Machakos 081 Machakos Town 0401 Machakos Central 28,309
016 Machakos 081 Machakos Town 0402 Mumbuni North 13,778
016 Machakos 081 Machakos Town 0403 Muvuti/Kiima-Kimwe 17,404
016 Machakos 081 Machakos Town 0404 Kola 10,975
016 Machakos 082 Mwala 0405 Mbiuni 16,671
016 Machakos 082 Mwala 0406 Makutano/ Mwala 17,815
016 Machakos 082 Mwala 0407 Masii 18,523
016 Machakos 082 Mwala 0408 Muthetheni 12,571
016 Machakos 082 Mwala 0409 Wamunyu 14,342
016 Machakos 082 Mwala 0410 Kibauni 9,976
017 Makueni 083 Mbooni 0411 Tulimani 18,803
017 Makueni 083 Mbooni 0412 Mbooni 16,441
017 Makueni 083 Mbooni 0413 Kithungo/Kitundu 13,472
017 Makueni 083 Mbooni 0414 Kiteta/Kisau 20,020
017 Makueni 083 Mbooni 0415 Waia-Kako 13,127
017 Makueni 083 Mbooni 0416 Kalawa 14,166
017 Makueni 084 Kilome 0417 Kasikeu 23,435
017 Makueni 084 Kilome 0418 Mukaa 14,484
017 Makueni 084 Kilome 0419 Kiima Kiu/Kalanzoni 21,259
017 Makueni 085 Kaiti 0420 Ukia 22,344
017 Makueni 085 Kaiti 0421 Kee 12,212
017 Makueni 085 Kaiti 0422 Kilungu 16,858
017 Makueni 085 Kaiti 0423 Ilima 13,774
017 Makueni 086 Makueni 0424 Wote 19,472
017 Makueni 086 Makueni 0425 Muvau/Kikuumini 13,583
017 Makueni 086 Makueni 0426 Mavindini 11,154
017 Makueni 086 Makueni 0427 Kitise/Kithuki 11,691
017 Makueni 086 Makueni 0428 Kathonzweni 14,661
017 Makueni 086 Makueni 0429 Nzaui/Kilili/Kalamba 18,381
017 Makueni 086 Makueni 0430 Mbitini 13,770
017 Makueni 087 Kibwezi West 0431 Makindu 22,953
017 Makueni 087 Kibwezi West 0432 Nguumo 14,185
017 Makueni 087 Kibwezi West 0433 Kikumbulyu North 9,889
017 Makueni 087 Kibwezi West 0434 Kikumbulyu South 14,056
017 Makueni 087 Kibwezi West 0435 Nguu/Masumba 13,747
017 Makueni 087 Kibwezi West 0436 Emali/Mulala 16,724
017 Makueni 088 Kibwezi East 0437 Masongaleni 14,271
017 Makueni 088 Kibwezi East 0438 Mtito Andei 17,622
017 Makueni 088 Kibwezi East 0439 Thange 17,020
017 Makueni 088 Kibwezi East 0440 Ivingoni/Nzambani 15,827
018 Nyandarua 089 Kinangop 0441 Engineer 16,199
018 Nyandarua 089 Kinangop 0442 Gathara 18,144
018 Nyandarua 089 Kinangop 0443 North Kinangop 11,265
018 Nyandarua 089 Kinangop 0444 Murungaru 15,669
018 Nyandarua 089 Kinangop 0445 Njabini\Kiburu 12,793
018 Nyandarua 089 Kinangop 0446 Nyakio 15,177
018 Nyandarua 089 Kinangop 0447 Githabai 11,473
018 Nyandarua 089 Kinangop 0448 Magumu 14,827
018 Nyandarua 090 Kipipiri 0449 Wanjohi 17,474
018 Nyandarua 090 Kipipiri 0450 Kipipiri 14,364
018 Nyandarua 090 Kipipiri 0451 Geta 11,098
018 Nyandarua 090 Kipipiri 0452 Githioro 11,692
018 Nyandarua 091 Ol Kalou 0453 Karau 13,594
018 Nyandarua 091 Ol Kalou 0454 Kanjuiri Range 15,596
018 Nyandarua 091 Ol Kalou 0455 Mirangine 14,695
018 Nyandarua 091 Ol Kalou 0456 Kaimbaga 13,540
018 Nyandarua 091 Ol Kalou 0457 Rurii 15,572
018 Nyandarua 092 Ol Jorok 0458 Gathanji 12,792
018 Nyandarua 092 Ol Jorok 0459 Gatimu 14,875
018 Nyandarua 092 Ol Jorok 0460 Weru 18,548
018 Nyandarua 092 Ol Jorok 0461 Charagita 13,932
018 Nyandarua 093 Ndaragwa 0462 Leshau/Pondo 13,842
018 Nyandarua 093 Ndaragwa 0463 Kiriita 12,977
