KCSE 2023-2024 Rift Valley Region Top and Best Performing Schools Nationally
Pos Nat | Name of School | Region | County | kcse 2023 Mean Score | kcse 2023 Mean Grade | kcse 2022 Mean Score | School Type | Category |
1 | Moi High School Kabarak | Rift Valley | Nakuru | 10.4 | B+{plus} | 10.13 | Mixed | Private School |
8 | St. Anthonys Boys Kitale | Rift Valley | Tranz Nzoia | 9.8 | B+{plus} | 10.33 | Boys | Extra County |
9 | Kisima Mixed | Rift Valley | Samburu | 9.8 | B+{plus} | Mixed | Sub County | |
15 | Lelwak boys | Rift Valley | Nandi | 9.566 | B+{plus} | 9.344 | Boys | Extra County |
16 | ST Brigids Girls High KIMININI | Rift Valley | Tranz Nzoia | 9.565 | B+{plus} | 10.5 | Girls | National |
24 | Kapsabet High | Rift Valley | Nandi | 9.5 | B+{plus} | 10.083 | Boys | National |
26 | Moi Girls Eldoret | Rift Valley | Uasin Gishu | 9.5 | B+{plus} | 10.06 | Girls | National |
28 | TENWEK HIGH SCHOOL | Rift Valley | Bomet | 9.334 | B{plain} | 8.7561 | Boys | National |
29 | Nova Piooner Eldoret | Rift Valley | Uasin Gishu | 9.33 | B{plain} | Mixed | Private School | |
35 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.27 | B{plain} | 9.3154 | Girls | National |
36 | Tulwo Girls | Rift Valley | Nandi | 9.25 | B{plain} | Girls | Extra County | |
55 | Metkei Girls High | Rift Valley | Elgeyo Marakwet | 8.96 | B{plain} | 8.96 | Girls | Extra County |
64 | Nanyuki High School | Rift Valley | Laikipia | 8.897 | B{plain} | 8.89 | Boys | National |
67 | Kemeloi Boys | Rift Valley | Nandi | 8.87 | B{plain} | Extra County | ||
68 | TENGECHA GIRLS | Rift Valley | Kericho | 8.859 | B{plain} | 7.9595 | Girls | Extra County |
71 | Kapsabet Girls | Rift Valley | Nandi | 8.7905 | B{plain} | 8.98 | Girls | Extra County |
76 | Moi Tea Girls High School | Rift Valley | Kericho | 8.707 | B{plain} | 9.21 | Girls | Extra County |
80 | Chewoyet High | Rift Valley | West Pokot | 8.7 | B{plain} | Boys | National | |
89 | The Edward Limo Educational Center | Rift Valley | Uasin Gishu | 8.57 | B{plain} | Girls | Private School | |
91 | Chepterit Girls | Rift Valley | Nandi | 8.51 | B{plain} | Mixed | Sub County | |
93 | Chebwagan Boys | Rift Valley | Kericho | 8.5 | B{plain} | 9.7474 | Boys | Extra County |
96 | Kabianga High | Rift Valley | Kericho | 8.4868 | B-{minus) | 9.2162 | Boys | National |
109 | Maria Soti Girls | Rift Valley | Elgeyo Marakwet | 8.3086 | B-{minus) | Girls | Private School | |
114 | St. Patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.263 | B-{minus) | 8.369 | Boys | National |
115 | st patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.263 | B-{minus) | Boys | National | |
117 | Meteitei Secondary | Rift Valley | Nandi | 8.25 | B-{minus) | 8.77 | Boys | Extra County |
125 | Destiny Boys High | Rift Valley | Turkana | 8.16 | B-{minus) | Boys | Private School | |
126 | Cheborge Boys | Rift Valley | Kericho | 8.1354 | B-{minus) | 9.44 | Boys | Extra County |
128 | Kaplong Girls High School | Rift Valley | Bomet | 8.1 | B-{minus) | 7.792 | Girls | National |
143 | Koporoch Girls | Rift Valley | West Pokot | 7.94 | B-{minus) | Girls | County School | |
151 | Moi Siongiroi High | Rift Valley | Bomet | 7.89 | B-{minus) | 7.85 | Girls | Extra County |
164 | Moi Kapsowar Girls | Rift Valley | Elgeyo Marakwet | 7.734 | B-{minus) | 7.1282 | Girls | National |
165 | TENGECHA BOYS | Rift Valley | Kericho | 7.73 | B-{minus) | 7.2423 | Boys | Extra County |
171 | Chepterwai Girls | Rift Valley | Nandi | 7.7 | B-{minus) | Girls | Sub County | |
180 | KATILU BOYS | Rift Valley | Turkana | 7.5459 | B-{minus) | 7.5855 | Boys | Extra County |
181 | Turbo School | Rift Valley | Uasin Gishu | 7.531 | B-{minus) | Girls | Extra County | |
195 | Chemamul Boys | Rift Valley | Kericho | 7.4 | C+{plus} | Boys | County School | |
207 | Kipsaos Boys | Rift Valley | Elgeyo Marakwet | 7.24 | C+{plus} | Boys | Extra County | |
208 | Kapnyaberai Girls | Rift Valley | Nandi | 7.24 | C+{plus} | Girls | National | |
211 | Kaplong Boys High School | Rift Valley | Bomet | 7.2 | C+{plus} | Boys | Extra County | |
213 | Moi Boys High Kabartonjo | Rift Valley | Baringo | 7.1937 | C+{plus} | 6.717 | Boys | Extra County |
222 | KERICHO HIGH | Rift Valley | Kericho | 7.11 | C+{plus} | 7.017 | Boys | Extra County |
223 | St Monica Girls | Rift Valley | Bomet | 7.11 | C+{plus} | Girls | County School | |
226 | KIMULOT BOYS HIGH | Rift Valley | Bomet | 7.104 | C+{plus} | 7.005 | Boys | Extra County |
230 | LITEIN HIGH | Rift Valley | Kericho | 7.1 | C+{plus} | 7.9656 | Boys | Extra County |
236 | KIPCHERERE DAY | Rift Valley | Baringo | 7.084 | C+{plus} | 5.738 | Mixed | Sub County |
243 | Septonok Girls | Rift Valley | Nandi | 7.06 | C+{plus} | Mixed | County School | |
246 | Ndanai Girls | Rift Valley | Bomet | 7.021 | C+{plus} | Girls | Extra County | |
250 | Lodwar Boys High | Rift Valley | Turkana | 6.9868 | C+{plus} | Mixed | Sub County | |
251 | Katilu Girls High | Rift Valley | Turkana | 6.983 | C+{plus} | Boys | Extra County | |
257 | SACRED HILL GIRLS LONDIANI | Rift Valley | Kericho | 6.95 | C+{plus} | 5.702 | Girls | Extra County |
259 | Londiani Girls High | Rift Valley | Kericho | 6.894 | C+{plus} | Girls | Extra County | |
264 | Kapkenda Girls | Rift Valley | Elgeyo Marakwet | 6.82 | C+{plus} | 5.8 | Girls | Extra County |
265 | SAMBIRIR GIRLS | Rift Valley | Elgeyo Marakwet | 6.82 | C+{plus} | 6.97 | Girls | Extra County |
267 | Kapkenda Girls | Rift Valley | Elgeyo Marakwet | 6.8027 | C+{plus} | Girls | Extra County | |
269 | Tulon Mixed | Rift Valley | Nandi | 6.8 | C+{plus} | Mixed | Sub County | |
270 | Kipsingei | Rift Valley | Bomet | 6.79 | C+{plus} | Mixed | Sub County | |
273 | Cheptalal Girls | Rift Valley | Bomet | 6.689 | C+{plus} | Girls | County School | |
274 | AIC Katilia Boys | Rift Valley | Turkana | 6.68 | C+{plus} | Boys | County School | |
276 | KIPKELION GIRLS | Rift Valley | Kericho | 6.663 | C+{plus} | 8.3335 | Girls | Extra County |
278 | Korongoi Girls | Rift Valley | Kericho | 6.6549 | C+{plus} | 9.36 | Girls | Extra County |
279 | AIC LITEIN GIRLS | Rift Valley | Kericho | 6.64 | C+{plus} | 7.4 | Girls | Extra County |
280 | AIC Chebisas Girls | Rift Valley | Nandi | 6.61 | C+{plus} | Girls | Extra County | |
282 | KOIWA BOYS | Rift Valley | Bomet | 6.6 | C+{plus} | 6.6 | Boys | Extra County |
283 | CHEBARA BOYS | Rift Valley | Elgeyo Marakwet | 6.6 | C+{plus} | Boys | Extra County | |
284 | Kapkolei Girls | Rift Valley | Nandi | 6.6 | C+{plus} | Girls | Extra County | |
286 | KUNYAK SECONDARY | Rift Valley | Kericho | 6.586 | C+{plus} | 7.7647 | Mixed | Sub County |
288 | Itigo Girls | Rift Valley | Nandi | 6.55 | C+{plus} | Girls | Extra County | |
292 | CHEBONEI SECONDARY | Rift Valley | Bomet | 6.517 | C+{plus} | 6.26 | Girls | County School |
297 | LORNA LABOSO SECONDARY | Rift Valley | Bomet | 6.47 | C (plain) | 6.4 | Girls | County School |
298 | Kainuk Mixed | Rift Valley | Turkana | 6.42 | C (plain) | Mixed | County School | |
300 | CHELILIS GIRLS | Rift Valley | Kericho | 6.3869 | C (plain) | 5.8258 | Girls | Extra County |
303 | LONGISA BOYS | Rift Valley | Bomet | 6.334 | C (plain) | 5.9 | Boys | Extra County |
304 | KAPSANGARU SECONDARY | Rift Valley | Bomet | 6.333 | C (plain) | 6.1667 | Mixed | Sub County |
305 | MOI MINARIET SECONDARY | Rift Valley | Bomet | 6.32 | C (plain) | 6.231 | Boys | County School |
306 | NDARAWETA GIRLS | Rift Valley | Bomet | 6.301 | C (plain) | 6.45 | Girls | County School |
309 | Londiani Boys High | Rift Valley | Kericho | 6.231 | C (plain) | BOYS | Extra County | |
310 | Cherara Secondary | Rift Valley | Kericho | 6.23 | C (plain) | Mixed | Sub County | |
311 | AIC Kessup Girls | Rift Valley | Elgeyo Marakwet | 6.2288 | C (plain) | Mixed | Sub County | |
314 | Boito Boys | Rift Valley | Bomet | 6.21 | C (plain) | Boys | Sub County | |
315 | Sarora Mixed | Rift Valley | Nandi | 6.21 | C (plain) | Mixed | Sub County | |
330 | SOSIOT GIRLS | Rift Valley | Kericho | 6.03 | C (plain) | 6.1083 | Girls | Extra County |
331 | Kaboson Girls | Rift Valley | Bomet | 6.02 | C (plain) | Girls | Extra County | |
333 | SINGORE GIRLS | Rift Valley | Elgeyo Marakwet | 6 | C (plain) | Girls | Extra County | |
334 | St Teresas Koibarak | Rift Valley | Elgeyo Marakwet | 6 | C (plain) | Mixed | Sub County | |
335 | Terige Boys | Rift Valley | Nandi | 5.99 | C (plain) | Boys | Extra County | |
336 | KAMUREITO SECONDARY | Rift Valley | Bomet | 5.9789 | C (plain) | 6.168 | Mixed | Sub County |
337 | Chesinende Girls | Rift Valley | Kericho | 5.973 | C (plain) | Girls | County School | |
338 | Nagetei Girls | Rift Valley | Turkana | 5.9677 | C (plain) | Girls | Sub County | |
342 | CHEPTENYE BOYS | Rift Valley | Kericho | 5.9471 | C (plain) | 6.2359 | Boys | Extra County |
343 | Kalobeyei Secondary | Rift Valley | Turkana | 5.947 | C (plain) | Mixed | County School | |
346 | Setek Mixed | Rift Valley | Nandi | 5.9 | C (plain) | Mixed | Sub County | |
347 | LEKIMBO SECONDARY | Rift Valley | Bomet | 5.89 | C (plain) | 5.94 | Mixed | Sub County |
348 | Olbutyo Boys | Rift Valley | Bomet | 5.889 | C (plain) | 8.03 | Boys | County School |
349 | KAPSOWAR BOYS | Rift Valley | Elgeyo Marakwet | 5.8705 | C (plain) | 5.81 | Boys | Extra County |
350 | Lokapel Mixed | Rift Valley | Turkana | 5.8108 | C (plain) | Mixed | Sub County | |
353 | TAMBACH BOYS HIGH SCHOOL | Rift Valley | Elgeyo Marakwet | 5.766 | C (plain) | 6.082 | Boys | Extra County |
356 | Lelmokwo Boys | Rift Valley | Nandi | 5.62 | C (plain) | BOYS | Extra County | |
357 | SIMOTWO BOYS | Rift Valley | Elgeyo Marakwet | 5.6 | C (plain) | 5.5 | Boys | Extra County |
364 | Kamimei Mixed | Rift Valley | Nandi | 5.54 | C (plain) | Mixed | Sub County | |
366 | Marakwet Boys | Rift Valley | Elgeyo Marakwet | 5.5 | C (plain) | Boys | Extra County | |
367 | AGC Lokichar Secondary | Rift Valley | Turkana | 5.5 | C (plain) | Girls | County School | |
368 | Tinderet Boys | Rift Valley | Nandi | 5.5 | C (plain) | Boys | County School | |
370 | KIPSOEN BOYS | Rift Valley | Elgeyo Marakwet | 4.261 | C- (minus) | 5.5 | Boys | Extra County |
-
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]
Top Performing National Schools in KCSE Exams
-
Moi Forces Academy, Lanet; KCSE results, location, Fees, Admissions and many more
-
Karima Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Friends School Kamusinga; KCSE results, contacts, admissions, Location, Fees and other details
-
Bunyore Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Kereri Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Maranda High School; KCSE results, contacts, admissions, Location, Fees and other details
-
Kisii High School; KCSE results, contacts, admissions, Location, Fees and other details
-
St Mary’s Yala School; KCSE results, contacts, admissions, Location, Fees and other details
-
Buru Buru Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
-
St Mary’s Girls High School, Igoji; KCSE results, contacts, admissions, Location, Fees and other details
-
Kapsabet Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Naivasha Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Upper Hill Boys High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Kisumu Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
-
Nyeri High School: KCSE results, contacts, admissions, Location, Fees and other details