
KMTC courses applications
| Programme Name | Campus | Minimum Requirements | |
| Certificate In Community Health Assistant | Bomet, Chemolingot, Chwele, Embu, Garissa, Imenti, Isiolo , Iten, Kabarnet, Kakamega, Kakamega–Navakholo, Kangundo, Kapenguria , Kitui – Mutomo, Kuria, Kwale, Lodwar, Lugari, Makindu, Makueni – Mbuvo Satellite, Mandera, Manza, Mbooni, Meru – Maua Satellite, Migori-Awendo Satellite, Mosoriot, Muranga-Kangema Satellite, Nairobi, Ndhiwa, Nyahururu, Nyamache, Nyandarua – Kinangop Satellite, Othaya, Rachuonyo, Rera, Shianda – Mumias, Siaya-Ugunja Satellite, Sigowet, Tana River,Taveta, Teso, Trans Mara, Ugenya, Vihiga, Voi, Webuye | Mean Grade C- | |
| Subj 1: Eng/Kis:D+ | |||
| Subj 2: Bio/Bsc:D | |||
| Subj 3: Mat A/Che/Phy/Psc/Agr/Hsc:D | |||
| Certificate In Health Records and Information Technology | Bondo, Chwele, Imenti, Isiolo, Kapenguria, Kapkatet, Kaptumo, Kitui, Kuria, Lamu, Lugari, Makueni-Mbuvo Satellite, Manza, Meru-Maua Satellite, Molo, Mombasa, Msambweni, Muranga, Muranga-Kangema Satellite, Nairobi, Narok, Ndhiwa, Nyamache, Othaya, Rachuonyo, Rera, Siaya, Tana, River, Teso, Ugenya, Voi, Webuye | Mean Grade C- | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Bio/Bsc:D | |||
| Subj 3: Mat A:D- | |||
| Subj 4: Phy/Psc/Che/Gsc/Cmp/Com/Agr/Hsc/Econ/Geo/Bst:D+ | |||
| Certificate In Kenya Enrolled Community Health Nursing | Bomet, Garissa, Isiolo, Kabarnet, Kapenguria, Kilifi, Kitui, Lodwar, Loitokitok, Msambweni, Wajir | Mean Grade C- | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Bio/Bsc:C- | |||
| Subj 3: Che/Phy/Psc/Mat A:D+ | |||
| Certificate In Medical Emergency Technician | Eldoret, Embu, Garissa, Gatundu, Kakamega, Kisumu, Makindu, Mathare, Mombasa, Nairobi, Nyeri, Port Reitz, Taveta, Thika, Voi | Mean Grade C- | |
| Certificate In Medical Engineering | Bomet, Eldoret, Embu, Kilifi, Kisii, Kisumu, Lake Victoria, Loitokitok, Makindu, Meru, Nairobi | Mean Grade C- | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Mat A:D | |||
| Subj 3: Phy/Psc:D- | |||
| Subj 4: Che/Bio/Bsc/Ect/Mw/Drd:D | |||
| Certificate In Nutrition & Dietetics | Chwele, Homa Bay, Kabarnet, Kapenguria, Karen-Nairobi, Kwale, Lodwar, Makueni – Mbuvo Satellite, Molo, Nyandarua, Rera, Thika | Mean Grade D+ | |
| Subj 1: Eng/Kis:D+ | |||
| Subj 2: Bio/Bsc:D | |||
| Subj 3: Che/Psc:D | |||
| Subj 4: Mat A/Hsc/Agr/Phy/Gsc:D | |||
| Certificate In Orthopedic Trauma Medicine | Bungoma, Busia, Chuka, Garissa, Kakamega, Kangundo, Kaptumo, Kisii, Machakos, Makindu, Makueni, Makueni – Mbuvo Satellite, Mbooni, Meru – Miathene Satellite, Nakuru, Port Reitz, Shianda – Mumias, Siaya, Sigowet, Thika, Vihiga, Voi | Mean Grade C- | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Bio/Bsc:C- | |||
| Subj 3: Phy/Psc/Mat A/Che/Mw/Drd/Hsc/Agr/Ww(444)/Cmp:D+ | |||
| Certificate In Public Health | Embu, Kabarnet, Kakamega, Karuri, Kitui, Kuria, Kwale, Lake Victoria, Lugari, Manza, Nakuru, Nyeri, Othaya, Taveta, Trans Mara | Mean Grade C- | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Bio/Bsc:C- | |||
| Subj 3: Mat A:D | |||
| Diploma In Clinical Medicine and Surgery | Bomet, Bondo, Bungoma, Busia, Chuka, Eldoret, Embu, Garissa, Gatundu, Homa Bay,Isiolo,Iten,Kabarnet,Kakamega,Kapenguria,Kapkatet,Kilifi,Kisii,Kisumu,Kitale,Kitui,Loitokitok,Machakos,Makindu,Makueni,Meru,Meru-Miathene Satellite,Mombasa,Mosoriot,Msambweni,Muranga,Mwingi,Nairobi,Nakuru,Nyahururu,Nyamira,Nyandarua,Nyeri,Port Reitz, Siaya, Thika, Voi, Webuye | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Che/Psc:C- | |||
| Subj 4: Phy/Psc/Mat A:C- | |||
| Diploma In Community Health | Gatundu – Mutunguru Satellite, Imenti, Isiolo, Iten, Kakamega – Navakholo, Kitui, Kitui – Mutomo, Makindu, Mosoriot, Nairobi, Nakuru, Nyahururu, Nyamache, Rachuonyo, Sigowet, Taveta, Webuye | Mean Grade C | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Bio/Bsc:D+ | |||
| Subj 3: Mat A/Che/Hsc/Agr/Phy/Psc:D | |||
| Diploma In Community Oral Health | Nairobi | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Phy/Psc/Che/Mat A:C- | |||
| Subj 4: Phy/Psc/Che/Mat A:C- | |||
| Diploma In Dental Technology | Nairobi, Nakuru | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Phy/Psc/Che:C | |||
| Subj 3: Bio/Bsc:C- | |||
| Subj 4: Mw/Phy/Psc/Che/Mat A:C- | |||
| Diploma In Emergency Medical Technology | Nairobi | Mean Grade C | |
| Diploma In Health Counselling | Embu, Makueni, Mathare | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:D+ | |||
| Subj 3: Hag(311)/Cre(313)/Ire(314)/Hre(315):C- | |||
| Diploma In Health Promotion | Nairobi | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C- | |||
| Subj 3: Phy/Psc/Che/Mat A:D+ | |||
| Diploma In Health Records and Information Technology | Bondo, Isiolo, Nairobi, Nakuru, Siaya | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Mat A:C- | |||
| Subj 3: Bio/Bsc:D+ | |||
| Subj 4: Phy/Psc/Che/Cmp/Agr/Hsc/Econ/Geo/Com/Bst:C- | |||
| Diploma In Kenya Registered Community Health Nursing | Bondo, Busia, Eldoret, Garissa, Homa Bay, Iten, Kabarnet, Kapkatet, Kaptumo, Kitale, Kitui, Lodwar, Machakos, Meru – Miathene Satellite, Migori, Mosoriot, Msambweni, Mwingi, Nairobi, Nakuru, Nyahururu, Nyamira, Nyandarua, Nyeri, Port Reitz, Siaya, Sigowet, Thika, Voi, Webuye | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Phy/Psc/Che/Mat A:C- | |||
| Diploma In Kenya Registered Nursing | Gatundu | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Phy/Psc/Che/Mat A:C- | |||
| Diploma In Kenya Registered Nursing & Midwifery | Homa Bay, Kakamega, Kombewa, Mosoriot | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Phy/Psc/Che/Mat A:C- | |||
| Diploma In Medical Engineering | Eldoret, Meru, Nairobi | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Mat A:C- | |||
| Subj 3: Phy/Psc:C- | |||
| Subj 4: Bio/Bsc/Che/Ect/Mw/Drd:D+ | |||
| Diploma In Medical Laboratory Sciences | Embu, Kakamega, Kisii, Kitui, Kombewa, Lake Victoria, Machakos, Meru, Nairobi, Nakuru, Nyeri, Port Reitz | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Che/Psc:C | |||
| Subj 4: Phy/Psc/Mat A:C | |||
| Diploma In Medical Social Work | Imenti, Kapkatet, Karuri | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:D+ | |||
| Subj 3: Che/Phy/Psc/Mat A/Hsc/Agr/Bst/Geo/Hag(311)/Cre(313)/Ire(314):C- | |||
| Diploma In Mortuary Science | Kisumu, Mombasa, Nairobi | Mean Grade C- | |
| Diploma In Nutrition & Dietetics | Homa Bay, Karen -Nairobi, Lodwar, Makueni, Molo, Nyandarua, Thika | Mean Grade C- | |
| Subj 1: Eng/Kis:D+ | |||
| Subj 2: Bio/Bsc:D+ | |||
| Subj 3: Che/Psc:D+ | |||
| Subj 4: Mat A/Hsc/Agr/Phy/Psc/Gsc:D | |||
| Diploma In Occupational Therapy | Machakos, Makindu, Mombasa, Nairobi, Siaya – Ugunja Satellite | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C- | |||
| Subj 3: Phy/Psc/Che/Mat A/Agr/Hsc:C- | |||
| Diploma In Optometry | Nairobi | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Mat A:C | |||
| Subj 3: Bio/Bsc:C- | |||
| Subj 4: Phy/Psc:C- | |||
| Diploma In Orthopaedic Technology | Nairobi, Port Reitz | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Mat A/Phy/Che/Psc/Ww(444)/Mw/Drd:C- | |||
| Subj 4: Mat A/Phy/Che/Psc/Ww(444)/Mw/Drd:C- | |||
| Diploma In Orthopedic & Trauma Medicine | Kisii, Machakos, Nairobi, Nyeri | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Phy/Psc/Che/Mat A:C- | |||
| Diploma In Pharmacy | Kisumu, Manza, Mombasa, Nairobi, Nakuru, Nyeri | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Che/Psc:C | |||
| Subj 3: Bio/Bsc:C | |||
| Subj 4: Phy/Psc/Mat A:C | |||
| Diploma In Physiotherapy | Gatundu, Homa Bay, Nairobi, Nakuru, Port Reitz | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio:C- | |||
| Subj 3: Che/Mat A/Phy/Psc:C- | |||
| Subj 4: Che/Mat A/Phy/Psc:C- | |||
| Diploma In Public Health | Embu, Kakamega, Karuri, Kisumu, Kitui, Kwale, Lake Victoria, Nairobi, Nyeri | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Mat A:C- | |||
| Subj 4: Phy/Psc/Che:C- | |||
| Diploma In Radiography & Imaging | Eldoret, Kapkatet, Kisumu, Manza, Mombasa, Nairobi, Nakuru, Nyeri, Siaya | Mean Grade C | |
| Subj 1: Eng/Kis:C | |||
| Subj 2: Bio/Bsc:C | |||
| Subj 3: Phy/Psc:C | |||
| Subj 4: Che/Mat A:C- | |||
| Diploma In Speech and Language Therapy | Nairobi | Mean Grade C | |
| Subj 1: Eng/Kis:C- | |||
| Subj 2: Bio/Bsc:C- | |||
| Subj 3: Phy/Che/Mat A:C- |
Kuccps opens portal for 2024/2025 applications by KCSE 2023 students
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…