TSC list of Promoted Senior Principals 2024
ADVERT NO. 47/2023(D3 –D4): SENIOR PRINCIPAL (REGULAR SECONDARY SCHOOL) T-SCALE 14 – 108 POSTS
| ADVERT NO. | TSC NO. |
| 47/2023 | 236075 |
| 47/2023 | 244815 |
| 47/2023 | 252743 |
| 47/2023 | 258334 |
| 47/2023 | 276683 |
| 47/2023 | 291578 |
| 47/2023 | 291814 |
| 47/2023 | 297935 |
| 47/2023 | 303159 |
| 47/2023 | 303869 |
| 47/2023 | 304151 |
| 47/2023 | 304350 |
| 47/2023 | 305672 |
| 47/2023 | 306533 |
| 47/2023 | 313180 |
| 47/2023 | 314701 |
| 47/2023 | 316075 |
| 47/2023 | 322318 |
| 47/2023 | 322565 |
| 47/2023 | 322629 |
| 47/2023 | 324771 |
| 47/2023 | 332687 |
| 47/2023 | 334844 |
| 47/2023 | 335956 |
| 47/2023 | 337154 |
| 47/2023 | 337158 |
| 47/2023 | 347190 |
| 47/2023 | 347379 |
| 47/2023 | 347542 |
| 47/2023 | 347905 |
| 47/2023 | 347969 |
| 47/2023 | 348605 |
| 47/2023 | 348979 |
| 47/2023 | 350207 |
| 47/2023 | 350213 |
| 47/2023 | 351221 |
| 47/2023 | 351463 |
| 47/2023 | 352741 |
| 47/2023 | 353222 |
| 47/2023 | 353329 |
| 47/2023 | 353447 |
| 47/2023 | 353534 |
| 47/2023 | 353889 |
| 47/2023 | 356218 |
| 47/2023 | 357785 |
| 47/2023 | 358246 |
| 47/2023 | 358524 |
| 47/2023 | 358935 |
| 47/2023 | 359098 |
| 47/2023 | 359778 |
| 47/2023 | 361344 |
| 47/2023 | 362059 |
| 47/2023 | 363151 |
| 47/2023 | 363584 |
| 47/2023 | 364125 |
| 47/2023 | 364645 |
| 47/2023 | 371612 |
| 47/2023 | 371624 |
| 47/2023 | 371992 |
| 47/2023 | 372825 |
| 47/2023 | 373888 |
| 47/2023 | 375499 |
| 47/2023 | 375560 |
| 47/2023 | 379914 |
| 47/2023 | 380133 |
| 47/2023 | 381973 |
| 47/2023 | 386942 |
| 47/2023 | 387526 |
| 47/2023 | 388253 |
| 47/2023 | 388686 |
| 47/2023 | 388899 |
| 47/2023 | 389341 |
| 47/2023 | 393138 |
| 47/2023 | 393689 |
| 47/2023 | 397749 |
| 47/2023 | 400140 |
| 47/2023 | 402309 |
| 47/2023 | 404835 |
| 47/2023 | 408983 |
| 47/2023 | 410411 |
| 47/2023 | 419794 |
| 47/2023 | 419997 |
| 47/2023 | 420494 |
| 47/2023 | 423240 |
| 47/2023 | 427726 |
| 47/2023 | 429997 |
| 47/2023 | 431040 |
| 47/2023 | 432308 |
| 47/2023 | 432683 |
| 47/2023 | 435261 |
| 47/2023 | 441168 |
| 47/2023 | 441396 |
| 47/2023 | 442887 |
| 47/2023 | 445460 |
| 47/2023 | 459634 |
| 47/2023 | 462082 |
| 47/2023 | 463843 |
| 47/2023 | 464654 |
| 47/2023 | 476579 |
| 47/2023 | 489825 |
| 47/2023 | 502478 |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…