REPORT BY THE ETHICS AND ANTI-CORRUPTION COMMISSION [EACC] ON COMPLIANCE WITH INTEGRITY REQUIREMENTS BY ASPIRANTS SEEKING ELECTIVE POSITIONS IN THE GENERAL ELECTION OF 9TH AUGUST, 2022
D. COUNTY WOMAN MEMBER TO THE NATIONAL ASSEMBLY | ||||||
Name | ID No. | County | Political Party /Independent |
Particulars of Relevant Information | ||
1. | OKUL NAOMI KEMUNTO | 847879 | TRANS NZOIA 026 | ORANGE DEMOCRATIC MOVEMENT | The Aspirant was charged in Eldoret vide case No. Eldoret 2 of 2017 together with others for a count of abuse of office relating to the misappropriation of Ksh. 3 million allocated to the Trans Nzoia County Assembly by the County Government. The matter is pending in court | |
2. | SHOLLEI GLADYS JEPKOSGEI BOSS | 9864739 | UASIN GISHU 027 | UDA | The Aspirant was charged at the Nairobi, Milimani Anti-Corruption Courts vide NRB ACC 15 of 2015 and ACC 28 of 2015 with two counts of abuse of office linked to the acquisition of a residence for the Chief Justice and irregular payment of Kshs. 46.4 million to a contractor engaged to build the Mavoko law court building. However, the two matters were withdrawn under sec 87(a) of the Criminal Procedure Code on 19th and 23rd October 2017 respectively. |
|
3. | SHEIKH UMUL KER KASSIM | 22593574 | MANDERA 009 | UNITED DEMOCRATIC MOVEMENT | The Commission is verifying whether the Aspirant resigned as an employee of the Mandera County Assembly as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
4. | SHEE HUSNA MWALIMU | 32859428 | KWALE 002 | UNITED DEMOCRATIC MOVEMENT | The Commission is verifying whether the Aspirant resigned as an employee of the Kenya National Bureau of Statistics as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
5. | MOTE NANA MOHAMED | 14537122 | LAMU 005 | JUBILEE | The Commission is verifying whether the Aspirant resigned as an employee of the Kenya Ports Authority as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
6. | ORWASA CHEPKORIR | 21267730 | BOMET 036 | JUBILEE | The Commission is verifying whether the Aspirant resigned as an employee of the Teachers Service Commission as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
7. | KABURU PERPETUAL MARY KAGWENI | 22184506 | MERU 012 | SAFINA PARTY | The Commission is verifying whether the Aspirant resigned as an employee of the Teachers Service Commission as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
8. | MAKOKHA MARY ACONSILIA | 8726750 | BUSIA 040 | MOVEMENT FOR DEMOCRACY AND GROWTH | The Commission is verifying whether the Aspirant resigned as a Staff of the Rural Education and Economic Enhancement Programme (Reep) as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
9. | BISIERI GLADYS OMBOGO | 13329362 | NYAMIRA 046 | MWANGAZA TU PARTY (MTP) | The Commission is verifying whether the Aspirant resigned as an employee of the Teachers Service Commission as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
10. | DUBOW HONEY HUSSEIN | 24854354 | GARISSA 007 | DEMOCRATIC CONGRESS | The Commission is verifying whether the Aspirant resigned as an employee of the Garissa County Government as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
11. | MWAU ADELINA NDETO | 5042538 | MAKUENI 017 | UNITED DEMOCRATIC ALLIANCE | The Commission is verifying whether the Aspirant resigned as an employee of the County Government of Makueni as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
12. | KAGIRI JANE WANGECHI | 22631349 | LAIKIPIA | UNITED DEMOCRATIC ALLIANCE | The Commission is verifying whether the Aspirant resigned as an employee of the Nairobi City County as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
13. | MELIDA AUMA RANGILI | 11215035 | HOMA BAY 043 | UNITED DEMOCRATIC ALLIANCE | The Commission is verifying whether the Aspirant resigned as a Staff of Homa-Bay County Government as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
14. | WAMBUI EMMAH WAITHERA | 22458302 | KIRINYAGA 020 | UNITED GREEN MOVEMENT | The Commission is verifying whether the Aspirant resigned as a Staff of Ndia Constituency Office as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
15. | MUNYAO JOSPHINE WAYUA | 26266573 | MACHAKOS 016 | PEOPLE’S TRUST PARTY | The Commission is verifying whether the Aspirant resigned as a Staff of Machakos County Health Management Team as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
16. | LUSWETI CONSOLATA | 20037416 | KAKAMEGA 037 | AMANI NATIONAL CONGRESS | The Commission is verifying whether the Aspirant resigned as a Staff of Masinde Muliro University of Science & Technology as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
17. | MOHDHAR LUBNA NASSIR | 8470602 | MOMBASA 001 | INDEPENDENT | The Commission is verifying whether the Aspirant resigned as a Staff of MVITA National Government CDF – Sponsored Program as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
18. | KILUSU RUTH SINTAMEI | 21782044 | NAROK 033 | INDEPENDENT | The Commission has established that the Aspirant did not resign from public service as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. The aspirant is serving a Registration and Compliance Officer II at the NHIF as at 31st May, 2022. | |
19. | BIRIR FLORENCE CHERONO | 8548862 | BOMET 036 | INDEPENDENT | The Commission is verifying whether the Aspirant resigned as a Staff of National Water Conservation and Pipeline Corp as at 9th February 2022 in line with Section 43(5) of the Elections Act, 2011. | |
E. MEMBER OF THE NATIONAL ASSEMBLY |