OSSEN GIRLS HIGH, Ruth Kiptui Girls Kasok, TABAGON GIRLS HIGH SCHOOL, BARINGO HIGH SCHOOL, SACHO HIGH SCHOOL and UZALENDO SCHOOL are the best schools in KCSE exams in Baringo County. The schools have maintained an impressive performance at the KCSE exams this year. Get all the latest KCSE results analysis for the schools below.
TABLE OF CONTENTS
Latest Ranking of the Best, Top Performing Boys Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
141 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) | Boys |
317 | EMINING HIGH SCHOOL | Rift Valley | Baringo | 7.03 | C+{plus} | Boys |
389 | TENGES BOYS HIGH SCHOOL | Rift Valley | Baringo | 6.2186 | C (plain) | Boys |
437 | FRIENDS SCHOOL SENENDE | Rift Valley | Baringo | 5.769 | C (plain) | Boys |
Top Performing National Schools in KCSE 2023
Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution
Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Asumbi girls High school KCSE 2023 Results, Grade Distribution
Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count
Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count
Kanga High School 2023 KCSE Results Analysis, Grade Count
Kenya High School KCSE 2023 Results Analysis, Grades
Maseno School KCSE 2023 Results analysis, Grade Count
Kagumo High School 2023 KCSE Results Analysis, Grade Count
Murang’a High School KCSE 2023 Results Analysis
Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution
Maranda High school 2023 KCSE Results Analysis, Grade Count
Meru School KCSE 2023 Results Analysis and Grades Distribution
Meru School KCSE 2023 Results Analysis and Grades Distribution
Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count
Tenwek High school KCSE 2023 Results Analysis and Grades Count
Lugulu Girls High School; KCSE 2023/2024 Results Analysis, Contacts, Location, Admissions, History, Fees
Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count
Baringo High School 2023 KCSE Results Analysis, Grade Count
Kaplong Girls National School KCSE 2023 Results Analysis
Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees
Top Performing Extra-County Schools in KCSE 2023
Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count
St. Anthony’s Boys Kitale kcse 2023 results, Grade Count
St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count
Kaaga Girls High School KCSE 2023 Results Analysis
Orero Boys High school 2023 KCSE Results Analysis, Grade Count
Samoei Boys High School ; full details, KCSE Analysis, Contacts, Location, Admissions, History, Fees
Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution
Ogande Girls High School KCSE 2023 Results, Grade Distribution
Sawagongo High School 2023 KCSE Results Analysis, Grade Count
Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count
Cheborge Boys High School KCSE 2023 Results, Grades Count
Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count
Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count
Korongoi Girls High School KCSE 2023 Exams Results
Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count
Ossen Girls High School KCSE 2023 Results, Grades Count
Agoro Sare High School 2023 KCSE Results Analysis, Grade Count
St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis
Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis
AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count
Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count
Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution
Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
County Ranking of the the Top, Best Performing Girls Schools
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
65 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} | Girls | |
89 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} | Girls | |
94 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} | Girls | |
131 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) | Girls | |
218 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 7.732 | B-{minus) | Girls | |
269 | KAPROPITA GIRLS HIGH | Rift Valley | Baringo | 7.3 | C+{plus} | Girls | |
387 | ST PETERS GIRLS | Rift Valley | Baringo | 6.227 | C (plain) | Girls | |
413 | PEMWANI GIRLS | Rift Valley | Baringo | 6 | C (plain) | Girls | |
434 | MERCY GIRLS | Rift Valley | Baringo | 5.8 | C (plain) | Girls | |
460 | MOGOTIO GIRLS HIGH SCHOOL | Rift Valley | Baringo | 5.6284 | C (plain) | Girls |
Top Performing Mixed Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type | Knec Code |
149 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) | Mixed | |
236 | UZALENDO SCHOOL | Rift Valley | Baringo | 7.57 | B-{minus) | Mixed | |
367 | KOLOWA HIGH SCHOOL | Rift Valley | Baringo | 6.425 | C (plain) | Mixed | |
378 | Ngoron high School | Rift Valley | Baringo | 6.33 | C (plain) | Mixed | |
442 | MEISORI SECONDARY | Rift Valley | Baringo | 5.74 | C (plain) | Mixed | |
443 | KIPCHERERE DAY | Rift Valley | Baringo | 5.738 | C (plain) | Mixed | |
456 | SENETWO DAY | Rift Valley | Baringo | 5.653 | C (plain) | Mixed |
Full list KCSE 2022 Top, Best Performing Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
65 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} | Girls |
89 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} | Girls |
94 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} | Girls |
131 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) | Girls |
141 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) | Boys |
149 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) | Mixed |
218 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B-{minus) | Girls |
236 | UZALENDO SCHOOL | Rift Valley | Baringo | 7.57 | B-{minus) | Mixed |
269 | KAPROPITA GIRLS HIGH | Rift Valley | Baringo | 7.3 | C+{plus} | Girls |
317 | EMINING HIGH SCHOOL | Rift Valley | Baringo | 7.03 | C+{plus} | Boys |
367 | KOLOWA HIGH SCHOOL | Rift Valley | Baringo | 6.425 | C (plain) | Mixed |
378 | Ngoron high School | Rift Valley | Baringo | 6.33 | C (plain) | Mixed |
387 | ST PETERS GIRLS | Rift Valley | Baringo | 6.227 | C (plain) | Girls |
389 | TENGES BOYS HIGH SCHOOL | Rift Valley | Baringo | 6.2186 | C (plain) | Boys |
413 | PEMWANI GIRLS | Rift Valley | Baringo | 6 | C (plain) | Girls |
434 | MERCY GIRLS | Rift Valley | Baringo | 5.8 | C (plain) | Girls |
437 | FRIENDS SCHOOL SENENDE | Rift Valley | Baringo | 5.769 | C (plain) | Boys |
442 | MEISORI SECONDARY | Rift Valley | Baringo | 5.74 | C (plain) | Mixed |
443 | KIPCHERERE DAY | Rift Valley | Baringo | 5.738 | C (plain) | Mixed |
456 | SENETWO DAY | Rift Valley | Baringo | 5.653 | C (plain) | Mixed |
460 | MOGOTIO GIRLS HIGH SCHOOL | Rift Valley | Baringo | 5.6284 | C (plain) | Girls |
Ranking of KCSE 2021 Best Performing Schools in the County
Pos. | School | KCSE Mean | County | Type |
59 | Sacho High School | 8.36 | Baringo | Boys |
75 | Baringo High School | 8.06 | Baringo | Boys |
139 | Uzalendo School | 7.33 | Baringo | Mixed |
153 | Barpello High School | 7.2 | Baringo | Mixed |
164 | Kabarnet High School | 7.06 | Baringo | Boys |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
School Code | School Name | Category | Type | County |
33500018 | BARINGO BOYS HIGH SCHOOL | National | Boys | Baringo County |
33517101 | TENGES SECONDARY SCHOOL | Extra County | Boys | Baringo County |
33517103 | AIC KAPKELELWA SECONDARY SCHOOL | County | Mixed | Baringo County |
33517104 | TABAGON GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Baringo County |
33517105 | TIMBOIYWO DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517106 | SANGARAU GIRLS SECONDARY SCHOOL | County | Girls | Baringo County |
33517107 | ST. MARY’S TENGES DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517108 | KISONEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517109 | KESETAN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517110 | CHEPKERO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517111 | KAPTIRIONY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517112 | BEKIBON SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517113 | TULUONGOI SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517201 | KABARNET HIGH SCHOOL | Extra County | Boys | Baringo County |
33517202 | KAPROPITA GIRLS HIGH SCHOOL | Extra County | Girls | Baringo County |
33517203 | KITURO HIGH SCHOOL | Extra County | Mixed | Baringo County |
33517204 | TALAI SECONDARY SCHOOL | County | Mixed | Baringo County |
33517205 | PEMWAI GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Baringo County |
33517206 | NGETMOI SECONDARY SCHOOL | County | Girls | Baringo County |
33517207 | KAPKAWA SECONDARY SCHOOL | County | Boys | Baringo County |
33517208 | OINOBMOI HIGH SCHOOL | County | Boys | Baringo County |
33517209 | A I C PHILEMON CHELAGAT GIRLS | County | Girls | Baringo County |
33517210 | KAPCHOMUSO DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517213 | KIPSOIT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517216 | KAPTIMBOR MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517217 | SERETUNIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517218 | KABARNET HURTH MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517219 | KISOK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517220 | KIBOINO MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517221 | KAPSOGO SCHWENK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517222 | RIWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517223 | CHESONGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517224 | KAPKUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517225 | KIPKAECH SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517226 | KAPTOROKWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517227 | NGOLONG SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517228 | SENETWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517229 | KABARBARMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33517230 | KAPSERGONG SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521101 | ELDAMA RAVINE GIRLS HIGH SCHOOL | Extra County | Girls | Baringo County |
33521102 | KABIMOI HIGH SCHOOL | Extra County | Boys | Baringo County |
33521104 | MAJI MAZURI GIRLS HIGH SCHOOL | County | Girls | Baringo County |
33521105 | SOLIAN GIRLS HIGH SCHOOL | Extra County | Girls | Baringo County |
33521106 | POROR HIGH SCHOOL | Extra County | Boys | Baringo County |
33521107 | SABATIA SECONDARY SCHOOL | County | Mixed | Baringo County |
33521108 | SAOS SECONDARY SCHOOL | Extra County | Boys | Baringo County |
33521109 | TONIOK SECONDARY SCHOOL | Extra County | Girls | Baringo County |
33521110 | SIGORO SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521111 | MAJI MAZURI MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521112 | ARAMA HIGH SCHOOL | Sub County | Mixed | Baringo County |
33521113 | BHAKITA MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521114 | KAMELILO DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521115 | UHURU HIGH SCHOOL-KABIYET | Sub County | Mixed | Baringo County |
33521116 | BENONIN SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521117 | KAPCHOLOI SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521118 | TOLMO SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521120 | KIPKUYANG SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521121 | SINONIN SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521122 | SIMOTWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521123 | UZALENDO SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521124 | KIPTUNO DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521125 | KIPKORIONY MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521201 | TORONGO HIGH SCHOOL | County | Girls | Baringo County |
33521202 | TIMBOROA SECONDARY SCHOOL | County | Boys | Baringo County |
33521203 | MUMBERES GIRL’S SECONDARY SCHOOL | County | Girls | Baringo County |
33521204 | TINET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521205 | MOI HIGHLAND HIGH SCHOOL | Sub County | Mixed | Baringo County |
33521206 | ST. MARY’S BOITO HIGH SCHOOL | Sub County | Mixed | Baringo County |
33521207 | TUGUMOI KOIBATEK SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521208 | SOYMINING MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521209 | KAMURA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521301 | KIPLOMBE DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521303 | LEBOLOS SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521304 | SAGAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521305 | MUSERECHI SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33521306 | SOLIAN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33532101 | CHEMOLINGOT SECONDARY SCHOOL | County | Boys | Baringo County |
33532105 | KOLOWA SECONDARY SCHOOL | County | Mixed | Baringo County |
33532106 | NGORON SECONDARY SCHOOL | County | Mixed | Baringo County |
33532108 | LOIWAT HIGH SCHOOL | County | Mixed | Baringo County |
33547101 | OSSEN SECONDARY SCHOOL | Extra County | Girls | Baringo County |
33547102 | KASISIT SECONDARY SCHOOL | County | Girls | Baringo County |
33547103 | MOI HIGH SCHOOL KABARTONJO | Extra County | Boys | Baringo County |
33547104 | AIYEBO HIGH SCHOOL | County | Boys | Baringo County |
33547105 | KAPKIAMO SECONDARY SCHOOL | County | Mixed | Baringo County |
33547106 | KAPCHEPKOR SECONDARY SCHOOL | County | Boys | Baringo County |
33547107 | TANYILEEL SECONDARY SCHOOL | County | Girls | Baringo County |
33547108 | TIRIONDONIN SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547110 | KIPCHERERE SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547111 | KILINGOT DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547112 | KAPKIRWOK SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547113 | LAKE BARINGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547115 | BOSSEI MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547116 | TIRIMIONIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547117 | MOI KABARTONJO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547201 | BARTOLIMO SECONDARY SCHOOL | Extra County | Boys | Baringo County |
33547202 | RUTH KIPTUI GIRLS HIGH SCHOOL-KASOK | Extra County | Girls | Baringo County |
33547203 | POI MIXED DAY AND BOARDING SECONDARY SCHOOL | County | Mixed | Baringo County |
33547205 | ARAP MOI SECONDARY SCHOOL BARTABWA | County | Mixed | Baringo County |
33547206 | KIMUGUL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547207 | SIBILO SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547208 | YATIA MIXED DAY AND BOARDING SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547301 | MOIGUTWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547404 | KAPLUK SECONDARY SCHOOL | County | Mixed | Baringo County |
33547406 | KETURWO SECONDARY SCHOOL | County | Mixed | Baringo County |
33547407 | KATIBEL SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547408 | BARWESSA SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547409 | KUIKUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33547410 | MUCHUKWO SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558101 | MARIGAT SECONDARY SCHOOL | Extra County | Boys | Baringo County |
33558102 | NGAMBO SECONDARY SCHOOL | County | Girls | Baringo County |
33558103 | KISERIAN SECONDARY SCHOOL | County | Boys | Baringo County |
33558104 | LAKE BOGORIA ROCHDALE SECONDARY SCHOOL | County | Girls | Baringo County |
33558105 | SALABANI SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558106 | SABOR SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558107 | KIMALEL SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558108 | SANDAI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558109 | PATKAWANIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558110 | MARIGAT INTEGRATED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558111 | KORIEMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558112 | NGOLBELON MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558113 | SOKOTEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558114 | ELDUME MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558115 | LOWLAND HIGH SCHOOL | Sub County | Mixed | Baringo County |
33558116 | CHEBORUSWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558117 | KIBINGOR SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558201 | MOCHONGOI SECONDARY SCHOOL | County | Mixed | Baringo County |
33558202 | MWENGE SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558203 | TUIYOTICH MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558204 | NGARIE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558205 | TUIYOBEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558206 | NYIMBEI DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558207 | KIMORIOT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33558208 | NGENYILEL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562101 | MOGOTIO HIGH SCHOOL | Extra County | Girls | Baringo County |
33562102 | MOLO SIRWE SECONDARY SCHOOL | County | Mixed | Baringo County |
33562103 | MAJI MOTO SECONDARY SCHOOL | County | Mixed | Baringo County |
33562104 | KOIBARAK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562106 | REUBEN CHERUIYOT SECONDARY SCHOOL – OLMARAI | Sub County | Mixed | Baringo County |
33562107 | MUGURIN SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562108 | KIPTOIM SECONDARY SCHOOL | County | Mixed | Baringo County |
33562109 | NGUBERETI SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562110 | LOMBOGISHU SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562111 | KIPSOGON SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562201 | EMINING SECONDARY SCHOOL | Extra County | Boys | Baringo County |
33562202 | ROSOGA SECONDARY SCHOOL | County | Girls | Baringo County |
33562203 | KIMOSE DAY SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562204 | RADAD SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562205 | SAGASAGIK SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562206 | KAPLEWO SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562207 | OTERIT SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562208 | KOITEBES SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562301 | CHEBEREN SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562302 | SIRWA SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562303 | KIMNGOROM GIRLS HIGH SCHOOL | Extra County | Girls | Baringo County |
33562304 | SORE MIXED SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562401 | KISANANA BOYS HIGH SCHOOL | Extra County | Boys | Baringo County |
33562402 | SINENDE SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562403 | OLDEBES SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33562404 | OLKOKWE SECONDARY SCHOOL | Sub County | Mixed | Baringo County |
33584001 | A I C CHURO SECONDARY SCHOOL | County | Boys | Baringo County |
33584002 | TANGULBEI HIGH SCHOOL | County | Mixed | Baringo County |
33584003 | NGIINYANG GIRLS HIGH SCHOOL | County | Girls | Baringo County |
33584004 | AIC CHURO GIRLS HIGH SCHOOL | County | Girls | Baringo County |
Nyandarua High School KCSE 2024-2025 Results Analysis
Kisii High School KCSE 2024-2025 Results Analysis
Makueni Boys High School KCSE 2024-2025 Results Analysis
St. Peters Nyakemincha High School KCSE 2024-2025 Results Analysis
Meteitei boys Secondary School’s KCSE 2024/2025 Results Analysis, Grades Count & Knec Code
Nyansabakwa boys High School KCSE 2024-2025 Results Analysis