Embu County 2023 KCSE Results Analysis, Grade Count For All Schools

2023 KCSE Ranking Of All Schools in Embu County.

TABLE 1: OVERALL SCHOOLS ORDER OF MERIT
SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 MOI HIGH SCH MBIRURI NATIONAL EMBU EAST 275 0 275 1 0 1 12 36 62 55 46 33 22 8 0 0 0 0 1 0 0 0 0 8.854 8.543 8.402 0.311
2 KYENI G.H.S EXTRA CNTY EMBU EAST 0 209 209 0 0 0 1 15 36 50 52 46 6 3 0 0 0 0 0 0 0 0 0 8.493 8.324 8.264 0.169
3 Nyangwa Boys High EXTRA CNTY M/SOUTH 251 0 251 8 0 8 0 7 19 54 64 61 22 7 1 0 0 0 8 0 0 8 0 7.9276 8.3442 -0.4166 7.7148
4 SIAKAGO GIRLS NATIONAL Mbeere North 0 192 192 0 1 1 2 9 28 32 28 34 24 21 12 2 0 0 0 0 0 1 0 7.5833 7.8382 6.6878 -0.2549
5 KANGARU GIRLS EXTRA CNTY EMBU WEST 0 207 207 0 0 0 0 2 15 45 49 40 34 18 4 0 0 0 0 0 0 0 0 7.531 7.995 -0.4636 8.0326
6 NGUVIU GIRLS EXTRA COUNTY EMBU NORTH 0 207 207 0 0 0 0 1 9 23 47 51 42 24 8 2 0 0 0 0 0 0 0 7.0386 7.1428 -0.1042 7.2750
7 KANGARU SCHOOL EXTRA COUNTY EMBU WEST 352 0 352 0 0 0 1 5 29 47 58 61 71 47 23 10 0 0 0 0 0 0 0 6.9917 7.751 -0.7602 7.5429
8 NGUVIU BOYS EXTRA COUNTY EMBU NORTH 185 0 185 1 0 1 0 1 15 16 24 44 47 26 8 3 0 0 0 0 0 0 0 6.8370 7.6279 -0.7909 6.5930
9 ST. MONICA GIRLS Private Mbeere North 0 71 71 0 0 0 0 0 1 3 11 13 25 15 3 0 0 0 0 0 0 0 0 6.3803 6.1398 6.2375 0.2405
10 ST PAUL’S KEVOTE EXTRA COUNTY EMBU WEST 223 0 223 2 0 2 0 2 0 2 5 20 26 42 49 37 31 10 1 0 0 0 0 6.229 6.003 0.226 6.337
11 ALL SAINT SENOIR BOYS Private EMBU WEST 38 0 38 0 0 0 0 0 0 3 6 8 6 7 4 3 1 0 0 0 0 0 0 6.02 6.27 -0.244 4.868
12 MAYORI EXTRA COUNTY M/SOUTH 50 84 134 2 4 6 0 0 2 4 14 29 30 29 14 5 1 0 6 0 0 0 0 6.0078 6.34 -0.3322 6.5524
13 MARIARI GIRLS SECONDARY EXTRA COUNTY M/SOUTH 0 74 74 0 0 0 0 0 1 2 5 12 26 22 6 0 0 0 0 0 0 0 0 5.973 5.372 0.601 6.243
14 ST ANNE’S KIRIARI EXTRA COUNTY EMBU NORTH 0 160 160 0 0 0 0 0 2 6 18 20 40 51 14 9 0 0 0 0 0 0 0 5.8500 5.9217 -0.0717 6.5780
15 SIAKAGO BOYS EXTRA COUNTY Mbeere North 215 0 215 1 0 1 0 0 6 12 23 36 43 40 31 19 5 0 1 0 0 0 0 5.8279 6.6433 6.1844 -0.8154
16 MUTUOBARE SECONDARY SCHOOL SUBCOUNTY M/SOUTH 14 17 31 0 0 0 0 0 0 0 1 7 7 11 5 0 0 0 0 0 0 0 0 5.6129 5.7307 0.1178 5.7
17 ST CATHERINE NTHAGAIYA EXTRA CNTY EMBU EAST 0 161 161 0 2 2 0 0 1 8 7 28 32 37 35 9 2 0 2 0 0 0 0 5.547 6.063 6.280 -0.516
18 ST.TERESAS EXTRA COUNTY EMBU WEST 0 164 164 0 0 0 0 0 1 0 5 31 37 52 33 5 0 0 0 0 0 0 0 5.463 6.218 -0.754 5.991
19 DON BOSCO TECHNICAL Private EMBU WEST 32 0 32 0 0 0 0 0 0 0 2 6 9 7 3 4 1 0 0 0 0 0 0 5.406 4.757 0.648 5.319
20 ST MARYS KIAMBERE MIXED SECONDARY SUBCOUNTY M/SOUTH 49 41 90 1 0 1 0 0 0 4 4 7 21 29 23 1 0 0 1 0 0 0 0 5.4045 3.6301 1.7744 3.1
21 GANGARA SEC EXTRA COUNTY Mbeere North 43 50 93 0 0 0 0 0 0 4 3 6 16 43 18 3 0 0 0 0 0 0 0 5.3118 5.2920 5.0169 0.0198
22 KANYUAMBORA BOYS EXTRA COUNTY Mbeere North 171 0 171 2 0 2 0 0 0 2 13 26 30 26 40 27 7 0 2 0 0 0 0 5.0819 6.4397 5.1479 -1.3578
23 ST.AUGUSTINE MARIARI SUBCOUNTY M/SOUTH 7 8 15 0 0 0 0 0 0 0 0 1 2 9 3 0 0 0 0 0 0 0 0 5.0667 2.9655 2.1012 3.1739
24 KARANGARE SEC COUNTY SCH Mbeere North 84 99 183 1 0 1 0 0 0 7 12 17 33 36 37 35 6 0 1 0 0 0 0 5.0328 5.3657 5.5172 -0.3329
25 ST MARKS ENA SUB CNTY EMBU EAST 39 41 80 0 1 1 0 0 0 5 3 8 12 16 17 16 2 0 1 0 0 0 0 5.025 5.755 5.273 -0.730
26 KEGONGE BOYS EXTRA CNTY EMBU EAST 95 0 95 0 0 0 0 0 0 2 3 9 13 31 27 9 1 0 0 0 0 0 0 5 4.804 4.761 0.196
27 KIRIARI DAY SUB COUNTY EMBU NORTH 51 48 99 0 0 0 0 1 2 2 3 11 15 16 31 15 3 0 0 0 0 0 0 5.0000 5.3882 -0.3882 5.1880
28 KAMAMA EXTRA COUNTY EMBU NORTH 166 0 166 0 0 0 0 0 2 1 2 15 35 44 49 17 1 0 0 0 0 0 0 4.9940 4.8657 0.1283 5.5946
29 DON BOSCO GIRLS Private EMBU WEST 0 53 53 0 0 0 0 0 0 0 1 2 17 14 11 7 1 0 0 0 0 0 0 4.924 5.22 -0.2943 5.319
30 St Thomas Aquinas Igumori sec school COUNTY SCH M/SOUTH 71 51 122 1 1 2 0 0 0 1 1 10 16 46 30 16 0 0 2 0 0 0 0 4.841 5.53 -0.689 5.526
31 CIAMANDA SUB CNTY EMBU EAST 35 28 63 0 0 0 0 0 0 1 3 3 10 14 20 12 0 0 0 0 0 0 0 4.762 5.797 5.611 -1.035
32 ST. BENEDICTS KITHIMU SUBCOUNTY EMBU WEST 50 61 111 1 0 1 0 0 1 1 10 9 13 17 29 21 8 1 1 0 0 0 0 4.7364 5.28 -0.543 5.2
33 ST. JOSEPH OF TARBES Private EMBU WEST 0 35 35 0 1 1 0 0 0 1 0 3 7 7 7 8 1 0 1 0 0 0 0 4.73 4.93 -0.2 5.88
34 st joseph gategi girls COUNTY SCH M/SOUTH 0 115 115 0 0 0 0 0 0 0 3 7 18 35 29 21 2 0 0 0 0 0 0 4.687 5.313 -0.626 5.333
35 ITABUA SEC SUBCOUNTY EMBU WEST 51 38 89 1 1 2 0 0 0 1 1 6 13 13 32 17 6 0 2 0 0 0 0 4.67 5.43 -0.963 5.34
36 KIAMBERE COMPLEX EXTRA COUNTY Mbeere North 34 26 60 0 0 0 0 0 0 2 4 3 6 16 8 16 5 0 0 0 0 0 0 4.6167 4.4731 4.4471 0.1436
37 ST MARY NYANGWA GIRLS SUB COUNTY M/SOUTH 0 44 44 0 1 1 0 0 1 0 1 4 5 7 12 12 1 0 1 0 0 0 0 4.5814 3.289 1.2924 3.3864
38 ST.BARNABAS KATHARI SUB CNTY EMBU EAST 26 36 62 0 0 0 0 0 0 0 4 4 6 13 18 12 5 0 0 0 0 0 0 4.5 4.884 5.333 -0.384
39 ST.MARY GORETTI GIRLS COUNTY EMBU EAST 0 70 70 0 0 0 0 0 0 0 3 2 11 15 19 14 6 0 0 0 0 0 0 4.414 4.440 4.500 -0.026
40 SIAKAGO MIXED SEC SUBCOUNTY Mbeere North 77 63 140 0 1 1 0 1 2 1 5 3 17 28 37 34 12 0 1 0 0 0 0 4.4071 4.8925 4.9155 -0.4854
41 KIGARI SUB COUNTY EMBU NORTH 35 49 84 0 0 0 0 0 0 0 0 5 4 7 20 19 25 4 0 0 0 0 0 4.3928 4.2500 0.1428 5.0890
42 ST. MARY KIANGIMA EXTRA COUNTY EMBU WEST 0 126 126 0 0 0 0 0 0 1 0 2 20 31 40 28 3 0 1 0 0 0 0 4.38 4.48 -0.1 4.68
43 Kamunyange SEC SUBCOUNTY M/SOUTH 24 24 48 0 0 0 0 0 0 0 0 2 1 20 15 8 2 0 0 0 0 0 0 4.33 3.527 0.803 3.265
44 CONSOLATA GIRLS Private EMBU WEST 61 0 61 0 0 0 0 0 0 0 1 2 2 21 21 14 0 0 0 0 0 0 0 4.278 4.337 -0.06 4.8
45 SA KYENI GIRLS COUNTY EMBU EAST 0 47 47 0 0 0 0 0 0 0 0 3 6 10 15 7 6 0 0 0 0 0 0 4.255 3.907 3.884 0.348
46 ST PAUL KARURA SUB COUNTY M/SOUTH 24 10 34 0 0 0 0 0 0 0 2 1 5 2 11 11 2 0 0 0 0 0 0 4.2353 3.9394 0.2959 3.64
47 NGENGE SEC COUNTY SCH M/SOUTH 12 12 24 0 0 0 0 0 0 0 0 2 4 3 7 4 4 0 0 0 0 0 0 4.2083 4.719 -0.51 4.421
48 KIRIGI SUB COUNTY EMBU NORTH 30 22 52 0 0 0 0 0 0 0 1 5 4 6 15 19 2 0 0 0 0 0 0 4.1923 3.2679 0.9244 4.2620
49 GATUNDURI SUBCOUNTY EMBU WEST 37 40 77 0 0 0 0 0 0 0 1 4 8 12 25 21 6 0 0 0 0 0 0 4.14 4.18 -0.041 3.6695
50 GITII SEC COUNTY SCH Mbeere North 31 51 82 0 0 0 0 0 0 0 2 5 9 12 22 22 9 1 0 0 0 0 0 4.1220 3.9213 4.4063 0.2007
51 KIMANGARU SEC SUBCOUNTY EMBU WEST 31 44 75 0 0 0 0 0 0 0 2 5 5 14 23 14 12 0 0 0 0 0 0 4.12 4.16 -0.049 4.088
52 ARCH ANGELS KANYUERI COUNTY SCH Mbeere North 71 68 139 0 1 1 0 0 1 2 4 12 13 17 23 39 28 0 0 0 1 0 0 4.1151 4.0976 4.2065 0.0175
53 MBARWARI SEC SUBCOUNTY Mbeere North 4 11 15 0 0 0 0 0 0 0 0 1 1 3 4 5 1 0 0 0 0 0 0 4.0667 3.1176 3.5758 0.9491
54 KARABA COUNTY SCH M/SOUTH 38 0 38 1 0 1 0 0 0 0 2 4 0 4 10 11 6 0 1 0 0 0 0 4.027 4.2889 -0.2619 4.2727
55 THIGINGI GIRLS COUNTY EMBU EAST 0 133 133 0 0 0 0 0 0 0 2 5 14 19 40 39 14 0 0 0 0 0 0 4.023 3.882 3.927 0.141
56 KIRIMA MIXED COUNTY SCH M/SOUTH 74 21 95 0 0 0 0 0 0 0 0 4 11 10 33 30 7 0 0 0 0 0 0 4.000 4.8330 -0.8330 4.14
57 UGWERI SECONDARY SUB CNTY EMBU EAST 22 25 47 0 1 1 0 0 0 0 1 8 3 0 10 10 12 1 1 0 1 0 0 3.933 3.611 4.109 0.322
58 ST.GETRUDE KINTHITHE SUB CNTY EMBU EAST 47 40 87 1 2 3 0 0 1 0 2 2 8 13 17 27 13 1 3 0 0 0 0 3.917 4.585 4.627 -0.668
59 S.A GATEGI MIXED DAY SEC SCHOOL SUBCOUNTY M/SOUTH 69 38 107 0 0 0 0 1 0 1 3 7 9 16 21 14 32 3 0 0 0 0 0 3.9159 3.598 0.3179 3.692
60 KAVUTIRI BOYS EXTRA COUNTY EMBU NORTH 116 0 116 2 0 2 0 0 0 0 4 1 10 22 25 32 20 0 2 0 0 0 0 3.9035 3.7000 0.2035 4.0500
61 ST.JOHN KATHANDE SUB CNTY EMBU EAST 27 22 49 0 0 0 0 0 0 0 0 6 6 3 10 10 14 0 0 0 0 0 0 3.898 4.103 4.500 -0.205
62 ACK KATHANJURI MIXED SUB CNTY EMBU EAST 21 20 41 0 0 0 0 0 0 0 2 1 5 4 7 14 8 0 0 0 0 0 0 3.878 3.400 3.600 0.478
63 MACHANG’A MIXED SUBCOUNTY M/SOUTH 21 58 79 0 1 1 0 0 0 0 0 4 7 17 13 24 13 0 1 0 0 0 0 3.8736 5.2708 -1.3972 5.7805
64 KAGUMORI SUB COUNTY EMBU NORTH 17 28 45 1 1 2 0 0 0 1 1 1 1 7 11 15 6 0 2 0 0 0 0 3.8605 3.1707 0.6898 3.2290
65 S.A NDUURI SUB CNTY EMBU EAST 20 16 36 0 0 0 0 0 1 0 0 2 3 4 9 5 11 0 0 0 1 0 0 3.857 3.109 3.477 0.748
66 ST.MARY’S KIGAA COUNTY EMBU EAST 45 29 74 0 1 1 0 0 0 0 2 2 8 9 14 26 12 0 1 0 0 0 0 3.849 4.231 4.780 -0.382
67 GATUMBI BAPTIST SEC SUB CNTY EMBU EAST 32 23 55 0 1 1 0 0 0 0 0 3 9 8 4 16 13 1 1 0 0 0 0 3.815 4.105 5.000 -0.290
68 KIAMURINGA SECONDARY SCHOOOL COUNTY SCH M/SOUTH 28 30 58 0 0 0 0 0 0 1 0 1 5 10 16 12 12 1 0 0 0 0 0 3.81 3.5272 0.2828 3.2821
69 KITHUNGUTHIA SUB CNTY EMBU EAST 19 17 36 0 0 0 0 0 0 0 2 1 3 4 8 10 6 2 0 0 0 0 0 3.806 3.350 4.125 0.456
70 JOSEPH ALLAMANO WACHORO EXTRA COUNTY M/SOUTH 72 0 72 0 0 0 0 0 0 1 1 3 4 12 14 22 15 0 0 0 0 0 0 3.8055 4.4561 -0.6509 4.806
71 NTHAMBO DAY SEC. SUBCOUNTY EMBU WEST 24 26 50 0 0 0 0 0 0 0 1 2 3 8 14 10 12 0 0 0 0 0 0 3.8 3.368 0.432 3.486
72 ST AGNES KIAGANARI EXTRA CNTY EMBU EAST 0 89 89 0 1 1 0 0 0 0 0 1 8 14 29 21 15 0 1 0 0 0 0 3.795 3.534 3.900 0.261
73 MUVANDORI SUB COUNTY EMBU NORTH 66 58 124 0 0 0 0 0 0 1 3 6 12 10 23 44 23 2 0 0 0 0 0 3.7820 3.3580 0.4240 4.5540
74 GITARE MIXED COUNTY EMBU EAST 72 49 121 0 0 0 0 0 0 1 7 3 4 12 30 35 29 0 0 0 0 0 0 3.744 4.024 5.200 -0.280
75 MBONDONI COUNTY SCH M/SOUTH 14 17 31 0 0 0 0 0 0 1 0 2 3 4 7 4 5 5 0 0 0 0 0 3.7419 3.8148 -0.0729 2.95
76 KIANGUNGI COUNTY EMBU EAST 44 42 86 0 0 0 0 0 0 0 6 6 5 7 9 26 23 3 0 0 1 0 0 3.741 3.954 3.721 -0.213
77 GATOORI SUB COUNTY EMBU NORTH 29 27 56 0 1 1 0 0 0 1 1 1 4 9 9 19 11 1 1 0 0 0 0 3.7320 3.9670 -0.2350 4.4230
78 DIVINE MERCY RUGUMU SUB COUNTY EMBU NORTH 18 18 36 1 0 1 0 0 1 0 0 2 3 5 4 9 9 2 1 0 0 0 0 3.7143 2.9767 0.7376 3.0930
79 GICHICHE SECONDARY COUNTY EMBU EAST 3 19 22 0 2 2 0 0 0 0 2 0 0 2 4 7 5 0 2 0 0 0 0 3.65 3.292 3.966 0.358
80 WANGO AIC SEC SUBCOUNTY M/SOUTH 54 48 102 0 0 0 0 0 0 1 1 8 6 12 11 33 29 1 0 0 0 0 0 3.6373 4.1011 -0.4638 4.5568
81 MAKIMA SEC SCHOOL SUBCOUNTY M/SOUTH 71 61 132 0 0 0 0 0 0 0 2 5 6 13 34 48 22 2 0 0 0 0 0 3.6212 3.48 0.1412 3.7188
82 KITHEGI SEC SUBCOUNTY EMBU WEST 33 35 68 0 0 0 0 0 0 0 0 2 8 5 16 21 15 1 0 0 0 0 0 3.602 4.567 -0.964 4.3333
83 KATHAGUTARI SEC SUBCOUNTY Mbeere North 9 8 17 0 0 0 0 0 0 0 0 0 1 3 4 6 3 0 0 0 0 0 0 3.5882 3.1667 2.7727 0.4215
84 GACABARI SECONDARY SUBCOUNTY M/SOUTH 15 10 25 0 0 0 0 0 0 0 0 1 2 0 7 12 3 0 0 0 0 0 0 3.560 2.348 1.212 3.688
85 ST JOSEPH KATHUNIRI SUB COUNTY EMBU NORTH 16 14 30 0 0 0 0 0 0 0 0 2 1 3 8 7 9 3.5330 2.8100 0.7230 3.3930
86 KIRIE SEC SUB COUNTY Mbeere North 41 39 80 0 0 0 0 0 0 0 2 3 5 10 12 22 25 1 0 0 0 0 0 3.5250 3.2319 3.6977 0.2931
87 ST. MICHEAL KEVOTE SUB COUNTY EMBU WEST 44 47 91 0 0 0 0 0 0 1 0 4 4 10 14 38 17 3 0 0 0 0 0 3.494 3.674 -0.18 3.5634
88 KITHUNGURIRI SUB COUNTY EMBU NORTH 22 19 41 1 1 2 0 0 0 2 0 1 5 8 10 13 0 2 0 0 0 0 0 3.4667 3.3333 0.1334 3.232
89 KAIRURI SUB COUNTY EMBU NORTH 23 19 42 0 1 1 0 0 0 0 0 0 4 9 5 9 12 2 1 0 0 0 0 3.4634 4.2647 -0.8013 4.4880
90 ST. J. F. MBUINJERU SUB CNTY EMBU EAST 59 49 108 0 0 0 0 0 0 2 0 5 6 6 23 34 29 3 0 0 0 0 0 3.463 3.500 3.729 -0.037
91 ACK KAMBARU SUB CNTY Mbeere North 14 25 39 1 0 1 0 1 0 0 0 3 0 2 8 12 12 1 1 0 0 0 0 3.4615 2.9796 2.8182 0.4819
92 KENGA SUB COUNTY EMBU NORTH 11 11 22 0 0 0 0 0 0 0 1 1 1 2 2 6 9 0 0 0 0 0 0 3.4090 2.9500 0.4590 2.9800
93 ST. JUDE KARURUMO SUB CNTY EMBU EAST 20 15 35 0 0 0 0 0 0 0 2 1 2 1 4 13 12 0 0 0 0 0 0 3.4 3.500 3.692 -0.100
94 ST ALPHONSE SUB COUNTY EMBU NORTH 24 34 58 0 0 0 0 0 0 1 0 2 2 8 8 17 19 1 0 0 0 0 0 3.3966 3.2593 0.1373 3.3270
95 RIANDU SEC COUNTY SCH Mbeere North 14 16 30 0 0 0 0 0 0 0 0 0 1 3 10 8 8 0 0 0 0 0 0 3.3667 2.6897 3.4667 0.6770
96 St.Clare Girls COUNTY SCH M/SOUTH 0 43 43 0 3 3 0 0 0 0 0 0 3 6 6 12 13 0 3 0 0 0 0 3.35 3.97 0.62 4
97 JOHN XXIII GWAKAITHI SUB COUNTY Mbeere North 20 32 52 0 1 1 0 0 0 0 1 0 2 9 9 11 19 1 1 0 0 0 0 3.3269 3.1471 4.4815 0.1798
98 KANYONGA SUB COUNTY M/SOUTH 9 10 19 0 0 0 0 0 0 0 0 0 2 2 3 6 5 1 0 0 0 0 0 3.3158 2.27 1.0458 3
99 ST PAUL KIAMBOA SUB CNTY EMBU EAST 21 25 46 0 0 0 0 0 0 0 2 2 1 2 6 16 17 0 0 0 0 0 0 3.304 3.275 4.167 0.029
100 MUTUS SEC SUB CNTY M/SOUTH 38 38 76 0 0 0 0 0 0 0 1 1 5 9 10 21 29 0 0 0 0 0 0 3.3026 4.775 -1.472 4.000
101 ST. FRANCIS NGOIRE SUB CNTY EMBU WEST 18 32 50 0 0 0 0 0 0 0 0 1 3 5 8 14 17 0 2 0 0 0 0 3.29 4.758 -1.708 4.2162
102 ACK KAGAARI SUB CNTY EMBU EAST 27 25 52 0 0 0 0 0 0 0 0 0 5 7 5 17 17 1 0 0 0 0 0 3.289 2.667 3.481 0.622
103 ST.CHRISTOPHER SUB CNTY EMBU WEST 53 61 114 0 0 0 0 0 0 0 0 2 8 11 21 33 36 3 0 0 0 0 0 3.289 5.38 -2.09 4.189
104 SA GIKUUURI SUB CNTY EMBU EAST 35 33 68 0 0 0 0 0 0 0 1 1 4 7 12 13 30 0 0 0 0 0 0 3.25 3.625 4.290 -0.375
105 Kerwa secondary SUB CNTY M/SOUTH 11 21 32 0 0 0 0 0 0 0 0 1 4 3 1 8 15 0 0 0 0 0 0 3.2500 4.9230 -1.6730 3.6944
106 ST. RITA’S NGUNYUMU SUB CNTY Mbeere North 7 30 37 0 1 1 0 0 0 0 0 1 1 3 6 16 9 1 1 0 0 0 0 3.2162 2.8947 2.6667 0.3215
107 KAMUTU SEC SUB CNTY Mbeere North 37 41 78 1 0 1 0 0 0 0 0 0 7 9 13 16 30 3 1 0 1 0 0 3.2051 3.3093 3.4643 -0.1042
108 KITOLOLONI SUB CNTY M/SOUTH 26 29 55 0 1 1 0 0 0 0 0 1 2 6 12 12 19 2 1 0 0 0 0 3.2037 3.4186 -0.2149 3.4146
109 STEPHEN KISILU COUNTY SCH M/SOUTH 24 28 52 0 1 1 0 0 0 0 0 2 2 3 6 21 17 0 1 0 0 0 0 3.177 3.457 -0.28 3.878
110 EMBU COUNTY SUB CNTY EMBU WEST 51 62 113 0 0 0 0 0 0 0 2 2 9 8 18 22 45 8 0 0 0 0 0 3.176 3.69 -0.514 3.8118
111 KIRIMARI BOYS EXTRA COUNTY EMBU WEST 86 0 86 1 0 1 0 0 0 0 0 1 0 8 21 26 29 1 1 0 0 0 0 3.155 3.939 -0.79 4.16
112 MUFU SEC SUB CNTY EMBU EAST 53 50 103 1 0 1 0 0 0 1 1 0 5 8 15 34 34 4 1 0 0 0 0 3.147 3.667 4.744 -0.520
113 KAMARANDI SEC COUNTY SCH Mbeere North 33 39 72 0 0 0 0 0 0 0 1 1 1 5 14 23 27 0 0 0 0 0 0 3.1250 3.4423 3.8222 -0.3173
114 RUKIRA SECONDARY SUB CNTY EMBU WEST 26 23 49 0 1 1 0 0 0 0 1 2 2 4 1 19 18 2 1 0 0 0 0 3.1224 3.0189 0.1035 2.678
115 MOTHERMARY HIGH SCH PRIVATE EMBU EAST 14 5 19 0 1 1 0 0 0 0 0 0 2 1 2 6 6 1 1 0 0 0 0 3.111 2.706 2.360 0.405
116 EMBU URBAN INTEGRATED SUB CNTY EMBU WEST 22 26 48 0 0 0 0 0 0 0 0 0 2 5 8 18 14 1 0 0 0 0 0 3.1 3.278 -0.18 3.37
117 KAMVIU SUB COUNTY EMBU NORTH 25 28 53 1 0 1 0 0 0 0 1 1 0 7 6 14 22 1 1 0 0 0 0 3.0962 3.302 -0.2968 3.393
118 MBONZUKI SEC SUB CNTY M/SOUTH 19 18 37 0 0 0 0 0 0 1 0 0 2 3 5 9 14 3 0 0 0 0 0 3.081 3.000 0.081 3.1304
119 MACUMO DAY SUB CNTY EMBU EAST 34 25 59 1 0 1 0 0 0 1 1 0 3 2 7 17 26 1 1 0 0 0 0 3.052 2.980 3.125 0.072
120 D.E.B KARUARI SUB CNTY Mbeere North 12 8 20 0 0 0 0 0 0 0 0 1 0 1 1 11 6 0 0 0 0 0 0 3.0500 3.0263 2.7317 0.0237
121 MURAGARI SEC SCH SUB CNTY EMBU EAST 22 21 43 0 0 0 0 0 0 0 0 2 3 2 4 11 18 3 0 0 0 0 0 3.023 3.086 3.311 -0.063
122 ST. JOHN KATHUNGURI COUNTY EMBU EAST 39 28 67 0 0 0 0 0 0 0 2 0 2 6 7 17 32 1 0 0 0 0 0 3.015 2.691 2.706 0.324
123 EAPC KARIRU MIXED SUB CNTY EMBU EAST 12 10 22 2 0 2 0 0 0 0 0 1 0 2 2 5 10 0 2 0 0 0 0 3 2.550 2.761 0.450
124 KAMWELI SEC SUB CNTY M/SOUTH 22 17 39 0 1 1 0 0 0 0 0 0 2 4 7 7 17 2 1 0 0 0 0 3 4.444 -1.444 3.357
125 DEB KAVUTIRI SUB COUNTY EMBU NORTH 46 35 81 0 0 0 0 0 0 1 2 2 2 3 9 23 33 6 0 0 0 0 0 3.0000 3.1080 -0.1080 2.9500
126 Gitaraka Girls SEC COUNTY SCH M/SOUTH 0 70 70 0 0 0 0 0 0 0 0 2 2 6 8 18 32 2 0 0 0 0 0 2.9714 3.5556 -0.5842 3.415
127 ST Charles Lwanga mixed sec sch-mwanyani SUB CNTY M/SOUTH 36 33 69 0 1 1 0 0 0 0 1 3 4 3 8 12 31 7 1 0 0 0 0 2.971 3.05 -0.083 3.514
128 ST BENEDICT KARAU SUB COUNTY EMBU NORTH 32 24 56 0 0 0 0 0 0 1 1 1 3 8 15 26 1 0 0 0 0 0 0 2.9643 3.6200 -0.6557 3.2653
129 ST.LUKE’S KAMWAA SUB COUNTY Mbeere North 7 18 25 0 0 0 0 0 0 0 0 0 2 0 5 6 12 0 1 0 0 0 0 2.9600 2.4348 3.0645 0.5252
130 KIVUE SEC SUB COUNTY Mbeere North 17 28 45 0 0 0 0 0 0 0 0 0 2 3 6 14 20 0 1 0 0 0 0 2.9556 3.3750 3.5000 -0.4194
131 KAVENGERO SEC SUB COUNTY Mbeere North 15 21 36 0 0 0 0 0 0 0 0 0 0 1 10 11 14 0 0 0 0 0 0 2.9444 2.9583 3.0000 -0.0139
132 ST PETERS KATHAKWA COUNTY EMBU NORTH 13 21 34 0 0 0 0 0 0 0 0 0 2 3 6 5 16 2 0 0 0 0 0 2.9400 2.8300 0.1100 3.5000
133 ST.LUKES KARURINA SUB COUNTY EMBU WEST 29 41 70 0 0 0 0 0 0 0 0 1 1 6 6 27 28 1 0 0 0 0 0 2.9286 3.603 -0.675 3.73
134 KABUGURI SEC SUB COUNTY M/SOUTH 16 21 37 0 0 0 0 0 0 0 0 0 1 3 5 8 19 0 0 0 0 0 0 2.9189 3.32 -0.4011 3.25
135 YODER KARWIGI SEC SUB COUNTY M/SOUTH 30 42 72 0 0 0 0 0 0 0 0 2 1 6 11 20 26 6 0 0 0 0 0 2.9167 4.094 -1.1 4.149
136 ACK NDUMARI DAY SUB CNTY EMBU EAST 18 15 33 0 0 0 0 0 0 1 0 0 0 3 4 7 17 1 0 0 0 0 0 2.909 3.065 3.330 -0.156
137 MUGUI SUB CNTY EMBU EAST 48 21 69 0 0 0 0 0 0 0 0 2 1 5 11 13 34 3 0 0 0 0 0 2.884 3.244 3.283 -0.360
138 Consolata Girls lriamurai Private M/SOUTH 0 18 18 0 0 0 0 0 0 0 0 0 0 0 6 6 4 2 0 0 0 0 0 2.88 3.608 -0.728 3.0000
139 KIGWAMBITI SEC COUNTY SCH Mbeere North 33 35 68 0 0 0 0 0 0 0 0 0 3 4 10 16 34 1 0 0 0 0 0 2.8676 2.4348 2.5366 0.4328
140 St. Joseph’s Mixed Day Iriamurai SUB CNTY M/SOUTH 29 28 57 0 0 0 0 0 0 0 1 2 2 1 6 10 35 0 0 0 0 0 0 2.8596 3.2549 -0.3953 3.2132
141 KIATHAMBU SEC SUB CNTY Mbeere North 1 5 6 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 2.8333 2.1111 0.7222
142 KIANJUKI COUNTY EMBU NORTH 0 75 75 0 1 1 0 0 0 0 0 0 4 1 9 23 35 1 2 0 0 0 0 2.8250 2.8667 -0.0585 2.9220
143 ST. PHILIP’S HIGH SCH PRIVATE Mbeere North 8 3 11 0 1 1 0 0 0 0 0 0 0 1 1 4 5 0 1 0 0 0 0 2.8182 1.4000 1.8333 1.4182
144 GITIBURE SEC SUB CNTY Mbeere North 13 20 33 2 0 2 0 0 0 0 0 0 0 1 8 9 14 1 2 0 0 0 0 2.8182 2.8462 2.6000 -0.0280
145 KIKUMINI SEC SUB CNTY M/SOUTH 22 32 54 0 0 0 0 0 0 0 0 1 2 3 6 12 28 2 0 0 0 0 0 2.8148 2.9038 -0.89 3.025
146 CIERIA SEC SUB CNTY Mbeere North 10 12 22 0 0 0 0 0 0 0 0 0 1 0 2 9 10 0 0 0 0 0 0 2.7727 2.7826 2.5625 -0.0099
147 GITURI SUB CNTY EMBU NORTH 13 9 22 0 0 0 0 0 0 0 0 0 1 1 2 6 12 0 0 0 0 0 0 2.7727 4.1200 -1.3473 3.8950
148 IRIA ITUNE SEC SUB CNTY M/SOUTH 29 19 0 0 0 0 0 0 0 0 1 2 5 1 11 24 4 0 0 0 0 0 2.770 3.3462 -0.5762 3.66
