___________________________________________________
______________________________________________________________
| RANK | SCHOOL NAME | CATEGORY | SUB COUNTY | ENTRY | ABSENT | GRADES DISTRIBUTION | Mean | |||||||||||||||||||||||
| Boys | Girls | Total | Boys | Girls | Total | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2,021 | 2,020 | 2,019 | Dev 2021/20 | ||||
| 1 | Maseno School | National | Kisumu W. | 546 | 0 | 546 | 1 | 0 | 1 | 20 | 74 | 116 | 121 | 91 | 74 | 40 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.868 | 9.580 | 9.099 | -0.71 |
| 2 | Chemelil Academy | Private | Muhoroni | 61 | 40 | 101 | 0 | 0 | 0 | 1 | 6 | 13 | 22 | 31 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.347 | 9.549 | 7.870 | -1.20 |
| 3 | Sigoti Complex Girls Secondar | Extra County | Nyakach | 0 | 358 | 358 | 0 | 0 | 0 | 0 | 2 | 30 | 125 | 126 | 64 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.291 | 5.601 | 3.971 | 2.69 |
| 4 | Kisumu Girls | National | Kisumu C. | 0 | 392 | 392 | 0 | 0 | 0 | 2 | 15 | 67 | 74 | 98 | 71 | 44 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.082 | 8.083 | 7.890 | 0.00 |
| 5 | Ngere High School | Extra County | Seme | 152 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 46 | 33 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.763 | 7.301 | 0.000 | 0.46 |
| 6 | Nyabondo | Extra County | Nyakach | 278 | 0 | 278 | 0 | 0 | 0 | 0 | 3 | 30 | 52 | 57 | 66 | 40 | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.547 | 7.383 | 6.607 | 0.16 |
| 7 | Kisumu Boys’ | Extra County | Kisumu C. | 421 | 0 | 421 | 0 | 0 | 0 | 2 | 7 | 29 | 48 | 80 | 78 | 88 | 58 | 21 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.979 | 7.611 | 7.498 | -0.63 |
| 8 | Jane Adeny Memorial Girls | Private | Muhoroni | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 9 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.886 | 6.791 | 5.667 | 0.10 |
| 9 | Chulaimbo | Extra County | Kisumu W. | 255 | 0 | 255 | 0 | 0 | 0 | 0 | 5 | 13 | 24 | 43 | 59 | 48 | 33 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.757 | 6.864 | 6.500 | -0.11 |
| 10 | St. Gregory Koru Girls | Extra County | Muhoroni | 0 | 293 | 293 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | 44 | 78 | 92 | 35 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.590 | 6.818 | 6.024 | -0.23 |
| 11 | Nyakach Girls | Extra County | Nyakach | 0 | 555 | 555 | 0 | 1 | 1 | 0 | 0 | 10 | 38 | 77 | 130 | 140 | 97 | 47 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6.348 | 6.924 | 6.671 | -0.58 |
| 12 | Bishop Abiero Girls Magwar Se | County | Seme | 0 | 89 | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 26 | 12 | 14 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.281 | 4.633 | 4.523 | 1.65 |
| 13 | St. Barnabas | Extra County | Seme | 0 | 291 | 291 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 24 | 80 | 80 | 65 | 19 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.270 | 5.539 | 5.535 | 0.73 |
| 14 | St. Stephens Menara Boys | Extra County | Muhoroni | 200 | 0 | 200 | 1 | 0 | 1 | 0 | 1 | 3 | 14 | 19 | 38 | 46 | 46 | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.070 | 6.085 | 5.181 | -0.02 |
| 15 | Onjiko High Sch | Extra County | Nyando | 209 | 0 | 209 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | 27 | 44 | 31 | 40 | 34 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.995 | 5.802 | 5.841 | 0.19 |
| 16 | Ummu Salamah International G | Private | Kisumu C. | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.962 | 4.900 | 4.600 | 1.06 |
______________________________________________________________
You can now access the KCSE 2023 results online for [Continue reading]
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…