KIMUTE SACCO SOCIETY LIMITED LIST OF MEMBERS TO COLLECT THEIR MONEY

KIMUTE SACCO SOCIETY LIMITED (IN LIQUIDATION) – UNCLAIMED PAYMENTS.

This is to remind the former members of KIMUTE SACCO Ltd (in Liquidation) listed below or their next of kin to visit the office of the Director of Cooperatives, Kisumu on the 8th floor, Prosperity House and sign up for their membership benefits.

The exercise ends in less than one month and we would not like any member to be left out.

KIMUTE   SACCO   SOCIETY   LIMITED   (IN   LIQUIDATION)   –   UNCLAIMED PAYMENTS

This  is  to  remind  the  former  members  of  KIMUTE  SACCO  Ltd  (in  Liquidation)  listed below or their next of kin to visit the office of the Director of Cooperatives, Kisumu on the 8th floor, Prosperity House and sign up for their membership benefits.

The exercise ends in less than one month and we would not like any member to be left out.
SNO TSC NO MEMBERS’ NAMES AMOUNT
1. 6948 SUSAN ODENYO 8,300.15
2. 25467 PASCHALIA AKETCH 21,379.10
3. 31504 BIBIAN OGOLLA 14,702.30
4. 38033 ANN ODIAGA 5,637.37
5. 38164 JULIAN ASWANI 4,275.57
6. 39165 MILDRED ABADE 10,823.07
7. 43139 ANASTACIA MUNA 68,330.88
8. 44322 DEBORA OYUGI 37,755.03
9. 44589 FELGONA AKINYI 6,162.16
10. 49266 SOLOMON KWANGA 20,881.78
11. 53954 SOPHIA OTIENO 5,983.85
12. 59303 OUKO SYLVIA 2,730.80
13. 60531 OWINO ELIJAH 4,492.32
14. 61530 PHILISTER JUMA 77,628.20
15. 62232 FLORENE ONYANGO 22,471.75
16. 66566 WILMINA MUNYANE 38,596.71
17. 71614 ALICE OCHIENG 3,467.69
18. 71766 EVERLYNE ODERO 14,788.50
19. 86667 ONGORO WILSON 6,281.31
20. 89072 BOAZ NYAWARA 5,879.91
21. 89077 ZADOCK ODONGO 69,962.26
22. 89154 AGNES OTIENO 36,512.59
23. 89172 LILLIAN OLELA 74,318.53
24. 89377 JOAN MASENO 11,319.12
25. 91110 WAMBIA KENNETH 60,967.06
26. 95512 ROSEMARY BUSARA 98,284.77
27. 98072 GEORGE OMONDI 27,489.70
28. 99743 ODONGO SOLOMON 27,825.19
29. 101444 SAMWEL OTILI 8,327.61
30. 108140 JEROME MANDO 60,128.34
31. 109210 CARREN JAOKO 15,317.50
32. 109600 RISPER ODIRA 50,803.13
33. 109913 HELLEN ODHIAMBO 26,941.26
34. 110176 JOHN OCHAR 30,965.42
35. 110973 FILLY ONDITI 23,686.95
36. 111930 EMMA OTIENO 4,884.01
37. 112281 JANE ACCORTH 59,568.91
38. 113960 ANGELINE ODUOR 60,569.46
39. 115637 NICHOLAS ATIENO 4,949.92
40. 115664 SELINE YALA 49,901.03
41. 133770 MARY OMONDI 56,047.56
42. 134519 NDEDE CLARICE 111,975.96
43. 134588 OBONDO JACKTON 1,440.40
44. 134638 ALOSI ONYANGO 30,745.71
45. 136976 GEORGE OWITI 22,406.26
46. 141168 JOSEPH AMBAYO 3,617.27
47. 141767 ANNE OTIENDE 4,588.54
48. 143138 JANE ODHIAMBO 3,692.48
49. 147124 AWINO CLARICE 50,028.72
50. 147926 EMUKULE MELISA ATENGE 123,032.26
51. 150974 GEORGE AGAN 13,748.23
52. 151110 OKOTH DENNIS 30,768.52
53. 154838 JUMA NYAKUNDI 15,794.54
54. 158652 ISRAEL OWITI 64,099.26
55. 161280 MAURICE MBAYE 15,211.02
56. 161462 AGNES AWINJA 10,996.73
57. 161530 KILUYI BENROSE CHETAMBE 114,794.65
58. 171859 OSEWE TITUS 6,997.16
59. 173103 SAMUEL ODIYO 24,312.29
60. 179091 JOSEPHINE OKOTH 108,690.80
61. 181694 MICHAEL APWOYO 105,972.25
62. 182415 TOM SABWA 45,876.87
63. 185336 JOSEPHAT ODUOR 20,193.90
64. 187881 OGOLA MARGARET 118,201.92
65. 189243 PHILISTER ONDU 54,960.39
66. 196000 MBATA OTIENO 3,908.39
67. 203438 MWINAMO CHRISTINE 13,437.67
68. 206134 MARY ACHIENG 101,674.29
69. 207808 TOM OCHIENG 7,605.51
70. 219592 AKINYI OCHIENG 29,323.48
71. 219640 PAMELLA OMANGA 17,394.23
72. 220686 OWINO NAOMI ACHIENG 104,258.90
73. 223972 ROSEMARY ODHIAMBO 74,667.12
74. 228791 SIMIYU FELIX 30,813.31
75. 242241 OUMA OGWENO 22,318.80
76. 248481 MBAGA JOSHUA 5,808.08
77. 250106 PHELESIA WAGUDE 13,717.39
78. 252171 ALICE OUMA 49,756.53
79. 264180 OPIYO SAMUEL 3,380.23
80. 265629 LILLY JAHONYA 2,218.27
81. 269004 ATIENO DINA 2,493.76
82. 277768 MILLICENT OBARE 13,239.51
83. 277770 OKELLO M. OKELLO 21,597.54
84. 277798 FRANCIS ODIDA 24,801.58
85. 284669 OGANDO PAUL 22,318.80
86. 286774 CHERRY ONDITI 106,547.74
87. 288004 NDOLO JANE 5,729.06
88. 290950 MOSES WASONGA 51,125.94
89. 295565 DANIEL OUNGA 26,324.71
90. 297218 SAMUEL OWITI 6,135.11
91. 300126 OKELLO JOSEPHINE 100,447.27
92. 301239 TWALA C. OMONDI 15,675.81
93. 303653 JAPHETH OGAYE 39,639.09
94. 309947 GRACE NGONGA 33,172.71
95. 312497 FREDRICK OJALLA 34,529.87
96. 316793 WILFRED ODHIAMBO 5,637.37
97. 321038 OPUNDO JOHN 112,749.89
98. 324923 FELGONA ODHIAMBO 5,134.99
99. 339243 CHARLES OWINO 33,598.20
100. 339519 FLORENCE OTHUOL 54,471.95
101. 343085 RISPER JAOKO 4,628.80
102. 343403 ODINDO LILLIAN 13,844.57
103. 344655 ROSE DIANGA 37,995.47
104. 345245 WALTER OGUTU 78,739.02
105. 355815 AGENGO RUTH 18,098.58
106. 366707 WAMALWA CLARE 24,906.79
107. 368378 MBOHA LUCY 43,795.92
108. 369714 FLORENCE LORNA 83,936.13
109. 372972 JUMMANNE AUMA 33,802.28
110. 382035 ACHIENG GETRUDE 39,311.20
111. 383029 OMOLO ISABELLA 4,563.31
112. 385247 ONUNDA ALFRED 43,950.14
113. 389478 PETER OCHIENG 14,993.42
114. 389820 MARY ATUTI 38,722.69
115. 393199 NATHANIEL GUYA 16,963.25
116. 399503 AKONGO KENNEDY 17,025.36
117. 403614 ONDEGO FREDRICK 25,464.54
118. 404063 NONDOH AKUNO HELLEN 76,194.98
119. 406229 ONYANGO ADHIAMBO 43,583.81
120. 415863 OYIEKO MARY 25,808.46
121. 419931 JOYCE OSOGO 26,619.29
122. 420228 OSUMBA CECILIA 2,112.64
123. 422339 OMONDI MARTIN 26,654.79
124. 425266 ONDUU MARTINA 29,977.13
125. 426145 OKELLO DOLLY 4,686.69
126. 429702 OYUGI LUCAS 8,523.67
127. 429751 OTIENO SUSAN 49,611.18
128. 429793 OMUNGO BARRACK 2,179.82
129. 430516 OKETCH JOHN AKWENDA 87,339.59
130. 438403 EVERLYNE NDAGADWA 26,830.56
131. 441592 TOM MBOYA 2,536.44
132. 449769 OTIENO FREDRICK 11,691.79
133. 459142 ANYANGO GRACE 1,747.58
134. 459816 OTIENO CHARLES OWITI 108,302.50
135. 459879 ALBERT ODHIAMBO 2,470.52
See also  How to easily Apply for Hustlers Fund

Add a Comment

Your email address will not be published. Required fields are marked *