The Kenya Universities and Colleges Central Placement Service, KUCCPS, has released new cutoff points to be used in admitting students to universities and Colleges during the 2022/2023 selections and admissions of students.
According to KUCCPS, the last column with cutoff points for various degree, certificate and diploma programmes will be used to select the students to universities and colleges.
Read also: How to apply for KUCCPS placement via the school portal: All KCSE Candidates.
More articles on Education matters;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online
Here is a list of all the new cutoff points for Degree Programmes in all universities in Kenya:
PROGRAMME CODE | INSTITUTION NAME | PROGRAMME NAME | 2013 CUTOFF | 2014 CUT OFF | 2015 CUTOFF | 2016 CUTOFF | 2017 CUTOFF | 2022/2023 CUTOFF |
BACHELOR OF ARTS | ||||||||
1700101 | BOMET UNIVERSITY COLLEGE | BACHELOR OF ARTS | – | – | – | – | – | 25.563 |
1105101 | CHUKA UNIVERSITY | BACHELOR OF ARTS | 25.000 | 28.740 | 30.990 | 24.952 | 24.402 | 25.798 |
1057101 | EGERTON UNIVERSITY | BACHELOR OF ARTS | 25.000 | 28.390 | 30.020 | 25.256 | 25.339 | 24.851 |
1111101 | KENYATTA UNIVERSITY | BACHELOR OF ARTS | 25.000 | 32.140 | 29.970 | 24.382 | 24.435 | 25.612 |
1087101 | KISII UNIVERSITY | BACHELOR OF ARTS | – | 31.289 | 31.918 | 26.569 | – | 23.930 |
1170101 | MACHAKOS UNIVERSITY | BACHELOR OF ARTS | 25.000 | 28.490 | 23.000 | 24.786 | – | 24.307 |
1229101 | MASENO UNIVERSITY | BACHELOR OF ARTS (WITH IT) | 33.290 | 31.327 | 23.000 | 24.545 | 24.898 | 24.209 |
1253101 | MOI UNIVERSITY | BACHELOR OF ARTS | 25.000 | 28.310 | 28.970 | 25.734 | 24.760 | 23.320 |
1166101 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF ARTS | – | – | 23.000 | 25.365 | – | 24.540 |
1685101 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF ARTS | – | – | – | – | – | 24.562 |
1515101 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF ARTS (WITH IT) | – | – | – | 28.293 | – | 23.407 |
1263101 | UNIVERSITY OF NAIROBI | BACHELOR OF ARTS | 36.600 | 25.000 | 28.500 | 25.344 | 24.660 | 23.795 |
BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE | ||||||||
1111102 | KENYATTA UNIVERSITY | BACHELOR OF ARCHITECTURE | – | – | 44.129 | 43.874 | 42.911 | 42.867 |
1112102 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE | 44.061 | 44.448 | 43.429 | 43.405 | 41.893 | 42.286 |
1063102 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE | – | – | 40.958 | 41.385 | 40.153 | 39.265 |
1263102 | UNIVERSITY OF NAIROBI | BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE | 44.998 | 45.328 | 45.341 | 44.614 | 43.519 | 43.755 |
BACHELOR OF QUANTITY SURVEYING | ||||||||
1249103 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF QUANTITY SURVEYING | 43.678 | 44.409 | 44.500 | 43.247 | 41.875 | 41.358 |
1112103 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF QUANTITY SURVEYING | – | – | – | 42.562 | 41.077 | 40.899 |
1263103 | UNIVERSITY OF NAIROBI | BACHELOR OF QUANTITY SURVEYING | 44.230 | 44.742 | 44.861 | 43.774 | 42.323 | 42.061 |
BACHELOR OF ARTS (DESIGN) | ||||||||
1263105 | UNIVERSITY OF NAIROBI | BACHELOR OF ARTS (DESIGN) | 38.966 | 40.436 | 40.876 | 36.809 | 34.362 | 31.724 |
BACHELOR OF ARTS IN ANTHROPOLOGY | ||||||||
1480106 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF ARTS IN ANTHROPOLOGY | – | – | 23.000 | 31.594 | – | 27.752 |
1117106 | PWANI UNIVERSITY | BACHELOR OF ARTS IN ANTHROPOLOGY | – | – | – | – | – | 25.462 |
1263106 | UNIVERSITY OF NAIROBI | BACHELOR OF ARTS (ANTHROPOLOGY) | 25.000 | 25.000 | 23.000 | 25.478 | 25.613 | 24.711 |
BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | ||||||||
1480107 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | – | – | 29.520 | 31.375 | 32.582 | 30.837 |
1105107 | CHUKA UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | – | – | – | – | 31.575 | 34.500 |
1162107 | DAYSTAR UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | – | – | 31.064 | 36.404 | 37.585 | 33.778 |
1173107 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 40.887 | 41.885 | 41.071 | 38.320 | 36.156 | 35.774 |
1057107 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 43.387 | 43.575 | 41.251 | 41.278 | 38.013 | 38.588 |
1096107 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | – | – | – | 25.968 | 25.897 | 23.342 |
1053107 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE WITH IT) | 38.339 | 39.840 | 36.390 | 33.180 | 31.066 | 28.990 |
1249107 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 43.997 | 44.345 | 43.073 | 42.604 | 39.520 | 40.060 |
1061107 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | – | – | – | – | 28.594 | 32.779 |
1244107 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 39.168 | 40.914 | 37.456 | 37.066 | 29.859 | 30.631 |
1103107 | KCA UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | – | – | – | – | 23.423 | 31.570 |
1111107 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 44.143 | 44.718 | 44.352 | 43.086 | 40.773 | 41.214 |
1079107 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | – | – | – | 26.145 | 30.196 | 24.377 |
1087107 | KISII UNIVERSITY | BACHELOR OF ACTUARIAL SCIENCE | 43.356 | 31.452 | 39.817 | 35.382 | 31.853 | 28.805 |
1170107 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | – | – | – | – | 26.395 | 31.004 |
1229107 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE, WITH IT) | 42.711 | 42.530 | 41.740 | 40.131 | 35.810 | 36.290 |
1240107 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 43.368 | 32.275 | 38.900 | 37.543 | 33.766 | 26.665 |
1253107 | MOI UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 43.491 | 44.250 | 42.466 | 42.055 | 39.424 | 39.031 |
1279107 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | – | – | 28.940 | 30.732 | 32.415 | 33.051 |
1164107 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 41.206 | 42.362 | 40.758 | 40.039 | 35.816 | 36.678 |
1246107 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | – | – | – | 24.210 | 30.556 | 29.760 |
1166107 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 39.732 | 40.533 | 33.670 | 33.331 | 28.757 | 28.373 |
1685107 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF ACTUARIAL SCIENCE | – | – | – | – | – | 24.249 |
1515107 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE, WITH IT) | – | – | – | 26.784 | 29.303 | 24.350 |
1114107 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | 42.121 | 42.516 | 39.872 | 39.421 | 35.161 | 35.258 |
1118107 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 39.821 | 41.092 | 32.829 | 34.741 | 29.821 | 30.582 |
1263107 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | 44.778 | 45.053 | 44.880 | 43.777 | 41.516 | 41.848 |
BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | ||||||||
1105108 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | – | – | – | – | – | 27.535 |
1173108 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | 39.688 | 38.484 | 38.764 | 33.985 | 34.277 | 31.042 |
1249108 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | 42.937 | 40.499 | 41.346 | 38.860 | 36.619 | 36.192 |
1087108 | KISII UNIVERSITY | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | 37.250 | 38.937 | 34.653 | 30.262 | 31.081 | 25.101 |
1229108 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY, WITH IT) | 40.835 | 40.986 | 38.800 | 37.253 | 33.692 | 33.424 |
1082108 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | – | – | 35.082 | 35.157 | 32.982 | 32.653 |
1279108 | MOUNT KENYA UNIVERSITY | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | – | – | – | 24.103 | 26.595 | 28.604 |
1164108 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | 38.245 | 39.717 | 39.860 | 35.421 | 34.837 | 31.004 |
1246108 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | – | – | – | – | 25.862 | 26.922 |
1117108 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | 39.074 | 34.901 | 36.440 | 31.867 | 33.571 | 30.549 |
1091108 | TAITA TAVETA UNIVERSITY | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | – | – | – | – | – | 25.683 |
1515108 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY, WITH IT) | – | – | – | – | – | 25.271 |
1093108 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | – | 32.201 | 34.771 | 23.928 | 24.010 | 23.784 |
1263108 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | 43.496 | 43.637 | 41.916 | 40.185 | 38.280 | 37.695 |
BACHELOR OF SCIENCE (MATHEMATICS) | ||||||||
1480109 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE (MATHEMATICS) | – | – | 28.990 | 25.702 | 25.502 | 24.178 |
1105109 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN MATHEMATICS | – | – | – | – | – | 27.851 |
1096109 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | 25.000 | – | 23.000 | – | – | 24.212 |
1108109 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | 33.919 | 30.037 | 29.534 | 24.735 | 27.122 | 23.897 |
1460109 | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN MATHEMATICS | – | – | 30.030 | 25.263 | – | 23.571 |
1165109 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | 30.639 | 35.341 | 33.103 | 25.194 | 28.919 | 26.072 |
1170109 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | 25.000 | 33.099 | 31.041 | 26.388 | 31.223 | 26.899 |
1229109 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICAL SCIENCES, WITH IT) | 35.954 | 37.836 | 35.820 | 32.623 | 32.977 | 30.469 |
1117109 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | – | – | 31.409 | 31.577 | 31.078 | 28.235 |
1073109 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | 36.219 | 30.779 | 30.282 | 25.271 | 24.448 | 24.494 |
1166109 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (MATHEMATICS) | 32.764 | 33.879 | 31.164 | 26.026 | 27.026 | 23.447 |
1112109 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF SCIENCE (MATHEMATICS) | 36.075 | 37.816 | 37.014 | 32.633 | 33.072 | 32.938 |
1515109 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (MATHEMATICAL SCIENCES, WITH IT) | – | – | – | – | – | 23.753 |
1181109 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN MATHEMATICS | – | – | 28.602 | 26.012 | 25.125 | 24.251 |
1263109 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (MATHEMATICS) | 39.294 | 41.098 | 40.922 | 37.296 | 34.954 | 35.355 |
BACHELOR OF SCIENCE (METEOROLOGY) | ||||||||
1166110 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (METEOROLOGY) | 25.000 | 25.000 | 23.000 | 24.584 | – | 26.353 |
1263110 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (METEOROLOGY) | 38.614 | 31.939 | 31.016 | 27.758 | 26.785 | 24.321 |
BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | ||||||||
1480111 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN BIOLOGY | – | – | 27.040 | 22.169 | – | 26.633 |
1105111 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | – | – | – | – | – | 24.668 |
1053111 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE(BIOLOGICAL SCIENCES) | 25.000 | 28.727 | 23.000 | 23.258 | – | 27.735 |
1111111 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 33.913 | 35.363 | 36.199 | 28.970 | – | 24.713 |
1108111 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 25.000 | 28.673 | 23.000 | 22.093 | – | – |
1087111 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY ( BOTANY OR ZOOLOGY OPTION) | 25.000 | 28.848 | 28.656 | – | – | – |
1170111 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN BIOLOGY | 25.000 | 28.035 | 28.237 | 23.439 | – | 24.335 |
1082111 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (BIOLOGY) | 25.000 | 31.524 | 30.201 | 24.144 | – | 24.396 |
1166111 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (BIOLOGY) | 25.000 | 27.426 | 28.548 | 22.622 | – | 26.086 |
1181111 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF SCIENCE IN BIOLOGY | – | – | 27.187 | 31.376 | – | 25.744 |
1093111 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (BIOLOGY) | 25.000 | 29.985 | 23.000 | 21.976 | – | 27.942 |
1263111 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (BIOLOGY) | 33.745 | 36.323 | 36.747 | 27.622 | 28.316 | 24.928 |
BACHELOR OF SCIENCE (BIOCHEMISTRY) | ||||||||
1600112 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF SCIENCE IN BIOCHEMISTRY | – | – | – | – | – | – |
1105112 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 37.054 | 38.681 | 34.182 | 32.348 | 26.750 | 26.260 |
1057112 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 44.006 | 34.981 | 39.993 | 35.692 | 27.777 | 29.992 |
1244112 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN BIOCHEMISTRY | 42.356 | 27.269 | 36.452 | 25.547 | – | 25.111 |
1111112 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 42.246 | 42.942 | 42.284 | 38.171 | 26.954 | 33.900 |
1079112 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE IN BIOCHEMISTRY | – | – | – | – | – | 25.752 |
1087112 | KISII UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 36.362 | 38.868 | 34.980 | 30.465 | – | 25.368 |
1176112 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY | 35.364 | 37.241 | – | – | – | 27.062 |
1229112 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY, WITH IT) | – | – | – | – | – | 24.367 |
1082112 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | – | – | 36.466 | 33.037 | – | 26.464 |
1253112 | MOI UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | – | 40.669 | 41.972 | 37.409 | 29.568 | 24.886 |
1117112 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 37.863 | 38.651 | 35.164 | 30.448 | – | 26.013 |
1073112 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 35.019 | 36.962 | 32.879 | 27.858 | – | 25.049 |
1112112 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 40.269 | 41.712 | 39.959 | 35.457 | 27.865 | 30.986 |
1063112 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF SCIENCE IN BIOCHEMISTRY | – | – | – | – | – | – |
1515112 | TOM MBOYA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (BIOCHEMISTRY) | – | – | – | – | – | 25.117 |
1114112 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN BIOCHEMISTRY | 38.635 | 40.060 | 31.632 | 33.746 | – | 26.588 |
1093112 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (BIOCHEMISTRY) | – | – | – | 24.662 | – | 25.336 |
1118112 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 37.072 | 38.166 | 31.890 | 30.190 | – | 27.905 |
1263112 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (BIOCHEMISTRY) | 43.313 | 43.932 | 42.966 | 40.207 | 28.144 | 36.141 |
BACHELOR OF SCIENCE (GEOLOGY) | ||||||||
1173113 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN GEOLOGY | – | – | – | – | 25.200 | 26.792 |
1166113 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (GEOLOGY) | 25.000 | 28.311 | 23.000 | 23.571 | – | 23.942 |
1263113 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (GEOLOGY) | 35.551 | 37.264 | 34.972 | 34.979 | 31.293 | 30.591 |
BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY | ||||||||
1249114 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY | 41.548 | 41.220 | 37.654 | 37.036 | 34.915 | 34.708 |
1111114 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY WITH MANAGEMENT) | 40.433 | 41.370 | 39.513 | 36.956 | 36.698 | 34.178 |
1079114 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY | – | – | – | – | – | 25.204 |
1087114 | KISII UNIVERSITY | BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) | 35.815 | 38.365 | 30.877 | 31.971 | 26.212 | 24.797 |
1170114 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY | – | – | – | – | 24.608 | 25.065 |
1229114 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY, WITH IT) | – | – | – | – | 25.178 | 30.960 |
1164114 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY | 37.026 | 39.558 | 31.852 | 33.743 | 33.651 | 30.959 |
1246114 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) | – | – | – | 24.175 | 25.493 | 25.533 |
1091114 | TAITA TAVETA UNIVERSITY | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY | – | – | – | – | – | 25.056 |
1114114 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY WITH COMPUTING | 38.861 | 39.552 | 28.043 | 33.102 | 33.025 | 29.751 |
1093114 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) | – | 30.121 | 32.821 | 25.249 | 25.688 | 24.389 |
1263114 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) | – | – | – | 36.010 | 37.013 | 36.189 |
BACHELOR OF SCIENCE (COMPUTER SCIENCE) | ||||||||
1078115 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | – | – | 28.575 | 26.695 | 27.142 | 33.178 |
1600115 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | – | – | – | 27.368 | 27.377 | 26.790 |
1480115 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | – | 28.250 | 26.553 | 28.085 | 29.909 |
1105115 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 38.852 | 39.622 | 33.080 | 34.891 | 34.219 | 31.983 |
1173115 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 40.462 | 40.757 | 40.976 | 38.720 | 38.182 | 35.012 |
1057115 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 41.028 | 42.304 | 42.207 | 39.399 | 38.035 | 37.208 |
1096115 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 33.429 | – | 23.000 | 23.191 | – | 24.816 |
1088115 | GRETSA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | – | 29.190 | 26.923 | 24.848 | 24.733 |
1249115 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 44.325 | 44.206 | 44.595 | 43.035 | 42.742 | 42.352 |
1061115 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | – | 28.392 | 25.806 | 31.084 | 32.744 |
1470115 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | – | – | – | – | – |
1244115 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 36.995 | 38.143 | 34.296 | 32.948 | 30.589 | 29.089 |
1169115 | KENYA HIGHLANDS EVANGELICAL UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | – | – | 23.000 | 23.214 | – | 25.045 |
1111115 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 43.713 | 43.987 | 44.268 | 42.779 | 41.958 | 41.559 |
1580115 | KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | – | – | – | 25.539 | 27.033 | 25.981 |
1108115 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 25.000 | 34.881 | 35.230 | 24.246 | 28.650 | 27.173 |
1079115 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | – | – | – | 23.743 | 24.825 | 24.126 |
1460115 | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | – | – | 29.370 | 27.949 | – | 23.373 |
1087115 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 37.045 | 38.727 | 33.336 | 34.566 | 33.106 | 24.726 |
1176115 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE | 25.000 | 36.121 | 36.766 | 32.682 | 27.186 | 28.242 |
1165115 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 36.035 | 38.704 | 36.228 | 32.170 | 30.430 | 29.185 |
1170115 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 31.994 | 37.619 | 37.151 | 32.524 | 32.638 | 30.396 |
