The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
- i. A valid certificate of Good conduct
- ii. A valid personal accident cover
- iii. National ID card
- iv. Disability card if any
- v. Two passport size photographs
- vi. KCSE certificate
- vii. KCPE certificate
- viii. Diploma / degree certificate and Transcripts
- ix. Primary/secondary or college leaving certificate
- x. Kra pin
- xi. Bank plate
Do not miss out on any news concerning KNEC and Exams. Be the first one to receive KNEC related news as it breaks. Here, below, is your all important link for you;
Important links:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
- TSC: Full payment rates for teachers, officials, attending CBC training
- New, latest TSC Teachers recruitment guidelines
- TSC: Wealth declaration guide for teachers, staff
- A TSC teacher’s payslip details and how to get yours online
- TSC posting, employment, letters for newly recruited teachers
- TSC adds another new teacher registration, employment requirement; read the details
- All TSC online services: the TSC website, online services and how to easily access them
- New list of TSC County Directors
- Updated TSC recruitment guidelines for teachers
- TSC: Process of handing-taking over by new school heads and other administrators
- New academic and professional requirements for registration of teachers
- How to check the status of TSC number application online
- Get the latest TSC news on these official Social Media links (Facebook, Twitter, WhatsApp, Telegram and online)
- How to apply online for the vacant administrative positions at the Teachers Service Commission-tsc
- TSC: Most marketable subject combinations
- TSC: Revised, new, service charter
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number
KERICHO COUNTY SHORTLISTED INTERNS- BURETI
Here is the list of Shortlisted Candidates in Bureti; the list contains the school name, Subject to be filled and number of applicants to be interviewed;
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | DoB | Gender | Grad.Yr | Qualification | GPA |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 831042 | KIPCHIRCHIR BILL MIBEI | 0708649418 | 25/08/1995 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 769254 | Emmy Chepngetich | 0714585363 | 29/12/1990 | F | 2016 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 829317 | GEOFFRY KIPRONO | 0746170469 | 05/01/1994 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 833331 | ODONGO EMARICK OCHIENG | 0714696290 | 15/01/1995 | M | 2018 | 2nd Class Lower | |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 831643 | GILBERT KIPROTICH | 0724413527 | 20/11/1993 | M | 2018 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 792472 | Ezekiel Kipngetich Terer | 0714661578 | 04/04/1978 | M | 2016 | Dip.Ed | , |
35 | KERICHO | 191 | BURETI | 147017052012 | St. Paul’s Charera Special High School | Bio/Agric | 817145 | AMOS KIPROTICH LANGAT | 0706734717 | 20/09/1992 | M | 2018 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 560880 | HILLARY MARITIM | 0726667686 | 02/01/1989 | M | 2014 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 755169 | MUTAI DIANA CHEPKEMOI | 0723932025 | 15/10/1994 | F | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 823948 | KIPKOECH VINCENT NGETICH | 0732323774 | 30/12/1994 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 823592 | JUDITH CHEROTICH | 0712250513 | 18/06/1995 | F | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 830638 | LANGAT ARON KIPKORIR | 0713644446 | 20/12/1995 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 823611 | Stella Chelangat | 0796604909 | 25/06/1995 | F | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 808993 | SHADRACK KIPKORIR TANUI | 0704549191 | 10/12/1994 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 843601 | KIBET THOMAS KIPTOO | 0729988239 | 30/11/1989 | M | 2018 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 846421 | GILBERT KIPNGENO | 0722696674 | 15/04/1995 | M | 2019 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 824361 | NIXON KIPNGETICH | 0714126640 | 19/08/1995 | M | 2018 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 822126 | WILFRED OKONG’O OBANO | 0701147087 | 07/01/1995 | M | 2018 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053128 | Kibugat Mixed Day Secondary School | Geo/Bst | 804435 | PHILIPH KORIR | 0725924557 | 01/01/1987 | M | 2019 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 690969 | GLADYS KIHORO BUSOLO | 0707006354 | 13/05/1993 | F | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 690794 | Sammy Yegon | 0727753721 | 31/12/1992 | M | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 734517 | FAITH CHEBET | 0701168917 | 01/01/1991 | F | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 686096 | Douglas Mutai | 0727036296 | 30/01/1991 | M | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 643842 | Kiprotich Gilbert bett | 0715563739 | 03/12/1986 | M | 2013 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 686587 | KIRUI KIPKOECH EVANS | 0707386752 | 21/03/1993 | M | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 683178 | ESTHER BOSIBORI MOUKO | 0705985581 | 07/08/1993 | F | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 678495 | Dorcas Koech chelangat | 0790565465 | 13/05/1991 | F | 2014 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 689441 | Kevin Nyakwara Mong’are | 0727396916 | 20/08/1994 | M | 2015 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 657275 | MOSES BOSIRE ONDIEKI | 0720223448 | 19/04/1980 | M | 2014 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 650297 | SAMWEL CHEPKWONY | 0728593067 | 05/09/1982 | M | 2013 | Dip.Ed | Pass |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 744445 | WINNIE KWAMBOKA MACHUKI | 0706892156 | 06/04/1992 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 715998 | Tonny Omondi Onyango | 0706649762 | 31/12/1992 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 761592 | JESCA CHELANGAT | 0702831181 | 24/01/1994 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 713561 | Brian mayaka Moranga | 0701226532 | 30/11/1993 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 685606 | Speranza Chepkoech | 0727061480 | 15/07/1991 | F | 2015 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 750293 | CHEROTICH NAOMY | 0703660085 | 22/05/1992 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 740669 | MERCY CHEMUTAI | 0707560453 | 11/11/1991 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 718328 | Naftal Ondieki MARANGA | 0725870396 | 05/07/1988 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 757219 | CHEMUTAI LILY | 0712934157 | 04/08/1993 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 725257 | WINNIE CHEPKIRUI | 0723169677 | 18/09/1990 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 730815 | Winny Cherono | 0703831883 | 01/04/1992 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 722494 | TABITHA CHEPKEMOI | 0712311069 | 14/07/1993 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 691026 | FRANCISCA CHEPKIRUI | 0717308909 | 31/12/1992 | F | 2015 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 699405 | KOECH EVANS | 0726315730 | 08/04/1994 | M | 2015 | Dip.Ed | Distinction |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 841662 | NICHOLAS KIBET BII | 0726641909 | 27/01/1987 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 771049 | MERCY BETT CHEROTICH | 0700418586 | 31/01/1994 | F | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 710817 | Fahim Adhiambo | 0708666771 | 28/09/1992 | M | 2015 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 775386 | chepkemoi janeth | 0721941428 | 19/05/1994 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 708099 | TOBIAS CHEPKWONY | 0708807567 | 27/02/1994 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 754556 | LEONARD LANGAT CHERUIYOT | 0705521685 | 12/07/1993 | M | 2016 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 754995 | Mike Tuei | 0700685515 | 30/12/1994 | M | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 805819 | CHEPWOGEN GLADYS | 0720618396 | 22/12/1993 | F | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 813624 | Daisy Chepkemoi | 0723981584 | 06/02/1993 | M | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 763803 | Patrick Ochieng’ Omuga | 0716599890 | 20/11/1991 | M | 2016 | Dip.Ed | Distinction |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 782043 | GLADYS NYABOKE NDEMO | 0721144526 | 01/07/1975 | F | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 790317 | JOYCE CHEBET SIELE | 0711151859 | 25/05/1990 | F | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 756623 | ALBERT MOMANYI OMENGE | 0708867415 | 07/10/1993 | M | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 798458 | NICKSON KIPLANGAT mutai | 0728537529 | 05/01/1992 | M | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 740660 | WINNIE ROTICH CHEPKORIR | 0715711123 | 09/09/1993 | F | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 779384 | Timothy koech KIPKIRUI | 0757161194 | 08/04/1995 | M | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 783441 | GLADYS CHELANGAT | 0714680593 | 02/10/1994 | F | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 764157 | ann chelimo MAIYO | 0708487768 | 25/11/1993 | F | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 784124 | MERCY KETER CHERONO | 0717209277 | 15/12/1995 | F | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 750231 | JAPHETH KIPKORIR | 0708380728 | 02/07/1991 | M | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 739138 | ALBERT YEGON | 0725576297 | 23/11/1993 | M | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 778620 | PRINCE OMWOYO nyabaro | 0716470275 | 30/12/1994 | M | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 705814 | Lizzy Ngetich cherotich | 0715777065 | 27/11/1993 | M | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 755714 | KENNETH KIPKOECH KIRUI | 0720470279 | 03/10/1990 | M | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 768545 | VELINE MOMANYI | 0707968060 | 05/06/1995 | F | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 773701 | Lameck Nyang’ongo mungasia | 0723727691 | 04/09/1994 | M | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 758306 | CHERONO YVONE TOWETT | 0704448106 | 06/08/1991 | F | 2016 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 784921 | Robert Kirui | 0714403350 | 23/09/1994 | M | 2017 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 723001 | Betty Chepngetich | 0727931392 | 18/12/1988 | F | 2015 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 824872 | ALBERT MOKORO ONDITI | 0701386126 | 19/01/1997 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 788256 | HAPOLINALIS GIKENYI MAINA | 0706288414 | 22/01/1994 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 827778 | OSCAR MASIKA WAFULA | 0706689919 | M | 2018 | B.Ed | 2nd Class Upper | |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 699591 | faith apala shitoko | 0718735116 | 11/09/1990 | F | 2016 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 740412 | LIZAH CHEBET | 0708800465 | 14/06/1994 | F | 2016 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 781877 | SHADRACK KIPYEGON KOECH | 0701473824 | 10/01/1993 | M | 2017 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 823878 | GLORIA CHEBET | 0713357147 | 02/02/1996 | F | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 770109 | VIOLA CHEPKEMOI | 0727492941 | 20/01/1996 | M | 2017 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 798938 | SHARON CHEMUTAI | 0791712633 | 16/08/1996 | F | 2017 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 825175 | SHARON ACHIENG’ OCHIENG | 0718615134 | 01/11/1994 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 840184 | CYNTHIA CHEPNGENO | 0702000286 | 15/04/1990 | F | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 817184 | WINNY AKINYI OMONDI | 0743547718 | 08/12/1994 | F | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 834544 | LILIAN JEPKEMBOI | 0705203807 | 05/03/1995 | F | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 835392 | SILAS KIPLIMO BIWOTT | 0710967789 | 11/03/1995 | M | 2018 | B.Ed | 2nd Class Upper |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 841487 | WILLIES LANGAT KIPKORIR | 0791866358 | 27/11/1996 | M | 2018 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 802407 | charles korir kipchirchir | 0713959307 | 23/11/1995 | M | 2018 | B.Ed | 2nd Class Lower |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 809018 | VICTOR WANYOIKE GATUNA | 0702143547 | 21/09/1992 | M | 2017 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 840256 | DOMINIC TOO KIBET | 0718790130 | 03/12/1995 | M | 2018 | Dip.Ed | Credit |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 612751 | HARRIET cherotich | 0704569019 | 17/10/1990 | F | 2014 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 697440 | JOSEPHINE CHEROTICH | 0711421105 | 29/03/1989 | F | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 840115 | JEPKOECH BUSIENEI | 0721557957 | 15/06/1987 | F | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 679959 | STELLA NABWILE KUNDU | 0720640945 | 01/01/1982 | F | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 701928 | Purity Chirchir Chepkirui | 0792386986 | 09/08/1991 | F | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 687261 | TROON NYAKAMBI OBIERO | 0718408511 | 16/08/1991 | M | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 695568 | PHANICE NYABOKE ABUYA | 0700246513 | 25/09/1993 | F | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 670500 | ROSE CHEPKEMOI | 0726729964 | 27/04/1993 | F | 2015 | B.Ed | , |
35 | KERICHO | 191 | BURETI | 147017053134 | Chepkulgong Mixed Day Secondary School | Hist/CRE | 698791 | Solomon Tanui Tanui | 0716370692 | 22/04/1989 | M | 2015 | B.Ed | , |
Hot News, Click on the Link Below;
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
Eligibility for Internship
Eligible candidates should meet the following basic requirements:
- Be Kenyan Citizen;
- Have original academic and professional certificates
- Be unemployed and has not previously been employed by the Commission on permanent terms;
- Must be registered as per the TSC ACT 2012:
- Be a holder of a P1 Certificate for Primary Schools and a minimum of a Diploma in Education Certificate for Secondary Schools applicants
- Be ready to be posted to any public educational institution in Kenya where their services are required:
- Must have a Personal Accident Insurance to cover for personal risks during the internship period;
Also read;
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number
In addition to the above requirements, successful Interns shall be required to produce:
- A valid Certificate of Good Conduct:
- National Identity Card (ID) or copy of passport and a copy of KRA PIN Certificate:
- Two (2) coloured passport size photographs
- Teacher Registration Certificate.
Duration of internship
The Internship period will be twelve (12) months.
Remuneration
This is not a remunerative position. However, interns will be entitled to payment of a monthly stipend of Kshs 15,000 for Secondary School Teacher interns and Ksh 10,000 for Primary School Teacher Inters. This stipend is subject to statutory deductions where applicable)
More reading;
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online