
List of Shortlisted candidates for 2019 TSC Teacher Internship vacancies; Uasin Gishu County; Soy
The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
Here is the list of Shortlisted Candidates in Soy; the list contains the school name, list of shortlisted applicants, scores and their details:
| Sub County | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | Gen der | Grad. Yr | Qualifi- cation | GPA | Score% |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 734750 | Dearn Sifuna washibuye | 0708125919 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 788485 | SARAH JEPLETING BOR | 0705420140 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 843501 | ELIZABETH KANGWE’LE DAVID | 0724944884 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 787563 | MARIKO KIPKOECH RONO | 0723794837 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 789718 | LUTHER WALI SOKOLWA | 0726229151 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 808757 | robert too kipkurui | 0715481070 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 783393 | DENNIS KIPTOO TOLOLWO | 0720941850 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 785612 | ANDREW KIPCHIRCHIR bitok | 0716609579 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 828593 | BAKASA PHILIP BARASA | 0721743080 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 835042 | Jacob Kipng’etich KURGAT | 0729813013 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 710831 | ISAAC KIPKOGEI Rutto | 0727394763 | M | 2015 | Dip.Ed | Pass | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 790237 | Nixon Kibiwot ngetich | 0790255822 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 824174 | JOAN JERONO | 0711677482 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 812071 | Robert Kiprotich Kirui | 0700111102 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 836856 | NYANAMI ALFONCE MAINA | 0706033313 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 825392 | mathew KIPSANG | 0719695052 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 782433 | EDWIN KIMUTAI | 0713101871 | M | 2017 | Bsc+PGDE | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 825869 | WAFULA ANTONY WANJALA | 0701798668 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 834415 | CELESTINE KEMBOI | 0704164365 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 783332 | ANDERSON CHERUIYOT | 0793019675 | M | 2017 | Bsc+PGDE | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 820526 | DAVID KAIGWA NGUGI | 0714173033 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 808935 | LILIAN CHEMUTAI | 0728267024 | F | 2017 | B.Ed | 2nd Class Lower | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 703531 | abigael chepchumba kebenei | 0720054136 | F | 2015 | Dip.Ed | Pass | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 830430 | SHARON CHEROP KOSGEI | 0725472267 | F | 2018 | Bsc+PGDE | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 833049 | NICHOLAS KIPYEGON TOWETT | 0712693601 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 794006 | SILAS KISA ANDIEMA | 0705737062 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 828432 | EMMANUEL KIPTUM | 0790095900 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 833170 | JUSTUS KIPKOECH RONO | 0702205068 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 630547 | Thomas Kipkemboi koech | 0716378407 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 841994 | SAMMY MALEGA | 0711540944 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 843627 | ALFONCE KIPKEMBOI KIPROP | 0722478098 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 821700 | Francis Kipchichir Kiprop | 0713105210 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 842424 | JOSHUA MUTISYA MAITHYA | 0724897099 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 818745 | EVANS JUMA NYONGESA | 0729244030 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 839383 | TIBERIUS KENYATTA ONGWAE | 0707713600 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
| SOY | 147017163004 | Loreto Matunda Secondary School | Math/Phy | 836224 | MERCY JERUTO KIBUGE | 0740456920 | F | 2018 | B.Ed | 2nd Class Lower | 40 |
List of shortlisted teacher interns in Soy
Eligible candidates should meet the following basic requirements:
The Internship period will be twelve (12) months.
This is not a remunerative position. However, interns will be entitled to payment of a monthly stipend of Kshs 15,000 for Secondary School Teacher interns and Ksh 10,000 for Primary School Teacher Inters. This stipend is subject to statutory deductions where applicable)
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…