Machakos County KCSE 2023 Ranking Of Private Schools

Machakos County KCSE 2023 Ranking Of Public Schools

Top Performing National Schools in KCSE 2023

Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location

Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location

St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution

Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location

Asumbi girls High school KCSE 2023 Results, Grade Distribution

Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count

Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count

Kanga High School 2023 KCSE Results Analysis, Grade Count

Kenya High School KCSE 2023 Results Analysis, Grades

Maseno School KCSE 2023 Results analysis, Grade Count

Kagumo High School 2023 KCSE Results Analysis, Grade Count

Murang’a High School KCSE 2023 Results Analysis

Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution

Maranda High school 2023 KCSE Results Analysis, Grade Count

Meru School KCSE 2023 Results Analysis and Grades Distribution

Meru School KCSE 2023 Results Analysis and Grades Distribution

Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count

Tenwek High school KCSE 2023 Results Analysis and Grades Count

Lugulu Girls High School; KCSE 2023/2024 Results Analysis, Contacts, Location, Admissions, History, Fees

Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count

Baringo High School 2023 KCSE Results Analysis, Grade Count

Kaplong Girls National School KCSE 2023 Results Analysis

Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees

Top Performing Extra-County Schools in KCSE 2023

Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count

St. Anthony’s Boys Kitale kcse 2023 results, Grade Count

St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count

Kaaga Girls High School KCSE 2023 Results Analysis

Orero Boys High school 2023 KCSE Results Analysis, Grade Count

Samoei Boys High School ; full details, KCSE  Analysis, Contacts, Location, Admissions, History, Fees

Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution

Ogande Girls High School KCSE 2023 Results, Grade Distribution

Sawagongo High School 2023 KCSE Results Analysis, Grade Count

Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count

Cheborge Boys High School KCSE 2023 Results, Grades Count

Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count

Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count

Korongoi Girls High School KCSE 2023 Exams Results

Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count

Ossen Girls High School KCSE 2023 Results, Grades Count

Agoro Sare High School 2023 KCSE Results Analysis, Grade Count

See also  Best, Top Secondary Schools in Nyandarua County

St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis

Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis

AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count

Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count

Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location

Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution

Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location

___________________________________________________

Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools

______________________________________________________________

POS SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 CARMEL GIRLS PRIVATE MWALA 0 66 66 0 0 0 0 0 2 7 12 23 14 7 1 0 0 0 0 0 0 0 0 7.320 7.506 8.545 -0.186
2 SOLOMON HIGH SCHOOL PRIVATE ATHI RIVER 8 13 21 0 1 1 0 0 0 0 0 0 0 1 4 6 10 0 1 0 7.510 1.340 1.700 1.460
3 CARING HEARTS PRIVATE MATUNGULU 0 41 41 0 0 0 0 2 2 3 7 16 9 0 2 0 0 0 0 0 0 0 0 7.293 7.844 7.371 -0.551
4 VALLEY VIEW SCHOOL PRIVATE ATHI RIVER 48 9 57 0 1 1 0 0 1 2 10 12 14 13 3 2 0 0 1 0 0 0 0 7.042 5.730 5.760 0.450
5 MUTUNGONI ACADEMY SUB COUNTY ATHI RIVER 22 2 24 0 0 0 0 0 0 3 3 11 6 1 0 0 0 0 0 0 0 0 0 7.042 5.711 5.691 1.331
6 TUMAINI INTERNATIONAL
GIRLS
PRIVATE MWALA 0 21 21 0 0 0 0 0 0 0 6 7 5 3 0 0 0 0 0 0 0 0 0 6.760 6.13 6.82 0.63
7 TERESA D’LIMA PRIVATE ATHI RIVER 0 30 30 0 1 1 0 0 2 1 1 9 13 3 1 0 0 0 0 0 0 0 0 6.600 6.810 6.890 -0.210
8 NORTHGATE HIGH PRIVATE MATUNGULU 7 17 24 0 0 0 0 0 2 2 5 2 5 4 3 1 0 0 0 0 0 0 0 6.542 5.250 5.750 1.292
9 ST. CATHERINE PRIVATE KATHIANI 0 40 40 0 0 0 0 0 0 4 7 6 8 8 7 0 0 0 0 0 0 0 0 6.250 5.880 5.620 0.370
10 BRIGIDA MORELLO GIRLS SE PRIVATE ATHI RIVER 0 29 29 0 0 0 0 0 0 1 2 1 5 13 5 1 1 0 0 0 0 0 0 6.180 4.970 5.080 0.271
11 ST CHAVARA CMI PRIVATE MATUNGULU 0 31 31 0 0 0 0 0 0 2 3 4 11 10 0 1 0 0 0 0 0 0 0 6.097 6.750 7.594 -0.653
12 MISSION OF HOPE GIRLS PRIVATE ATHI RIVER 0 93 93 0 0 0 0 0 1 0 1 3 4 18 21 27 18 0 0 0 0 0 0 6.000 4.190 4.420 -0.380
13 MCF NDALANI PRIVATE YATTA 19 21 40 5 2 3 9 12 7 2 5.750 6.390 6.410 -0.640
14 ST. ANDREWS PRIVATE YATTA 24 20 44 1 0 1 4 7 5 5 8 8 6 5.744 5.890 5.600 -0.146
15 SAN DAMIANO GIRLS PRIVATE MATUNGULU 0 16 16 0 1 1 0 0 0 0 0 4 5 3 3 0 0 0 1 0 0 0 0 5.667 6.500 0.000 -0.833
16 I CAN FLY PRIVATE KALAMA 0 20 20 0 0 0 0 0 0 0 3 2 2 8 5 0 0 0 0 0 0 0 0 5.650 5.950 5.390 -0.300
17 FURAHA COMMUNITY PRIVATE MATUNGULU 18 15 33 0 0 0 0 0 0 1 2 4 12 6 5 2 1 0 0 0 0 0 0 5.545 6.280 5.684 -0.735
18 MISSION OF HOPE BOYS PRIVATE ATHI RIVER 78 0 78 0 0 0 0 0 0 3 6 5 11 16 14 17 6 0 0 0 0 5.444 4.194 4.420 0.614
19 PERRY JAYNE GIRLS CENTRE- PRIVATE MASINGA 0 16 16 0 0 0 0 0 0 0 1 5 2 2 4 1 0 1 0 0 0 0 0 5.313 5.200 NEW 0.113
20 DIVINE WORD BOYS PRIVATE ATHI RIVER 30 0 30 0 0 0 0 0 0 4 0 2 5 4 5 5 5 0 0 0 5.241 4.545 3.250 0.269
21 KITONYINI BLESSED PRIVATE KALAMA 0 29 29 0 2 2 0 0 0 0 0 4 6 12 7 0 0 0 2 0 0 0 0 5.240 5.030 N/A 0.210
22 PCEA ATHI RIVER PRIVATE ATHI RIVER 18 10 28 2 0 2 0 0 0 0 0 0 0 0 3 3 19 3 2 0 5.144 3.667 2.570 -1.060
23 MACHAKOS ACADEMY PRIVATE MACHAKOS 0 31 31 0 0 0 0 0 0 0 2 2 8 8 5 5 1 0 0 0 0 0 0 5.060 5.750 5.320 -0.690
24 SCHOOL OF ANGELS PRIVATE YATTA 18 13 31 0 2 2 5 2 3 5 7 6 1 2 5.000 5.000 5.060 0.000
25 DANANA GIRLS PRIVATE ATHI RIVER 0 16 16 0 0 0 0 0 0 1 0 1 4 5 3 0 1 1 0 0 0 5.000 4.760 5.000 0.240
26 LUKENYA BOYS PRIVATE ATHI RIVER 112 0 112 0 0 0 1 4 10 15 25 27 14 14 1 1 0 0 0 0 0 4.814 7.960 7.090 -0.450
27 STAR SHIEKH ACADEMY PRIVATE ATHI RIVER 0 31 31 0 0 0 0 0 0 0 0 0 0 1 4 11 10 5 0 0 0 0 4.808 3.330 3.040 -0.523
28 POPE PAUL PRIVATE MACHAKOS 36 0 36 0 0 0 0 0 0 1 0 1 2 10 16 6 0 0 0 0 0 0 0 4.440 6.350 6.500 -1.910
29 SKA EDUCATION CENTRE PRIVATE ATHI RIVER 3 4 7 0 0 0 0 0 0 0 0 1 0 1 4 0 1 0 0 0 0 0 0 4.316 4.180 4.620 0.106
30 ALIM PRIVATE MACHAKOS 38 0 38 0 0 0 0 0 0 0 0 3 7 6 6 6 4 0 0 1 0 0 0 4.310 3.710 0.600
31 MUTALIA SAINT TRIZA PRIVATE ATHI RIVER 44 42 86 2 1 3 0 0 0 0 2 4 13 10 10 17 18 9 3 0 0 0 0 4.286 3.060 2.510 1.023
32 MACKENZI ED CENTER PRIVATE MATUNGULU 26 0 26 1 0 1 0 0 0 0 2 0 1 6 8 4 4 0 1 0 0 0 0 4.160 3.971 3.929 0.189
33 ST. JOSEPH HORIZONS OF H PRIVATE MASINGA 20 15 35 0 0 0 0 0 0 1 0 3 2 10 5 6 7 1 0 0 0 0 0 4.142 4.933 5.000 -0.790
34 ST STEVENS SECONDARY PRIVATE ATHI RIVER 113 53 186 1 3 4 0 0 0 0 0 0 0 0 0 3 6 62 111 4 0 0 0 4.083 1.340 1.700 0.116
35 CHRIST PRIVATE MWALA 22 4 26 0 0 0 0 0 0 0 0 1 3 2 10 8 2 0 0 0 0 0 0 3.960 4.560 5.960 -0.760
36 HOLY SPIRIT KANGUNDO 13 25 38 2 0 2 0 0 0 0 3 2 5 2 7 8 9 2 2 0 0 0 0 3.947 3.410 3.700 0.538
37 ST FRANCIS DE SALES PRIVATE ATHI RIVER 25 9 34 0 0 0 0 0 0 0 0 0 2 0 4 8 18 2 0 0 0 0 0 3.810 3.770 3.350 -1.150
38 MALILI GIRLS PRIVATE KALAMA 0 20 20 0 0 0 0 0 0 0 0 0 3 2 7 4 4 0 0 0 0 0 0 3.800 2.820 3.110 0.180
39 TALA SATELLITE PRIVATE MATUNGULU 20 20 40 0 0 0 0 0 0 0 0 0 7 6 4 13 9 1 0 0 0 0 0 3.650 4.357 3.776 -0.707
40 ST. ANNES GIRLS PRIVATE MWALA 0 19 19 0 0 0 0 0 0 0 0 0 0 3 5 9 2 0 0 0 0 0 0 3.470 4.857 NEW -1.380
41 ST.PATRICKS GIRLS PRIVATE MWALA 0 20 20 0 1 1 0 0 0 0 0 1 0 2 2 7 7 0 1 0 0 0 0 3.160 4.800 4.600 -1.640
42 EUTICUS SCHOOL PRIVATE MATUNGULU 7 9 16 3 2 5 0 0 0 0 0 0 0 1 3 4 2 1 5 0 0 0 0 3.091 2.391 2.850 0.700
43 KATETHYA PRIVATE MACHAKOS 17 0 0 0 0 0 0 0 0 0 0 2 4 2 5 1 3 0 0 0 0 3.071 2.290 2.400 0.781
44 ST. PETERS GIRLS PRIVATE MASINGA 1 17 18 0 1 1 0 0 0 0 0 0 0 2 3 6 5 1 0 0 0 0 0 3.000 3.500 NEW -0.500
45 MASII SDA PRIVATE MWALA 19 16 35 0 0 0 0 0 0 0 0 1 1 1 5 9 17 1 0 0 0 0 0 2.860 3.630 3.613 -0.780
46 MUISUNI GIRLS KANGUNDO 0 57 57 0 0 0 0 0 0 0 0 1 0 8 5 10 27 6 0 0 0 0 0 2.820 2.610 3.190 0.210
47 VIRAJ INTERNATIONAL PRIVATE ATHI RIVER 0 9 9 0 0 0 0 0 0 0 0 1 3 4 1 0 0 0 0 0 0 0 0 2.810 4.860 NEW 0.584
48 HOUSE OF HOPE PRIVATE ATHI RIVER 20 10 30 0 0 0 0 0 0 0 1 2 5 6 11 4 1 0 0 0 0 0 0 2.807 5.343 5.519 -0.200
49 BRIDGAN GIRLS PRIVATE ATHI RIVER 0 19 19 0 0 0 0 0 0 0 0 0 4 4 6 4 1 0 0 0 0 0 0 2.620 5.161 5.583 -0.845
50 MCF YATTA PRIVATE YATTA 24 18 42 1 6 13 20 2 2.619 2.950 2.920 -0.331
51 ST VALENTINE GIRLS PRIVATE MACHAKOS 0 56 56 0 1 1 0 0 0 0 0 1 0 1 4 15 24 10 1 0 0 0 0 2.616 2.971 2.382 -0.355
52 AIRWAYS HIGH PRIVATE ATHI RIVER 19 3 22 1 0 1 0 0 0 0 0 0 1 1 1 6 8 4 1 0 0 0 0 2.524 3.850 1.860 -1.326
53 ACADEMY OF MAISHA MAZ PRIVATE MATUNGULU 9 10 19 0 0 0 0 0 0 0 0 0 0 0 2 5 12 0 0 0 0 0 0 2.474 3.000 3.412 -0.526
54 ABC KATELEMBO MIXED PRIVATE MACHAKOS 38 20 58 0 0 0 0 0 0 0 0 0 0 2 5 11 31 9 0 0 0 0 0 2.412 2.278 2.378 0.135
55 KITANGA PRIVATE MACHAKOS 39 0 39 0 0 0 0 0 0 0 0 1 0 0 3 9 18 7 1 0 0 0 0 2.340 3.110 2.700 -0.770
56 SUNRISE PRIVATE MACHAKOS 0 37 37 0 2 2 0 0 0 0 0 0 0 3 2 5 20 7 0 0 0 0 0 2.220 2.400 2.500 -0.180
57 MUTITUNI PRIVATE MACHAKOS 18 9 27 0 0 0 0 0 0 0 0 0 1 1 2 1 15 7 0 0 0 0 0 2.200 2.160 1.690 0.040
58 ST PATRICIA PRIVATE YATTA 11 8 19 1 1 3 9 5 2.158 2.690 2.120 -0.532
59 CAPITAL HIGH SCH PRIVATE YATTA 30 16 46 2 12 22 9 1 2.156 3.500 3.370 -1.344
60 SIMEON JOSEPH KATUA PRIVATE MWALA 11 4 15 1 1 2 0 0 0 0 0 0 0 0 0 2 10 1 0 0 0 2 0 2.080 2.880 1.640 -0.800
61 ST PHILIPS CLEAVERS PRIVATE MATUNGULU 25 17 42 0 0 0 0 0 0 0 0 0 1 0 3 4 22 12 0 0 0 0 0 2.048 2.250 0.000 -0.202
62 KOMA RANCH HIGH PRIVATE MATUNGULU 28 1 29 0 1 1 0 0 0 0 0 0 1 0 1 2 17 7 1 0 0 0 0 2.036 2.571 3.162 -0.535
63 ST JAMES PRIVATE MACHAKOS 13 7 20 0 0 0 0 0 0 0 0 0 0 0 0 3 11 6 0 0 0 0 0 2.010 2.574 2.810 -0.564
64 ST DANIEL MISUUNI PRIVATE MATUNGULU 7 6 13 0 0 0 0 0 0 0 0 0 0 0 0 4 5 4 0 0 0 0 0 2.000 0.000 0.000 2.000
65 ST LUKES PRIVATE KALAMA 17 8 25 1 0 1 0 0 0 0 0 0 0 0 2 2 12 8 1 0 0 0 0 1.920 1.470 1.600 0.450
66 ST VALENTINE MIXED PRIVATE MACHAKOS 21 14 45 0 0 0 0 0 0 0 0 0 0 0 4 3 2 9 0 0 0 0 0 1.844 1.730 1.710 0.114
67 ST NIMROD PRIVATE MATUNGULU 21 12 33 0 0 0 0 0 0 0 0 0 0 1 1 2 15 14 0 0 0 0 0 1.788 1.214 3.000 0.574
68 MASII MWANGAZA PRIVATE MWALA 0 23 23 0 0 0 0 0 0 0 0 0 0 0 0 3 11 9 0 0 0 0 0 1.740 2.000 2.310 -0.260
69 MASII CENTRA PRIVATE MWALA 26 17 43 0 0 0 0 0 0 0 0 0 0 0 1 0 32 10 0 0 0 0 0 1.730 1.815 1.770 -0.090
70 KILIMAMBOGO HILLS PRIVATE MATUNGULU 18 12 30 4 4 8 0 0 0 0 0 0 0 0 0 1 15 5 8 0 0 1 0 1.727 2.000 2.311 -0.273
71 UAMANI SKY VIEW PRIVATE MATUNGULU 33 20 53 0 0 0 0 0 0 0 0 0 0 1 2 5 20 23 0 0 0 2 0 1.717 1.444 1.700 0.273
72 MACHAKOS GLORIOUS PRIVATE MACHAKOS 0 15 15 0 1 1 0 0 0 0 0 0 0 0 0 1 8 5 1 0 0 0 0 1.714 NEW NEW N/A
73 KYENI HIGH KANGUNDO 14 16 30 0 0 0 0 0 0 0 0 0 0 0 0 1 13 16 0 0 0 0 0 1.702 1.600 1.700 0.102
74 ST. JOHN’S MBILINI KANGUNDO 10 19 29 1 0 1 0 0 0 0 0 0 0 0 0 1 17 11 1 0 0 1 0 1.690 1.680 1.540 0.010
75 UNITY PRIVATE MATUNGULU 24 16 40 1 1 2 0 0 0 0 0 0 0 0 0 2 21 15 2 0 0 0 0 1.658 2.229 1.708 -0.571
76 LUKENYA GIRLS PRIVATE ATHI RIVER 0 54 54 0 0 0 0 0 0 4 7 6 16 11 7 1 1 0 0 0 0 0 0 1.456 6.800 6.030 -0.800
77 KANZALU SLOPES KANGUNDO 14 7 21 0 0 0 0 0 0 0 0 0 0 0 0 3 11 7 0 0 0 0 0 1.050 2.230 2.137 -1.180
GRAND TOTAL 1279 1443 2769 21 27 48 1 6 20 64 125 189 258 296 303 355 644 319 153 5 0 6 0
COUNTY MEAN SCOR E 2021 3.822 3.798 3.585 0.024
TABLE 4: SNE SCHOOLS ORDER OF MERIT
POS SCHOOL CATEGORY SUBCOUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 MKS SCHOOL FOR THE DEAF NATIONAL MACHAKOS 20 23 43 0 0 0 0 0 0 0 0 0 0 0 1 8 29 5 0 0 0 0 0 2.116 2.594 1.969 -0.478
TOTAL/MEAN SCORE 20 23 43 0 0 0 0 0 0 0 0 0 0 0 1 8 29 5 0 0 0 0 0 2.116 2.594 1.969 -0.478
See also  Dudi Girls Secondary School's KCSE Results, KNEC Code, Admissions, Location, Contacts, Fees, Students' Uniform, History, Directions and KCSE Overall School Grade Count Summary

LEAVE A REPLY

Please enter your comment!
Please enter your name here