KNEC NewsKnec Schools Portal
Sub County Secondary Schools in Busia County; School KNEC Code, Type, Cluster, and Category
Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
TABLE OF CONTENTS
For complete information on all schools in Kenya, including best private and public schools, please visit this link: Schools Portal; Complete guide to all schools in Kenya
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Busia County:
KNEC Code and School Name | Category | Type |
35601103 ST. PETER’S BUYOSI MIXED SECONDARY SCHOOL | Sub County | Mixed |
35601104 ST. MARY’S BURUMBA SECONDARY SCHOOL | Sub County | Mixed |
35601105 ST. JOHN THE BAPTIST MABALE SECONDARY SCHOOL | Sub County | Mixed |
35601106 ST.THOMAS MAYENJE SECONDARY SCHOOL | Sub County | Mixed |
35601203 MURENDE MIXED SECONDARY SCHOOL | Sub County | Mixed |
35601204 ST JAMES NASEWA SECONDARY SCHOOL | Sub County | Mixed |
35601205 ST.AUGUSTINE NASIRA MIXED SECONDARY SCHOOL | Sub County | Mixed |
35601206 ST.PETERS’ BUDOKOMI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
35601208 ST.PAUL’S MABUNGE MIXED SECONDARY SCHOOL | Sub County | Mixed |
35601209 ST. PAUL’S BUSENDE SECONDARY SCHOOL | Sub County | Mixed |
35601210 ST. PATRICK’S SECONDARY SCHOOL-BUSIBWABO | Sub County | Mixed |
35601211 ALUNG’OLI SECONDARY SCHOOL | Sub County | Mixed |
35601212 ST. THOMAS AQUINAS LUNG’A | Sub County | Mixed |
35601213 ST. IGNATIUS ESIRISIA SECONDARY SCHOOL | Sub County | Mixed |
35601214 NANG’OMA SECONDARY SCHOOL | Sub County | Mixed |
35601216 ST. MICHAEL SECONDARY BUYENDE | Sub County | Mixed |
35601217 MUYAFWA SECONDARY SCHOOL | Sub County | Mixed |
35601219 ST PETER’S IGERO SECONDARY SCHOOL | Sub County | Mixed |
35606105 CHAMASIRI SECONDARY SCHOOL | Sub County | Mixed |
35606110 KAKURIKIT SECONDARY SCHOOL | Sub County | Mixed |
35606111 KEKALET SECONDARY SCHOOL | Sub County | Mixed |
35606112 A.C.K CHANG’ARA SECONDARY SCHOOL | Sub County | Mixed |
35606113 ST. PAUL’S KAKEMER SECONDARY SCHOOL | Sub County | Mixed |
35606114 ST. ELIZABETH KABUKUI SECONDARY SCHOOL | Sub County | Mixed |
35606115 ACK ODUYA OPRONG SECONDARY SCHOOL | Sub County | Mixed |
35606117 AEDOMORU SECONDARY SCHOOL | Sub County | Mixed |
35606118 ST.ANTONY AKOBWAIT ‘CHA’ SECONDARY SCHOOL | Sub County | Mixed |
35606119 APOKOR HIGH SCHOOL | Sub County | Mixed |
35606120 S.A ADANYA SECONDARY SCHOOL | Sub County | Mixed |
35606201 ACHIYA ECHAKARA HIGH SCHOOL, KAMURIAI | Sub County | Mixed |
35606205 ST. STEPHEN’S KENGATUNY MIXED SECONDARY | Sub County | Mixed |
35606206 ST JOHN’S KAJEI SECONDARY SCHOOL | Sub County | Mixed |
35606207 KATANYU SECONDARY SCHOOL | Sub County | Mixed |
35606208 ST. JUDE ONYUNYUR SECONDARY SCHOOL | Sub County | Mixed |
35606209 BISHOP KING’OO OKULEU SECONDARY SCHOOL | Sub County | Mixed |
35606210 ST PAUL’S KOKARE SECONDARY SCHOOL | Sub County | Mixed |
35606211 ST.TERESA’S MALABA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
35609101 GANJALA SECONDARY SCHOOL | Sub County | Mixed |
35609102 NYAKHOBI SECONDARY SCHOOL | Sub County | Mixed |
35609103 NANDEREMA SECONDARY SCHOOL | Sub County | Mixed |
35609106 NAMBOBOTO SECONDARY SCHOOL | Sub County | Mixed |
35609107 ST. LUKE’S ODIADO SECONDARY SCHOOL | Sub County | Mixed |
35609109 HAKATI SECONDARY SCHOOL | Sub County | Mixed |
35609110 ST PETERS BUSIBI GIRLS SECONDARY SCHOOL | Sub County | Girls |
35609111 ST.STEPHEN BUJWANG’A SECONDARY | Sub County | Mixed |
35609112 ST. MARK BUKIRI MIXED SECONDARY SCHOOL | Sub County | Mixed |
35609113 BUSIJO SECONDARY SCHOOL | Sub County | Mixed |
35609114 ST. GABRIEL WAKHUNGU SECONDARY SCHOOL | Sub County | Mixed |
35609115 NAMBALE R.C SECONDARY SCHOOL | Sub County | Mixed |
35609116 NYAKWAKA GIRLS SECONDARY SCHOOL | Sub County | Girls |
35609117 ST.CLARES NANDEREMA GIRLS | Sub County | Mixed |
35609118 ST.CHRISPINE SAMIA GIRLS’ SECONDARY SCHOOL | Sub County | Girls |
35609119 NAMUNYWEDA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
35610104 MAKUNDA MIXED SECONDARY SCHOOL | Sub County | Mixed |
35610105 OSIEKO SECONDARY SCHOOL | Sub County | Mixed |
35610107 ST. TRIZA MUNDERE GIRLS SECONDARY SCHOOL | Sub County | Girls |
35610108 BUNYALA MODEL SECONDARY SCHOOL | Sub County | Boys |
35610110 A.C.K. MUSOMA MIXED SECONDARY SCHOOL | Sub County | Mixed |
35610111 SISENYE MIXED SECONDARY SCHOOL | Sub County | Mixed |
35620103 ST JAMES KWANG’AMOR HIGH SCHOOL | Sub County | Mixed |
35620104 FR.OKODOI SECONDARY SCHOOL | Sub County | Mixed |
35620105 ST JACOB’S KALIWA SECONDARY SCHOOL | Sub County | Mixed |
35620106 APOKOR SECONDARY SCHOOL | Sub County | Mixed |
35620107 ST. MARK ACK MACHAKUSI | Sub County | Mixed |
35620108 ST.PETER’S KOTUR SECONDARY SCHOOL | Sub County | Mixed |
35620110 ST.MICHAEL APATIT SECONDARY SCHOOL | Sub County | Mixed |
35620111 ST.JOHN’S AKOBWAIT SECONDARY SCHOOL | Sub County | Mixed |
35620112 ST. PIUS KATELENYANG SECONDARY SCHOOL | Sub County | Mixed |
35620202 ST. JOSEPH’S CHAKOL SECONDARY SCHOOL | Sub County | Mixed |
35620203 ST. PETER’S ATERAIT SECONDARY SCHOOL | Sub County | Mixed |
35620204 ST. CHARLES LWANGA OTIMONG SECONDARY SCHOOL | Sub County | Mixed |
35620205 ST. JOHN’S ALUPE SECONDARY SCHOOL | Sub County | Mixed |
35620206 ASING’E MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
35620207 ST MARK’S AMONG’URA SECONDARY SCHOOL | Sub County | Mixed |
35620208 ST. FRANCIS OKAME SECONDARY SCHOOL | Sub County | Mixed |
35620209 BUSIA TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
35620210 ST. MARK’S NGELECHOM SECONDARY SCHOOL | Sub County | Mixed |
35620211 ST PETERS OJAAMONG SECONDARY SCHOOL | Sub County | Mixed |
35620212 ST ANNE ANGOROM GIRLS SECONDARY SCHOOL | Sub County | Girls |
35623109 BUMALA A C SECONDARY SCHOOL | Sub County | Mixed |
35623110 ST. AUSTIN’S KINGANDOLE HIGH SCHOOL | Sub County | Mixed |
35623111 ST.ROMANOS TINGOLO MIXED SECONDARY SCHOOL | Sub County | Mixed |
35623112 ST. PETER’S SIRIKHAYA SECONDARY SCHOOL | Sub County | Mixed |
35623113 ST. PETER’S BUMALA ‘B’ SECONDARY SCHOOL | Sub County | Mixed |
35623114 IKONZO SECONDARY SCHOOL | Sub County | Mixed |
35623115 BWALIRO GIRLS SECONDARY SCHOOL | Sub County | Girls |
35623116 BUKHUMA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
35623118 BURIYA SECONDARY SCHOOL | Sub County | Mixed |
35623119 ST. MONICA’S BUTUNYI SECONDARY SCHOOL | Sub County | Mixed |
35623120 ELUKHARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
35623121 BISHOP NICHOLAS STAM SIKOMA MIXED DAY | Sub County | Mixed |
35623122 MASEBULA SECONDARY SCHOOL | Sub County | Mixed |
35623123 SIRIBO SECONDARY SCHOOL | Sub County | Mixed |
35623125 ST PETERS MUNG’ABO MIXED SECONDARY SCHOOL | Sub County | Mixed |
35623126 ST. MICHAEL BUDUMA ACK GIRLS SECONDARY | Sub County | Girls |
35623127 ESIBEMBE A.C. GIRLS SECONDARY SCHOOL | Sub County | Girls |
35623128 MADOLA MIXED SECONDARY SCHOOL | Sub County | Mixed |
35629103 ST. PAULS IGARA SECONDARY SCHOOL | Sub County | Mixed |
35629108 NAMBALE URBAN SECONDARY SCHOOL | Sub County | Mixed |
35629109 ST.FRANCIS SECONDARY SCHOOL -SIKINGA | Sub County | Mixed |
35629110 FR SIMON MIXED SECONDARY SCHOOL SIBEMBE | Sub County | Mixed |
35629111 KHAYO SECONDARY SCHOOL | Sub County | Mixed |
35629112 KATIRA SECONDARY SCHOOL | Sub County | Mixed |
35629113 ST. PAUL’S NAMAINDI ACK MIXED SECONDARY SCHOOL | Sub County | Mixed |
35629114 ST. FRANCIS LUPIDA SECONDARY SCHOOL | Sub County | Mixed |
35629116 ST.JOSEPH’S SEGERO SECONDARY SCHOOL | Sub County | Mixed |
35629118 ST.MARYS BUYOFU SECONDARY SCHOOL | Sub County | Mixed |
35629119 ST.JAMES MADIBO SECONDARY SCHOOL | Sub County | Mixed |
35629120 ST.MARY’S MABUNGE R.C. SECONDARY SCHOOL | Sub County | Mixed |
35629121 ST.JOSEPH MUSOKOTO SECONDARY SCHOOL | Sub County | Mixed |
35629122 ST. MARY’S NAMBALE SECONDARY SCHOOL | Sub County | Mixed |
35629123 ST.CHARLES LWANGA EMUKHUYU SECONDARY SCHOOL | Sub County | Mixed |
35629124 ST. PAULS ELWANIKHA GIRLS | Sub County | Girls |
35629125 CANON AWORI NAMBALE AC SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online