
Sub County Secondary Schools in Kajiado County; School KNEC Code, Type, Cluster, and Category
Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
| KNEC Code and School Name | Category | Type |
| 31515111 SENIOR CHIEF RISSA OLOOSUYAN SECONDARY SCHOOL | Sub County | Mixed |
| 31515112 KAJIADO TOWNSHIP MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31515115 GENERAL JOSEPH NKAISSERY HIGH | Sub County | Mixed |
| 31515406 NAMANGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31515411 PCEA GRACE GIRLS HIGH SCHOOL LETOIRE | Sub County | Mixed |
| 31545106 KUKU SECONDARY SCHOOL | Sub County | Mixed |
| 31545109 ENTONET MIXED SECONDARY SCHOOL | Sub County | Mixed |
| 31545110 ILTILAL DAY AND BOARDING SECONDARY SCHOOL | Sub County | Mixed |
| 31545208 OLOIRIEN MIXED DAY AND BOARDING SCHOOL | Sub County | Mixed |
| 31545308 KIMANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31545310 OLMAPITET MANHAE SECONDARY SCHOOL | Sub County | Mixed |
| 31557208 EMBULBUL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557209 P.C.E.A NGONG HILLS SECONDARY SCHOOL | Sub County | Mixed |
| 31557211 OLOOLUA SECONDARY SCHOOL | Sub County | Mixed |
| 31557212 EMPAKASI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557213 OLKERI SECONDARY SCHOOL | Sub County | Mixed |
| 31557224 NKOROI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557230 NKAIMURUNYA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557233 OLEKASASI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557241 KISERIAN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557245 PCEA UPPER MATASIA SECONDARY SCHOOL | Sub County | Mixed |
| 31557256 KISERIAN EDUCATION CENTRE | Sub County | Mixed |
| 31557266 CATHOLIC DIOCESE NGONG TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
| 31557267 P.C.E.A ENOOMATASIANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31557268 KERARAPON SECONDARY SCHOOL | Sub County | Mixed |
| 31566103 ERANKAU SECONDARY SCHOOL | Sub County | Mixed |
| 31566204 MERRUESHI MAASAI HIGH SCHOOL | Sub County | Mixed |
| 31566210 ENTARETOI SECONDARY SCHOOL | Sub County | Mixed |
| 31566212 MASIMBA SECONDARY SCHOOL | Sub County | Mixed |
| 31567102 KISAJU DIPAK SECONDARY SCHOOL | Sub County | Girls |
| 31567103 OLTUROTO SECONDARY SCHOOL | Sub County | Mixed |
| 31567104 KAPUTIEI SECONDARY SCHOOL | Sub County | Mixed |
| 31567109 ISINYA BOYS SECONDARY SCHOOL | Sub County | Mixed |
| 31567110 ERETETI MIXED SECONDARY SCHOOL | Sub County | Mixed |
| 31567209 OLOOSIRKON MIXED SECONDARY SCHOOL | Sub County | Mixed |
| 31567214 OLOOLTEPES SECONDARY SCHOOL | Sub County | Mixed |
| 31567215 ILPOLOSAT SECONDARY SCHOOL | Sub County | Mixed |
| 31573107 LOODARIAK SECONDARY SCHOOL | Sub County | Mixed |
| 31573110 OLOOSEOS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
| 31573116 OLTEYANI MIXED SECONDARY SCHOOL | Sub County | Mixed |
| 31573209 NANING’OI MIXED DAY AND BOARDING SECONDARY SCHOOL | Sub County | Mixed |
| 31573301 MAGADI SECONDARY SCHOOL | Sub County | Mixed |
Get the latest Mwalimu National Sacco BOSA Loans Application Form {Free Download}, here. PDF Latest…
Here is the revised and latest Mwalimu National Sacco FOSA Salary Advance Application Form {Free…
Here is the latest Mwalimu National Sacco FOSA Instant Loan Application Form {Free Download}. Download…
The landscape of digital gambling has shifted toward high-octane mechanics that prioritize volatility and massive…
The Teachers Service Commission (TSC) has advertised 170 job vacancies across, covering senior, mid‑level, and…
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…