KNEC NewsKnec Schools Portal
Sub County Secondary Schools in Laikipia County; School KNEC Code, Type, Cluster, and Category
Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Laikipia County:
KNEC Code and School Name | Category | Type |
30514103 THINGITHU SECONDARY SCHOOL | Sub County | Mixed |
30514109 NANYUKI GARRISON SECONDARY SCHOOL | Sub County | Mixed |
30514110 NKANDO SECONDARY SCHOOL | Sub County | Mixed |
30514111 PCEA NANYUKI GIRLS SECONDARY SCHOOL | Sub County | Girls |
30514112 NAIBOR SECONDARY SCHOOL | Sub County | Mixed |
30514201 MURAMATI SECONDARY SCHOOL | Sub County | Mixed |
30514202 NGENIA SECONDARY SCHOOL | Sub County | Mixed |
30514203 KALALU SECONDARY SCHOOL | Sub County | Mixed |
30514204 BINGWA SECONDARY SCHOOL | Sub County | Mixed |
30514205 NYARIGINU SECONDARY SCHOOL | Sub County | Mixed |
30514206 MIAMOJA SECONDARY SCHOOL | Sub County | Mixed |
30514207 DAIGA MIXED SECONDARY SCHOOL | Sub County | Mixed |
30514208 NDEMU SECONDARY SCHOOL | Sub County | Mixed |
30514210 MURUNGAI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30543104 KIMANJO MIXED SECONDARY SCHOOL | Sub County | Mixed |
30543106 EWASO MIXED DAY AND BOARDING SCHOOL | Sub County | Mixed |
30543107 CHUMVI MIXED AND BOARDING SECONDARY SCHOOL | Sub County | Mixed |
30544103 AIYAM SECONDARY SCHOOL | Sub County | Mixed |
30544104 MUTARA SECONDARY SCHOOL | Sub County | Mixed |
30544108 OLARINYIRO SECONDARY SCHOOL | Sub County | Mixed |
30544109 RUMURUTI DAY SECONDARY SCHOOL | Sub County | Mixed |
30544110 THOME SECONDARY SCHOOL | Sub County | Mixed |
30544111 DR.WACHIRA SECONDARY SCHOOL-KIAMARIGA | Sub County | Mixed |
30544112 MUTAMAIYU SECONDARY SCHOOL | Sub County | Mixed |
30544203 KANGUMO DAY SCHOOL | Sub County | Mixed |
30544204 CHERETA SECONDARY SCHOOL | Sub County | Mixed |
30544205 KITE SECONDARY SCHOOL | Sub County | Mixed |
30544206 GATUNDIA SECONDARY SCHOOL | Sub County | Mixed |
30544207 MAJANI SECONDARY SCHOOL | Sub County | Mixed |
30544208 KIRITI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
30544209 TETU DAY SECONDARY SCHOOL | Sub County | Mixed |
30544210 KARABA SECONDARY SCHOOL | Sub County | Mixed |
30544211 LIMUNGA SECONDARY SCHOOL | Sub County | Mixed |
30544301 SIPILI SECONDARY SCHOOL | Sub County | Mixed |
30544302 LARIAK DAY SECONDARY SCHOOL | Sub County | Mixed |
30544303 KIO SECONDARY SCHOOL | Sub County | Mixed |
30544304 NDURUMO DAY SECONDARY SCHOOL | Sub County | Mixed |
30544306 KABATI SECONDARY SCHOOL | Sub County | Mixed |
30544307 MAKUTANO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30544401 OL MORAN SECONDARY SCHOOL | Sub County | Mixed |
30544402 MITHURI SECONDARY SCHOOL | Sub County | Mixed |
30544403 GITHIMA SECONDARY SCHOOL | Sub County | Mixed |
30555105 LAIKIPIA AIRBASE SECONDARY SCHOOL | Sub County | Mixed |
30555107 WAGUTHIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30555108 LECHUGU SECONDARY SCHOOL | Sub County | Mixed |
30555109 WATHITUGA SECONDARY SCHOOL | Sub County | Mixed |
30555110 KIHATO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30555202 THARUA SECONDARY SCHOOL | Sub County | Mixed |
30555203 OLTAFFETA SECONDARY SCHOOL | Sub County | Mixed |
30555205 WITHARE DAY SECONDARY SCHOOL | Sub County | Mixed |
30555206 MUHONIA SECONDARY SCHOOL | Sub County | Mixed |
30555207 NYAKIO DAY SECONDARY SCHOOL | Sub County | Mixed |
30555302 WIYUMIRIRIE SECONDARY SCHOOL | Sub County | Mixed |
30555304 MWITURIA SECONDARY SCHOOL | Sub County | Mixed |
30555305 MATHENYA SECONDARY SCHOOL | Sub County | Mixed |
30555306 KARIGUINI DAY SECONDARY SCHOOL | Sub County | Mixed |
30555308 IMENTI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556103 SALAMA SECONDARY SCHOOL | Sub County | Mixed |
30556104 MURUKU SECONDARY SCHOOL | Sub County | Mixed |
30556105 THIRU SECONDARY SCHOOL | Sub County | Mixed |
30556106 MUNG’ETHO SECONDARY SCHOOL | Sub County | Mixed |
30556107 PESI DAY SECONDARY SCHOOL | Sub County | Mixed |
30556108 GATERO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556109 MUTHENGERA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556110 KUNDARILLA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556111 BRETHREN DAY SECONDARY SCHOOL | Sub County | Mixed |
30556202 OL NG’ARUA SECONDARY SCHOOL | Sub County | Mixed |
30556204 UMOJA DAY SECONDARY SCHOOL | Sub County | Mixed |
30556205 GITUAMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556206 NYAKINYUA SECONDARY SCHOOL | Sub County | Mixed |
30556207 KARANDI SECONDARY SCHOOL | Sub County | Mixed |
30556208 TANDARE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556209 NDINDIKA SECONDARY SCHOOL | Sub County | Mixed |
30556210 G.G. KINAMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556211 KIWANJA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556212 NAIGERA SECONDARY SCHOOL | Sub County | Mixed |
30556213 MATUIKU SECONDARY SCHOOL | Sub County | Mixed |
30556214 THIGIO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556215 MILIMANI SECONDARY SCHOOL | Sub County | Mixed |
30556302 HUHO-INI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
30556308 STAREHE SECONDARY SCHOOL | Sub County | Girls |
30556309 NYAHURURU MUNYAKA DAY SECONDARY SCHOOL | Sub County | Mixed |
30556312 SHAMANEI SECONDARY SCHOOL | Sub County | Mixed |
30556316 BISHOP LOUIS PIARO NGARE NARO SECONDARY SCHOOL | Sub County | Mixed |
30556321 KIANDEGE SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online