Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Tharaka Nithi County:
KNEC Code and School Name | Category | Type |
19308302 NDAGANI SECONDARY SCHOOL | Sub County | Mixed |
19308311 KIANG’ONDU SECONDARY SCHOOL | Sub County | Mixed |
19308313 KATHIGIRIRINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19308314 KIBUMBU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
19308317 KIAMUCHII SECONDARY SCHOOL | Sub County | Mixed |
19308318 ST. PAUL’S NJAINA SECONDARY SCHOOL | Sub County | Mixed |
19308324 MUKUTHUKU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19308325 KAMUGUONGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19308511 IBIRIGA SECONDARY SCHOOL | Sub County | Mixed |
19308513 MAGUMONI DAY SECONDARY SCHOOL | Sub County | Mixed |
19308514 KANYURU SECONDARY SCHOOL | Sub County | Mixed |
19308515 P.C.E.A MUTUGUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19308516 CHIEF PETRO DAY SECONDARY SCHOOL | Sub County | Mixed |
19308517 MAABI DAY SECONDARY SCHOOL | Sub County | Mixed |
19308518 KANGORO DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
19308519 NDAGONI MIXED SECONDARY SCHOOL | Sub County | Mixed |
19308520 KAGUMO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19308521 KIGOGO DAY SECONDARY SCHOOL | Sub County | Mixed |
19308522 KAGAANI MIXED DAY SECONDARY | Sub County | Mixed |
19308525 MUTAARUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313105 TURIMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313106 KAANYAGA SECONDARY SCHOOL | Sub County | Mixed |
19313108 KAROCHO DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
19313109 MIOMPONI MIXED DAY AND BOARDING SECONDARY SCHOOL | Sub County | Mixed |
19313110 MATAKIRI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313111 KAARANI DAY SECONDARY SCHOOL | Sub County | Mixed |
19313112 NG’ONYA DAY SECONDARY SCHOOL | Sub County | Mixed |
19313113 MWIRU TURIMA TWERU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313114 PRINCE ALEX MIXED DAY SECONDARY SCHOOL IGUMO | Sub County | Mixed |
19313115 MUGUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313116 TURIMA HILLS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313117 GAKUURU DAY SECONDARY SCHOOL | Sub County | Mixed |
19313118 KIORIMBA SECONDARY SCHOOL | Sub County | Mixed |
19313119 TONYA MIXED DAY AND BOARDING SECONDARY | Sub County | Mixed |
19313205 TUNYAI DAY SECONDARY SCHOOL | Sub County | Mixed |
19313207 MWIRU MUTHITWA SECONDARY SCHOOL | Sub County | Mixed |
19313208 GACERAKA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313209 KAMARANDI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313210 NDARUNI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19313211 MCK NKARINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326109 ST. BONVENTURE MUMBUNI SECONDARY SCHOOL | Sub County | Mixed |
19326111 GITUJA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326113 GITUNTU SECONDARY SCHOOL | Sub County | Mixed |
19326114 KARIGINI DAY SECONDARY SCHOOL | Sub County | Mixed |
19326115 NICA KARIMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326116 NDUMBINI SECONDARY SCHOOL | Sub County | Mixed |
19326117 N.I.C.A KAMWANGU SECONDARY SCHOOL | Sub County | Mixed |
19326118 MUTIIGURU SECONDARY SCHOOL | Sub County | Mixed |
19326214 WIRU SECONDARY SCHOOL | Sub County | Mixed |
19326217 MUTINDWA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326218 GIANCHUKU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326219 KIMUCIA SECONDARY SCHOOL | Sub County | Mixed |
19326221 MUNGA DAY SECONDARY SCHOOL | Sub County | Mixed |
19326222 KIENI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326223 KALEWA SECONDARY SCHOOL | Sub County | Mixed |
19326224 KIANJAGI MIXED SECONDARY SCHOOL | Sub County | Mixed |
19326225 IRUMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326226 IGAKIRAMBA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326227 MAGUMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326228 KIAMAOGO DAY SECONDARY SCHOOL | Sub County | Mixed |
19326229 KIRIANI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326230 IKUMBO DAY SECONDARY SCHOOL | Sub County | Mixed |
19326231 MUKUI DAY SECONDARY SCHOOL | Sub County | Mixed |
19326232 KABUI SECONDARY SCHOOL | Sub County | Mixed |
19326233 KAARE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326234 NDINTUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326235 KIRARO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19326237 NGURUKI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19342101 GACIONGO MIXED SECONDARY SCHOOL | Sub County | Mixed |
19342103 KAMWATHU MIXED SECONDARY SCHOOL | Sub County | Mixed |
19342104 MUKOTHIMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19342105 KATHANGACHINI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19342106 NTORONI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19342107 IRIANI MIXED DAY & BOARDING SECONDARY SCHOOL | Sub County | Mixed |
19342108 GATUE SECONDARY SCHOOL | Sub County | Mixed |
19342109 KAMACABI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19342110 KARII KAMBURI SECONDARY SCHOOL | Sub County | Girls |
19342111 KABUABUA GIRLS SECONDARY SCHOOL | Sub County | Mixed |
19342112 KIRUNDI SECONDARY SCHOOL | Sub County | Girls |
19367402 A.C.K MURIGI GIRLS’ SECONDARY SCHOOL | Sub County | Mixed |
19367403 KATHWANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19367405 ST TERESA KANTHANJE SECONDARY SCHOOL | Sub County | Mixed |
19367407 KAMUTIRIA SECONDARY SCHOOL | Sub County | Mixed |
19367408 MAKANYANGA SECONDARY SCHOOL | Sub County | Mixed |
19367503 KATHAGARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19367505 KIARITHA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
19367601 P.C.E.A NKIO DAY SECONDARY SCHOOL | Sub County | Mixed |
19367602 ACK KAANWA SECONDARY SCHOOL | Sub County | Mixed |
19367603 MIRAA MIRAJA MIXED DAY SECONDARY | Sub County | Mixed |
19367605 KAIRINI SECONDARY SCHOOL | Sub County | Mixed |
19367606 MAKAWANI DAY SECONDARY SCHOOL | Sub County | Mixed |
19367607 KITHANGANI DAY SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online