Top 150 schools KCSE 2023/2024 Nationally; Ultimate list
CARDINAL OTUNGA
ST Brigids Girls High KIMININI
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Knec Code |
1 | NYAMBARIA SCHOOL | NYANZA | Nyamira | 10.897 | A-{minus} | 43700008 |
2 | CARDINAL OTUNGA | NYANZA | Kisii | 10.76 | A-{minus} | 40745101 |
3 | Kokuro Boys | NYANZA | Migori | 10.68 | A-{minus} | |
4 | ALLIANCE GIRLS | Central | Kiambu | 10.52 | A-{minus} | 44739101 |
5 | ST Brigids Girls High KIMININI | Rift Valley | Tranz Nzoia | 10.5 | A-{minus} | 11200002 |
6 | Strathmore School | Nairobi | Nairobi | 10.5 | A-{minus} | 23500003 |
7 | PANGANI GIRLS | Nairobi | Nairobi | 10.49 | B+{plus} | 20406020 |
8 | NAKURU BOYS HIGH | Rift Valley | Nakuru | 10.42 | B+{plus} | 20400006 |
9 | ASUMBI GIRLS | NYANZA | Homa Bay | 10.377 | B+{plus} | 27500002 |
10 | Mang’u High | Central | Kiambu | 10.336 | B+{plus} | 41700004 |
11 | St. Anthonys Boys Kitale | Rift Valley | Tranz Nzoia | 10.33 | B+{plus} | 11200003 |
12 | GONZAGA GONZA | NYANZA | Nyamira | 10.3 | B+{plus} | 23503101 |
13 | Mudasa Academy | WESTERN | Vihiga | 10.3 | B+{plus} | |
14 | MUDASA ACADEMY | WESTERN | Vihiga | 10.3 | B+{plus} | |
15 | ST. PAULS IGONGA | NYANZA | Kisii | 10.24 | B+{plus} | |
16 | Igonga DOK Secondary | NYANZA | Kisii | 10.24 | B+{plus} | |
17 | Alliance High School | Central | Kiambu | 10.2 | B+{plus} | |
18 | Moi High School Kabarak | Rift Valley | Nakuru | 10.13 | B+{plus} | 11200001 |
19 | Kapsabet High | Rift Valley | Nandi | 10.083 | B+{plus} | |
20 | Kisumu Day Secondary | NYANZA | kisumu | 10.074 | B+{plus} | |
21 | Moi Girls Eldoret | Rift Valley | Uasin Gishu | 10.06 | B+{plus} | |
22 | KANGA HIGH | NYANZA | Migori | 9.97 | B+{plus} | |
23 | KAAGA GIRLS | Eastern | meru | 9.96 | B+{plus} | |
24 | Kenya High School | Nairobi | Nairobi | 9.95 | B+{plus} | |
25 | Matinyani Secondary | Eastern | Kitui | 9.942 | B+{plus} | |
26 | St Brigids Girls High | Rift Valley | Tranz Nzoia | 9.92 | B+{plus} | |
27 | ORERO BOYS | NYANZA | Homa Bay | 9.906 | B+{plus} | |
28 | Light Academy Mombasa | Coast | Mombasa | 9.9 | B+{plus} | |
29 | Samoei Boys High | Rift Valley | Nandi | 9.89 | B+{plus} | |
30 | CHEPWAGAN BOYS | Rift Valley | Kericho | 9.7474 | B+{plus} | |
31 | Chebwagan high | Rift Valley | Kericho | 9.74 | B+{plus} | |
32 | MASENO SCHOOL | NYANZA | Kisumu | 9.663 | B+{plus} | |
33 | Ogande Girls | NYANZA | Homa Bay | 9.62 | B+{plus} | |
34 | Sawagongo High | NYANZA | Siaya | 9.619 | B+{plus} | |
35 | Kagumo High | Central | Nyeri | 9.58 | B+{plus} | |
36 | Murang’a High | Central | Murang’a | 9.55 | B+{plus} | |
37 | Nairobi School | Nairobi | Nairobi | 9.543 | B+{plus} | |
38 | MARANDA SCHOOL | NYANZA | Siaya | 9.541 | B+{plus} | |
39 | Nyakongo boys | NYANZA | Nyamira | 9.54 | B+{plus} | |
40 | MERU SCHOOL | Eastern | Meru | 9.52 | B+{plus} | |
41 | ST PATRICKS MAKUNGA | Rift Valley | Tranz Nzoia | 9.5 | B+{plus} | |
42 | Cheborge Boys | Rift Valley | Kericho | 9.44 | B{plain} | |
43 | Bishop Linus Okok girls | NYANZA | Homa Bay | 9.43 | B{plain} | |
44 | Light Academy Nairobi | Nairobi | Nairobi | 9.39 | B{plain} | |
45 | CHEBORGE GIRLS | Rift Valley | Kericho | 9.3754 | B{plain} | |
46 | Korongoi Girls | Rift Valley | Kericho | 9.36 | B{plain} | |
47 | Lelwak boys | Rift Valley | Nandi | 9.344 | B{plain} | |
48 | KIPSIGIS GIRLS HIGH SCHOOL | Rift Valley | Kericho | 9.3154 | B{plain} | |
49 | Kitui School | Eastern | Kitui | 9.312 | B{plain} | |
50 | Nyalenda Secondary | NYANZA | Homa Bay | 9.3 | B{plain} | |
51 | Butula Boys | WESTERN | Busia | 9.287 | B{plain} | |
52 | MOBAMBA HIGH | NYANZA | Kisii | 9.284 | B{plain} | |
53 | Sigoti Complex | NYANZA | Kisumu | 9.27 | B{plain} | |
54 | STAREHE BOYS CENTRE | Nairobi | Nairobi | 9.27 | B{plain} | |
55 | ST.MARKS CHERANG’ANI | WESTERN | Tranz Nzoia | 9.2517 | B{plain} | |
56 | Friends School Kakamega | WESTERN | Kakamega | 9.2473 | B{plain} | |
57 | Mt Carmel girls | Eastern | Makueni | 9.2353 | B{plain} | |
58 | MaryHill Girls | Central | Kiambu | 9.23 | B{plain} | |
59 | Kiage Tumaini High | NYANZA | Kisii | 9.23 | B{plain} | |
60 | Saye Mixed | NYANZA | Homa Bay | 9.22 | B{plain} | |
61 | Kabianga High | Rift Valley | Kericho | 9.2162 | B{plain} | |
62 | Moi Tea Girls High School | Rift Valley | Kericho | 9.21 | B{plain} | |
63 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} | |
64 | ST MARKS CHERANGANY | Rift Valley | Tranz Nzoia | 9.2 | B{plain} | |
65 | Tombe Girls Secondary | NYANZA | Nyamira | 9.1765 | B{plain} | |
66 | MBITA HIGH | NYANZA | Homa Bay | 9.157 | B{plain} | |
67 | KATHIANI GIRLS HIGH | Eastern | Machakos | 9.1235 | B{plain} | |
68 | KISII SCHOOL | NYANZA | Kisii | 9.12 | B{plain} | |
69 | MWONGORI HIGH | NYANZA | Nyamira | 9.119 | B{plain} | |
70 | KUURA SEC | NYANZA | Nyamira | 9.11 | B{plain} | |
71 | St Clare Girls Secondary | Rift Valley | Nakuru | 9.1 | B{plain} | |
72 | ANDERSEN HIGH | Rift Valley | Tranz Nzoia | 9.1 | B{plain} | |
73 | ST PETERS ABWAO SECONDARY | NYANZA | kisumu | 9.1 | B{plain} | |
74 | St Pauls Gekano Boys | NYANZA | Nyamira | 9.0634 | B{plain} | |
75 | NYANSIONGO HIGH | NYANZA | Nyamira | 9.053 | B{plain} | |
76 | WANG’APALA BOYS | NYANZA | Homa Bay | 9.04 | B{plain} | |
77 | Sheikh Khalifa Bin Zayed | Coast | Mombasa | 9 | B{plain} | |
78 | RIGOKO ELCK | NYANZA | Nyamira | 9 | B{plain} | |
79 | Kapsabet Girls | Rift Valley | Nandi | 8.98 | B{plain} | |
80 | Metkei Girls High | Rift Valley | Elgeyo Marakwet | 8.96 | B{plain} | |
81 | AGORO SARE | NYANZA | Homa Bay | 8.935 | B{plain} | |
82 | Kibabii Boys High | WESTERN | Bungoma | 8.93 | B{plain} | |
83 | Mbooni Girls | Eastern | Makueni | 8.911 | B{plain} | |
84 | Nanyuki High School | Rift Valley | Laikipia | 8.89 | B{plain} | |
85 | MENYENYA SDA | NYANZA | Nyamira | 8.871 | B{plain} | |
86 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} | |
87 | Moteiribe Secondary | NYANZA | Kisii | 8.859 | B{plain} | |
88 | KEBIRIGO BOYS | NYANZA | Nyamira | 8.842 | B{plain} | |
89 | Arabuko Forest High | Coast | Kilifi | 8.84 | B{plain} | |
90 | Nyamagwa girls | NYANZA | Kisii | 8.823 | B{plain} | |
91 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} | |
92 | ST JOSEPHS BOYS | Rift Valley | Tranz Nzoia | 8.8 | B{plain} | |
93 | DERTU SECONDARY SCHOOL | North Eastern | Garissa | 8.8 | B{plain} | |
94 | BUNYORE GIRLS | WESTERN | Vihiga | 8.8 | B{plain} | |
95 | Meteitei Secondary | Rift Valley | Nandi | 8.77 | B{plain} | |
96 | Qubaa Muslim Secondary | Coast | Mombasa | 8.76 | B{plain} | |
97 | OLOOLAISER HIGH SCHOOL | Rift Valley | Kajiado | 8.76 | B{plain} | |
98 | TENWEK HIGH SCHOOL | Rift Valley | Bomet | 8.7561 | B{plain} | |
99 | KABARE GIRLS | Central | Kirinyaga | 8.734 | B{plain} | |
100 | MUGOIRI GIRLS | Central | Murang’a | 8.731 | B{plain} | |
101 | BUTERE GIRLS | WESTERN | Kakamega | 8.727 | B{plain} | |
102 | NYAIKURO MIXED SEC | NYANZA | Nyamira | 8.71 | B{plain} | |
103 | Got Rateng’ Mixed | NYANZA | Homa Bay | 8.7 | B{plain} | |
104 | Chemelil Sugar Academy | NYANZA | Kisumu | 8.69 | B{plain} | |
105 | LUGULU GIRLS | WESTERN | Bungoma | 8.655 | B{plain} | |
106 | St Andrew Kaggwa Girls High | NYANZA | Nyamira | 8.648 | B{plain} | |
107 | MOI HIGH SCHOOL MBIRURI | Eastern | Embu | 8.6451 | B{plain} | |
108 | NYABURURU GIRLS | NYANZA | Kisii | 8.631 | B{plain} | |
109 | Nyabite DOK Secondary | NYANZA | Kisii | 8.601 | B{plain} | |
110 | NYAKOIBA HIGH | NYANZA | Kisii | 8.6 | B{plain} | |
111 | Ober Boys | NYANZA | Homa Bay | 8.6 | B{plain} | |
112 | Nyangajo Girls | NYANZA | Homa Bay | 8.6 | B{plain} | |
113 | Dr Aggrey School | Coast | Taita Taveta | 8.6 | B{plain} | |
114 | SEGERO ADVENTIST | Rift Valley | Tranz Nzoia | 8.6 | B{plain} | |
115 | AIC Sombe Girls | Eastern | Kitui | 8.545 | B{plain} | |
116 | IGEMBE BOYS | Eastern | Meru | 8.52 | B{plain} | |
117 | Kianungu Mixed | NYANZA | Nyamira | 8.5 | B{plain} | |
118 | RAPOGI HIGH | NYANZA | Migori | 8.489 | B-{minus) | |
119 | Kisumu Girls | NYANZA | Kisumu | 8.47 | B-{minus) | |
120 | MANGA GIRLS | NYANZA | Nyamira | 8.4 | B-{minus) | |
121 | Dudi Girls | NYANZA | Homa Bay | 8.4 | B-{minus) | |
122 | Kwale High School | Coast | Kwale | 8.4 | B-{minus) | |
123 | Mwaghogho Boys School | Coast | Taita Taveta | 8.4 | B-{minus) | |
124 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) | |
125 | MAKUENI BOYS | Eastern | Makueni | 8.399 | B-{minus) | |
126 | St. Patrick’s iten | Rift Valley | Elgeyo Marakwet | 8.369 | B-{minus) | |
127 | Lenana School | Nairobi | Nairobi | 8.3596 | B-{minus) | |
128 | NYAKEMINCHA SEC | NYANZA | Nyamira | 8.35 | B-{minus) | |
129 | Koru Girls | NYANZA | kisumu | 8.3465 | B-{minus) | |
130 | KIPKELION GIRLS | Rift Valley | Kericho | 8.3335 | B-{minus) | |
131 | NYANSABAKWA BOYS | NYANZA | Nyamira | 8.316 | B-{minus) | |
132 | Bishop Abiero | NYANZA | Kisumu | 8.3 | B-{minus) | |
133 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) | |
134 | BOGICHONCHO PAG | NYANZA | Kisii | 8.275 | B-{minus) | |
135 | Manyatta Mixed Day | North Eastern | Marsabit | 8.275 | B-{minus) | |
136 | MANYATTA MIXED SECONDARY | North Eastern | Marsabit | 8.275 | B-{minus) | |
137 | ST DANIEL COMBONI KAPTABUK BOYS | Rift Valley | West Pokot | 8.2556 | B-{minus) | |
138 | BUSIADA GIRLS | WESTERN | Busia | 8.247 | B-{minus) | |
139 | Kenyatta High School- Mwatate | Coast | Taita Taveta | 8.23 | B-{minus) | |
140 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) | |
141 | KAKAMEGA SCHOOL | WESTERN | Kakamega | 8.228 | B-{minus) | |
142 | Rang’ala Girls | NYANZA | Siaya | 8.2264 | B-{minus) | |
143 | RAN’GALA GIRLS | NYANZA | Siaya | 8.226 | B-{minus) | |
144 | MATUTU PAG SEC | NYANZA | Nyamira | 8.2 | B-{minus) | |
145 | Mirogi Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | |
146 | Obera Boys | NYANZA | Homa Bay | 8.2 | B-{minus) | |
147 | ST JOSEPHS GIRLS | Rift Valley | Tranz Nzoia | 8.2 | B-{minus) | |
148 | ST CHARLES LWANGA SCHOOL KITUI | Eastern | Kitui | 8.18 | B-{minus) | |
149 | St. Charles Lwanga | Eastern | Kitui | 8.18 | B-{minus) | |
150 | KIABONYORU HIGH | NYANZA | Nyamira | 8.17 | B-{minus) | |
151 | Ulanda Girls | NYANZA | Migori | 8.17 | B-{minus) | |
152 | Nkubu High | Eastern | Meru | 8.1693 | B-{minus) | |
153 | Our Lady of Lourdres Turbo Girls | Rift Valley | Uasin Gishu | 8.14 | B-{minus) | |
154 | RAN’GALA BOYS | NYANZA | Siaya | 8.117 | B-{minus) | |
155 | MUTHALE GIRLS HIGH | Eastern | kitui | 8.11 | B-{minus) | |
156 | Miathene Boys | Eastern | Meru | 8.101 | B-{minus) | |
157 | PeHill Boys | NYANZA | Migori | 8.1 | B-{minus) | |
158 | Gendia High | NYANZA | Homa Bay | 8.1 | B-{minus) | |
159 | NYACHURURU SEC | NYANZA | Nyamira | 8.08 | B-{minus) | |
160 | HEILU MIXED SECONDARY | North Eastern | Marsabit | 8.08 | B-{minus) |
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]
Top Performing National Schools in KCSE 2023
Nyambaria Boys High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
Alliance Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution and Location
St Brigids Kiminini Girls High School’s KCSE 2023 Results Analysis, Ranking Grades Distribution
Nakuru Boys High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Asumbi girls High school KCSE 2023 Results, Grade Distribution
Kapsabet High KCSE 2023 Results Analysis, Mean Grade Count
Moi Girls High School Eldoret 2023 KCSE Results Analysis, Grade Count
Kanga High School 2023 KCSE Results Analysis, Grade Count
Kenya High School KCSE 2023 Results Analysis, Grades
Maseno School KCSE 2023 Results analysis, Grade Count
Kagumo High School 2023 KCSE Results Analysis, Grade Count
Murang’a High School KCSE 2023 Results Analysis
Nairobi school KCSE 2023 Results, Candidates’ Mean Grades Distribution
Maranda High school 2023 KCSE Results Analysis, Grade Count
Meru School KCSE 2023 Results Analysis and Grades Distribution
Meru School KCSE 2023 Results Analysis and Grades Distribution
Bunyore Girls’ High School 2023 KCSE Results Analysis, Grade Count
Tenwek High school KCSE 2023 Results Analysis and Grades Count
Lugulu Girls High School; KCSE 2023/2024 Results Analysis, Contacts, Location, Admissions, History, Fees
Lugulu Girls’ High school 2023 KCSE Results Analysis, Grade Count
Baringo High School 2023 KCSE Results Analysis, Grade Count
Kaplong Girls National School KCSE 2023 Results Analysis
Bahari Girls High School; KCSE Results Analysis, Contacts, Location, Admissions, History, Fees
Top Performing Extra-County Schools in KCSE 2023
Cardinal Otunga High school, Mosocho 2023 KCSE Results Analysis, Grade Count
St. Anthony’s Boys Kitale kcse 2023 results, Grade Count
St. Paul’s Igonga DOK Secondary School 2023 KCSE Results Analysis, Grade Count
Kaaga Girls High School KCSE 2023 Results Analysis
Orero Boys High school 2023 KCSE Results Analysis, Grade Count
Samoei Boys High School ; full details, KCSE Analysis, Contacts, Location, Admissions, History, Fees
Chebwagan High School KCSE 2023 Results Analysis, Grade Distribution
Ogande Girls High School KCSE 2023 Results, Grade Distribution
Sawagongo High School 2023 KCSE Results Analysis, Grade Count
Nyakongo Boys High School 2023 KCSE Results, Mean Grades Count
Cheborge Boys High School KCSE 2023 Results, Grades Count
Bishop Linus Okok Girls’ High School 2023 KCSE Results Analysis, Grade Count
Ack Rae Girls High School 2023 KCSE Results Analysis, Grade Count
Korongoi Girls High School KCSE 2023 Exams Results
Lelwak boys KCSE 2023 Exam Results Analysis, Grade Count
Ossen Girls High School KCSE 2023 Results, Grades Count
Agoro Sare High School 2023 KCSE Results Analysis, Grade Count
St Mary’s Kibabii Boys High School KCSE 2023 Results Analysis
Ruth Kiptui Girls Kasok KCSE 2023 Exam Results Analysis
AIC Sombe Girls High School Kitui – 2023 KCSE Results Analysis, Grade Count
Tabagon Girls High school 2023 KCSE Results Analysis, Grade Count
Chavakali High School’s KCSE 2023/2024 Results Analysis, Ranking Grades Distribution and Location
Moi Siongiroi Girls High School KCSE 2023 Results and Grades Distribution
Cardinal Otunga Girls High School; All details, KCSE Results Analysis, Contacts, Location
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________