The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties. “Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo dated November 7, 2019 from Catherine Lenairoshi; of TSC Corporate Communications Office. According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
- i. A valid certificate of Good conduct
- ii. A valid personal accident cover
- iii. National ID card
- iv. Disability card if any
- v. Two passport size photographs
- vi. KCSE certificate
- vii. KCPE certificate
- viii. Diploma / degree certificate and Transcripts
- ix. Primary/secondary or college leaving certificate
- x. Kra pin
- xi. Bank plate
Do not miss out on any news concerning KNEC and Exams. Be the first one to receive KNEC related news as it breaks. Here, below, is your all important link for you;
Important links:
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
- TSC: Full payment rates for teachers, officials, attending CBC training
- New, latest TSC Teachers recruitment guidelines
- TSC: Wealth declaration guide for teachers, staff
- A TSC teacher’s payslip details and how to get yours online
- TSC posting, employment, letters for newly recruited teachers
- TSC adds another new teacher registration, employment requirement; read the details
- All TSC online services: the TSC website, online services and how to easily access them
- New list of TSC County Directors
- Updated TSC recruitment guidelines for teachers
- TSC: Process of handing-taking over by new school heads and other administrators
- New academic and professional requirements for registration of teachers
- How to check the status of TSC number application online
- Get the latest TSC news on these official Social Media links (Facebook, Twitter, WhatsApp, Telegram and online)
- How to apply online for the vacant administrative positions at the Teachers Service Commission-tsc
- TSC: Most marketable subject combinations
- TSC: Revised, new, service charter
- TSC: Download all the TSC forms, circulars, regulations and Memos here
- TSC: How to easily get the retirement, pension, benefits
- TSC: Full process of interdicting, disciplining and dismissing teachers
- New, updated, list of offences that can lead to a teacher’s removal from the TSC register
- TSC: All teachers’ leaves explained
- TSC: List of all allowances paid to teachers and to get them
- Latest Career Progression Guidelines, CPG, for teachers
- TSC: Answers to all the Frequently asked questions by teachers
- TSC: A list of all the TSC contacts
- TSC: How a teacher should claim the medical expenses costs from TSC
- TSC: How to best apply for a teacher transfer
- How to easily apply for a TSC number
- Applying for a TSC number? This is all you need to know.
- All what you are required to have in order to apply for a TSC number
MAKUENI COUNTY SHORTLISTED INTERNS- KILUNGU
Here is the list of Shortlisted Candidates in kILUNGU Sub CountY; the list contains the school name, Subject to be filled and number of applicants to be interviewed;SubCounty | School Name | Subjects | TSC.No | Name | Mobile | DoB | Gender | Grad.Yr | Qualification | GPA | Score% |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 677410 | PATRICK MUINDI WAMBUA | 0710959711 | 21/12/1989 | M | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 678469 | CHRISTINE MUKENE Luke | 0716215961 | 24/10/1990 | F | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 677373 | PATRICK MUSILI peter | 0724476896 | 31/12/1991 | M | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 580324 | AGATHA WANZILA MUTAVA | 0711470948 | 15/01/1990 | F | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 689843 | Hesbon Moseti Nyangweso | 0720642410 | 01/06/1991 | M | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 695296 | Shadrack Onguso Ongoro | 0723224692 | 19/11/1993 | M | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 686577 | WINFRED MUMBE MUTULAI | 0710990914 | 09/06/1991 | F | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 760207 | Simon Kavinya Murumbi | 0708173766 | 17/09/1991 | M | 2016 | B.Ed | First Class | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 691573 | CAROCASTER MWONGELI MUTUA | 0725032285 | 16/10/1990 | F | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 696703 | THERESIA MBAIKA KYALO | 0700035981 | 27/07/1990 | F | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 629176 | FREDRICK KATIKU musyoka | 0725066225 | 24/06/1990 | M | 2013 | Dip.Ed | Credit | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 691570 | Tonui Bismark Kipkirui | 0727072618 | 04/04/1990 | M | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 686595 | Adah Mbeke Mumo | 0724002350 | 06/09/1993 | F | 2015 | B.Ed | 2nd Class Upper | 60 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 712224 | JUSTUS MAMBO MUSAU | 0704286236 | 25/09/1992 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 703188 | Jane Nduku Kioko | 0725158215 | 30/07/1990 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 710417 | JACINTA NZILANI KIIO | 0715691399 | 22/02/1989 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 755448 | benedeta nduku musyoki | 0704740657 | 18/03/1993 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 667583 | MAUREEN NDUNGE MULINGE | 0700039759 | 14/07/1989 | F | 2014 | Dip.Ed | Credit | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 688424 | CHRISTOPHER KYALE MUVAI | 0707683072 | 04/07/1988 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 711686 | James Kyalo Mbithi | 0729458709 | 13/08/1991 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 692917 | Florence Chemutai | 0723154960 | 25/08/1990 | F | 2015 | B.Ed | 2nd Class Lower | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 751084 | Titus Mwendwa Kyuli | 0708506457 | 01/07/1992 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 680971 | scholar mbatha kivuitu | 0707226873 | 24/09/1992 | F | 2015 | B.Ed | 2nd Class Lower | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 704024 | NAHUM NTHENYA Mule | 0717180085 | 11/11/1993 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 746167 | THOMAS KYALO MUKULA | 0703160458 | 13/03/1991 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 717493 | MAINGI KELVIN WAMBUA | 0703287609 | 04/04/1992 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 680948 | Isaac Vaati Nthengi | 0725310695 | 11/04/1991 | M | 2015 | B.Ed | 2nd Class Lower | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 708757 | CAROLYNN WAENI AGATHA | 0715645497 | 25/01/1992 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 732782 | Titus muli kimilu | 0714246700 | 25/07/1989 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 747427 | MARY WANZA NDIKU | 0708221544 | 15/10/1991 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 749778 | Cosmas Wambua Mutungi | 0727725697 | 06/08/1990 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 709853 | JOYCE NDUKU TITUS | 0714306005 | 27/04/1990 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 748365 | NICHOLAS KIPROTICH KIRUI | 0716307271 | 10/04/1993 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 701567 | NICHOLAS NGOVU MUSYOKA | 0715938790 | 05/05/1991 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 714522 | JOSHUA MWANIKI MWENDWA | 0727736780 | 30/05/1992 | M | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 720931 | MONA KIMAILE | 0719811049 | 01/01/1991 | F | 2016 | B.Ed | 2nd Class Upper | 55 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 776599 | ONESMUS MUSANGO SALU | 0700113164 | 04/04/1995 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 790382 | JACKSON MUTUNGA MAINGI | 0711648035 | 25/07/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 799966 | ALEX MWANZIA MUTUKU | 0701452824 | 30/03/1994 | M | 2017 | 2nd Class Upper | 50 | |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 702133 | RITAH KAVULA AMKOA | 0723651279 | 28/08/1992 | F | 2016 | B.Ed | 2nd Class Lower | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 783397 | Ramnick MUKHOMBA | 0729739562 | 22/02/1994 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 766337 | China nyanumba Ondieki | 0710511039 | 29/02/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 784211 | JEFF MAKORI ONKANGI | 0707523397 | 25/04/1995 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 718631 | MAUREEN MUTHEU NDINDA | 0716231885 | 01/01/1994 | F | 2015 | Dip.Ed | Credit | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 779250 | Florence Mumbua Musyoka | 0713734073 | 30/12/1995 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 770215 | Naomi Mkanjala mwasi | 0703261207 | 27/10/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 540807 | FRIDAH MUENI MUTUA | 0711125258 | 03/03/1989 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 552361 | SAMMY J MUSYOKA | 0712514463 | 01/01/1989 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 787340 | HARON KIMUNYI MUTISYA | 0726693884 | 12/08/1990 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 768045 | JAMES KIMEU MUOKI | 0700002013 | 13/05/1989 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 788139 | boniface mumo Syolo | 0702542197 | 15/01/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 793951 | DORCUS MBINYA MATOLO | 0707760800 | 24/03/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 699391 | Ann Nduku sammy | 0720789464 | 01/12/1993 | F | 2016 | B.Ed | 2nd Class Lower | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 789914 | PAUL MBUVI kitheke | 0711935700 | 30/06/1995 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 756917 | GLORIA MBULA KASYOKA | 0704582787 | 28/03/1990 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 782879 | EUNICE MWIKALI MUNGUTI | 0716422214 | 02/07/1982 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 801752 | clinton mutwiri thiauri | 0711955678 | 13/03/1994 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 788020 | FESTUS KIMEU KILULA | 0703190544 | 21/12/1993 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 791583 | HARRISON NZYIMI KISUI | 0724975395 | 01/07/1994 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 772993 | Cynthia Wanzuu Mumbua | 0726926035 | 24/04/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 764720 | ALBANUS MWENDWA NTHENGE | 0792423680 | 07/12/1990 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 755996 | Charity Kyambi MULWA | 0700415249 | 02/06/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 788571 | EMMANUEL KIVAYA MUTHOKA | 0710781103 | 01/06/1994 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 810918 | Meshack malii kyuvi | 0704678839 | 21/11/1991 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 718569 | SYLVESTER MULINGE MUSILI | 0703953423 | 15/01/1989 | M | 2015 | Dip.Ed | Credit | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 770624 | ELIZABETH MWONGELI MUTUKU | 0706597521 | 03/01/1993 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 774134 | MERCY KASILILI Munyithya | 0705538325 | 04/06/1994 | F | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 802270 | joseph munyao sammy | 0705303782 | 15/10/1992 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 802171 | AMBROSE KIMEU MUKITI | 0706893320 | 08/02/1993 | M | 2017 | B.Ed | 2nd Class Upper | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 778228 | MAURICE WAFULA SIMIYU | 0799324184 | 23/03/1992 | M | 2015 | Dip.Ed | Credit | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 727720 | FELIX MUSEMBI KIIO | 0702294107 | 19/05/1993 | M | 2016 | B.Ed | 2nd Class Lower | 50 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 802937 | JANE MUMBE muisyo | 0707946458 | 19/04/1991 | F | 2017 | B.Ed | 2nd Class Lower | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 789042 | James Mwendwa Kioko | 0707165677 | 28/04/1992 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 807733 | MERCY MUENI MALULA | 0715198394 | 25/12/1993 | F | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 816912 | FURAHA KIOKO MBIWA | 0724086975 | 06/08/1993 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 555690 | CYRUS M KAMBA | 0723021509 | 01/01/1989 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 828186 | LUCIA KYEE MUTUKU | 0724693793 | , | F | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 826088 | NZIOKI FLORIAN MUENDO | 0708425683 | , | M | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 773949 | Innocent Kyalo Makau | 0795550855 | 20/11/1990 | M | 2017 | B.Ed | 2nd Class Lower | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 815659 | Gabriel Mwanzia MASIO | 0714416170 | 11/09/1995 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 827519 | PETER MUTUA MUNYAO | 0714704414 | , | M | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 832157 | THOMAS MUSEMBI KIMOLO | 0700764230 | 01/01/1993 | M | 2018 | . | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 817740 | BONFACE MWANZIA munyao | 0702504950 | 27/07/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 845238 | DORCAS NZIVA KIMITU | 0706158082 | 08/08/1995 | F | 2019 | B.Ed | 2nd Class Upper | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 797907 | FESTUS MUOKI KAWINZI | 0719179123 | 17/07/1994 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 839512 | GIBSON KIPELIAN PARTARUAE | 0711414618 | 23/02/1995 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 798731 | JACINTA MWIKALI SILA | 0704259223 | 03/01/1992 | F | 2018 | B.Ed | 2nd Class Lower | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 787765 | joseph kitaka mutunga | 0717377945 | 20/05/1992 | M | 2017 | Dip.Ed | Credit | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 816523 | ESTHER WAYUA KIOKO | 0705306473 | 07/07/1996 | F | 2018 | B.Ed | 2nd Class Lower | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 791082 | lonah jepchumba kiptum | 0742023111 | 22/07/1995 | F | 2017 | Dip.Ed | Credit | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 847905 | Raymond Sanya NYANGWESO | 0715912364 | 26/10/1994 | M | 2019 | B.Ed | 2nd Class Upper | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 847231 | JOSHUA NYAMAI MWOLOLO | 0701239211 | 14/01/1993 | M | 2019 | B.Ed | 2nd Class Upper | 40 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 795482 | PETER NYAMAI MUTUA | 0723515975 | 08/06/1995 | M | 2017 | Dip.Ed | Pass | 35 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 614146 | Eunice Katheu Keli | 0711323972 | 24/01/1984 | F | 2018 | , | Pass | 35 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 846399 | PAUL MASILA | 0713629893 | 18/04/1995 | M | 2019 | B.Ed | 2nd Class Lower | 35 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 842708 | Maurice kikuvi MUTUKU | 0743037825 | 08/01/1996 | M | 2019 | B.Ed | 2nd Class Lower | 35 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 834236 | FAITH NEEMA MUSYOKI | 0704223528 | 16/09/1995 | F | 2018 | Dip.Ed | Credit | 35 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 682034 | DIANA LOKO MATHEKA | 0714707135 | 13/02/1991 | F | 2015 | B.Ed | , | 30 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 825778 | John Munyao MAKAU | 0702367303 | , | M | 2018 | Dip.Ed | Pass | 30 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 669389 | Geoffrey Sitemba Anyona | 0714391344 | 01/06/1985 | M | 2015 | B.Ed | , | 30 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 709150 | DANIEL MUTEGI MUREGA | 0703954201 | 23/12/1993 | M | 2015 | Dip.Ed | , | 30 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 761992 | ALEX MUMINA MUENDO | 0794069335 | 10/06/1994 | M | 2016 | Dip.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 750436 | JAMES MUEMA SAMMY | 0724340091 | 18/02/1994 | M | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 757211 | KISYUNG’U KIMEU | 0715490161 | 22/02/1990 | M | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 734281 | ROBERT CHERUIYOT ROTICH | 0701347227 | 20/03/1992 | M | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 727017 | John Ng’aazi kituyi | 0725250170 | 27/08/1984 | M | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 706865 | Irene Wahu Peter | 0708773780 | 29/06/1994 | F | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 717011 | Lucy Nzula Kivuva | 0707580903 | 11/01/1993 | F | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 720497 | ERICK MUTINDA NDONYE | 0706257455 | 21/11/1991 | M | 2016 | B.Ed | 2nd class upper | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 777308 | Fridah Syokau Kavisa | 0701664167 | 01/07/1992 | F | 2016 | B.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 736376 | joseph mathuku muendo | 0707399427 | 09/05/1992 | M | 2016 | Dip.Ed | , | 25 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 794256 | john kimeu WAMBUA | 0722628505 | 20/03/1990 | M | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 763013 | felix mutisya muia | 0705776465 | 01/04/1993 | M | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 757803 | Paul Somba Mwonga | 0707862809 | 21/06/1990 | M | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 814966 | DAVID NDEREMA MAANGI | 0714674263 | 03/01/1994 | M | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 774122 | FRED MUNYAO MUNGOOTI | 0702231349 | 25/04/1993 | M | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 767692 | JOHNBOSCO MUMO KANGUTUI | 0712886111 | 09/10/1991 | M | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 787339 | Susan Katumbi Mwanzia | 0724924337 | 24/04/1994 | F | 2017 | B.Ed | , | 20 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 834694 | JACKSON KIMANTHI MULATYA | 0708781875 | 19/12/1993 | M | 2018 | B.Ed | , | 15 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 809106 | SHAYLETS NDUKU WATUKA | 0719253216 | 27/07/1996 | F | 2018 | B.Ed | , | 15 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 823377 | FAITH KATUKU MUTINDA | 0707696923 | 10/08/1995 | F | 2018 | B.Ed | , | 15 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 816560 | Jones sonyoi | 0723293904 | 09/09/1993 | M | 2018 | B.Ed | , | 15 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 826603 | NABWIRE BERNICE JUMA | 0724131027 | 26/06/1994 | F | 2018 | B.Ed | , | 15 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 799254 | ANTHONY KIOKO THYAKA | 0702114473 | 02/02/1994 | M | 2018 | , | 15 | |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 550460 | JULIUS MAUNDU NZOYKA | 0716741333 | 01/01/1989 | M | 2019 | B.Ed | , | 10 |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 767179 | JONATHAN NDIVO KYOVE | 09/04/1992 | M | , | , | , | ||
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 822726 | ALEXANDER MUSOMI STEPHEN | 27/12/1992 | M | , | , | , | ||
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 694215 | Enock Kioko Mukula | 0700491609 | 25/10/1991 | M | , | B.Ed | 2nd Class Upper | , |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 727594 | CHRISTINE KAINDI KAVINDU | 0728391761 | 19/04/1993 | F | , | B.Ed | 2nd Class Lower | , |
KILUNGU | Thomeandu Secondary School | Kisw/Hist | 832252 | MUTHENYA LARRY MULOVI | , | 22/12/1993 | M | , | , | , | , |
KILUNGU | Kilungu S.s. | Agric/Bio | 823166 | DOMINIC MUSAU KYALO | 0705211767 | 22/06/1995 | M | 2018 | B.Ed | 2nd Class Lower | 40 |
