Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Bomet County:
KNEC Code and School Name | Category | Type |
25508104 CHESOEN HIGH SCHOOL | Sub County | Mixed |
25508107 MOGOIYWET ‘B’ SECONDARY SCHOOL | Sub County | Mixed |
25508114 KABUSARE SECONDARY SCHOOL | Sub County | Mixed |
25508117 NJERIAN SECONDARY SCHOOL | Sub County | Mixed |
25508118 KIMARGIS SECONDARY SCHOOL | Sub County | Mixed |
25508119 MOTIGO SECONDARY SCHOOL | Sub County | Mixed |
25508120 KITOBEN SECONDARY SCHOOL | Sub County | Mixed |
25508121 KIPLELJI SECONDARY SCHOOL | Sub County | Mixed |
25508122 AISAIK SECONDARY SCHOOL | Sub County | Mixed |
25508124 NYONGORES SECONDARY SCHOOL | Sub County | Mixed |
25508126 MAASET SECONDARY SCHOOL | Sub County | Mixed |
25508129 SINGORWET SECONDARY SCHOOL | Sub County | Mixed |
25508131 KIPLOKYI SECONDARY SCHOOL | Sub County | Mixed |
25508133 KWENIKABILET SECONDARY SCHOOL | Sub County | Mixed |
25508134 KAPSIMOTWO SECONDARY SCHOOL | Sub County | Mixed |
25508135 KAMOGOSO SECONDARY SCHOOL | Sub County | Mixed |
25508136 TEGANDA DAY SECONDARY SCHOOL | Sub County | Mixed |
25508137 MUGANGO GIRLS DAY SECONDARY SCHOOL | Sub County | Girls |
25508138 BALEK B SECONDARY SCHOOL | Sub County | Mixed |
25508139 NDARAWETTA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25508140 CHEPNGAINA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25508142 KABUNGUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25508143 MORIT SECONDARY SCHOOL | Sub County | Mixed |
25508144 CHESOEN GIRLS SECONDARY SCHOOL | Sub County | Girls |
25508146 SIBAIYAN SECONDARY SCHOOL | Sub County | Mixed |
25508147 KANUSIN BOYS SECONDARY SCHOOL | Sub County | Mixed |
25508148 TARAKWA HIGH SCHOOL | Sub County | Mixed |
25508149 MUYWEK SECONDARY SCHOOL | Sub County | Mixed |
25508150 KANUSIN GIRLS SECONDARY SCHOOL | Sub County | Girls |
25508151 SACHANGWAN SECONDARY SCHOOL | Sub County | Mixed |
25508152 NJORWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25508153 CHANGINA GIRLS’ SECONDARY SCHOOL | Sub County | Mixed |
25508154 MOLINGA SECONDARY SCHOOL | Sub County | Mixed |
25508155 KAPSANGARU HIGH SCHOOL | Sub County | Mixed |
25508156 OLDABACH SECONDARY SCHOOL | Sub County | Mixed |
25508157 SOLYOT SECONDARY SCHOOL | Sub County | Mixed |
25508158 LELDAET SECONDARY SCHOOL | Sub County | Mixed |
25508159 TAABET SECONDARY SCHOOL | Sub County | Mixed |
25533101 ST.JOSEPH MABWAITA SECONDARY SCHOOL | Sub County | Mixed |
25533109 CHEBIRBELEK SECONDARY SCHOOL | Sub County | Mixed |
25533110 KAPCHOLYO HIGH SCHOOL | Sub County | Mixed |
25533112 KIPNGOSOS SECONDARY SCHOOL | Sub County | Mixed |
25533114 KIMAWIT SECONDARY SCHOOL | Sub County | Mixed |
25533115 BURGEI SECONDARY SCHOOL | Sub County | Mixed |
25533116 KAMIRAI SECONDARY SCHOOL | Sub County | Mixed |
25533117 AKSHAR SECONDARY SCHOOL – KIBORI | Sub County | Mixed |
25533118 SARUCHAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25533119 TOGOMIN SECONDARY SCHOOL | Sub County | Mixed |
25533122 SOTIK DAY SECONDARY SCHOOL | Sub County | Mixed |
25533123 BALEK “A” SECONDARY SCHOOL | Sub County | Mixed |
25533124 KAPKOITIM SECONDARY SCHOOL | Sub County | Mixed |
25533125 KAPCHEPKORO SECONDARY SCHOOL | Sub County | Mixed |
25533127 CHEBONGI SECONDARY SCHOOL | Sub County | Mixed |
25533128 KERONJO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25533129 CHEPKOSIOM HIGH SCHOOL | Sub County | Mixed |
25533130 SIROIN SECONDARY SCHOOL | Sub County | Mixed |
25533131 KAPSEMBE HIGH SCHOOL | Sub County | Mixed |
25533132 SIRONET SECONDARY SCHOOL | Sub County | Mixed |
25533133 CHEBILAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25533134 KISABEI DAY SECONDARY SCHOOL | Sub County | Mixed |
25533135 CHEPTANGULGEI SECONDARY SCHOOL | Sub County | Mixed |
25533204 KAPKELEI SECONDARY SCHOOL | Sub County | Mixed |
25533205 KAPCHUMBE SECONDARY SCHOOL | Sub County | Mixed |
25533206 SIGORIAN SECONDARY SCHOOL | Sub County | Mixed |
25533207 KIPSINGEI MIXED SECONDARY SCHOOL | Sub County | Mixed |
25533208 KIPSIMBOL SECONDARY SCHOOL | Sub County | Mixed |
25533209 MOTIRET SECONDARY SCHOOL | Sub County | Mixed |
25533210 ROTIK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25533211 OLDEBESI SECONDARY SCHOOL | Sub County | Mixed |
25533212 KAGASIK GIRLS SECONDARY SCHOOL | Sub County | Girls |
25533213 MOSONIK MIXED SECONDARY SCHOOL | Sub County | Mixed |
25533215 SOSUR SECONDARY SCHOOL | Sub County | Mixed |
25533216 KAPLELACH SECONDARY SCHOOL | Sub County | Mixed |
25533218 NDANAI BOYS SECONDARY SCHOOL | Sub County | Mixed |
25533272 KAPCHEMIBEI MIXED SECONDARY SCHOOL | Sub County | Mixed |
25533273 KAPSOSURWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25533274 KAMENES SECONDARY SCHOOL | Sub County | Mixed |
25533301 KIPSONOI SECONDARY SCHOOL | Sub County | Mixed |
25533302 KAPTULWA SECONDARY SCHOOL | Sub County | Mixed |
25533306 CHEBOLE HIGH SCHOOL | Sub County | Mixed |
25533307 KAPKURESS SECONDARY SCHOOL | Sub County | Mixed |
25533309 KAMUREITO HIGH SCHOOL | Sub County | Mixed |
25533313 KAMESWON SECONDARY SCHOOL | Sub County | Mixed |
25533315 KINYELWET SECONDARY SCHOOL | Sub County | Mixed |
25551103 KAPKESOSIO SECONDARY SCHOOL | Sub County | Mixed |
25551104 CHEPKOSA SECONDARY SCHOOL | Sub County | Mixed |
25551105 SUGUMERGA SECONDARY SCHOOL | Sub County | Mixed |
25551106 LUGUMEK SECONDARY SCHOOL | Sub County | Mixed |
25551107 TUMOI SECONDARY SCHOOL | Sub County | Mixed |
25551108 KAPKULUMBEN SECONDARY SCHOOL | Sub County | Mixed |
25551109 KABOSON DAY SECONDARY SCHOOL | Sub County | Mixed |
25551110 KIPKEIGEI SECONDARY SCHOOL | Sub County | Mixed |
25551111 LELAITICH SECONDARY SCHOOL | Sub County | Mixed |
25551112 KAMONGIL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551113 ST.MICHAEL’S SECONDARY SCHOOL | Sub County | Mixed |
25551114 KYOGONG SECONDARY SCHOOL | Sub County | Mixed |
25551115 GOITABSILIBWET SECONDARY SCHOOL | Sub County | Mixed |
25551118 OLESOI SECONDARY SCHOOL | Sub County | Mixed |
25551119 KABOLWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551123 CHEMENGWA SECONDARY SCHOOL | Sub County | Mixed |
25551124 OREIYET SECONDARY SCHOOL | Sub County | Mixed |
25551125 TEBESWET SECONDARY SCHOOL | Sub County | Mixed |
25551126 CHEBARAA SECONDARY SCHOOL | Sub County | Mixed |
25551128 KERUNDUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551129 KAPSABUL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551130 KOIYET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551131 KIMENDERIT SECONDARY SCHOOL | Sub County | Mixed |
25551132 NOGIRWET DAY SECONDARY SCHOOL | Sub County | Mixed |
25551133 CHEBELION MIXED SECONDARY SCHOOL | Sub County | Mixed |
25551134 KIPRICHEIT DAY SECONDARY SCHOOL | Sub County | Mixed |
25551135 SAMOEI NGWONET GIRLS SECONDARY SCHOOL | Sub County | Girls |
25551136 KAPCHELEL SECONDARY SCHOOL | Sub County | Mixed |
25551202 KAPOLESEROI SECONDARY SCHOOL | Sub County | Mixed |
25551208 MENGWET SECONDARY SCHOOL | Sub County | Mixed |
25551211 CHEPWOSTUIYET SECONDARY SCHOOL | Sub County | Mixed |
25551213 KIRIBA SECONDARY SCHOOL | Sub County | Mixed |
25551214 KAMAGET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551215 KIPROROGET SECONDARY SCHOOL | Sub County | Mixed |
25551216 CHEBANYINY SECONDARY SCHOOL | Sub County | Mixed |
25551217 MASINDONI SECONDARY SCHOOL | Sub County | Mixed |
25551218 BINGWA SECONDARY SCHOOL | Sub County | Mixed |
25551219 CHEPNYALILIET SECONDARY SCHOOL | Sub County | Mixed |
25551220 NDAMICHONIK SECONDARY SCHOOL | Sub County | Mixed |
25551222 KATARET SECONDARY SCHOOL | Sub County | Mixed |
25551224 KOIMIRET SECONDARY SCHOOL | Sub County | Mixed |
25551225 SAUNET SECONDARY SCHOOL | Sub County | Mixed |
25551226 SIONGIROI DAY SECONDARY SCHOOL | Sub County | Mixed |
25551227 ST. THOMAS REBERWET SECONDARY SCHOOL | Sub County | Mixed |
25551228 CHEMAETANY DAY SECONDARY SCHOOL | Sub County | Mixed |
25551229 KABISOGE SECONDARY SCHOOL | Sub County | Mixed |
25551230 KIPKUROR DAY SECONDARY SCHOOL | Sub County | Mixed |
25551231 ROBORWO SECONDARY SCHOOL | Sub County | Mixed |
25551232 KIMAYA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551233 ITEMBE SECONDARY SCHOOL | Sub County | Mixed |
25551234 CHEBOYO SECONDARY SCHOOL | Sub County | Mixed |
25551235 KIPSUTER MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25551236 CHELELACH HIGH SCHOOL | Sub County | Mixed |
25551238 TILANGOK SECONDARY SCHOOL | Sub County | Mixed |
25551239 KAMOGIBOI SECONDARY SCHOOL | Sub County | Mixed |
25551240 MUKENYI SECONDARY SCHOOL | Sub County | Mixed |
25551241 KABISIMBA SECONDARY SCHOOL | Sub County | Mixed |
25551242 KIMATISIO SECONDARY SCHOOL | Sub County | Mixed |
25551243 KAPSINENDET CENTRAL SECONDARY SCHOOL | Sub County | Mixed |
25551244 KABEMA SECONDARY SCHOOL | Sub County | Mixed |
25551245 KIBOSON SECONDARY SCHOOL | Sub County | Mixed |
25563103 KIPTENDEN SECONDARY SCHOOL | Sub County | Mixed |
25563107 CHEPTABACH SECONDARY SCHOOL | Sub County | Mixed |
25563108 NGERERIT SECONDARY SCHOOL | Sub County | Mixed |
25563109 MOGONJET SECONDARY SCHOOL | Sub County | Mixed |
25563110 TEREK SECONDARY SCHOOL | Sub County | Mixed |
25563111 SIMOTI SECONDARY SCHOOL | Sub County | Mixed |
25563112 KOIWA CENTRAL SECONDARY SCHOOL | Sub County | Mixed |
25563113 EMMANUEL BOITO BOYS HIGH SCHOOL | Sub County | Boys |
25563114 KAPTEMBWO SECONDARY SCHOOL | Sub County | Mixed |
25563115 KABIANGEK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25563116 CHEPKOCHUN SECONDARY SCHOOL | Sub County | Mixed |
25563117 SINENDOIK SECONDARY SCHOOL | Sub County | Mixed |
25563118 SEANIN SECONDARY SCHOOL | Sub County | Mixed |
25563119 CHONGENWO SECONDARY SCHOOL | Sub County | Mixed |
25563120 CHEPTINGTING SECONDARY SCHOOL | Sub County | Mixed |
25563121 KEBUMBUR SECONDARY SCHOOL | Sub County | Mixed |
25563122 KIPRAISI SECONDARY SCHOOL | Sub County | Mixed |
25563123 KAPRORET SECONDARY SCHOOL | Sub County | Mixed |
25563124 CHEMELET SECONDARY SCHOOL | Sub County | Mixed |
25563125 BOITO DAY SECONDARY SCHOOL | Sub County | Mixed |
25563126 KOROITIK SECONDARY SCHOOL | Sub County | Mixed |
25563127 KENYAGORO SECONDARY SCHOOL | Sub County | Mixed |
25563204 EMBOMOS SECONDARY SCHOOL | Sub County | Mixed |
25563206 MESWONDO SECONDARY SCHOOL | Sub County | Mixed |
25563207 KIRIMOSE SECONDARY SCHOOL | Sub County | Mixed |
25563208 TABOINO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25563209 SOTIT GIRLS SECONDARY SCHOOL | Sub County | Girls |
25563210 SIOMO SECONDARY SCHOOL | Sub County | Mixed |
25563211 KITALA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25563212 BOSTO SECONDARY SCHOOL | Sub County | Mixed |
25563304 KAPTIEN SECONDARY SCHOOL | Sub County | Mixed |
25563305 CHEMALAL SECONDARY SCHOOL | Sub County | Mixed |
25563306 CHEPCHABAS SECONDARY SCHOOL | Sub County | Mixed |
25563307 KAPKILAIBEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25563308 KAPSET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25563309 MARINYIN SECONDARY SCHOOL | Sub County | Mixed |
25563310 CHEBANG’ANG’ SECONDARY SCHOOL | Sub County | Mixed |
25563311 TUIYOBEI SECONDARY SCHOOL | Sub County | Mixed |
25563312 MUGENYI SECONDARY SCHOOL | Sub County | Mixed |
25563313 MICHIRA SECONDARY SCHOOL | Sub County | Mixed |
25583101 MERIGI SECONDARY SCHOOL | Sub County | Mixed |
25583102 KIROMWOK SECONDARY SCHOOL | Sub County | Mixed |
25583103 MENET SECONDARY SCHOOL | Sub County | Mixed |
25583104 KAPSIMBIRI SECONDARY SCHOOL | Sub County | Mixed |
25583105 BUKACHA SECONDARY SCHOOL | Sub County | Mixed |
25583106 CHEPKOLON MIXED SECONDARY SCHOOL | Sub County | Mixed |
25583107 TUMOIYOT SECONDARY SCHOOL | Sub County | Mixed |
25583111 KAPORUSO HIGH SCHOOL | Sub County | Mixed |
25583112 CHEMANER SECONDARY SCHOOL | Sub County | Mixed |
25583113 KIPRERES SECONDARY SCHOOL | Sub County | Mixed |
25583114 KIMUCHUL SECONDARY SCHOOL | Sub County | Mixed |
25583115 CHEPKITWAL SECONDARY SCHOOL | Sub County | Mixed |
25583116 KIPYOSIT SECONDARY SCHOOL | Sub County | Mixed |
25583117 MOGOMA SECONDARY SCHOOL | Sub County | Mixed |
25583119 SIWOT SECONDARY SCHOOL | Sub County | Mixed |
25583120 KIPTOBIT SECONDARY SCHOOL | Sub County | Mixed |
25583121 KIPLABOTWA SECONDARY SCHOOL | Sub County | Mixed |
25583123 OLBOBO SECONDARY SCHOOL | Sub County | Mixed |
25583124 CHEBOIN SECONDARY SCHOOL | Sub County | Mixed |
25583125 ST.BENEDICT’S KAPKIMOLWO | Sub County | Mixed |
25583127 KAKIMIRAI SECONDARY SCHOOL | Sub County | Mixed |
25583128 EMITIOT SECONDARY SCHOOL | Sub County | Mixed |
25583129 SIGOWET DAY SECONDARY SCHOOL | Sub County | Mixed |
25583130 KIPTULWA SECONDARY SCHOOL | Sub County | Mixed |
25583131 LELKATET SECONDARY SCHOOL | Sub County | Mixed |
25583132 LEKIMBO SECONDARY SCHOOL | Sub County | Mixed |
25583133 LONGISA MIXED SECONDARY SCHOOL | Sub County | Mixed |
25583134 TORONIK MIXED SECONDARY SCHOOL | Sub County | Mixed |
25583135 KALYET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25583136 BUKUNYE DAY SECONDARY SCHOOL | Sub County | Mixed |
25583137 KONGOTIK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25583138 MOGITUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
25583139 NORERA SECONDARY SCHOOL | Sub County | Mixed |
25583140 KORARA SECONDARY SCHOOL | Sub County | Mixed |
25583141 KOITA SECONDARY SCHOOL | Sub County | Mixed |
25583142 SAOSET SECONDARY SCHOOL | Sub County | Mixed |
25583143 NDUBAI SECONDARY SCHOOL | Sub County | Mixed |
25583144 KEMBU SECONDARY SCHOOL | Sub County | Mixed |
25583145 MULOT GIRLS SECONDARY SCHOOL | Sub County | Girls |
25583146 CHELEMEI GIRLS SECONDARY SCHOOL | Sub County | Girls |
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online