A Form one student reports to school with only two bars of soap.
A Form one student reports to school with only two bars of soap.

Close to 416,620 form ones are yet to report to secondary schools. This is according to the latest data from the Ministry of Education. Nyamira County leads with the highest percentage of reported form ones; standing at 72.05%. Tana River, on the other hand, has the lowest percentage of reported students.

The latest data from the Ministry will have the government worried as the low numbers will derail its 100 percent transition drive. The local administration has been instructed to beef up the search for learners who may have not reported to school. The Ministry was forced to push the form nes’ reporting deadline to Friday January 27, 2020.

Here are links to the most important news portals:

Here are the latest statistics from the Ministry of Education:

Table 1: Reporting statistics for 2020 Form Ones per county
CtyCode County_Name Candidates Selection Variance Reported NonReported % of Reported
01 Taita Taveta Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  8,171 Β Β Β Β Β Β Β Β Β Β  6,261 Β Β Β Β Β Β  1,910 Β Β Β Β Β Β Β  3,661 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  2,600 58.47%
02 Kwale Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18,373 Β Β Β Β Β Β Β Β  13,759 Β Β Β Β Β Β  4,614 Β Β Β Β Β Β Β  4,896 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  8,863 35.58%
03 Mombasa Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18,856 Β Β Β Β Β Β Β Β  12,850 Β Β Β Β Β Β  6,006 Β Β Β Β Β Β Β  6,960 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,890 54.16%
04 Kilifi Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  34,114 Β Β Β Β Β Β Β Β  26,381 Β Β Β Β Β Β  7,733 Β Β Β Β Β  10,062 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  16,319 38.14%
05 Tana River Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  4,904 Β Β Β Β Β Β Β Β Β Β  3,390 Β Β Β Β Β Β  1,514 Β Β Β Β Β Β Β  1,093 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  2,297 32.24%
06 Lamu Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  2,955 Β Β Β Β Β Β Β Β Β Β  2,640 Β Β Β Β Β Β Β Β Β Β  315 Β Β Β Β Β Β Β  1,040 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,600 39.39%
07 Nyandarua Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  19,117 Β Β Β Β Β Β Β Β  16,774 Β Β Β Β Β Β  2,343 Β Β Β Β Β  10,056 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  6,718 59.95%
08 Nyeri Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17,315 Β Β Β Β Β Β Β Β  15,456 Β Β Β Β Β Β  1,859 Β Β Β Β Β Β Β  9,892 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,564 64.00%
09 Kirinyaga Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  13,646 Β Β Β Β Β Β Β Β  12,247 Β Β Β Β Β Β  1,399 Β Β Β Β Β Β Β  7,051 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,196 57.57%
10 Muranga Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  26,623 Β Β Β Β Β Β Β Β  24,737 Β Β Β Β Β Β  1,886 Β Β Β Β Β  14,272 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  10,465 57.69%
11 Kiambu Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  41,626 Β Β Β Β Β Β Β Β  35,941 Β Β Β Β Β Β  5,685 Β Β Β Β Β  18,214 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17,727 50.68%
12 Machakos Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  34,913 Β Β Β Β Β Β Β Β  31,133 Β Β Β Β Β Β  3,780 Β Β Β Β Β  12,455 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18,678 40.01%
13 Kitui Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  38,045 Β Β Β Β Β Β Β Β  29,313 Β Β Β Β Β Β  8,732 Β Β Β Β Β  11,084 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18,229 37.81%
14 Embu Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  15,707 Β Β Β Β Β Β Β Β  13,180 Β Β Β Β Β Β  2,527 Β Β Β Β Β Β Β  6,371 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  6,809 48.34%
15 Meru Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  35,142 Β Β Β Β Β Β Β Β  30,391 Β Β Β Β Β Β  4,751 Β Β Β Β Β  13,276 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17,115 43.68%
16 Marsabit Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  4,821 Β Β Β Β Β Β Β Β Β Β  3,116 Β Β Β Β Β Β  1,705 Β Β Β Β Β Β Β  1,447 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,669 46.44%
17 Isiolo Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  3,448 Β Β Β Β Β Β Β Β Β Β  2,845 Β Β Β Β Β Β Β Β Β Β  603 Β Β Β Β Β Β Β  1,208 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,637 42.46%
18 Makueni Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  33,236 Β Β Β Β Β Β Β Β  29,479 Β Β Β Β Β Β  3,757 Β Β Β Β Β  12,518 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  16,961 42.46%
19 Tharaka-Nithi Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  12,177 Β Β Β Β Β Β Β Β  11,234 Β Β Β Β Β Β Β Β Β Β  943 Β Β Β Β Β Β Β  5,241 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,993 46.65%
20 Nairobi Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  62,316 Β Β Β Β Β Β Β Β  49,348 Β Β Β Β  12,968 Β Β Β Β Β  23,602 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  25,746 47.83%
21 Turkana Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  15,148 Β Β Β Β Β Β Β Β Β Β  6,483 Β Β Β Β Β Β  8,665 Β Β Β Β Β Β Β  3,090 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  3,393 47.66%
22 Samburu Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  4,787 Β Β Β Β Β Β Β Β Β Β  3,661 Β Β Β Β Β Β  1,126 Β Β Β Β Β Β Β  1,730 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,931 47.25%
23 Trans Nzoia Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  26,898 Β Β Β Β Β Β Β Β  23,827 Β Β Β Β Β Β  3,071 Β Β Β Β Β  12,349 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  11,478 51.83%
24 West Pokot Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  14,327 Β Β Β Β Β Β Β Β  10,058 Β Β Β Β Β Β  4,269 Β Β Β Β Β Β Β  4,645 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,413 46.18%
25 Bomet Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  25,871 Β Β Β Β Β Β Β Β  21,358 Β Β Β Β Β Β  4,513 Β Β Β Β Β  15,022 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  6,336 70.33%
26 Uasin Gishu Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  25,923 Β Β Β Β Β Β Β Β  21,427 Β Β Β Β Β Β  4,496 Β Β Β Β Β  12,142 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  9,285 56.67%
27 Nakuru Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  53,181 Β Β Β Β Β Β Β Β  46,130 Β Β Β Β Β Β  7,051 Β Β Β Β Β  27,442 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  18,688 59.49%
28 Kericho Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  26,145 Β Β Β Β Β Β Β Β  20,336 Β Β Β Β Β Β  5,809 Β Β Β Β Β  13,453 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  6,883 66.15%
29 Nandi Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  26,426 Β Β Β Β Β Β Β Β  23,529 Β Β Β Β Β Β  2,897 Β Β Β Β Β  15,342 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  8,187 65.20%
30 Laikipia Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  11,877 Β Β Β Β Β Β Β Β Β Β  9,700 Β Β Β Β Β Β  2,177 Β Β Β Β Β Β Β  5,333 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  4,367 54.98%
31 Kajiado Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  19,495 Β Β Β Β Β Β Β Β  14,597 Β Β Β Β Β Β  4,898 Β Β Β Β Β Β Β  6,807 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  7,790 46.63%
32 Narok Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  25,019 Β Β Β Β Β Β Β Β  19,090 Β Β Β Β Β Β  5,929 Β Β Β Β Β  11,924 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  7,166 62.46%
33 Baringo Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  16,774 Β Β Β Β Β Β Β Β  13,929 Β Β Β Β Β Β  2,845 Β Β Β Β Β Β Β  8,091 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,838 58.09%
34 Elgeyo Marakwet Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  13,663 Β Β Β Β Β Β Β Β  12,144 Β Β Β Β Β Β  1,519 Β Β Β Β Β Β Β  6,893 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,251 56.76%
35 Busia Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  23,279 Β Β Β Β Β Β Β Β  19,378 Β Β Β Β Β Β  3,901 Β Β Β Β Β  10,230 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  9,148 52.79%
36 Bungoma Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  46,918 Β Β Β Β Β Β Β Β  42,696 Β Β Β Β Β Β  4,222 Β Β Β Β Β  21,544 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  21,152 50.46%
37 Kakamega Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  54,263 Β Β Β Β Β Β Β Β  46,980 Β Β Β Β Β Β  7,283 Β Β Β Β Β  25,360 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  21,620 53.98%
38 Vihiga Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  17,323 Β Β Β Β Β Β Β Β  16,274 Β Β Β Β Β Β  1,049 Β Β Β Β Β Β Β  9,821 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  6,453 60.35%
39 Kisumu Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  30,136 Β Β Β Β Β Β Β Β  25,144 Β Β Β Β Β Β  4,992 Β Β Β Β Β  16,145 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  8,999 64.21%
40 Kisii Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  33,264 Β Β Β Β Β Β Β Β  31,162 Β Β Β Β Β Β  2,102 Β Β Β Β Β  19,915 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  11,247 63.91%
41 Homa Bay Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  31,018 Β Β Β Β Β Β Β Β  29,401 Β Β Β Β Β Β  1,617 Β Β Β Β Β  17,703 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  11,698 60.21%
42 Siaya Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  27,359 Β Β Β Β Β Β Β Β  23,187 Β Β Β Β Β Β  4,172 Β Β Β Β Β  15,809 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  7,378 68.18%
43 Nyamira Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  16,640 Β Β Β Β Β Β Β Β  15,930 Β Β Β Β Β Β Β Β Β Β  710 Β Β Β Β Β  11,478 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  4,452 72.05%
44 Migori Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  28,680 Β Β Β Β Β Β Β Β  25,548 Β Β Β Β Β Β  3,132 Β Β Β Β Β  15,452 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  10,096 60.48%
45 Garissa Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  9,790 Β Β Β Β Β Β Β Β Β Β  3,992 Β Β Β Β Β Β  5,798 Β Β Β Β Β Β Β  1,777 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  2,215 44.51%
46 Wajir Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,950 Β Β Β Β Β Β Β Β Β Β  5,302 Β Β Β Β Β Β Β Β Β Β  648 Β Β Β Β Β Β Β  3,513 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,789 66.26%
47 Mandera Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,949 Β Β Β Β Β Β Β Β Β Β  5,355 Β Β Β Β Β Β Β Β Β Β  594 Β Β Β Β Β Β Β  3,064 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  2,291 57.22%
TOTAL Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,081,608 Β Β Β Β Β  907,093 Β Β  174,515 Β Β  490,473 Β Β Β Β Β Β Β Β Β Β Β  416,620
Totall Candidates Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,088,989
Unselectable Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  13,207
SELECTABLE Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,075,782
Overage Selected Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,826
NEMIS: as at January 19, 2020 6:23 PM 45.59%
Date Admitted Learners
13-01-2020 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  51,972
14-01-2020 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  76,501
15-01-2020 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  68,020
16-01-2020 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  77,508
17-01-2020 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  113,716
18-01-2019 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  76,803
19-01-2020 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  26,489
TOTAL Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  491,009 45.64%
Region_Code Region_Name Candidates Selection Variance Reported NonReported % of Reported
01 Coast Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  87,373 Β Β Β Β Β Β Β Β  65,281 Β Β Β Β  22,092 Β Β Β Β Β  27,712 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  37,569 42.45%
02 North Eastern Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  21,689 Β Β Β Β Β Β Β Β  14,649 Β Β Β Β Β Β  7,040 Β Β Β Β Β Β Β  8,354 Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  6,295 57.03%
03 Eastern Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  177,489 Β Β Β Β Β  150,691 Β Β Β Β  26,798 Β Β Β Β Β  63,600 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  87,091 42.21%
04 Central Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  118,327 Β Β Β Β Β  105,155 Β Β Β Β  13,172 Β Β Β Β Β  59,485 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  45,670 56.57%
05 Rift Valley Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  305,534 Β Β Β Β Β  246,269 Β Β Β Β  59,265 Β Β  144,263 Β Β Β Β Β Β Β Β Β Β Β  102,006 58.58%
06 Western Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  141,783 Β Β Β Β Β  125,328 Β Β Β Β  16,455 Β Β Β Β Β  66,955 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  58,373 53.42%
07 Nyanza Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  167,097 Β Β Β Β Β  150,372 Β Β Β Β  16,725 Β Β Β Β Β  96,502 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  53,870 64.18%
08 Nairobi Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  62,316 Β Β Β Β Β Β Β Β  49,348 Β Β Β Β  12,968 Β Β Β Β Β  23,602 Β Β Β Β Β Β Β Β Β Β Β Β Β Β  25,746 47.83%
TOTAL Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,081,608 Β Β Β Β Β  907,093 Β Β  174,515 Β Β  490,473 Β Β Β Β Β Β Β Β Β Β Β  416,620
Global Candidates Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,088,989
Unselectable Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  13,207
SELECTABLE Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  1,075,782
Overage Selected Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β  5,826
NEMIS: as at January 19, 2020 6:23 PM 45.59%

 

Also read:

SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION

For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:

SPONSORED IMPORTANT LINKS: