Universities and Colleges

How to Log in to Technical University of Kenya Students Portal, https://portal.tukenya.ac.ke, for Registration, E-Learning, Hostel Booking, Fees, Courses and Exam Results

Universities have Students Portals that enable students to get many services online at their convenience. To access the Student Portal, one must be a duly registered student. Once admitted to university, a student is given the Students Portal Log in credentials; Registration Numbers and Password. To Log onto the Technical University of Kenya Students Portal, use the link;https://portal.tukenya.ac.ke/index.php?r=site/login Here is a list of some of the common services that students get in the Students Portal, Once Logged in:
    •  Fees Statement
    •  Print Statement
    •  Proforma Invoice
    •  Fees Structure
    •  Receipts
  • Academics tab providing information and services on: 1. Time Table 2. Registration for Units 3. List of Registered Units 4. List of Attempted Unit(s) 5. Exam Card 6. Provisional Results 7. Provisional Results / Year
  • Hostel Booking; Here you can reserve a room even when you are on recess.
  • Password Resetting; In case you forget your Log in Password, you can easily reset it by using this tab.

TECHNICAL UNIVERSITY OF KENYA, TUK, COURSES

The Technical University of Kenya is a Public University located along Haile-Selassie Avenue in Nairobi.

UNDERGRADUATE COURSES AT TUK

TUK Bachelors Degree Courses

Sponsored Important Links on Universities. Just For You. Click below:

TUK Important links:

TUK UNIVERSITY KUCCPS APPROVED PROGRAMMES

S/N PROGRAMME CODE PROGRAMME NAME 2019 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF
1 1112102 BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE 42.286 41.893 43.405 43.429
2 1112103 BACHELOR OF QUANTITY SURVEYING 40.899 41.077 42.562
3 1112109 BACHELOR OF SCIENCE (MATHEMATICS) 32.938 33.072 32.633 37.014
4 1112112 BACHELOR OF SCIENCE (BIOCHEMISTRY) 30.986 27.865 35.457 39.959
5 1112116 BACHELOR OF ENGINEERING (CIVIL ENGINEERING) 42.004 42.147 43.024 43.269
6 1112118 BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) 40.941 41.083 41.573 41.216
7 1112119 BACHELOR OF ENGINEERING (GEOSPATIAL ENGINEERING) 39.049 38.818 40.178 40.345
8 1112124 BACHELOR OF TECHNOLOGY (FOOD SCIENCE AND TECHNOLOGY) 26.156 31.639 33.044 38.300
9 1112133 BACHELOR OF COMMERCE (B.COM) 30.834 34.041 34.870 40.520
10 1112146 BACHELOR OF ECONOMICS 34.361 34.498 37.443 41.496
11 1112150 BACHELOR OF SCIENCE (INFORMATION SCIENCE) 30.123 30.772 29.917
12 1112157 BACHELOR OF TECHNOLOGY (TOURISM MANAGEMENT) 28.637 31.081 31.554 36.721
13 1112160 BACHELOR OF MUSIC 25.859 30.252 27.532 23.000
14 1112195 BACHELOR OF TECHNOLOGY (SCIENCE LABORATORY TECHNOLOGY) 33.338 28.304 32.403 30.076
15 1112208 BACHELOR OF TECHNOLOGY (COMPUTER TECHNOLOGY) 35.384 35.382 32.916
16 1112227 BACHELOR OF TECHNOLOGY (BIOTECHNOLOGY) 27.493 26.701 31.551 28.693
17 1112232 BACHELOR OF TECHNOLOGY (INFORMATION TECHNOLOGY) 35.139 35.976 36.816 36.475
18 1112295 BACHELOR OF ARTS (INTERNATIONAL RELATIONS AND DIPLOMACY) 35.556 35.630 40.593 41.821
19 1112300 BACHELOR OF TECHNOLOGY (PROPERTY MANAGEMENT AND REAL ESTATE) 35.780 37.548 39.908 42.670
20 1112337 BACHELOR OF SCIENCE (COUNSELLING PSYCHOLOGY) 28.141 25.361 26.319 34.566
21 1112371 BACHELOR OF SCIENCE (LAND ADMINISTRATION) 29.217 29.987 31.055 37.631
22 1112372 BACHELOR OF TECHNOLOGY (DESIGN) 31.761 31.216 30.926 38.390
23 1112376 BACHELOR OF TECHNOLOGY (BUILDING CONSTRUCTION) 36.896 36.673 37.037
24 1112378 BACHELOR OF TECHNOLOGY (GEOINFORMATION TECHNOLOGY) 25.836 28.592 27.202 33.822
25 1112381 BACHELOR OF TECHNOLOGY (NUTRITION AND DIETETICS) 28.833 32.793 31.611 36.057
26 1112382 BACHELOR OF TECHNOLOGY (HOTEL AND RESTAURANT MANAGEMENT) 25.428 25.621 27.154 28.568
27 1112383 BACHELOR OF TECHNOLOGY (MEDICAL LABORATORY SCIENCE) 32.092 28.004 30.416 40.650
28 1112384 BACHELOR OF TECHNOLOGY (BUSINESS INFORMATION TECHNOLOGY) 32.030 31.335 28.435 36.791
29 1112400 BACHELOR OF TECHNOLOGY (JOURNALISM AND MASS COMMUNICATION) 32.114 30.818 32.459 37.105
30 1112424 BACHELOR OF TECHNOLOGY (TECHNICAL AND APPLIED PHYSICS) 26.595 30.273 28.559 34.275
31 1112425 BACHELOR OF TECHNOLOGY (INDUSTRIAL AND APPLIED CHEMISTRY) 34.825 31.647 30.154 34.386
32 1112466 BACHELOR OF SCIENCE (ACCOUNTANCY) 36.067 36.376 38.317 40.214
33 1112467 BACHELOR OF TECHNOLOGY (ENVIRONMENTAL RESOURCE MANAGEMENT) 28.305 27.810 23.648 31.720
34 1112468 BACHELOR OF TECHNOLOGY (OFFICE ADMINISTRATION AND TECHNOLOGY) 24.600 25.534 26.418 33.446
35 1112470 BACHELOR OF TECHNOLOGY (INSTITUTIONAL MANAGEMENT) 25.520 24.764 25.063 31.335
36 1112472 BACHELOR OF THE BUILT ENVIRONMENT (URBAN AND REGIONAL PLANNING) 34.080 33.402 36.180 39.179
37 1112473 BACHELOR OF SCIENCE (EVENT AND CONVENTION MANAGEMENT) 27.112 28.733 28.210 31.581
38 1112474 BACHELOR OF TECHNOLOGY (APPLIED BIOLOGY) 29.374 21.854 31.646
39 1112475 BACHELOR OF TECHNOLOGY (APPLIED STATISTICS) 26.023 33.752 37.190 38.535
40 1112476 BACHELOR OF TECHNOLOGY (COMMUNICATION AND COMPUTER NETWORKS) 36.086 36.054 35.706 38.234
41 1112503 BACHELOR OF ENGINEERING (AERONAUTICAL ENGINEERING) 43.643 43.431 43.252 44.049
42 1112527 BACHELOR OF TECHNOLOGY (ELECTRICAL AND ELECTRONIC ENGINEERING TECHNOLOGY) 37.854 38.007 37.828 37.230
43 1112532 BACHELOR OF TECHNOLOGY (CIVIL ENGINEERING TECHNOLOGY) 37.279 37.046 35.875 38.275
44 1112535 BACHELOR OF TECHNOLOGY (MECHANICAL ENGINEERING TECHNOLOGY) 35.432 35.684 34.022 36.423
45 1112538 BACHELOR OF PHILOSOPHY IN TECHNOLOGY (SURVEYING TECHNOLOGY) 34.311 36.221 34.614
46 1112552 DIPLOMA IN SOCIAL WORK AND DEVELOPMENT
47 1112553 BACHELOR OF APPLIED SCIENCE (GEO-INFORMATICS) 31.590 28.270 28.917 34.557
48 1112557 DIPLOMA IN FASHION DESIGN & CLOTHING
49 1112599 BACHELOR OF ENGINEERING (CHEMICAL ENGINEERING) 39.787 39.742 40.302 40.144
50 1112607 DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING
51 1112617 BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING) 41.963 41.125 41.576 41.486
52 1112665 BACHELOR OF SCIENCE (URBAN DESIGN AND DEVELOPMENT) 35.681 36.574 37.126 40.457
53 1112676 BACHELOR OF TECHNOLOGY (CONSTRUCTION MANAGEMENT) 34.407 34.421 36.470 38.108
54 1112687 DIPLOMA IN CATERING & ACCOMMODATION MANAGEMENT
55 1112699 BACHELOR OF TECHNOLOGY (CHEMICAL ENGINEERING) 33.916 31.600 29.261
56 1112702 DIPLOMA IN ARCHITECTURE
57 1112706 DIPLOMA IN CIVIL ENGINEERING
58 1112708 DIPLOMA IN MECHANICAL ENGINEERING
59 1112712 DIPLOMA IN ENVIRONMENTAL MANAGEMENT
60 1112714 DIPLOMA IN ANALYTICAL CHEMISTRY
61 1112715 DIPLOMA IN COMPUTER SCIENCE
62 1112724 DIPLOMA IN FOOD TECHNOLOGY
63 1112732 BACHELOR OF TECHNOLOGY (COMMUNITY AND PUBLIC HEALTH) 31.692 28.919 32.587
64 1112753 DIPLOMA IN BUSINESS ADMINISTRATION
65 1112755 DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY
66 1112757 DIPLOMA IN TECHNOLOGY (TOURISM AND TRAVEL MANAGEMENT)
67 1112758 DIPLOMA IN INFORMATION COMMUNICATION TECHNOLOGY(ICT)
68 1112763 DIPLOMA IN COUNSELLING PSYCHOLOGY
69 1112764 DIPLOMA IN APPLIED STATISTICS
70 1112783 DIPLOMA IN JOURNALISM & MEDIA
71 1112790 DIPLOMA IN NUTRITION AND DIET MANAGEMENT
72 1112794 DIPLOMA IN MEDICAL LABORATORY SCIENCES
73 1112799 DIPLOMA IN CHEMICAL ENGINEERING
74 1112803 DIPLOMA IN LAND SURVEYING
75 1112821 BACHELOR OF SCIENCE (HOSPITALITY MANAGEMENT) 29.057 24.693 30.911 33.768
76 1112855 DIPLOMA IN TECHNOLOGY (EVENT AND CONVENTION MANAGEMENT)
77 1112861 DIPLOMA IN COMMUNITY AND PUBLIC HEALTH
78 1112876 DIPLOMA IN CONSTRUCTION MANAGEMENT
79 1112895 DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY
80 1112933 DIPLOMA IN INFORMATION STUDIES
81 1112975 DIPLOMA IN TECHNOLOGY (AERONAUTICAL ENGINEERING)

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your Ad blocker