Kisima Mixed posted a KCSE 2019 mean of 10.059 (B+ plus) to lead in Nyandarua County. A total of 34 candidates scored mean grade of C+ (plus) and above; representing 100% of the whole candidature.
Karima came in second with a mean score of 8.583 (B plain). The third spot was scooped by Elite Senior with a mean score of 7.742 (B- minus).
For all information related to students placement in Universities and Colleges, click on the link below:
NYANDARUA COUNTY KCSE 2019 SUB-COUNTIES PERFORMANCE | |||||||||||||||||||||||||
POS | SUB-COUNTIES | CANDIDATURE | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 MS | 2018 MS | 2017 MS | DEV | ||
B | G | T | |||||||||||||||||||||||
1 | NYANDARUA SOUTH | 975 | 1474 | 2449 | 2 | 51 | 111 | 153 | 145 | 161 | 202 | 228 | 272 | 486 | 517 | 121 | 13 | 0 | 0 | 3 | 0 | 4.659 | 4.097 | 4.076 | 0.562 |
2 | NYANDARUA WEST | 1034 | 762 | 1796 | 2 | 15 | 45 | 72 | 100 | 116 | 161 | 175 | 259 | 386 | 414 | 51 | 13 | 0 | 0 | 5 | 0 | 4.35 | 4.104 | 0.246 | 0.246 |
3 | NYANDARUA NORTH | 1274 | 1328 | 2602 | 0 | 5 | 40 | 99 | 130 | 169 | 226 | 326 | 380 | 540 | 608 | 79 | 15 | 0 | 0 | 3 | 0 | 4.224 | 3.9269 | 3.589 | 0.297 |
4 | KINANGOP | 1353 | 1449 | 2802 | 1 | 14 | 52 | 81 | 132 | 167 | 260 | 347 | 378 | 563 | 670 | 137 | 26 | 0 | 1 | 2 | 0 | 4.144 | 3.753 | 3.613 | 0.391 |
5 | NYANDARUA CENTRAL | 769 | 712 | 1481 | 2 | 10 | 25 | 40 | 79 | 83 | 118 | 146 | 193 | 293 | 416 | 76 | 10 | 0 | 0 | 2 | 0 | 4.02 | 3.468 | 3.298 | 0.552 |
6 | KIPIPIRI | 1013 | 1192 | 2205 | 0 | 6 | 18 | 60 | 98 | 123 | 184 | 241 | 291 | 473 | 598 | 113 | 14 | 0 | 0 | 2 | 0 | 3.913 | 3.68 | 3.543 | 0.233 |
7 | MIRANGINE | 430 | 654 | 1084 | 0 | 2 | 0 | 16 | 31 | 47 | 68 | 115 | 152 | 241 | 350 | 62 | 4 | 0 | 2 | 1 | 0 | 3.523 | 3.175 | 2.910 | 0.348 |
COUNTY MSS | 6848 | 7571 | 14419 | 7 | 103 | 291 | 521 | 715 | 866 | 1219 | 1578 | 1925 | 2982 | 3573 | 639 | 95 | 0 | 3 | 18 | 0 | 4.177 | 3.794 | 3.610 | 0.383 |
HERE ARE THE RESULTS FOR ALL SCHOOLS IN THE COUNTY:
POS | SUB COUNTY | SCHOOL | PUB/PRIV | CANDIDATURE | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | 2019 MS | 2018 MS | 2017 MS | DEV | ||
B | G | T | |||||||||||||||||||||||||
1 | NYANDARUA WEST | KISIMA MIXED | PRIV | 16 | 18 | 34 | 2 | 11 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.059 | 9.513 | 9.410 | 0.546 |
2 | NYAND SOUTH | KARIMA | PUB | 0 | 458 | 458 | 2 | 51 | 97 | 106 | 89 | 57 | 39 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.583 | 7.270 | 7.520 | 1.313 |
3 | NYAND WEST | ELITE SENIOR | PRIV | 31 | 0 | 31 | 0 | 1 | 6 | 2 | 10 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.742 | 6.950 | 6.364 | 0.792 |
4 | KIPIPIRI | FOOTHILL | PRIV | 15 | 0 | 15 | 0 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.667 | 7.600 | N/A | 0.067 |
5 | NYAND CENTRAL | NYANDARUA HIGH | PUBLIC | 112 | 61 | 173 | 2 | 10 | 18 | 27 | 30 | 30 | 32 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.590 | 7.404 | 7.161 | 0.186 |
6 | KINANGOP | HENI | PUBLIC (SUB COUNTY) | 60 | 38 | 98 | 0 | 0 | 13 | 16 | 13 | 21 | 25 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.378 | 6.658 | 6.484 | 0.720 |
7 | KINANGOP | NJABINI BOYS | PUBLIC (EXTRA COUNTY) | 245 | 0 | 245 | 1 | 13 | 25 | 33 | 41 | 33 | 48 | 37 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.294 | 6.328 | 6.620 | 0.966 |
8 | NYAND NORTH | Highway | Private | 63 | 21 | 84 | 0 | 2 | 6 | 15 | 14 | 10 | 16 | 8 | 6 | 5 | 2 | 0 | 6.890 | 5.640 | 5.050 | 1.250 | |||||
9 | NYAND NORTH | Leshau Boys | Public | 130 | 0 | 130 | 0 | 3 | 8 | 16 | 19 | 22 | 29 | 19 | 12 | 2 | 0 | 0 | 6.815 | 6.292 | 5.603 | 0.523 | |||||
10 | KIPIPIRI | KIPIPIRI SCHOOL | PUB | 83 | 0 | 83 | 0 | 1 | 5 | 11 | 13 | 13 | 19 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.795 | 6.397 | 5.937 | 0.398 |
11 | NYAND WEST | NYAHURURU HIGH | PUB | 204 | 0 | 204 | 0 | 3 | 16 | 25 | 38 | 26 | 34 | 29 | 21 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.725 | 6.185 | 5.789 | 0.540 |
12 | NYAND NORTH | Pioneer | Private | 77 | 58 | 135 | 0 | 0 | 9 | 14 | 20 | 19 | 21 | 21 | 19 | 10 | 2 | 0 | 6.296 | 5.698 | 5.517 | 0.598 | |||||
13 | KINANGOP | ST.ANUARITE | PRIVATE (GIRLS) | 0 | 73 | 73 | 0 | 0 | 3 | 6 | 6 | 10 | 22 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.274 | 6.040 | 6.679 | 0.234 |
14 | NYAND SOUTH | MAGOMANO | PUB | 0 | 213 | 213 | 0 | 0 | 8 | 17 | 22 | 39 | 46 | 45 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.193 | 5.850 | 5.660 | 0.343 |
15 | NYAND NORTH | Ndaragwa Girls | Public | 0 | 150 | 150 | 0 | 0 | 3 | 13 | 17 | 19 | 34 | 37 | 23 | 4 | 0 | 0 | 6.060 | 5.490 | 5.220 | 0.570 | |||||
16 | KIPIPIRI | WANJOHI GIRLS | PUB | 0 | 163 | 163 | 0 | 0 | 4 | 11 | 17 | 27 | 43 | 31 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.037 | 5.729 | 5.534 | 0.308 |
17 | NYAND CENTRAL | KALOU SEC | PUBLIC | 56 | 30 | 86 | 0 | 0 | 4 | 5 | 18 | 7 | 12 | 17 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.035 | 4.780 | 4.267 | 1.255 |
18 | KINANGOP | MT.KINANGOP | PUBLIC (EXTRA COUNTY) | 0 | 142 | 142 | 0 | 0 | 2 | 6 | 14 | 26 | 37 | 39 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.014 | 6.069 | 5.023 | -0.055 |
19 | KIPIPIRI | TURASHA | PUB | 75 | 56 | 131 | 0 | 2 | 5 | 10 | 14 | 15 | 23 | 26 | 24 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.924 | 4.835 | 5.389 | 1.089 |
20 | NYAND NORTH | ST.Cecilia Girls | Private | 0 | 19 | 19 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5.780 | 5.378 | 5.330 | 0.402 | |||||
21 | NYAND WEST | BUSARA FOREST | PRIV | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.588 | 4.297 | 4.843 | 1.291 |
22 | NYAND SOUTH | MKUNGI | PUB | 110 | 0 | 110 | 0 | 0 | 3 | 10 | 8 | 9 | 16 | 26 | 17 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.463 | 4.510 | 4.690 | 0.953 |
23 | NYAND WEST | KANGUI SEC | PUB | 123 | 0 | 123 | 0 | 0 | 4 | 9 | 9 | 14 | 25 | 8 | 29 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.415 | 5.036 | 5.218 | 0.379 |
24 | KINANGOP | MAGUMU HIGH | PUBLIC (EXTRA COUNTY) | 118 | 0 | 118 | 0 | 0 | 3 | 4 | 12 | 16 | 10 | 31 | 21 | 18 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.364 | 4.406 | 4.627 | 0.958 |
25 | NYAND WEST | GATIMU GIRLS SEC | PUB | 0 | 55 | 55 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.291 | 4.453 | 4.340 | 0.838 |
26 | KIPIPIRI | MAWINGO | PUB | 32 | 55 | 87 | 0 | 0 | 1 | 2 | 11 | 7 | 12 | 17 | 22 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.195 | 4.952 | 4.604 | 0.243 |
27 | MIRANGINE | NYAKIAMBI | PUBLIC | 0 | 166 | 166 | 0 | 0 | 0 | 2 | 8 | 20 | 30 | 47 | 40 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.133 | 4.803 | 4.580 | 0.330 |
28 | NYAND CENTRAL | SALIENT SEC | PUBLIC | 74 | 58 | 132 | 0 | 0 | 2 | 3 | 12 | 12 | 21 | 22 | 38 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5.106 | 4.216 | 3.786 | 0.890 |
29 | NYAND NORTH | Lake Olbollosat | Public | 44 | 32 | 76 | 0 | 0 | 4 | 6 | 3 | 6 | 10 | 16 | 7 | 8 | 14 | 2 | 3 | 1 | 5.039 | 4.010 | 3.810 | 1.029 | |||
30 | NYAND NORTH | Ndaragwa Boys | Public | 35 | 0 | 35 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 8 | 12 | 2 | 3 | 0 | 4.886 | 4.732 | 4.000 | 0.154 | |||||
31 | MIRANGINE | NGORIKA | PUBLIC | 35 | 98 | 133 | 0 | 2 | 0 | 9 | 9 | 11 | 13 | 19 | 25 | 29 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 4.835 | 3.853 | 3.460 | 0.981 |
32 | KINANGOP | BONGO GIRLS | PUBLIC (COUNTY) | 0 | 145 | 145 | 0 | 0 | 0 | 2 | 3 | 11 | 24 | 35 | 40 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.724 | 4.667 | 4.000 | 0.057 |
33 | NYAND WEST | WERU SEC | PUB | 124 | 82 | 206 | 0 | 0 | 5 | 11 | 10 | 16 | 21 | 24 | 46 | 53 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4.715 | 4.778 | 4.726 | -0.063 |
34 | NYAND SOUTH | MURUAKI | PUB | 79 | 0 | 79 | 0 | 0 | 1 | 3 | 2 | 6 | 12 | 17 | 10 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.660 | 4.750 | 4.550 | -0.090 |
35 | NYAND NORTH | Ndivai | Public | 20 | 12 | 32 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6 | 5 | 6 | 6 | 0 | 4.625 | 3.362 | 3.160 | 1.263 | |||||
36 | KIPIPIRI | MUMUI | PUB | 9 | 31 | 40 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 9 | 6 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.600 | 3.100 | 2.872 | 1.500 |
37 | KIPIPIRI | GETA | PUB | 62 | 45 | 107 | 0 | 0 | 1 | 2 | 6 | 6 | 13 | 23 | 25 | 19 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4.598 | 5.021 | 4.598 | -0.423 |
38 | NYAND NORTH | Shamata Girls | Public | 0 | 145 | 145 | 0 | 0 | 1 | 4 | 3 | 9 | 21 | 33 | 32 | 30 | 12 | 0 | 4.593 | 4.512 | 4.088 | 0.081 | |||||
39 | NYAND NORTH | Kaheho | Public | 52 | 43 | 95 | 0 | 0 | 4 | 4 | 5 | 4 | 5 | 18 | 13 | 25 | 17 | 0 | 1 | 4.474 | 3.942 | 3.620 | 0.531 | ||||
40 | KIPIPIRI | LERESHWA | PUB | 31 | 23 | 54 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 10 | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.463 | 3.717 | 3.644 | 0.746 |
41 | NYAND WEST | OL JORO OROK SEC | PUB | 77 | 58 | 135 | 0 | 0 | 2 | 5 | 7 | 11 | 8 | 17 | 34 | 33 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4.459 | 4.139 | 3.791 | 0.320 |
42 | NYAND SOUTH | KIMURI | PUB | 63 | 43 | 106 | 0 | 0 | 0 | 1 | 9 | 6 | 15 | 9 | 28 | 23 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 4.396 | 3.740 | 3.730 | 0.656 |
43 | KINANGOP | TULAGA | PUBLIC | 82 | 78 | 160 | 0 | 1 | 0 | 2 | 10 | 7 | 13 | 31 | 35 | 47 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4.368 | 3.993 | 3.836 | 0.375 |
44 | NYAND SOUTH | NANDARASI | PUB | 37 | 42 | 79 | 0 | 0 | 0 | 2 | 3 | 7 | 6 | 10 | 21 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.350 | 3.900 | 3.920 | 0.450 |
45 | NYAND WEST | BRIDGEHILL GIRLS | PRIV | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.350 | 4.526 | 3.333 | -0.176 |
46 | NYAND NORTH | Githunguchu | Public | 64 | 75 | 139 | 0 | 0 | 0 | 1 | 7 | 9 | 8 | 25 | 41 | 36 | 12 | 0 | 4.295 | 4.082 | 3.522 | 0.213 | |||||
47 | NYAND NORTH | Raichiri | Public | 40 | 30 | 70 | 0 | 0 | 0 | 2 | 3 | 6 | 8 | 13 | 6 | 16 | 15 | 1 | 1 | 4.286 | 3.809 | 3.083 | 0.477 | ||||
48 | NYAND SOUTH | MWENDA ANDU | PUB | 73 | 86 | 159 | 0 | 0 | 0 | 4 | 4 | 12 | 13 | 25 | 35 | 46 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4.230 | 3.950 | 3.870 | 0.280 |
49 | NYAND SOUTH | NDUNYU NJERU | PUB | 45 | 64 | 109 | 0 | 0 | 0 | 4 | 3 | 6 | 10 | 19 | 18 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.229 | 3.760 | 3.370 | 0.469 |
50 | NYAND NORTH | Karagoini | Public | 30 | 25 | 55 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 7 | 12 | 19 | 6 | 0 | 2 | 4.218 | 3.957 | 4.289 | 0.261 | ||||
51 | KIPIPIRI | NDEMI | PUB | 48 | 32 | 80 | 0 | 0 | 0 | 6 | 2 | 4 | 4 | 11 | 16 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.213 | 4.057 | 3.393 | 0.156 |
52 | MIRANGINE | RUTARA | PUBLIC | 34 | 29 | 63 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 11 | 24 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.206 | 3.672 | 3.118 | 0.534 |
53 | KIPIPIRI | JURA | PUB | 29 | 33 | 62 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 8 | 10 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4.194 | 3.106 | 2.600 | 1.087 |
54 | MIRANGINE | KANJUIRI | PUBLIC | 30 | 17 | 47 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 6 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.191 | 2.727 | 2.413 | 1.464 |
55 | NYAND WEST | PAN AFRICAN | PRIV | 12 | 11 | 23 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.174 | 3.296 | 2.381 | 0.878 |
56 | NYAND SOUTH | HOPE COMM | PRV | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.133 | 3.210 | 3.200 | 0.923 |
57 | KINANGOP | RAGIA | PUBLIC | 67 | 62 | 129 | 0 | 0 | 1 | 4 | 7 | 5 | 6 | 18 | 25 | 45 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 4.132 | 4.140 | 3.948 | -0.008 |
58 | NYAND WEST | SILIBWET SEC | PUB | 62 | 77 | 139 | 0 | 0 | 0 | 3 | 5 | 11 | 8 | 21 | 27 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4.101 | 4.333 | 3.596 | -0.232 |
59 | NYAND NORTH | Ngaindeithia | Public | 26 | 48 | 74 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 6 | 9 | 20 | 20 | 0 | 4.081 | 3.467 | 2.659 | 0.614 | |||||
60 | KIPIPIRI | WANJOHI MIXED | PUB | 75 | 60 | 135 | 0 | 0 | 1 | 4 | 5 | 9 | 13 | 13 | 19 | 37 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 4.037 | 3.377 | 3.109 | 0.660 |
61 | NYAND NORTH | Mukoe | Public | 54 | 38 | 92 | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 7 | 19 | 34 | 14 | 0 | 4.033 | 3.716 | 3.134 | 0.317 | |||||
62 | KIPIPIRI | KIAMBOGO | PUB | 30 | 63 | 93 | 0 | 1 | 0 | 4 | 5 | 3 | 5 | 12 | 12 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4.032 | 3.667 | 3.512 | 0.366 |
63 | KIPIPIRI | MIHARATI | PUB | 53 | 0 | 53 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 11 | 8 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.019 | 4.036 | 4.010 | -0.017 |
64 | KINANGOP | MUNYAKA | PUBLIC | 45 | 36 | 81 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 9 | 25 | 26 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4.012 | 2.926 | 3.086 | 1.086 |
65 | NYAND WEST | 99 MORNING STAR | PRIV | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 2.400 | NEW | 1.692 |
66 | NYAND CENTRAL | MUNYEKI SEC | PUBLIC | 36 | 29 | 65 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 7 | 11 | 12 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3.954 | 3.188 | 3.140 | 0.766 |
67 | NYAND WEST | GATIMU MIXED SEC | PUB | 47 | 34 | 81 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 12 | 12 | 23 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 3.926 | 3.208 | 2.926 | 0.718 |
68 | KINANGOP | RWANYAMBO | PUBLIC | 36 | 29 | 65 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 7 | 11 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3.892 | 3.423 | 2.983 | 0.469 |
69 | NYAND SOUTH | BEVERLY SCH | PRV | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.870 | 3.000 | 3.390 | 0.870 |
70 | NYAND NORTH | Simbara | Public | 24 | 20 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 9 | 10 | 10 | 0 | 3.841 | 3.105 | 3.177 | 0.736 | |||||
71 | KINANGOP | GITHINJI | PUBLIC | 86 | 79 | 165 | 0 | 0 | 3 | 3 | 5 | 6 | 11 | 17 | 28 | 42 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 3.806 | 3.373 | 2.924 | 0.433 |
72 | NYAND CENTRAL | KIGANJO SEC | PUBLIC | 38 | 44 | 82 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 8 | 17 | 17 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 3.768 | 3.303 | 2.856 | 0.465 |
73 | NYAND CENTRAL | HURUMA SEC | PUBLIC | 22 | 30 | 52 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 5 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3.731 | 3.235 | 2.918 | 0.496 |
74 | KINANGOP | KAGERA-INI | PUBLIC | 33 | 44 | 77 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 11 | 14 | 21 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 3.727 | 3.343 | 2.541 | 0.384 |
75 | KIPIPIRI | MALEWA | PUB | 39 | 34 | 73 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 7 | 10 | 32 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3.685 | 3.500 | 3.453 | 0.185 |
76 | NYAND NORTH | Wangui | Public | 45 | 28 | 73 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 9 | 14 | 27 | 3 | 2 | 1 | 3.662 | 3.192 | 3.029 | 0.470 | |||
77 | NYAND NORTH | Uruku | Public | 40 | 24 | 64 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 11 | 9 | 20 | 15 | 2 | 3.656 | 3.632 | 3.550 | 0.024 | |||||
78 | NYAND CENTRAL | GICHUNGO SEC | PUBLIC | 16 | 25 | 41 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3.634 | 2.958 | 2.783 | 0.676 |
79 | NYAND NORTH | Pondo | Public | 34 | 36 | 70 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 7 | 9 | 21 | 22 | 1 | 3.629 | 3.963 | 2.906 | -0.334 | |||||
80 | NYAND SOUTH | MURURNGARU | PUB | 26 | 24 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 6 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3.600 | 3.320 | 3.000 | 0.280 |
81 | NYAND NORTH | Baari | Public | 40 | 54 | 94 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 6 | 13 | 38 | 23 | 0 | 1 | 3.596 | 3.349 | 3.079 | 0.247 | ||||
82 | NYAND SOUTH | GATHARA | PUB | 36 | 40 | 76 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 5 | 9 | 33 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 3.590 | 2.700 | 2.410 | 0.890 |
83 | NYAND CENTRAL | MIHUTI SEC | PUBLIC | 49 | 28 | 77 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 5 | 10 | 22 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 3.584 | 3.209 | 2.922 | 0.375 |
84 | KINANGOP | KIYO | PUBLIC | 21 | 25 | 46 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 14 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 3.565 | 2.961 | 2.695 | 0.604 |
85 | NYAND NORTH | Gatested | Private | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 8 | 5 | 0 | 3.550 | 4.276 | 2.690 | -0.726 | |||||
86 | KINANGOP | ST.CHRISTOPHER`S | PUBLIC | 56 | 49 | 105 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 14 | 15 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3.514 | 2.863 | 2.743 | 0.651 |
87 | KINANGOP | KENTON | PUBLIC | 24 | 27 | 51 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 6 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3.510 | 3.611 | 3.576 | -0.101 |
88 | KINANGOP | KAMUNYAKA | PUBLIC | 33 | 24 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 6 | 21 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3.509 | 2.682 | 2.760 | 0.827 |
89 | KINANGOP | JESA GLORY | PRIVATE (GIRLS) | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.500 | 3.857 | 3.933 | -0.357 |
90 | NYAND NORTH | Murichu | Public | 30 | 63 | 93 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 10 | 18 | 27 | 27 | 1 | 3.495 | 3.566 | 2.914 | -0.071 | |||||
91 | NYAND WEST | GATHANJI SEC | PUB | 41 | 30 | 71 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 4 | 9 | 17 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 3.479 | 3.382 | 3.273 | 0.097 |
92 | KINANGOP | LINET GIRLS | PRIVATE (GIRLS) | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3.471 | 2.611 | 2.433 | 0.860 |
93 | NYAND NORTH | Kahuho | Public | 39 | 46 | 85 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 4 | 17 | 24 | 24 | 5 | 3.435 | 3.169 | 3.157 | 0.266 | |||||
94 | NYAND NORTH | Kagondo | Public | 46 | 42 | 88 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 6 | 9 | 29 | 30 | 2 | 3.432 | 2.794 | 2.940 | 0.638 | |||||
95 | KINANGOP | KARATI | PUBLIC | 30 | 35 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 18 | 21 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3.431 | 3.268 | 3.190 | 0.163 |
96 | NYAND NORTH | Irigithathi | Public | 55 | 47 | 102 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 6 | 16 | 28 | 35 | 2 | 3.416 | 3.565 | 3.073 | -0.149 | |||||
97 | NYAND SOUTH | RUGONGO | PUB | 26 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 3.400 | 3.400 | 3.280 | 0.000 |
