KNEC NewsKnec Schools Portal
Sub County Secondary Schools in Kericho County; School KNEC Code, Type, Cluster, and Category
Sub County Schools in Kenya form the lowest cadre of secondary schools; after National, Extra County schools and County Schools, respectively. The schools admit students from majorly within the Sub country; from the immediate locality. The Schools are majorly of Mixed type; though there are a few single sex schools. Students joining these schools are mostly those with the low marks in the Kenya Certificate of Primary Education, KCPE, exams. The schools are in most cases Day Schools; though some are Day and Boarding Schools. These schools form the majority of secondary schools in Kenya and are found in all Counties.
Also read:
-
- All TSC services online portals and how to log in
- TSC TPAD data upload deadline
- Complete guide to the new TSC TPAD portal
- TSC: Full details on the newly established grades for teachers
- TSC: Designation codes for all teacher job groups
- TSC Grades and qualifications/ requirements for various administrative positions in schools
- TSC: Details on the current all 36 Teacher job groups/ grades
- TSC: Requirements, appointment and responsibilities of Principals
- All what you need to know and carry to a TSC teacher recruitment interview
- TSC: Requirements, responsibilities and appointment of Deputy Principals
Here are the Sub County Schools in Kericho County:
KNEC Code and School Name | Category | Type |
28512102 KERICHO DAY SECONDARY SCHOOL | Sub County | Mixed |
28512107 KENEGUT GIRLS SECONDARY SCHOOL | Sub County | Mixed |
28512108 KAPSOIT SECONDARY SCHOOL | Sub County | Mixed |
28512109 POIYWEK SECONDARY SCHOOL | Sub County | Mixed |
28512110 MOI SITOTWET SECONDARY SCHOOL | Sub County | Mixed |
28512111 AINAMOI SECONDARY SCHOOL | Sub County | Mixed |
28512114 CHEPNGOBOB SECONDARY SCHOOL | Sub County | Mixed |
28512115 KAPTEBESWET SECONDARY SCHOOL | Sub County | Mixed |
28512116 KEONGO SECONDARY SCHOOL | Sub County | Mixed |
28512117 KERICHO TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
28512118 KETITUI SECONDARY SCHOOL | Sub County | Mixed |
28512119 MATOBO SECONDARY SCHOOL | Sub County | Mixed |
28512121 MANYOROR SECONDARY SCHOOL | Sub County | Mixed |
28512122 KABOLOIN SECONDARY SCHOOL | Sub County | Mixed |
28512123 CHEPKOIYO SECONDARY SCHOOL | Sub County | Mixed |
28512124 KAPKIAM SECONDARY SCHOOL | Sub County | Mixed |
28512125 LALIAT SECONDARY SCHOOL | Sub County | Mixed |
28512127 KENEGUT DAY SECONDARY SCHOOL | Sub County | Boys |
28512128 KAPNGETUNY SECONDARY SCHOOL. | Sub County | Mixed |
28512129 BUCHENGE DAY SECONDARY SCHOOL | Sub County | Mixed |
28512130 MASO SECONDARY SCHOOL | Sub County | Mixed |
28522409 KELUNET SECONDARY SCHOOL | Sub County | Mixed |
28522410 MABASI SECONDARY SCHOOL | Sub County | Mixed |
28522411 KAMINJEIWET SECONDARY SCHOOL | Sub County | Mixed |
28522412 KAPCHELACH SECONDARY SCHOOL | Sub County | Mixed |
28522414 KABUSIENDUK SECONDARY SCHOOL | Sub County | Mixed |
28522415 SIONGI SECONDARY SCHOOL | Sub County | Mixed |
28522416 RERESIK SECONDARY SCHOOL | Sub County | Mixed |
28522417 KABITUNGU SECONDARY SCHOOL | Sub County | Mixed |
28522418 KIBUGAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28522419 KIPTOBON SECONDARY SCHOOL | Sub County | Mixed |
28522420 NGOINA SECONDARY SCHOOL | Sub County | Mixed |
28522510 CHEPTENDENIET SECONDARY SCHOOL | Sub County | Mixed |
28522513 MOMBWO SECONDARY SCHOOL | Sub County | Mixed |
28522516 KAPKATET SECONDARY SCHOOL | Sub County | Mixed |
28522519 KAPSINENDET SECONDARY SCHOOL | Sub County | Mixed |
28522521 KAPKARIN SECONDARY SCHOOL | Sub County | Mixed |
28522523 CHEMOIBEN SECONDARY SCHOOL | Sub County | Mixed |
28522524 KAPTELE SECONDARY SCHOOL | Sub County | Mixed |
28522525 KUSUMEK SECONDARY SCHOOL | Sub County | Mixed |
28522526 KAMINJEIWA SECONDARY SCHOOL | Sub County | Mixed |
28522528 KAPSOGERUK SECONDARY SCHOOL | Sub County | Mixed |
28522529 KAMANAMSIM SECONDARY SCHOOL | Sub County | Mixed |
28522530 CHEBITET SECONDARY SCHOOL | Sub County | Mixed |
28522531 NGORORGA SECONDARY SCHOOL | Sub County | Mixed |
28522532 TIRIITAB MOITA SECONDARY SCHOOL | Sub County | Mixed |
28522533 BUTTIK HIGH SCHOOL | Sub County | Mixed |
28522534 TEPKUTWET SECONDARY SCHOOL | Sub County | Mixed |
28522537 ITOIK SECONDARY SCHOOL | Sub County | Mixed |
28522538 NELSON MANDELA HIGH SCHOOL | Sub County | Mixed |
28522539 KIBOLGONG SECONDARY SCHOOL | Sub County | Mixed |
28522544 KABORUS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28522545 LALAGIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28522546 LITEIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28522547 SOSIT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28522548 GETARWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28522549 LELACH GIRLS SECONDARY SCHOOL | Sub County | Girls |
28522550 CHEPKULGONG MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28539106 SIRET DAY SECONDARY SCHOOL | Sub County | Mixed |
28539107 KIPCHORIAN DAY SECONDARY SCHOOL | Sub County | Mixed |
28539108 KAMARUS SECONDARY SCHOOL | Sub County | Mixed |
28539109 TUIYOBEI SECONDARY SCHOOL | Sub County | Mixed |
28539110 KALYET SECONDARY SCHOOL | Sub County | Mixed |
28539111 KIMOLOGIT SECONDARY SCHOOL | Sub County | Mixed |
28539112 SUGUTEK SECONDARY SCHOOL | Sub County | Mixed |
28539201 MURAO SECONDARY SCHOOL | Sub County | Mixed |
28539203 KASHEEN SECONDARY SCHOOL | Sub County | Mixed |
28539204 AGC LILLOCH SECONDARY SCHOOL | Sub County | Mixed |
28539205 KIPSEGI SECONDARY SCHOOL | Sub County | Mixed |
28539206 NYAIROBI SECONDARY SCHOOL | Sub County | Mixed |
28539302 KOKWET SECONDARY SCHOOL | Sub County | Mixed |
28539306 TUNNEL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28539307 CHERARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28539308 MAGIRE MIXED SECONDARY SCHOOL | Sub County | Mixed |
28539309 SAMOLEL SECONDARY SCHOOL | Sub County | Mixed |
28539310 SERENG SECONDARY SCHOOL | Sub County | Mixed |
28539311 KOISAGAT SECONDARY SCHOOL | Sub County | Mixed |
28539312 TULWAPMOI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28539401 KUNYAK SECONDARY SCHOOL | Sub County | Mixed |
28539402 CHEMOGOCH SECONDARY SCHOOL | Sub County | Mixed |
28539403 KAPKWEN DAY SECONDARY SCHOOL | Sub County | Mixed |
28539404 KAPIAS SECONDARY SCHOOL | Sub County | Mixed |
28553101 CHEPKUTUNG SECONDARY SCHOOL | Sub County | Mixed |
28553105 GETUMBE SECONDARY SCHOOL | Sub County | Mixed |
28553107 CHERIBO SECONDARY SCHOOL | Sub County | Mixed |
28553108 KEBEN SECONDARY SCHOOL | Sub County | Mixed |
28553109 BORBORWET SECONDARY SCHOOL | Sub County | Mixed |
28553110 KIPSOLU SECONDARY SCHOOL | Sub County | Boys |
28553111 KAPSOIYO SECONDARY SCHOOL | Sub County | Mixed |
28553112 CHEPTORORIET SECONDARY SCHOOL | Sub County | Mixed |
28553115 BELGUT TAPTUGEN STAREHE BOYS CENTRE | Sub County | Boys |
28553116 BELGUT STAREHE GIRLS CENTRE | Sub County | Girls |
28553118 CHERONGET SECONDARY SCHOOL | Sub County | Mixed |
28553205 CHEPKOSILEN SECONDARY SCHOOL | Sub County | Mixed |
28553206 SERETUT SECONDARY SCHOOL | Sub County | Mixed |
28553209 NYABANGI SECONDARY SCHOOL | Sub County | Mixed |
28553210 KIPTOME SECONDARY SCHOOL | Sub County | Mixed |
28553211 CHEBIRIRBEI SECONDARY SCHOOL | Sub County | Mixed |
28553213 KAPLUTIET SECONDARY SCHOOL | Sub County | Mixed |
28553214 CHEMAMUL MIXED SECONDARY SCHOOL | Sub County | Mixed |
28553215 KAPKITONY DAY SECONDARY SCHOOL | Sub County | Mixed |
28553216 KAPCHEBET GIRLS SECONDARY SCHOOL. | Sub County | Girls |
28571102 CHEBEWOR SECONDARY SCHOOL | Sub County | Mixed |
28571105 KEDOWA MIXED SECONDARY SCHOOL | Sub County | Mixed |
28571106 TULWAP KIPSIGIS SECONDARY SCHOOL | Sub County | Mixed |
28571107 TESTAI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
28571204 KAPKONDOR SECONDARY SCHOOL | Sub County | Mixed |
28571205 FINCH SECONDARY SCHOOL | Sub County | Mixed |
28571206 LONDIANI TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed |
28571207 KIPSIRICHET SECONDARY SCHOOL | Sub County | Mixed |
28571208 UNITED SOY SECONDARY SCHOOL | Sub County | Mixed |
28571209 KAPSENDA SECONDARY SCHOOL | Sub County | Mixed |
28571210 JUBILEE SECONDARY SCHOOL | Sub County | Mixed |
28571301 KAPCHEPLANGA SECONDARY SCHOOL | Sub County | Mixed |
28571302 CHERES SECONDARY SCHOOL | Sub County | Mixed |
28571304 SARAMEK SECONDARY SCHOOL | Sub County | Mixed |
28571305 JAGOROR SECONDARY SCHOOL | Sub County | Mixed |
28571401 MOI SORGET SECONDARY SCHOOL | Sub County | Mixed |
28571402 BARAKA SECONDARY SCHOOL | Sub County | Mixed |
28571403 MASAITA SECONDARY SCHOOL | Sub County | Mixed |
28571404 TENDENO SECONDARY SCHOOL | Sub County | Mixed |
28571406 TUMAINI SECONDARY SCHOOL | Sub County | Mixed |
28571407 SIMBOIYON MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
28571408 SETEK HILL SECONDARY SCHOOL | Sub County | Mixed |
28571409 KAPTICH SECONDARY SCHOOL | Sub County | Mixed |
28571502 CHEPSEON COMPLEX SECONDARY SCHOOL | Sub County | Mixed |
28571504 SITIAN SECONDARY SCHOOL | Sub County | Mixed |
28571505 KIMUGUL DAY SECONDARY SCHOOL | Sub County | Mixed |
28571506 KIPRENGWE SECONDARY SCHOOL | Sub County | Mixed |
28571602 MOMONIAT SECONDARY SCHOOL | Sub County | Mixed |
28571603 TUGUNON SECONDARY SCHOOL | Sub County | Mixed |
28571605 CHEPCHOLIET SECONDARY SCHOOL | Sub County | Mixed |
28575108 KIPSAMOI SECONDARY SCHOOL | Sub County | Mixed |
28575110 KALYONGWET MIXED SECONDARY SCHOOL | Sub County | Mixed |
28575111 SONDU SECONDARY SCHOOL | Sub County | Mixed |
28575112 KAPTEBENGWO SECONDARY SCHOOL | Sub County | Mixed |
28575113 MARUMBASI SECONDARY SCHOOL | Sub County | Mixed |
28575114 ST. LUKE’S BOYS HIGH SCHOOL-KEBENETI | Sub County | Boys |
28575115 AIC KAKIBEI GIRLS SECONDARY SCHOOL | Sub County | Girls |
28575116 KAPKEBURU SECONDARY SCHOOL | Sub County | Mixed |
28575117 KEBENETI SECONDARY SCHOOL | Sub County | Mixed |
28575201 KABOKYEK ADVENTIST SECONDARY SCHOOL | Sub County | Mixed |
28575202 KAITUI SECONDARY SCHOOL | Sub County | Mixed |
28575205 NGENY KOIBOROT SECONDARY SCHOOL | Sub County | Mixed |
28575206 ST. JOSEPH HIGH SCHOOL, AINAMOI | Sub County | Mixed |
28575209 MOTERO SECONDARY SCHOOL | Sub County | Mixed |
28575211 KIPSITET DAY SECONDARY SCHOOL | Sub County | Mixed |
28575212 NYABERI SECONDARY SCHOOL | Sub County | Mixed |
More articles on Education News;
- KNEC- How to download Contracted Professional’s Invitation Letters
- TSC: Detailed guide on using the new TPAD 2 System
- TSC: How to register for AON medical Scheme services via the mobile phone
- The TSC GP69 Medical Form
- TSC: All forms for TSC leaves
- TSC: Latest Designation codes, salaries and job groups for teachers
- KNEC- Guide on how to successfully register candidates for KCSE, KCPE exams
- KNEC: Grading System for KCSE exams
- KNEC- How to correct KCSE, KCPE registration details for Candidates
- 2020 Term Dates for schools and Colleges
- P1 Teacher Training intake news
- KNEC instructions on Grade 3 Learners Assessment
- How to apply for the Kenya Education Fund Scholarships for all learners
- Gazetted School reporting and departure times for teachers and students: School routine
- Education Ministry’s guidelines on Learners’ Discipline
- KNEC: How to revise form one schools’ selections for KCPE candidates
- KNEC Examiners: Here is all that you need to know
- KUCCPS: Instructions for students on admissions to Universities, Polytechnics and Colleges
- KUCCPS: Inter Institution Transfer guidelines and procedure for students
- HELB: This is all you need to know concerning HELB loans application, processing, disbursement and repayment
- HELB: Procedure for applying for HELB loans online