Baringo County has some of the best and top performing National, Extra County and County Secondary schools in Kenya. In this guide, we have Selected and ranked these schools based on performance at KCSE examinations and school facilities.
In this post, we have collected for you a list of all the schools in the County. This site also provides complete information on all individual schools here. Get specific and individual schools’ KCSE Results Analysis, Contacts, Location, Admissions, History, Fees, Portal Login, Website and KNEC Code details here: Schools’ Portal.
___________________________________________________
Also read
Best, top, Extra County Schools in Migori County
List of best performing Extra County schools in Machakos County
Full list of best performing, top, extra county schools in Kisumu County
Best, top, Extra County Schools in Kirinyaga County
List of all Boys Extra County Schools in Kenya; Location, Knec Code and Type
List of Best Extra County Schools, Knec Code, Contacts Per County
List of best performing, top, extra county schools in Kericho County
New list of all Extra County schools; Contacts and physical locations
Best Extra County schools in Embu County
Nakuru County Best National, Extra-County Secondary Schools
Siaya County KCSE Best National, Extra-County Secondary Schools
Mandera County KCSE Best National, Extra-County Secondary Schools
Turkana County Best National, Extra-County Secondary Schools
Homa Bay County Best National, Extra-County Secondary Schools
______________________________________________________________
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;
Here are links to the most important news portals:
- KUCCPS News Portal
- TSC News Portal
- Universities and Colleges News Portal
- Helb News Portal
- KNEC News Portal
- KSSSA News Portal
- Schools News Portal
- Free Teaching Resources and Revision Materials
_________________________________________________________________
This is the latest updated list of all the best, top National, Extra County and County schools in the County at the KCSE Exams:
2022 KCSE PERFORMANCE OF THE SCHOOLS
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
65 | OSSEN GIRLS HIGH | Rift Valley | Baringo | 9.2 | B{plain} | Girls |
89 | Ruth Kiptui Girls Kasok | Rift Valley | Baringo | 8.87 | B{plain} | Girls |
94 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 8.8 | B{plain} | Girls |
131 | TABAGON GIRLS HIGH SCHOOL | Rift Valley | Baringo | 8.4 | B-{minus) | Girls |
141 | BARINGO HIGH SCHOOL | Rift Valley | Baringo | 8.3 | B-{minus) | Boys |
149 | SACHO HIGH SCHOOL | Rift Valley | Baringo | 8.23 | B-{minus) | Mixed |
218 | RUTH KIPTUI GIRLS | Rift Valley | Baringo | 7.732 | B-{minus) | Girls |
236 | UZALENDO SCHOOL | Rift Valley | Baringo | 7.57 | B-{minus) | Mixed |
269 | KAPROPITA GIRLS HIGH | Rift Valley | Baringo | 7.3 | C+{plus} | Girls |
317 | EMINING HIGH SCHOOL | Rift Valley | Baringo | 7.03 | C+{plus} | Boys |
367 | KOLOWA HIGH SCHOOL | Rift Valley | Baringo | 6.425 | C (plain) | Mixed |
378 | Ngoron high School | Rift Valley | Baringo | 6.33 | C (plain) | Mixed |
387 | ST PETERS GIRLS | Rift Valley | Baringo | 6.227 | C (plain) | Girls |
389 | TENGES BOYS HIGH SCHOOL | Rift Valley | Baringo | 6.2186 | C (plain) | Boys |
413 | PEMWANI GIRLS | Rift Valley | Baringo | 6 | C (plain) | Girls |
434 | MERCY GIRLS | Rift Valley | Baringo | 5.8 | C (plain) | Girls |
437 | FRIENDS SCHOOL SENENDE | Rift Valley | Baringo | 5.769 | C (plain) | Boys |
442 | MEISORI SECONDARY | Rift Valley | Baringo | 5.74 | C (plain) | Mixed |
443 | KIPCHERERE DAY | Rift Valley | Baringo | 5.738 | C (plain) | Mixed |
456 | SENETWO DAY | Rift Valley | Baringo | 5.653 | C (plain) | Mixed |
460 | MOGOTIO GIRLS HIGH SCHOOL | Rift Valley | Baringo | 5.6284 | C (plain) | Girls |
2021 KCSE PERFORMANCE OF THE SCHOOLS
Pos. | School | KCSE Mean | County | Type |
59 | Sacho High School | 8.36 | Baringo | Boys |
75 | Baringo High School | 8.06 | Baringo | Boys |
139 | Uzalendo School | 7.33 | Baringo | Mixed |
153 | Barpello High School | 7.2 | Baringo | Mixed |
164 | Kabarnet High School | 7.06 | Baringo | Boys |
The schools have the best facilities and perform very well at the KCSE examinations.
Consider joining these schools to get the best services, education and performance at the KCSE examinations.
Get a list of all the schools in the County below:
33500018 | BARINGO BOYS HIGH SCHOOL | National | Boys |
33517101 | TENGES SECONDARY SCHOOL | Extra County | Boys |
33517103 | AIC KAPKELELWA SECONDARY SCHOOL | County | Mixed |
33517104 | TABAGON GIRLS’ SECONDARY SCHOOL | Extra County | Girls |
33517105 | TIMBOIYWO DAY SECONDARY SCHOOL | Sub County | Mixed |
33517106 | SANGARAU GIRLS SECONDARY SCHOOL | County | Girls |
33517107 | ST. MARY’S TENGES DAY SECONDARY SCHOOL | Sub County | Mixed |
33517108 | KISONEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517109 | KESETAN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517110 | CHEPKERO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517111 | KAPTIRIONY SECONDARY SCHOOL | Sub County | Mixed |
33517112 | BEKIBON SECONDARY SCHOOL | Sub County | Mixed |
33517113 | TULUONGOI SECONDARY SCHOOL | Sub County | Mixed |
33517201 | KABARNET HIGH SCHOOL | Extra County | Boys |
33517202 | KAPROPITA GIRLS HIGH SCHOOL | Extra County | Girls |
33517203 | KITURO HIGH SCHOOL | Extra County | Mixed |
33517204 | TALAI SECONDARY SCHOOL | County | Mixed |
33517205 | PEMWAI GIRLS’ SECONDARY SCHOOL | Extra County | Girls |
33517206 | NGETMOI SECONDARY SCHOOL | County | Girls |
33517207 | KAPKAWA SECONDARY SCHOOL | County | Boys |
33517208 | OINOBMOI HIGH SCHOOL | County | Boys |
33517209 | A I C PHILEMON CHELAGAT GIRLS | County | Girls |
33517210 | KAPCHOMUSO DAY SECONDARY SCHOOL | Sub County | Mixed |
33517213 | KIPSOIT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517216 | KAPTIMBOR MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517217 | SERETUNIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517218 | KABARNET HURTH MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517219 | KISOK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517220 | KIBOINO MIXED SECONDARY SCHOOL | Sub County | Mixed |
33517221 | KAPSOGO SCHWENK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517222 | RIWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517223 | CHESONGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517224 | KAPKUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517225 | KIPKAECH SECONDARY SCHOOL | Sub County | Mixed |
33517226 | KAPTOROKWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517227 | NGOLONG SECONDARY SCHOOL | Sub County | Mixed |
33517228 | SENETWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33517229 | KABARBARMA MIXED SECONDARY SCHOOL | Sub County | Mixed |
33517230 | KAPSERGONG SECONDARY SCHOOL | Sub County | Mixed |
33521101 | ELDAMA RAVINE GIRLS HIGH SCHOOL | Extra County | Girls |
33521102 | KABIMOI HIGH SCHOOL | Extra County | Boys |
33521104 | MAJI MAZURI GIRLS HIGH SCHOOL | County | Girls |
33521105 | SOLIAN GIRLS HIGH SCHOOL | Extra County | Girls |
33521106 | POROR HIGH SCHOOL | Extra County | Boys |
33521107 | SABATIA SECONDARY SCHOOL | County | Mixed |
33521108 | SAOS SECONDARY SCHOOL | Extra County | Boys |
33521109 | TONIOK SECONDARY SCHOOL | Extra County | Girls |
33521110 | SIGORO SECONDARY SCHOOL | Sub County | Mixed |
33521111 | MAJI MAZURI MIXED SECONDARY SCHOOL | Sub County | Mixed |
33521112 | ARAMA HIGH SCHOOL | Sub County | Mixed |
33521113 | BHAKITA MIXED SECONDARY SCHOOL | Sub County | Mixed |
33521114 | KAMELILO DAY SECONDARY SCHOOL | Sub County | Mixed |
33521115 | UHURU HIGH SCHOOL-KABIYET | Sub County | Mixed |
33521116 | BENONIN SECONDARY SCHOOL | Sub County | Mixed |
33521117 | KAPCHOLOI SECONDARY SCHOOL | Sub County | Mixed |
33521118 | TOLMO SECONDARY SCHOOL | Sub County | Mixed |
33521120 | KIPKUYANG SECONDARY SCHOOL | Sub County | Mixed |
33521121 | SINONIN SECONDARY SCHOOL | Sub County | Mixed |
33521122 | SIMOTWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33521123 | UZALENDO SECONDARY SCHOOL | Sub County | Mixed |
33521124 | KIPTUNO DAY MIXED SECONDARY SCHOOL | Sub County | Mixed |
33521125 | KIPKORIONY MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33521201 | TORONGO HIGH SCHOOL | County | Girls |
33521202 | TIMBOROA SECONDARY SCHOOL | County | Boys |
33521203 | MUMBERES GIRL’S SECONDARY SCHOOL | County | Girls |
33521204 | TINET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33521205 | MOI HIGHLAND HIGH SCHOOL | Sub County | Mixed |
33521206 | ST. MARY’S BOITO HIGH SCHOOL | Sub County | Mixed |
33521207 | TUGUMOI KOIBATEK SECONDARY SCHOOL | Sub County | Mixed |
33521208 | SOYMINING MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33521209 | KAMURA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33521301 | KIPLOMBE DAY SECONDARY SCHOOL | Sub County | Mixed |
33521303 | LEBOLOS SECONDARY SCHOOL | Sub County | Mixed |
33521304 | SAGAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33521305 | MUSERECHI SECONDARY SCHOOL | Sub County | Mixed |
33521306 | SOLIAN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33532101 | CHEMOLINGOT SECONDARY SCHOOL | County | Boys |
33532105 | KOLOWA SECONDARY SCHOOL | County | Mixed |
33532106 | NGORON SECONDARY SCHOOL | County | Mixed |
33532108 | LOIWAT HIGH SCHOOL | County | Mixed |
33547101 | OSSEN SECONDARY SCHOOL | Extra County | Girls |
33547102 | KASISIT SECONDARY SCHOOL | County | Girls |
33547103 | MOI HIGH SCHOOL KABARTONJO | Extra County | Boys |
33547104 | AIYEBO HIGH SCHOOL | County | Boys |
33547105 | KAPKIAMO SECONDARY SCHOOL | County | Mixed |
33547106 | KAPCHEPKOR SECONDARY SCHOOL | County | Boys |
33547107 | TANYILEEL SECONDARY SCHOOL | County | Girls |
33547108 | TIRIONDONIN SECONDARY SCHOOL | Sub County | Mixed |
33547110 | KIPCHERERE SECONDARY SCHOOL | Sub County | Mixed |
33547111 | KILINGOT DAY SECONDARY SCHOOL | Sub County | Mixed |
33547112 | KAPKIRWOK SECONDARY SCHOOL | Sub County | Mixed |
33547113 | LAKE BARINGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33547115 | BOSSEI MIXED SECONDARY SCHOOL | Sub County | Mixed |
33547116 | TIRIMIONIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33547117 | MOI KABARTONJO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33547201 | BARTOLIMO SECONDARY SCHOOL | Extra County | Boys |
33547202 | RUTH KIPTUI GIRLS HIGH SCHOOL-KASOK | Extra County | Girls |
33547203 | POI MIXED DAY AND BOARDING SECONDARY SCHOOL | County | Mixed |
33547205 | ARAP MOI SECONDARY SCHOOL BARTABWA | County | Mixed |
33547206 | KIMUGUL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33547207 | SIBILO SECONDARY SCHOOL | Sub County | Mixed |
33547208 | YATIA MIXED DAY AND BOARDING SECONDARY SCHOOL | Sub County | Mixed |
33547301 | MOIGUTWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33547404 | KAPLUK SECONDARY SCHOOL | County | Mixed |
33547406 | KETURWO SECONDARY SCHOOL | County | Mixed |
33547407 | KATIBEL SECONDARY SCHOOL | Sub County | Mixed |
33547408 | BARWESSA SECONDARY SCHOOL | Sub County | Mixed |
33547409 | KUIKUI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33547410 | MUCHUKWO SECONDARY SCHOOL | Sub County | Mixed |
33558101 | MARIGAT SECONDARY SCHOOL | Extra County | Boys |
33558102 | NGAMBO SECONDARY SCHOOL | County | Girls |
33558103 | KISERIAN SECONDARY SCHOOL | County | Boys |
33558104 | LAKE BOGORIA ROCHDALE SECONDARY SCHOOL | County | Girls |
33558105 | SALABANI SECONDARY SCHOOL | Sub County | Mixed |
33558106 | SABOR SECONDARY SCHOOL | Sub County | Mixed |
33558107 | KIMALEL SECONDARY SCHOOL | Sub County | Mixed |
33558108 | SANDAI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558109 | PATKAWANIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558110 | MARIGAT INTEGRATED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558111 | KORIEMA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558112 | NGOLBELON MIXED SECONDARY SCHOOL | Sub County | Mixed |
33558113 | SOKOTEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558114 | ELDUME MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558115 | LOWLAND HIGH SCHOOL | Sub County | Mixed |
33558116 | CHEBORUSWO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558117 | KIBINGOR SECONDARY SCHOOL | Sub County | Mixed |
33558201 | MOCHONGOI SECONDARY SCHOOL | County | Mixed |
33558202 | MWENGE SECONDARY SCHOOL | Sub County | Mixed |
33558203 | TUIYOTICH MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558204 | NGARIE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558205 | TUIYOBEI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558206 | NYIMBEI DAY SECONDARY SCHOOL | Sub County | Mixed |
33558207 | KIMORIOT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33558208 | NGENYILEL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33562101 | MOGOTIO HIGH SCHOOL | Extra County | Girls |
33562102 | MOLO SIRWE SECONDARY SCHOOL | County | Mixed |
33562103 | MAJI MOTO SECONDARY SCHOOL | County | Mixed |
33562104 | KOIBARAK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed |
33562106 | REUBEN CHERUIYOT SECONDARY SCHOOL – OLMARAI | Sub County | Mixed |
33562107 | MUGURIN SECONDARY SCHOOL | Sub County | Mixed |
33562108 | KIPTOIM SECONDARY SCHOOL | County | Mixed |
33562109 | NGUBERETI SECONDARY SCHOOL | Sub County | Mixed |
33562110 | LOMBOGISHU SECONDARY SCHOOL | Sub County | Mixed |
33562111 | KIPSOGON SECONDARY SCHOOL | Sub County | Mixed |
33562201 | EMINING SECONDARY SCHOOL | Extra County | Boys |
33562202 | ROSOGA SECONDARY SCHOOL | County | Girls |
33562203 | KIMOSE DAY SECONDARY SCHOOL | Sub County | Mixed |
33562204 | RADAD SECONDARY SCHOOL | Sub County | Mixed |
33562205 | SAGASAGIK SECONDARY SCHOOL | Sub County | Mixed |
33562206 | KAPLEWO SECONDARY SCHOOL | Sub County | Mixed |
33562207 | OTERIT SECONDARY SCHOOL | Sub County | Mixed |
33562208 | KOITEBES SECONDARY SCHOOL | Sub County | Mixed |
33562301 | CHEBEREN SECONDARY SCHOOL | Sub County | Mixed |
33562302 | SIRWA SECONDARY SCHOOL | Sub County | Mixed |
33562303 | KIMNGOROM GIRLS HIGH SCHOOL | Extra County | Girls |
33562304 | SORE MIXED SECONDARY SCHOOL | Sub County | Mixed |
33562401 | KISANANA BOYS HIGH SCHOOL | Extra County | Boys |
33562402 | SINENDE SECONDARY SCHOOL | Sub County | Mixed |
33562403 | OLDEBES SECONDARY SCHOOL | Sub County | Mixed |
33562404 | OLKOKWE SECONDARY SCHOOL | Sub County | Mixed |
33584001 | A I C CHURO SECONDARY SCHOOL | County | Boys |
33584002 | TANGULBEI HIGH SCHOOL | County | Mixed |
33584003 | NGIINYANG GIRLS HIGH SCHOOL | County | Girls |
33584004 | AIC CHURO GIRLS HIGH SCHOOL | County | Girls |
Thanks for reading this article. Once again, remember to subscribe for timely news feeds. Thanks.
Also read:
- Moi Forces Academy, Lanet; KCSE results, location, Fees, Admissions and many more
- Karima Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Friends School Kamusinga; KCSE results, contacts, admissions, Location, Fees and other details
- Bunyore Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Kereri Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- Maranda High School; KCSE results, contacts, admissions, Location, Fees and other details
- Kisii High School; KCSE results, contacts, admissions, Location, Fees and other details
- St Mary’s Yala School; KCSE results, contacts, admissions, Location, Fees and other details
- Buru Buru Girls High School; KCSE results, contacts, admissions, Location, Fees and other details
- St Mary’s Girls High School, Igoji; KCSE results, contacts, admissions, Location, Fees and other details
- Kapsabet Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Naivasha Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Upper Hill Boys High School: KCSE results, contacts, admissions, Location, Fees and other details
- Kisumu Girls High School: KCSE results, contacts, admissions, Location, Fees and other details
- Nyeri High School: KCSE results, contacts, admissions, Location, Fees and other details
-
KCSE Results – Check Your KCSE Results Via KNEC SMS and Online
You can now access the KCSE 2023 results online for [Continue reading]