TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Katulani)

 

TSC Merit Lists Per County For July 2022 Mass Recruitment

The Teachers Service Commission, TSC, has released merit lists for the teachers shortlisted for the recruitment process.

The shortlisted applicants for all secondary and primary school teaching vacancies are included on the lists.

The Teachers Service Commission Recruitment Guidelines 2022 shall Apply.

According to the Commission, all teachers who are hired will serve under permanent and pensionable employment terms

“Interested and qualified candidates should submit their applications online through the Teachers Service Commission’s website, www.tsc.go.ke under ‘Careers or teachersonline.tsc.go.ke not later than 7 July, 2022,” the Commission said.

In the breakdown, 5,000 teaching positions will assist the government’s policy on achieving a 100 percent transition of students from primary to secondary schools and the current teacher shortage.

Of the 5, 000 vacancies, 3, 972 will be filled by recruits for secondary schools, 28 for teacher training colleges, and 1,000 positions are set aside for primary school teachers.

“The list of shortlisted candidates, interview dates and venues will be published on the Teachers Service Commission website by July 15, 2022,” the Commission said.

The Commission has also declared 8, 230 vacancies to replace teachers who exited service through attrition. 6, 539 posts will be for primary and 1, 691 posts for secondary schools.

TSC Merit Lists Per County For July 2022 Mass Recruitment – Kitui (Katulani)

KITUI                                              : KATULANI
CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Score%
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 838962 VICTORIA MBITHE KIMEU 254723704699 01/08/1996 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 819503 MANSUR  WERE 254793783769 29/12/1991 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 931629 JOSHUA NDUNDA NGAO 254716642829 30/05/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 911463 JEMMIMAH MWONGELI MUTULE 254718167877 23/03/1996 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 889338 NDUNGE  MAKAU 254714888305 17/08/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 896510 CAROLYNE MUMIA WASIKE 254741874012 13/05/1996 F 2019 Dip.Ed Credit 50
15 KITUI 326 KATULANI 14701153002 Mulango Girls Secondary School French/… 956743 IRENE NDANU MUA 254702184055 22/11/1996 F 2021 B.Ed 2nd Class Lower 45
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 861342 OBADIAH ONDERE NYAMBOKI 254712926190 14/08/1994 M 2019 B.Ed First Class 60
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 886941 ABEL MWANGANGI MUTUO 254745517719 02/08/1995 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 895168 STELLA  MUTHUI 254740115197 17/02/1996 F 2019 Dip.Ed Credit 50
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 923206 DAVID  MUNYAO  MWANZIA 254717382691 22/04/1995 M 2020 B.Ed 2nd Class Upper 50
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 950775 MUSYOKA ELIJAH MUTATI 254700911178 27/07/1998 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 971015 JULIUS MWANGANGI MULEI 254719598603 13/03/1995 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 743292 RYAN MWANGANGI MUTUKU 254745761619 12/07/1988 M 2021 B.Ed 2nd Class Upper 45
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 984233 WESLEY MUTHOMI GITONGA 254727746210 18/04/1994 M 2021 B.Ed 2nd Class Lower 45
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 865628 ALEX KIURA KAMAU 254799502509 06/07/1996 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153032 Maliku Girls Secondary School Geo/Hist 646597 JEREMIAH MUEMA MUSEMBEI 254713748938 01/01/1987 M 2020 B.Ed First Class 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 683286 JOYCE WANJIRU NJUNG’E Yes 254725230920 24/11/1982 F 2015 B.Ed 2nd Class Upper 80
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 767081 PAUL OBONYO MARIERA Yes 254725456873 04/08/1972 M 2010 B.Ed 2nd Class Lower 80
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 678540 SOLOMON MUNANGA LICHUMA 254713054696 28/12/1983 M 2015 B.Ed 2nd Class Lower 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 567434 DAMARIS WANJA GERONZIO 254710652776 01/07/1989 F 2015 B.Ed 2nd Class Upper 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 699436 JAPHETH         WAMBUA               MUTUKU Yes 254701646639 07/02/1994 M 2016 B.Ed 2nd Class Upper 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 695062 PAUL KIMULI KILONZO Yes 254703120184 04/08/1992 M 2014 Dip.Ed Credit 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 561032 STEPHEN         MUSILI               KATHINI Yes 254725938362 01/07/1989 M 2016 B.Ed 2nd Class Upper 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 736013 KANII            MUSINGI Yes 254707943077 01/01/1999 F 2016 B.Ed 2nd Class Upper 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 506635 CATHERINE       NZAVWALA             KAVULA 254726420098 27/10/1986 F 2013 B.Ed 2nd Class Upper 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 560589 NANCY           KATHINA              NDOLO 254704400188 25/05/1986 F 2015 B.Ed 2nd Class Upper 75
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 733496 OYARO NYAMBANE DENNIS 254705642318 26/12/1989 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 699815 TRACY MARGARET JOHN 254718685820 25/05/1994 F 2015 Dip.Ed Credit 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 703189 CHRISTINE NTHAMBA MUSYOKA 254719801494 15/05/1990 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 702703 DORCAS TABITHA MUTHUI 254714330050 07/02/1991 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 762499 STELLAMARIS     MWENDE               MUNYAO Yes 254704388342 13/04/1994 F 2017 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 733787 FAITH MARIGU NJARE 254702686978 04/12/1992 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 717903 FRANCESCAH MBUNGE JAMES 254724314512 01/02/1995 F 2015 Dip.Ed Credit 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 766839 EDITH  MUTHONI MBOGOH 254743973886 12/11/1993 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 735335 STEPHEN MALITI MBUSI 254741868545 08/07/1991 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 965033 MERCY NKATHA NKUNJA 254701348984 03/05/1994 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 858272 NAOMI CHWEMWA CHELANGAT 254714852105 01/01/1994 F 2016 B.Ed 2nd Class Lower 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 708675 MERCY REHEMA MAKOKHA 254705834197 20/03/1991 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 732094 HILDA  NGUTHU 254708840249 25/03/1992 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 771622 MERRICK KASYOKA WAMBUA 254707840518 09/07/1992 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 761481 BRENDA NDUNGE MULI 254724579505 03/10/1994 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 720880 PETER MWANZIA MUSYIMI 254714552659 18/06/1990 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 732374 MILLICENT NYANDUKO SIBOTA 254725236928 09/01/1994 F 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 807088 IBRAHIM WANJALA WANYONYI 254713235257 26/06/1993 M 2016 B.Ed 2nd Class Lower 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 715994 VINCENT  MUEMA 254795208689 28/05/1992 M 2016 B.Ed 2nd Class Upper 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 788689 FIDELIS KIOKO MUTUKU 254702551402 10/01/1993 M 2017 B.Ed First Class 70
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 758219 NICHOLAS MUTUA KIMWELE 254711192531 05/01/1994 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 770270 CICILIA KALUU NZILA 254716212027 01/12/1993 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 798917 JACKLINE NZILANI KASUMBU 254711179262 10/02/1991 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 767072 FAITH MUENI MUEMA 254712557329 25/08/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 771260 NELLY MWENDE KIAMBATI 254725390120 18/08/1993 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 779965 PRECONAH NZILANI KATHOOKO 254708714089 07/05/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 757288 ELIZABETH MWONI MALONDO 254711122795 01/02/1993 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 755896 FAITH MAWIA MWANTHI 254708278113 10/06/1990 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 787019 MAUREEN MUENI NGEI 254714326269 17/02/1994 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 792505 JUDITH MWENDE NZIOKA 254724369683 12/12/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 858884 BENJAMIN MULEI SIKUKU 254791481682 03/09/1994 M 2016 Dip.Ed Credit 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 764939 MUSYOKA N/A KAVII 254703770347 22/07/1988 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 787047 CHARITY MOINDI KATENDE 254707746752 06/03/1993 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 803635 RICHARD MALOMBE GIDEON 254725320815 03/10/1991 M 2016 Dip.Ed Credit 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 762275 SARAH SYOKAU MWANZIA 254710254959 10/03/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 775916 SYRIANA YUMBYA NGEI 254724709791 30/10/1993 F 2017 B.Ed 2nd Class Lower 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 802312 AGNES GATUMI KITHUKA 254727333118 05/09/1993 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 819711 BENRODGERS VUNDI MUSUMBI 254705589686 16/02/1990 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 782560 WINCATE NJERI MUTHONI 254746882616 12/01/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 776094 NAOMI MWENDE KILONZO 254715244563 03/01/1996 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 713035 JANE MWIKALI KILUNDA 254718339872 07/08/1994 F 2016 Dip.Ed Credit 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 803792 ANNA KAKEI MUTUA 254715222937 03/07/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 817092 EVERLYNE MUSENYA NGANU 254703266510 08/03/1994 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 814538 MARY MWENDE WAMBUA 254707803989 27/12/1992 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 789743 SALOME KANYUA KAJOI 254797419876 27/08/1992 F 2016 Dip.Ed Credit 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 786263 BENSON MBINDYO MUSYIMI 254701157668 06/02/1994 M 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 793674 MAUREEN  MWENDE MUSILI 254705919589 11/11/1993 F 2017 B.Ed 2nd Class Upper 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 768075 MOREEN MUGOIRI NG’ANG’A 254718344973 15/02/1995 M 2016 Dip.Ed Credit 65
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 828653 SARAH  LICHUMA 254791443226 01/01/1999 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 793288 KALUMU  MUOKI 254705002515 12/04/1996 F 2017 Dip.Ed Credit 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 839323 FELISTERS  MWETU 254718403300 13/08/1995 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 831390 SIMON MUTHENGI KIRUMIA 254792133612 11/08/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 917821 VAATI  MUNYASYA 254728917399 10/10/1993 F 2019 B.Ed First Class 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 850778 MWENDE  NZOMO 254726255186 24/05/1993 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 817219 ROSE  MUSANGO 254706567875 04/12/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 833241 CHRISTINE MUENI MUTUA 254706443492 01/06/1992 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 813427 GREGORY MWENDA GUANTAI 254711385375 01/07/1989 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 836053 ELIZABETH NDAVE NZENGU 254716274050 24/02/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 844098 MWENDE  NZOMO 254710765722 20/07/1995 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 861323 BETTY JEPKEU KIBOR 254728329449 01/01/1991 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 810447 JACQUILINE MUWETWA MULWA 254702437192 22/09/1989 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 958019 SAMUEL MUMO MWINZI 254725270213 01/07/1989 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 809735 ARNORD MWANDIKWA MUSYOKA 254704418976 31/12/1995 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 794604 ZIPPORAH MUTINDI MUTALA 254707013342 05/10/1994 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 828212 YVONNE MWIKALI MUTINDA 254704282673 01/01/1999 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 827654 MUNGAI WINFRED MUNYOKI 254728266017 19/08/1993 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 791311 DOLLY KENDI MUTEGI 254702554781 13/10/1994 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 788927 VERONICA KASYOKA KEMBO 254708112328 15/03/1996 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 817810 JOEL MULU MUSYOKA 254742195319 22/08/1994 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 813798 NANCY KAVETE MBALUKA 254715402297 06/09/1993 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 822309 ANGELAH CHRISTINE KILONZI 254796274805 30/07/1996 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 807239 SAMSON MUTUNGA MULEI 254705018846 12/05/1993 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 819529 FAITH  NDANU ELIJAH 254707985977 21/03/1995 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 907697 NORAH KERUBO MIRUNDI 254710602990 30/12/1993 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 859442 MOUREEN VAATI JOSEPH 254792448500 22/04/1996 F 2019 B.Ed First Class 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 816908 ANGELA VAATI NZILU 254719589032 01/02/1995 F 2017 Dip.Ed Credit 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 882036 IRENE MWIKALI MUTISYA 254796677831 02/10/1993 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 826428 MARTHA  MUSENYA 254704606763 28/04/1997 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 816648 MILLICENT SYOMITI NZIOKA 254746901888 09/05/1996 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 836741 IRENE NDINDA MWANGANGI 254707722920 07/08/1995 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 860274 PETER COLLINS MAKARI NGUTUKU 254720175580 21/02/1995 M 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 820287 KIMULI  NDINGA 254702808826 07/12/1995 M 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 818687 MUNANIE  MUEMA 254721827531 27/10/1994 F 2018 B.Ed 2nd Class Lower 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 828607 SYOVATA FELISTUS MASILA 254728111906 04/07/1996 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 817893 DORIS  KANINI MUSA 254717272610 07/09/1993 F 2018 B.Ed 2nd Class Upper 60
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 846529 NONE KALUNDA MWANIKI 254798795629 13/12/1994 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 886104 LEAH GACHERIA MUTHENGI 254710483349 13/06/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 868914 PHOEBE  KASUSYA MULWA 254715254377 11/08/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 909360 GRACE KAWIRA MUTUMA 254705936924 27/12/1994 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 930567 CHRISTINE NGWASI MWALIMU 254790105196 05/05/1996 F 2018 Dip.Ed Credit 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 846119 CHRISTINE MUKAMI NYAGA 254729313088 14/09/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 882576 DORCAS  KASUNGWA 254704859946 10/10/1995 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 914379 ALICE  NAITORE 254723277461 04/07/1993 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 886175 JANE NDUNGE MUTISYA 254708671012 10/05/1996 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 882643 RHODA NGUNO NGATA 254727927035 23/01/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 889969 DIANA NZEMBI NZOMO 254792309847 31/10/1995 F 2018 Dip.Ed Credit 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 875877 SAMUEL NGULI MUSEE 254719782101 20/03/1996 M 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 872088 MUTHEU  MALOMBE 254706944867 24/09/1996 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 816306 MARTHA MUTANU PETER 254711891144 19/09/1996 F 2018 Dip.Ed Credit 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 698472 FRIDAH SYONZIA KIMULI 254707787969 29/11/1989 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 896876 SWIZLYNE TSALWA MAYIENGA 254700817658 03/05/1996 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 874727 OSCAR MURIMI NJUE 254798885131 24/02/1997 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 864525 FLORENCE WAYUA MWALIMU 254742052669 28/09/1999 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 882422 CAROLINE NDUKU KITHU 254791848153 30/05/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 888766 MERCY MBULA MUTHAMI 254727336786 06/04/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 910180 FAITH  WAYUA 254706700417 29/03/1997 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 859329 JONES MBARAKA MUTHUVI 254714560122 24/12/1989 M 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 851285 MUTINDI JOAN WAMBUA 254711805916 17/01/1989 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 863278 AUDREY NALIAKA WAFULA 254714934435 24/04/1994 F 2018 Dip.Ed Credit 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 896346 SUSAN MWIKALI MUTUNGA 254727394462 13/05/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 907944 ROSE NGOA JOSEPH 254719559060 23/03/1995 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 886028 JULIET WANGOI WARAGA 254799071107 09/05/1998 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 887850 HUSSEIN  ZENNAH 254792322387 03/04/1994 F 2019 B.Ed 2nd Class Upper 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 925640 ROSE KAINGI KALII 254792795973 24/12/1995 F 2019 B.Ed 2nd Class Lower 55
15 KITUI 326 KATULANI 14701153036 Yumbisye Secondary School CRE/Kisw 920010 SAMSON KITHEKA CHARLES 254710661481 03/09/1996 M 2020 B.Ed First Class 55
