
List of successful teacher interns for 2019 TSC vacancies; Bomet County
The Teachers Service Commission, TSC, has released the lists of shortlisted candidates for the advertized 10,300 teacher internship posts for Primary and Secondary Schools. According to the Commission, the lists of shortlisted applicants has been dispatched to all counties.
“Applicants are advised that interviews shall be conducted at the county TSC offices. A list of applicants have been sent to each county,” reads a memo from Catherine Lenairoshi; of TSC Corporate Communications Office.
According to instructions on the memo, the shortlisted Candidates are required to carry the following to the interviews; whose dates will be announced in due course:
Here is the list of Shortlisted Candidates in Konoin Sub County; the list contains the school name, list of shortlisted applicants, scores and their details:
| CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Mobile | DoB | Gender | Grad.Yr | Qualification | GPA |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 817206 | DAISY CHEPKEMOI | 0703400021 | 11/11/1994 | F | 2017 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 836479 | FELIX KIPKOECH KIGEN | 0728674646 | 07/06/1992 | M | 2018 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 835911 | CAROLINE JERUTO CHERUIYOT | 0706875607 | 18/06/1996 | F | 2018 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 769254 | Emmy Chepngetich | 0714585363 | 29/12/1990 | F | 2016 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 822846 | RONALD KIPKIRUI YEGON | 0704517142 | 10/12/1996 | M | 2018 | Bsc+PGDE | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 829938 | GLAUDIAH CHEPNGETICH | 0727889763 | . | F | 2018 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 774151 | PURITY CHEPKIRUI | 0703270563 | 04/09/1992 | F | 2016 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 714881 | EVANS KIPKOECH KIRUI | 0708760699 | 10/05/1993 | M | 2016 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 705071 | Maureen Chepkorir | 0702843135 | 06/06/1990 | F | 2015 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 824313 | Benard Soy | 0701451953 | 02/03/1990 | M | 2018 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 805364 | LEONARD KIPTOO | 0719676955 | 17/12/1992 | M | 2017 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 838663 | NAOMY LANGAT CHEPKEMOI | 0717250603 | 19/06/1996 | F | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 827197 | JOYCE CHEPNGETICH | 0708938765 | . | F | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 811370 | DOMINIC KIPKOECH KORIR | 0703930742 | 06/06/1994 | M | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 817350 | Gilbert Kimutai Cheruiyot | 0702656660 | 05/05/1994 | M | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 817485 | MERCY CHEPNGENO | 0750992512 | 26/03/1992 | F | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 847684 | VINCENT KIPLANGAT KORIR | 0704173030 | 02/01/1997 | M | 2019 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 810875 | ROBERT LANGAT | 0702698568 | 15/11/1994 | M | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 831643 | GILBERT KIPROTICH | 0724413527 | 20/11/1993 | M | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 826772 | NICKSON LANGAT | 0729331142 | . | M | 2018 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 845105 | VINCENT LANGAT | 0713953607 | 31/12/1989 | M | 2019 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 797745 | JUDITH CHEBET | 0720154695 | 13/08/1996 | F | 2018 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 841398 | SAMSON KIPKOECH KIRUI | 0728544723 | 27/07/1994 | M | 2019 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 845985 | PETER K BETT | 0704858832 | 01/07/1995 | M | 2019 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 846013 | JOYCE KIMETO CHEPKEMOI | 0727401991 | 16/12/1994 | F | 2017 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 848006 | VINCENT KIBET KIRUI | 0705032880 | 05/12/1995 | M | 2019 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 825551 | B CHERUIYOT KIPNGETICH | 0714816564 | 27/01/1996 | M | 2018 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 799691 | ISAAC KOMEN KEMBOI | 0711316550 | 19/02/1997 | M | 2018 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 818245 | CHRISTINE ANYANGO AMISI | 0791950852 | 05/05/1993 | F | 2018 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 794676 | EVERLYNE CHEPKOECH | 0703732747 | 28/06/1995 | F | 2018 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 843078 | COLLINS KIPKIRUI | 0712606010 | 15/03/1997 | M | 2019 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 773687 | KIPNGETICH LANGAT | 0712936229 | 20/08/1991 | M | 2016 | Dip.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 826865 | ARON BETT | 0724214493 | . | M | 2017 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 749378 | KIPROTICH VINCENT | 0723086400 | 06/06/1995 | M | 2017 | Dip.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 802822 | VICKY CHEMUTAI | 0715610644 | 20/12/1995 | F | 2017 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 782380 | PAUL KISUR LOSERON | 0700002605 | 27/03/1988 | M | 2017 | Dip.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 825037 | BENARD OINO KINARO | 0712635585 | 02/04/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 804521 | CAROLINE CHEPKIRUI | 0711378127 | 25/11/1987 | F | 2018 | Dip.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 817154 | VINCENT TELE | 0727982925 | 07/12/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 810976 | CLARE KOSKEI CHEPKIRUI | 0727539304 | 06/11/1995 | F | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 844006 | WINNY CHEBET | 0726287590 | 14/06/1994 | F | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 804737 | PETER NGETICH KIMUTAI | 0714047199 | 03/03/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 832102 | DICKSON KIPRONO MARAGA | 0726045035 | 01/01/1993 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 817145 | AMOS KIPROTICH LANGAT | 0706734717 | 20/09/1992 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 819366 | POLYCARP OKUMU EKIRAPA | 0717626386 | 07/12/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 814738 | evaline cherotich | 0718172637 | 28/05/1995 | F | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 817310 | Robert rotich | 0724536392 | 17/11/1993 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 823452 | JOAN CHEPKEMOI | 0708741614 | 28/12/1995 | F | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 832596 | FELIX CHERUIYOT YEGON | 0723634747 | 29/10/1996 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 843743 | JOSPHAT NGETICH | 0701608419 | 15/01/1990 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 828487 | GILBERT CHERUIYOT | 0726979813 | . | M | 2018 | Bsc+PGDE | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 810575 | PAUL KIPROTICH RUTO | 0722103633 | 19/09/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 832058 | MATIBA VINCENT NYAMANGA | 0714755079 | 01/01/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 830850 | MARTHA MORAA AMENYA | 0711970788 | 16/02/1995 | F | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 836270 | DENIS OMBOGO OIRE | 0710562275 | 11/05/1993 | M | 2018 | Bsc+PGDE | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 845960 | KOECH CHERUIYOT ZEPHANIAH | 0725052405 | 03/03/1992 | M | 2019 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 747066 | INNOCENT NYAKWEBA aberi | 0711558101 | 01/05/1988 | M | 2019 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 843431 | KENNETH KIRUI | 0710553619 | 02/02/1995 | M | 2019 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Agric/Bio | 844536 | BEATRICE JELAGAT KIMAIYO | 0725468080 | 10/11/1996 | F | 2019 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Bio/Agric | 804737 | PETER NGETICH KIMUTAI | 0714047199 | 03/03/1994 | M | 2018 | B.Ed | . |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 820218 | Evans Cheruiyot Rono | 0714856998 | 18/12/1989 | M | 2012 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 802227 | JERRY Chepkemoi | 0729836913 | 14/04/1995 | F | 2017 | B.Ed | First Class |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 754301 | Judith Chepkemoi | 0708405227 | 25/11/1992 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 711365 | DENNIS LANGAT KIPRONOH | 0712825812 | 01/05/1991 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 704103 | Joan Chepkoech | 0727476911 | 01/07/1989 | F | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 691612 | PHARIS MONCHARI KING | 0723137639 | 01/05/1993 | F | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 753528 | HAMINGTON KIBET ROTICH | 0723559536 | 04/05/1992 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 715468 | Cherotich Risper | 0706530305 | 03/01/1990 | F | 2015 | Dip.Ed | Distinction |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 567229 | JUDITH CHERONO | 0727310156 | 12/01/1988 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 744700 | Kiprono Wilfred Ruto | 0727570210 | 04/09/1991 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 803815 | GEOFREY GITAA OKARI | 0727636688 | 02/02/1991 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 745913 | kirui vincent kipngetich | 0715279357 | 27/02/1990 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 685432 | Simon Kipkoech Leley | 0790201873 | 27/04/1992 | M | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 710800 | Caroline Chebet | 0701450714 | 11/07/1992 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 743416 | Joyline Chepkirui | 0702488322 | 21/09/1991 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 808954 | enock kipkirui korir | 0716181930 | 30/09/1996 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 799711 | JUDITH C TANGUS | 0702446533 | 18/01/1992 | F | 2014 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 717796 | NORAH CHEPKOECH | 0717974434 | 01/05/1992 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 790840 | NAOMI CHEPKIRUI | 0705847995 | 25/12/1990 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 846375 | SYLVIA CHEPKOECH | 0701203517 | 19/09/1990 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 721771 | Vivian Cherono | 0704415162 | 04/10/1992 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 686449 | Mercy Chepwogen | 0724975885 | 15/02/1992 | F | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 713764 | kirui john kipkorir | 0729831422 | 01/04/1986 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 699037 | Cyprine Cherotich | 0701278401 | 16/03/1989 | F | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 687999 | HILLARY NGENO | 0721130698 | 01/01/1991 | M | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 762872 | JANET CHEBET | 0714324814 | 01/02/1994 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 662943 | SYLVIA CHEPNGENO SOY | 0708436921 | 04/03/1992 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 735956 | PETER KIPROTICH | 0701620516 | 29/07/1992 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 680437 | JENIFFER CHEPKOECH | 0701507282 | 17/02/1992 | F | 2013 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 739507 | KEVIN BII KIPKIRUI | 0714410658 | 31/08/1992 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 744884 | Bett Kipkirui | 0719892600 | 09/03/1991 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 696320 | EBBY CHEPKEMOI | 0722461710 | 23/11/1994 | F | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 687371 | FLORIDA CHEBET SOSSION | 0713953509 | 20/02/1992 | F | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 720925 | DONNAH BIOMNDO CHEROTICH | 0724348191 | 31/12/1992 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 813670 | NELLY MARITIM CHEPNGENO | 0727679051 | 27/04/1992 | F | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 817272 | BISMARCK KIPKORIR ZEPHANIAH RONOH | 0710557756 | 03/09/1988 | M | 2016 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 696947 | STEPHEN K ROTICH cheruiyot | 0719640451 | 03/12/1990 | M | 2015 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 782200 | Benard Langat Kiplangat | 0716927909 | 20/03/1992 | M | 2015 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 730412 | Evaline chemutai | 0702172835 | 31/12/1991 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 796825 | BETTY CHEBET | 0701147811 | 26/06/1993 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 817179 | WINNY CHEBET | 0716844479 | 28/08/1994 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 793393 | VEROLYNE ATIENO | 0701628737 | 14/05/1995 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 815188 | Evans KOECH | 0714356239 | 01/01/1990 | M | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 751727 | Chemutai N/A Mercy | 0795073335 | 14/04/1994 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 750779 | Faith Chelangat | 0708374657 | 21/05/1994 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 818368 | Sharon Chirchir Chepkemoi | 0705990366 | 20/07/1991 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 788224 | VIVIAN CHEPKORIR | 0724219791 | 17/04/1993 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 753621 | VERONICA CHEPKOECH CHERUIYOT | 0717289241 | 07/07/1990 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 761132 | FAITH KOSKEI CHERONO | 0701632509 | 15/08/1984 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 793492 | LYDIA SIELE CHEPWOGEN | 0726890916 | 11/01/1995 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 775068 | MICHAEL KIPROTICH CHERUIYOT | 0798746692 | 07/07/1995 | M | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 698164 | Daisy Cherotich | 0716831090 | 20/02/1994 | F | 2015 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 735749 | ENOCK KIPLANGAT NGETICH | 0714529351 | 08/01/1994 | M | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 802156 | VERONICAH JEPKOSGEI Ngetich | 0711440809 | 03/01/1991 | M | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 750417 | Shadrack Sigei | 0724866182 | 23/01/1994 | M | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 721105 | Christine Koki Musau | 0700339205 | 15/04/1992 | F | 2015 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 694910 | Sandra Chelangat | 0704416911 | 18/05/1993 | F | 2014 | Dip.Ed | Pass |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 795512 | NICHOLAS KIPKURUI KOECH | 0712438264 | 16/10/1992 | M | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 812070 | STELLA CHEPKEMOI | 0717125521 | 15/12/1993 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 791886 | CHEPKIRUI BOMET MERCY | 0799460051 | 14/11/1995 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 715316 | IRENE KINYA NDUMA | 0701469217 | 14/06/1993 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 752364 | Florence Chepkirui | 0710520991 | 05/06/1992 | F | 2016 | B.Ed | 2nd Class Lower |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 685049 | Irvine Kirui Chepkemoi | 0795073335 | 21/04/1977 | F | 2015 | Dip.Ed | Credit |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 773731 | Josphat Kibet Langat | 0720692840 | 24/05/1991 | M | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 775459 | LEONARD YEGON | 0725151356 | 10/10/1992 | M | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 815006 | WESLEY CHERUIYOT KIRUI | 0792352156 | 05/02/1994 | M | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 809976 | Joyce chepkoech | 0704327652 | 02/10/1995 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 768368 | MERCY CHEPNGETICH | 0729454654 | 17/07/1993 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 766812 | Mercy Cherono rotich | 0724703272 | 15/10/1994 | F | 2017 | B.Ed | 2nd Class Upper |
| 36 | BOMET | 198 | KONOIN | 147017023057 | Simoti Sec Sch | Eng/Lit | 593647 | WESLEY KIPRONO ROTICH | 0706076970 | 01/01/1986 | M | 2016 | B.Ed | 2nd Class Lower |
