Borabu TTC Latest Kuccps Degree Course List, Requirements, Fees & Duration
| # | PROGRAMME CODE | PROGRAMME NAME | INSTITUTION TYPE | YEAR 1 – PROGRAMME COST | 2023 CUTOFF | 2022 CUTOFF | 2021 CUTOFF |
|---|---|---|---|---|---|---|---|
| 1 | 4480B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – |
| MINIMUM MEAN GRADE | C |
|---|---|
| NOTE: A subject may only be considered ONCE in this section | |
| NONE |
|---|
| INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023 CUT-OFF | 2022 CUT-OFF | 2021 CUT-OFF |
|---|---|---|---|---|---|---|---|
| ABERDARE TEACHERS TRAINING COLLEGE | 4480B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| ASUMBI TEACHERS TRAINING COLLEGE | 4515B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| BISHOP MAHON TEACHERS TRAINING COLLEGE | 4510B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| BONDO TEACHERS TRAINING COLLEGE | 4560B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| BORABU TEACHERS TRAINING COLLEGE | 4485B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| BUNYORE TEACHERS TRAINING COLLEGE | 4520B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| CHESTA TEACHERS TRAINING COLLEGE | 4440B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| EGOJI TEACHERS TRAINING COLLEGE | 4435B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| ELDAS TEACHERS TRAINING COLLEGE | 5190B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| GALANA TEACHERS TRAINING COLLEGE | 4525B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| GARISSA TEACHERS TRAINING COLLEGE | 4580B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| KAIMOSI TEACHERS TRAINING COLLEGE | 4425B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| KAMWENJA TEACHERS TRAINING COLLEGE | 4455B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| KENYENYA TEACHERS TRAINING COLLEGE | 4460B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| KERICHO TEACHERS’ COLLEGE | 4395B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| KITUI TEACHERS TRAINING COLLEGE | 4550B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| KWALE TEACHERS TRAINING COLLEGE | 4535B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MACHAKOS TEACHERS TRAINING COLLEGE | 4475B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MANDERA TEACHERS TRAINING COLLEGE | 4445B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MERU TEACHERS TRAINING COLLEGE | 4405B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MIGORI TEACHERS TRAINING COLLEGE | 4555B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MOI TEACHERS COLLEGE – BARINGO | 4495B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MOSORIOT TEACHERS TRAINING COLLEGE | 4490B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| MURANG’A TEACHERS TRAINING COLLEGE | 4465B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| NAROK TEACHERS TRAINING COLLEGE | 4420B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| SEME TEACHERS COLLEGE | 4530B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| SHANZU TEACHERS TRAINING COLLEGE | 4450B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| ST. AUGUSTINE TEACHERS TRAINING COLLEGE – EREGI | 4415B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| ST. JOHN’S TEACHERS TRAINING COLLEGE – KILIMAMBOGO | 4500B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| ST. MARKS TEACHERS TRAINING COLLEGE-KIGARI | 4430B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| TAMBACH TEACHERS TRAINING COLLEGE | 4575B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| THOGOTO TEACHERS TRAINING COLLEGE | 4470B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – | |
| UGENYA TEACHERS COLLEGE | 4545B59 | DIPLOMA IN PRIMARY TEACHER EDUCATION (DPTE) | KSH 72,076 | – | – | – |
Get full information about all courses offered in different universities here:
Courses selection guide; University study areas and career paths
The Co-operative University of Kenya Course List, Requirements, Duration & Fees
Course offered at Tharaka University, Requirements & Fees Structures
Health Cabinet Secretary Aden Duale has ordered immediate changes to the Social Health Authority (SHA)…
Maseno School to host Nyanza Region Term 1 Games 2026 The venue for the 2026…
PROPOSALS FOR THE REVIEW AND IMPROVEMENT OF THE TEACHERS SERVICE COMMISSION CAREER PROGRESSION GUIDELINES (CPG)…
The Kenya Methodist University (KeMU) is a premier private, chartered Christian university with state of…
The Kenya Highlands Evangelical University (KHEU) , is a premier private Christian university located in…
Moi Girls’ High School Vokoli Announces Public Forum Over Proposed Handover of Infrastructure to Kaimosi…